Kerala vs Puducherry, 72nd Match (T20) — Syed Mushtaq Ali Trophy Elite

KER
204/4 20 ov
KER won by 18 runs
PDY
186/8 20 ov

KER back odds · KER InningKER -/- · PDY -/-
Ball-by-ball KER back price (paise) through the innings. Informational only.
| Ball | Score | KER | PDY | Session |
|---|---|---|---|---|
| 19.6 2 | 204/4 | - - | - - | — |
| 19.5 2 | 202/4 | - - | - - | — |
| 19.4 1 | 200/4 | - - | - - | — |
| 19.3 W | 199/4 | - - | - - | — |
| 19.2 1 | 199/3 | - - | - - | — |
| 19.1 0 | 198/3 | - - | - - | — |
| 18.150 Nb | 198/3 | - - | - - | — |
| 18.6 2 | 191/3 | - - | - - | — |
| 18.5 6 | 189/3 | - - | - - | — |
| 18.4 0 | 183/3 | - - | - - | — |
| 18.3 1 | 183/3 | - - | - - | — |
| 18.2 1 | 182/3 | - - | - - | — |
| 18.1 1 | 181/3 | - - | - - | — |
| 17.120 Wd | 180/3 | - - | - - | — |
| 17.6 0 | 179/3 | - - | - - | — |
| 17.5 1 | 179/3 | - - | - - | — |
| 17.4 1 | 178/3 | - - | - - | — |
| 17.3 1 | 177/3 | - - | - - | — |
| 17.2 0 | 176/3 | - - | - - | — |
| 17.1 W | 176/3 | - - | - - | — |
| 16.6 1 | 176/2 | - - | - - | — |
| 16.5 1 | 175/2 | - - | - - | — |
| 16.4 W | 174/2 | - - | - - | — |
| 16.3 1 | 174/1 | - - | - - | — |
| 16.2 2 | 173/1 | - - | - - | — |
| 16.1 1 | 171/1 | - - | - - | — |
| 15.120 Wd | 170/1 | - - | - - | — |
| 15.6 1 | 169/1 | - - | - - | — |
| 15.5 4 | 168/1 | - - | - - | — |
| 15.4 1 | 164/1 | - - | - - | — |
| 15.3 0 | 163/1 | - - | - - | — |
| 15.2 6 | 163/1 | - - | - - | — |
| 15.1 4 | 157/1 | - - | - - | — |
| 14.160 Wd | 153/1 | - - | - - | — |
| 14.6 2 | 152/1 | - - | - - | — |
| 14.5 2 | 150/1 | - - | - - | — |
| 14.4 1 | 148/1 | - - | - - | — |
| 14.3 1 | 147/1 | - - | - - | — |
| 14.2 1 | 146/1 | - - | - - | — |
| 14.1 1 | 145/1 | - - | - - | — |
| 13.6 2 | 144/1 | - - | - - | — |
| 13.5 0 | 142/1 | - - | - - | — |
| 13.4 4 | 142/1 | - - | - - | — |
| 13.3 0 | 138/1 | - - | - - | — |
| 13.2 1 | 138/1 | - - | - - | — |
| 13.1 6 | 137/1 | - - | - - | — |
| 12.6 1 | 131/1 | - - | - - | — |
| 12.5 1 | 130/1 | - - | - - | — |
| 12.4 1 | 129/1 | - - | - - | — |
| 12.3 1 | 128/1 | - - | - - | — |
| 12.2 4 | 127/1 | - - | - - | — |
| 12.1 4 | 123/1 | - - | - - | — |
| 11.6 1 | 119/1 | - - | - - | — |
| 11.5 W | 118/1 | - - | - - | — |
| 11.4 1 | 118/0 | - - | - - | — |
| 11.3 1 | 117/0 | - - | - - | — |
| 11.2 1 | 116/0 | - - | - - | — |
| 11.1 0 | 115/0 | - - | - - | — |
| 10.6 1 | 115/0 | - - | - - | — |
| 10.5 6 | 114/0 | - - | - - | — |
| 10.4 6 | 108/0 | - - | - - | — |
| 10.3 1 | 102/0 | - - | - - | — |
| 10.2 6 | 101/0 | - - | - - | — |
| 10.1 2 | 95/0 | - - | - - | — |
| 9.6 1 | 93/0 | - - | - - | — |
| 9.5 0 | 92/0 | - - | - - | — |
| 9.4 1 | 92/0 | - - | - - | — |
| 9.3 4 | 91/0 | - - | - - | — |
| 9.2 1 | 87/0 | - - | - - | — |
| 9.1 1 | 86/0 | - - | - - | — |
| 8.6 1 | 85/0 | - - | - - | — |
| 8.5 1 | 84/0 | - - | - - | — |
| 8.4 0 | 83/0 | - - | - - | — |
| 8.3 2 | 83/0 | - - | - - | — |
| 8.2 1 | 81/0 | - - | - - | — |
| 8.1 4 | 80/0 | - - | - - | — |
| 7.6 0 | 76/0 | - - | - - | — |
| 7.5 1 | 76/0 | - - | - - | — |
| 7.4 4 | 75/0 | - - | - - | — |
| 7.3 0 | 71/0 | - - | - - | — |
| 7.2 4 | 71/0 | - - | - - | — |
| 7.1 1 | 67/0 | - - | - - | — |
| 6.6 1 | 66/0 | - - | - - | — |
| 6.5 1 | 65/0 | - - | - - | — |
| 6.4 2 | 64/0 | - - | - - | — |
| 6.3 1 | 62/0 | - - | - - | — |
| 6.2 6 | 61/0 | - - | - - | — |
| 6.1 2 | 55/0 | - - | - - | — |
| 5.120 Wd | 53/0 | - - | - - | — |
| 5.6 1 | 52/0 | - - | - - | — |
| 5.5 1 | 51/0 | - - | - - | — |
| 5.4 0 | 50/0 | - - | - - | — |
| 5.3 1 | 50/0 | - - | - - | — |
| 5.2 0 | 49/0 | - - | - - | — |
| 5.1 1 | 49/0 | - - | - - | — |
| 4.6 6 | 48/0 | - - | - - | — |
| 4.5 1 | 42/0 | - - | - - | — |
| 4.4 4 | 41/0 | - - | - - | — |
| 4.3 0 | 37/0 | - - | - - | — |
| 4.2 1 | 37/0 | - - | - - | — |
| 4.1 1 | 36/0 | - - | - - | — |
| 3.6 1 | 35/0 | - - | - - | — |
| 3.5 0 | 34/0 | - - | - - | — |
| 3.4 1 | 34/0 | - - | - - | — |
| 3.3 1 | 33/0 | - - | - - | — |
| 3.2 4 | 32/0 | - - | - - | — |
| 3.1 1 | 28/0 | - - | - - | — |
| 2.140 Wd | 27/0 | - - | - - | — |
| 2.6 1 | 26/0 | - - | - - | — |
| 2.5 4 | 25/0 | - - | - - | — |
| 2.4 4 | 21/0 | - - | - - | — |
| 2.3 2 | 17/0 | - - | - - | — |
| 2.2 6 | 15/0 | - - | - - | — |
| 2.1 0 | 9/0 | - - | - - | — |
| 1.6 1 | 9/0 | - - | - - | — |
| 1.5 0 | 8/0 | - - | - - | — |
| 1.4 1 | 8/0 | - - | - - | — |
| 1.3 0 | 7/0 | - - | - - | — |
| 1.2 0 | 7/0 | - - | - - | — |
| 1.1 0 | 7/0 | - - | - - | — |
| 0.6 0 | 7/0 | - - | - - | — |
| 0.5 4 | 7/0 | - - | - - | — |
| 0.4 0 | 3/0 | - - | - - | — |
| 0.3 1 | 3/0 | - - | - - | — |
| 0.2 0 | 2/0 | - - | - - | — |
| 0.1 2 | 2/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.