Malaysia vs United Arab Emirates, 2nd T20I — United Arab Emirates tour of Malaysia

MAL
156/9 20 ov
UAE won by 7 wickets
UAE
157/3 17.4 ov

MAL back odds · MAL InningMAL -/- · UAE -/-
Ball-by-ball MAL back price (paise) through the innings. Informational only.
| Ball | Score | MAL | UAE | Session |
|---|---|---|---|---|
| 19.6 1 | 156/9 | - - | - - | — |
| 19.5 1 | 155/9 | - - | - - | — |
| 19.4 W | 154/9 | - - | - - | — |
| 19.3 1 | 154/8 | - - | - - | — |
| 19.2 0 | 153/8 | - - | - - | — |
| 19.1 W | 153/8 | - - | - - | — |
| 18.6 1 | 153/7 | - - | - - | — |
| 18.5 0 | 152/7 | - - | - - | — |
| 18.4 0 | 152/7 | - - | - - | — |
| 18.3 W | 152/7 | - - | - - | — |
| 18.2 0 | 152/6 | - - | - - | — |
| 18.1 1 | 152/6 | - - | - - | — |
| 17.6 1 | 151/6 | - - | - - | — |
| 17.5 1 | 150/6 | - - | - - | — |
| 17.4 1 | 149/6 | - - | - - | — |
| 17.3 1 | 148/6 | - - | - - | — |
| 17.2 6 | 147/6 | - - | - - | — |
| 17.1 6 | 141/6 | - - | - - | — |
| 16.6 1 | 135/6 | - - | - - | — |
| 16.5 1 | 134/6 | - - | - - | — |
| 16.4 W | 133/6 | - - | - - | — |
| 16.3 0 | 133/5 | - - | - - | — |
| 16.2 0 | 133/5 | - - | - - | — |
| 16.1 0 | 133/5 | - - | - - | — |
| 15.160 Wd | 133/5 | - - | - - | — |
| 15.6 0 | 132/5 | - - | - - | — |
| 15.5 0 | 132/5 | - - | - - | — |
| 15.4 W | 132/5 | - - | - - | — |
| 15.3 1 | 132/4 | - - | - - | — |
| 15.2 4 | 131/4 | - - | - - | — |
| 15.1 1 | 127/4 | - - | - - | — |
| 14.6 1 | 126/4 | - - | - - | — |
| 14.5 4 | 125/4 | - - | - - | — |
| 14.4 1 | 121/4 | - - | - - | — |
| 14.3 0 | 120/4 | - - | - - | — |
| 14.2 1 | 120/4 | - - | - - | — |
| 14.1 0 | 119/4 | - - | - - | — |
| 13.6 0 | 119/4 | - - | - - | — |
| 13.5 1 | 119/4 | - - | - - | — |
| 13.4 1 | 118/4 | - - | - - | — |
| 13.3 1 | 117/4 | - - | - - | — |
| 13.2 4 | 116/4 | - - | - - | — |
| 13.1 0 | 112/4 | - - | - - | — |
| 12.6 1 | 112/4 | - - | - - | — |
| 12.5 W | 111/4 | - - | - - | — |
| 12.4 W | 111/3 | - - | - - | — |
| 12.3 0 | 111/2 | - - | - - | — |
| 12.2 2 | 111/2 | - - | - - | — |
| 12.1 1 | 109/2 | - - | - - | — |
| 11.6 1 | 108/2 | - - | - - | — |
| 11.5 1 | 107/2 | - - | - - | — |
| 11.4 4 | 106/2 | - - | - - | — |
| 11.3 0 | 102/2 | - - | - - | — |
| 11.2 1 | 102/2 | - - | - - | — |
| 11.1 4 | 101/2 | - - | - - | — |
| 10.6 1 | 97/2 | - - | - - | — |
| 10.5 1 | 96/2 | - - | - - | — |
| 10.4 W | 95/2 | - - | - - | — |
| 10.3 1 | 95/1 | - - | - - | — |
| 10.2 4 | 94/1 | - - | - - | — |
| 10.1 1 | 90/1 | - - | - - | — |
| 9.6 1 | 89/1 | - - | - - | — |
| 9.5 1 | 88/1 | - - | - - | — |
| 9.4 0 | 87/1 | - - | - - | — |
| 9.3 2 | 87/1 | - - | - - | — |
| 9.2 1 | 85/1 | - - | - - | — |
| 9.1 1 | 84/1 | - - | - - | — |
| 8.6 1 | 83/1 | - - | - - | — |
| 8.5 0 | 82/1 | - - | - - | — |
| 8.4 0 | 82/1 | - - | - - | — |
| 8.3 1 | 82/1 | - - | - - | — |
| 8.2 1 | 81/1 | - - | - - | — |
| 8.1 0 | 80/1 | - - | - - | — |
| 7.6 1 | 80/1 | - - | - - | — |
| 7.5 0 | 79/1 | - - | - - | — |
| 7.4 0 | 79/1 | - - | - - | — |
| 7.3 1 | 79/1 | - - | - - | — |
| 7.2 1 | 78/1 | - - | - - | — |
| 7.1 2 | 77/1 | - - | - - | — |
| 6.6 0 | 75/1 | - - | - - | — |
| 6.5 1 | 75/1 | - - | - - | — |
| 6.4 4 | 74/1 | - - | - - | — |
| 6.3 0 | 70/1 | - - | - - | — |
| 6.2 1 | 70/1 | - - | - - | — |
| 6.1 1 | 69/1 | - - | - - | — |
| 5.6 0 | 68/1 | - - | - - | — |
| 5.5 0 | 68/1 | - - | - - | — |
| 5.4 6 | 68/1 | - - | - - | — |
| 5.3 6 | 62/1 | - - | - - | — |
| 5.2 4 | 56/1 | - - | - - | — |
| 5.1 6 | 52/1 | - - | - - | — |
| 4.6 4 | 46/1 | - - | - - | — |
| 4.5 0 | 42/1 | - - | - - | — |
| 4.4 4 | 42/1 | - - | - - | — |
| 4.3 0 | 38/1 | - - | - - | — |
| 4.2 6 | 38/1 | - - | - - | — |
| 4.1 1 | 32/1 | - - | - - | — |
| 3.6 6 | 31/1 | - - | - - | — |
| 3.5 4 | 25/1 | - - | - - | — |
| 3.4 2 | 21/1 | - - | - - | — |
| 3.3 0 | 19/1 | - - | - - | — |
| 3.2 0 | 19/1 | - - | - - | — |
| 3.1 4 | 19/1 | - - | - - | — |
| 2.6 0 | 15/1 | - - | - - | — |
| 2.5 0 | 15/1 | - - | - - | — |
| 2.4 4 | 15/1 | - - | - - | — |
| 2.3 0 | 11/1 | - - | - - | — |
| 2.2 0 | 11/1 | - - | - - | — |
| 2.1 1 | 11/1 | - - | - - | — |
| 1.6 4 | 10/1 | - - | - - | — |
| 1.5 0 | 6/1 | - - | - - | — |
| 1.4 0 | 6/1 | - - | - - | — |
| 1.3 1 | 6/1 | - - | - - | — |
| 1.2 0 | 5/1 | - - | - - | — |
| 1.1 W | 5/1 | - - | - - | — |
| 0.6 0 | 5/0 | - - | - - | — |
| 0.5 1 | 5/0 | - - | - - | — |
| 0.4 0 | 4/0 | - - | - - | — |
| 0.3 4 | 4/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.