Uganda vs Kenya, Final — Africa Continental Cup

UGA
131 17.5 ov
KEN won by 39 runs
KEN
170/7 20 ov

UGA back odds · UGA InningUGA 1000/- · KEN -/1
Ball-by-ball UGA back price (paise) through the innings. Informational only.
| Ball | Score | UGA | KEN | Session |
|---|---|---|---|---|
| 17.5 W | 130/10 | 1000 - | - 1 | — |
| 17.4 0 | 130/9 | 1000 - | - 1 | — |
| 17.3 0 | 130/9 | 300 - | - 1 | — |
| 17.2 1 | 130/9 | 300 - | - 1 | — |
| 17.1 6 | 129/9 | 300 - | - 1 | — |
| 16.6 W | 123/9 | 120 300 | - 1 | — |
| 16.5 1 | 123/8 | 300 - | - 1 | — |
| 16.4 4 | 122/8 | 100 - | - 1 | — |
| 16.3 1 | 118/8 | 65 110 | 1 2 | — |
| 16.2 0 | 117/8 | 100 - | - 1 | — |
| 16.1 1 | 117/8 | 65 110 | 1 2 | — |
| 15.6 1 | 116/8 | 65 110 | 1 2 | — |
| 15.5 W | 115/8 | 60 110 | 1 2 | — |
| 15.4 1 | 115/7 | 50 110 | 1 2 | — |
| 15.3 0 | 114/7 | 660 720 | 14 15 | — |
| 15.2 0 | 114/7 | 660 720 | 14 15 | — |
| 15.1 0 | 114/7 | 540 840 | 12 18 | — |
| 14.6 6 | 114/7 | 500 680 | 16 20 | — |
| 14.5 1 | 108/7 | 820 11 | 11 12 | — |
| 14.4 1 | 107/7 | 11 18 | 6 10 | — |
| 14.3 4 | 106/7 | 11 14 | 8 10 | — |
| 14.2 6 | 102/7 | 11 14 | 8 10 | — |
| 14.1 4 | 96/7 | 11 18 | 6 10 | — |
| 13.6 1 | 92/7 | 11 18 | 6 10 | — |
| 13.5 0 | 91/7 | 21 25 | 4 5 | — |
| 13.4 0 | 91/7 | 14 21 | 5 6 | — |
| 13.3 1 | 91/7 | 14 25 | 6 7 | — |
| 13.2 2 | 90/7 | 14 25 | 6 7 | — |
| 13.1 0 | 88/7 | 14 18 | 6 7 | — |
| 12.6 1 | 88/7 | 14 25 | 4 6 | — |
| 12.5 1 | 87/7 | 18 21 | 5 6 | — |
| 12.4 0 | 86/7 | 14 18 | 6 8 | — |
| 12.3 4 | 86/7 | 15 48 | 5 7 | — |
| 12.2 0 | 82/7 | 21 50 | 2 5 | — |
| 12.1 6 | 82/7 | 21 50 | 2 5 | — |
| 11.6 1 | 76/7 | 14 21 | 5 6 | — |
| 11.5 0 | 75/7 | 18 110 | 2 6 | — |
| 11.4 0 | 75/7 | 18 110 | 1 6 | — |
| 11.3 0 | 75/7 | 18 110 | 5 6 | — |
| 11.2 1 | 75/7 | 26 36 | 3 4 | — |
| 11.1 0 | 74/7 | 26 36 | 3 4 | — |
| 10.6 2 | 74/7 | 26 36 | 3 4 | — |
| 10.5 1 | 72/7 | 26 36 | 3 4 | — |
| 10.4 0 | 71/7 | 18 36 | 3 5 | — |
| 10.3 0 | 71/7 | 21 36 | 4 5 | — |
| 10.2 1 | 71/7 | 18 21 | 5 6 | — |
| 10.1 2 | 70/7 | 15 21 | 5 7 | — |
| 9.6 1 | 68/7 | 16 36 | 4 6 | — |
| 9.5 1 | 67/7 | 26 55 | 2 4 | — |
| 9.4 0 | 66/7 | 26 55 | 2 4 | — |
| 9.3 4 | 66/7 | 26 55 | 2 4 | — |
| 9.2 W | 62/7 | 26 55 | 2 4 | — |
| 9.1 0 | 62/6 | 26 36 | 3 4 | — |
| 8.6 2 | 62/6 | 26 36 | 3 4 | — |
| 8.5 4 | 60/6 | 820 11 | 10 12 | — |
| 8.4 1 | 56/6 | 820 11 | 10 12 | — |
| 8.3 0 | 55/6 | 11 21 | 7 9 | — |
| 8.2 0 | 55/6 | 12 21 | 7 9 | — |
| 8.1 6 | 55/6 | 840 12 | 9 10 | — |
| 7.6 1 | 49/6 | 760 12 | 10 13 | — |
| 7.5 W | 48/6 | 12 13 | 8 9 | — |
| 7.4 1 | 48/5 | 12 18 | 8 9 | — |
| 7.3 1 | 47/5 | 760 840 | 12 13 | — |
| 7.2 1 | 46/5 | 500 520 | 19 20 | — |
| 7.1 1 | 45/5 | 520 16 | 7 19 | — |
| 6.6 1 | 44/5 | 470 760 | 13 20 | — |
| 6.5 0 | 43/5 | 430 480 | 21 24 | — |
| 6.4 6 | 43/5 | 430 490 | 20 24 | — |
| 6.3 1 | 37/5 | 580 620 | 16 17 | — |
| 6.2 1 | 36/5 | 660 720 | 13 15 | — |
| 6.1 4 | 35/5 | 660 14 | 14 15 | — |
| 5.150 Wd | 31/5 | 12 16 | 8 9 | — |
| 5.6 1 | 30/5 | 660 16 | 8 15 | — |
| 5.5 0 | 29/5 | 12 14 | 8 9 | — |
| 5.4 1 | 29/5 | 11 13 | 9 10 | — |
| 5.3 2 | 28/5 | 11 16 | 8 10 | — |
| 5.2 0 | 26/5 | 11 16 | 8 10 | — |
| 5.1 1 | 26/5 | 11 16 | 7 10 | — |
| 4.6 0 | 25/5 | 11 16 | 7 10 | — |
| 4.5 1 | 25/5 | 700 11 | 10 14 | — |
| 4.4 0 | 24/5 | 660 720 | 14 15 | — |
| 4.3 W | 24/5 | 15 36 | 6 7 | — |
| 4.2 1 | 24/4 | 11 16 | 9 10 | — |
| 4.1 1 | 23/4 | 620 16 | 10 16 | — |
| 3.110 Wd | 22/4 | 148 152 | 66 67 | — |
| 3.6 0 | 21/4 | 400 440 | 23 25 | — |
| 3.5 W | 21/4 | 330 390 | 25 28 | — |
| 3.4 0 | 21/3 | 340 640 | 16 29 | — |
| 3.3 1 | 21/3 | 180 182 | 54 55 | — |
| 3.2 0 | 20/3 | 174 180 | 56 57 | — |
| 3.1 W | 20/3 | 166 176 | 57 60 | — |
| 2.6 0 | 20/2 | 94 95 | 104 108 | — |
| 2.5 W | 20/2 | 93 94 | 106 108 | — |
| 2.4 0 | 20/1 | 100 114 | 88 99 | — |
| 2.3 1 | 20/1 | 59 60 | 166 170 | — |
| 2.2 4 | 19/1 | 60 71 | 140 168 | — |
| 2.1 0 | 15/1 | 50 60 | 168 200 | — |
| 1.140 Wd | 15/1 | 52 66 | 150 194 | — |
| 1.6 W | 14/1 | 75 84 | 118 134 | — |
| 1.5 6 | 14/0 | 68 77 | 130 148 | — |
| 1.4 0 | 8/0 | 47 50 | 200 215 | — |
| 1.3 0 | 8/0 | 61 65 | 156 164 | — |
| 1.2 4 | 8/0 | 68 75 | 134 146 | — |
| 1.1 2 | 4/0 | 68 75 | 134 146 | — |
| 0.6 0 | 2/0 | 66 75 | 134 152 | — |
| 0.5 1 | 2/0 | 45 60 | 168 225 | — |
| 0.4 0 | 1/0 | 50 62 | 162 200 | — |
| 0.3 0 | 1/0 | 50 63 | 160 200 | — |
| 0.2 1 | 1/0 | 56 59 | 172 180 | — |
| 0.1 0 | 0/0 | 42 55 | 182 240 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.