Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●UpcomingABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingAll ▾

Botswana vs Rwanda, 12th T20I — Africa Continental Cup

BTS
146/6 16 ov
RWN won by 6 runs (DLS Method)
RWN
183/9 20 ov
BTS back odds · RWN InningBTS 18/21 · RWN 5/6
Ball-by-ball BTS back price (paise) through the innings. Informational only.
BallScoreBTSRWNSession
19.6 6178/918 215 6—
19.5 0172/914 167 8—
19.4 1172/912 138 9—
19.3 6171/912 138 9—
19.2 W165/910 139 11—
19.1 4165/8760 1111 13—
18.6 4161/8760 1110 13—
18.5 2157/8700 1013 14—
18.4 1155/8640 82012 16—
18.3 W154/8640 84012 15—
18.2 6154/7660 78013 14—
18.1 0148/7700 139 13—
17.120 Wd148/7520 64016 19—
17.6 1147/7760 1111 13—
17.5 4146/7820 1011 12—
17.4 1142/7820 1011 12—
17.3 6141/7620 84013 16—
17.2 4135/7680 72014 15—
17.1 0131/7520 64017 20—
16.6 6131/7400 47021 25—
16.5 2125/7480 60017 20—
16.4 0123/7410 50020 24—
16.3 0123/7410 49020 24—
16.2 0123/7400 49020 25—
16.1 W123/7400 56018 25—
15.160 Wd123/6660 70014 15—
15.6 0122/6340 50020 26—
15.5 1122/6540 70014 15—
15.4 0121/6620 70014 15—
15.3 0121/6660 76014 15—
15.2 W121/6660 76014 15—
15.1 4121/5560 64016 18—
14.6 6117/511 139 10—
14.5 0111/5760 138 12—
14.4 4111/5700 78013 14—
14.3 1107/5520 84013 19—
14.2 4106/5470 64016 21—
14.1 2102/5450 64016 22—
13.6 1100/5450 52019 22—
13.5 099/5400 44023 25—
13.4 W99/5400 44023 25—
13.3 099/4360 40025 28—
13.2 699/4800 84012 13—
13.1 193/4520 1214 19—
12.6 192/4520 1214 19—
12.5 091/4370 44023 27—
12.4 191/4350 46022 28—
12.3 090/4370 46022 27—
12.2 190/4340 46022 29—
12.1 189/4370 50021 27—
11.110 Nb88/4430 60019 23—
11.6 185/4380 50021 26—
11.5 084/4380 50020 26—
11.4 184/4370 50021 27—
11.3 W83/4380 48022 26—
11.2 183/3290 31032 33—
11.1 682/3520 58017 19—
10.6 076/3330 54020 25—
10.5 076/3410 54018 23—
10.4 476/3330 56018 30—
10.3 072/3410 47021 24—
10.2 072/3430 49020 24—
10.1 W72/3500 60017 20—
9.120 Wd72/2470 60017 20—
9.6 071/2430 46022 23—
9.5 171/2580 68015 17—
9.4 470/2540 60017 18—
9.3 066/2580 68015 17—
9.2 166/2470 60017 20—
9.1 165/2500 60017 20—
8.6 064/2500 60017 19—
8.5 064/2470 52019 21—
8.4 164/2520 62018 19—
8.3 163/2520 68015 19—
8.2 062/2580 68016 17—
8.1 W62/2580 68015 17—
7.6 162/1580 78013 17—
7.5 W61/110 139 11—
7.4 161/0700 1111 13—
7.3 160/011 167 9—
7.2 459/011 148 9—
7.1 155/011 148 9—
6.6 154/011 148 10—
6.5 153/011 148 10—
6.4 052/0820 148 12—
6.3 152/0820 148 12—
6.2 451/0820 138 9—
6.1 247/0820 139 12—
5.140 Wd45/0820 1310 12—
5.6 044/0820 1310 11—
5.5 044/0820 1310 12—
5.4 044/0760 1110 13—
5.3 144/0820 148 12—
5.2 143/0820 148 12—
5.1 442/0820 157 12—
4.6 438/0760 157 12—
4.5 034/0760 138 13—
4.4 434/0700 138 14—
4.3 030/0660 1111 15—
4.2 030/0660 84014 15—
4.1 630/0680 84012 15—
3.110 Wd24/0540 64016 19—
3.6 123/0660 1111 15—
3.5 022/0680 84013 15—
3.4 022/0680 84013 15—
3.3 022/0580 68015 17—
3.2 422/0600 64016 17—
3.1 618/0520 64016 17—
2.140 Wd12/0470 70017 21—
2.6 011/0480 54019 21—
2.5 011/0470 70014 22—
2.4 011/0680 70014 15—
2.3 011/0470 68017 20—
2.2 011/0500 68017 20—
2.1 011/0500 68017 20—
1.140 Wd11/0820 1011 12—
1.6 010/0480 70014 20—
1.5 110/0500 88011 15—
1.4 19/0820 1011 12—
1.3 68/0620 1111 13—
1.2 02/0720 1111 12—
1.1 02/011 139 10—
0.6 22/0660 84011 15—
0.5 00/0600 84012 17—
0.4 00/0580 138 17—
0.3 00/0520 139 18—
0.2 00/0620 1110 16—
0.1 00/0620 1110 15—

Odds are shown for information only. Cric First does not promote or facilitate betting.