Sierra Leone vs Kenya, 11th T20I — Africa Continental Cup

SLE
112/9 20 ov
KEN won by 9 wickets
KEN
116/1 8.1 ov

SLE back odds · SLE InningSLE -/- · KEN -/-
Ball-by-ball SLE back price (paise) through the innings. Informational only.
| Ball | Score | SLE | KEN | Session |
|---|---|---|---|---|
| 19.140 Wd | 111/9 | - - | - - | — |
| 19.120 Wd | 110/9 | - - | - - | — |
| 19.6 1 | 109/9 | - - | - - | — |
| 19.5 0 | 108/9 | - - | - - | — |
| 19.4 1 | 108/9 | - - | - - | — |
| 19.3 2 | 107/9 | - - | - - | — |
| 19.2 0 | 105/9 | - - | - - | — |
| 19.1 6 | 105/9 | - - | - - | — |
| 18.130 Wd | 99/9 | - - | - - | — |
| 18.6 2 | 98/9 | - - | - - | — |
| 18.5 1 | 96/9 | - - | - - | — |
| 18.4 1 | 95/9 | - - | - - | — |
| 18.3 1 | 94/9 | - - | - - | — |
| 18.2 1 | 93/9 | - - | - - | — |
| 18.1 W | 92/9 | - - | - - | — |
| 17.6 W | 92/8 | - - | - - | — |
| 17.5 1 | 92/7 | - - | - - | — |
| 17.4 1 | 91/7 | - - | - - | — |
| 17.3 2 | 90/7 | - - | - - | — |
| 17.2 0 | 88/7 | - - | - - | — |
| 17.1 0 | 88/7 | - - | - - | — |
| 16.6 W | 88/7 | - - | - - | — |
| 16.5 0 | 88/6 | - - | - - | — |
| 16.4 4 | 88/6 | - - | - - | — |
| 16.3 1 | 84/6 | - - | - - | — |
| 16.2 4 | 83/6 | - - | - - | — |
| 16.1 W | 79/6 | - - | - - | — |
| 15.6 0 | 79/5 | - - | - - | — |
| 15.5 0 | 79/5 | - - | - - | — |
| 15.4 4 | 79/5 | - - | - - | — |
| 15.3 2 | 75/5 | - - | - - | — |
| 15.2 0 | 73/5 | - - | - - | — |
| 15.1 0 | 73/5 | - - | - - | — |
| 14.110 Wd | 73/5 | - - | - - | — |
| 14.6 0 | 72/5 | - - | - - | — |
| 14.5 0 | 72/5 | - - | - - | — |
| 14.4 W | 72/5 | - - | - - | — |
| 14.3 1 | 72/4 | - - | - - | — |
| 14.2 0 | 71/4 | - - | - - | — |
| 14.1 1 | 71/4 | - - | - - | — |
| 13.6 0 | 70/4 | - - | - - | — |
| 13.5 0 | 70/4 | - - | - - | — |
| 13.4 1 | 70/4 | - - | - - | — |
| 13.3 0 | 69/4 | - - | - - | — |
| 13.2 1 | 69/4 | - - | - - | — |
| 13.1 0 | 68/4 | - - | - - | — |
| 12.6 0 | 68/4 | - - | - - | — |
| 12.5 W | 68/4 | - - | - - | — |
| 12.4 6 | 68/3 | - - | - - | — |
| 12.3 0 | 62/3 | - - | - - | — |
| 12.2 6 | 62/3 | - - | - - | — |
| 12.1 0 | 56/3 | - - | - - | — |
| 11.6 0 | 56/3 | - - | - - | — |
| 11.5 4 | 56/3 | - - | - - | — |
| 11.4 1 | 52/3 | - - | - - | — |
| 11.3 1 | 51/3 | - - | - - | — |
| 11.2 W | 50/3 | - - | - - | — |
| 11.1 1 | 50/2 | - - | - - | — |
| 10.6 0 | 49/2 | - - | - - | — |
| 10.5 1 | 49/2 | - - | - - | — |
| 10.4 0 | 48/2 | - - | - - | — |
| 10.3 W | 48/2 | - - | - - | — |
| 10.2 4 | 48/1 | - - | - - | — |
| 10.1 1 | 44/1 | - - | - - | — |
| 9.6 1 | 43/1 | - - | - - | — |
| 9.5 4 | 42/1 | - - | - - | — |
| 9.4 0 | 38/1 | - - | - - | — |
| 9.3 0 | 38/1 | - - | - - | — |
| 9.2 0 | 38/1 | - - | - - | — |
| 9.1 1 | 38/1 | - - | - - | — |
| 8.6 1 | 37/1 | - - | - - | — |
| 8.5 4 | 36/1 | - - | - - | — |
| 8.4 0 | 32/1 | - - | - - | — |
| 8.3 1 | 32/1 | - - | - - | — |
| 8.2 0 | 31/1 | - - | - - | — |
| 8.1 0 | 31/1 | - - | - - | — |
| 7.6 0 | 31/1 | - - | - - | — |
| 7.5 0 | 31/1 | - - | - - | — |
| 7.4 0 | 31/1 | - - | - - | — |
| 7.3 0 | 31/1 | - - | - - | — |
| 7.2 1 | 31/1 | - - | - - | — |
| 7.1 0 | 30/1 | - - | - - | — |
| 6.6 0 | 30/1 | - - | - - | — |
| 6.5 0 | 30/1 | - - | - - | — |
| 6.4 0 | 30/1 | - - | - - | — |
| 6.3 1 | 30/1 | - - | - - | — |
| 6.2 1 | 29/1 | - - | - - | — |
| 6.1 1 | 28/1 | - - | - - | — |
| 5.6 0 | 27/1 | - - | - - | — |
| 5.5 1 | 27/1 | - - | - - | — |
| 5.4 0 | 26/1 | - - | - - | — |
| 5.3 0 | 26/1 | - - | - - | — |
| 5.2 0 | 26/1 | - - | - - | — |
| 5.1 0 | 26/1 | - - | - - | — |
| 4.160 Wd | 26/1 | - - | - - | — |
| 4.6 0 | 25/1 | - - | - - | — |
| 4.5 1 | 25/1 | - - | - - | — |
| 4.4 0 | 24/1 | - - | - - | — |
| 4.3 0 | 24/1 | - - | - - | — |
| 4.2 W | 24/1 | - - | - - | — |
| 4.1 2 | 24/0 | - - | - - | — |
| 3.160 Wd | 22/0 | - - | - - | — |
| 3.110 Wd | 21/0 | - - | - - | — |
| 3.6 0 | 20/0 | - - | - - | — |
| 3.5 1 | 20/0 | - - | - - | — |
| 3.4 4 | 19/0 | - - | - - | — |
| 3.3 0 | 15/0 | - - | - - | — |
| 3.2 0 | 15/0 | - - | - - | — |
| 3.1 4 | 15/0 | - - | - - | — |
| 2.150 Wd | 11/0 | - - | - - | — |
| 2.6 0 | 10/0 | - - | - - | — |
| 2.5 4 | 10/0 | - - | - - | — |
| 2.4 1 | 6/0 | - - | - - | — |
| 2.3 0 | 5/0 | - - | - - | — |
| 2.2 0 | 5/0 | - - | - - | — |
| 2.1 1 | 5/0 | - - | - - | — |
| 1.140 Wd | 4/0 | - - | - - | — |
| 1.6 0 | 3/0 | - - | - - | — |
| 1.5 0 | 3/0 | - - | - - | — |
| 1.4 0 | 3/0 | - - | - - | — |
| 1.3 1 | 3/0 | - - | - - | — |
| 1.2 0 | 2/0 | - - | - - | — |
| 1.1 0 | 2/0 | - - | - - | — |
| 0.6 0 | 2/0 | - - | - - | — |
| 0.5 1 | 2/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 1 | 1/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.