Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●UpcomingSWD vs LIO●UpcomingABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAll ▾

Uganda vs Kenya, 9th T20I — Africa Continental Cup

UGA
189/6 20 ov
KEN won by 8 wickets
KEN
193/2 16.4 ov
UGA back odds · KEN InningUGA -/- · KEN -/-
Ball-by-ball UGA back price (paise) through the innings. Informational only.
BallScoreUGAKENSession
16.4 6188/2- -- -—
16.3 0182/2- -- -—
16.2 6182/2- -- -—
16.1 0176/2- -- -—
15.110 Wd176/2- -- -—
15.6 0175/2- -- -—
15.5 1175/2- -- -—
15.4 6174/2- -- -—
15.3 0168/2- -- -—
15.2 0168/2- -- -—
15.1 1168/2- -- -—
14.150 Wd167/2- -- -—
14.6 6166/2- -- -—
14.5 0160/2- -- -—
14.4 1160/2- -- -—
14.3 4159/2- -- -—
14.2 1155/2- -- -—
14.1 6154/221 553 5—
13.110 Wd148/221 363 5—
13.6 0147/221 553 5—
13.5 1147/218 215 6—
13.4 1146/221 363 5—
13.3 1145/218 363 6—
13.2 1144/221 363 5—
13.1 W143/221 363 5—
12.6 0143/121 553 5—
12.5 1143/121 553 5—
12.4 6142/121 553 5—
12.3 4136/126 363 4—
12.2 0132/118 195 6—
12.1 0132/1700 148 10—
11.6 4132/117 186 7—
11.5 0128/116 186 7—
11.4 1128/113 167 9—
11.3 1127/111 148 10—
11.2 1126/114 186 8—
11.1 4125/115 186 7—
10.6 0121/116 186 7—
10.5 1121/110 139 11—
10.4 1120/112 167 9—
10.3 1119/111 168 10—
10.2 0118/112 167 9—
10.1 1118/112 167 9—
9.6 4117/112 167 9—
9.5 0113/118 195 6—
9.4 1113/1700 1111 14—
9.3 0112/1700 268 11—
9.2 4112/111 139 10—
9.1 4108/110 189 11—
8.6 0104/1580 62016 17—
8.5 1104/1500 52019 20—
8.4 0103/1500 54019 20—
8.3 4103/1470 50020 21—
8.2 699/1450 50020 23—
8.1 193/1320 33030 31—
7.6 092/1220 23543 45—
7.5 092/1255 27537 39—
7.4 092/1200 27537 49—
7.3 292/1280 29534 36—
7.2 090/1300 32031 33—
7.1 490/1275 33032 36—
6.6 486/1270 27536 37—
6.5 682/1230 23542 43—
6.4 176/1184 31033 54—
6.3 475/1136 19452 73—
6.2 071/1120 12878 84—
6.1 171/1118 13475 84—
5.6 170/1106 11092 95—
5.5 069/1102 10496 98—
5.4 669/1106 15066 93—
5.3 663/199 100100 102—
5.2 657/166 68148 150—
5.1 051/151 60166 198—
4.6 151/141 43230 245—
4.5 050/142 43230 235—
4.4 650/140 43230 250—
4.3 044/142 45220 235—
4.2 044/146 48205 220—
4.1 044/127 30340 460—
3.6 144/143 48210 235—
3.5 043/142 43230 240—
3.4 443/122 46215 460—
3.3 039/147 50200 215—
3.2 039/146 49205 220—
3.1 139/139 44225 260—
2.6 638/144 47210 230—
2.5 632/148 49200 205—
2.4 126/134 37255 290—
2.3 025/129 30330 340—
2.2 W25/127 29340 380—
2.1 025/030 33310 340—
1.140 Wd25/033 34290 300—
1.6 624/046 47215 220—
1.5 118/045 46220 225—
1.4 417/041 42235 245—
1.3 113/033 35290 300—
1.2 412/032 35285 310—
1.1 08/029 30330 340—
0.130 Nb8/026 27370 400—
0.120 Wd7/021 23430 480—
0.6 06/025 29340 400—
0.5 16/024 28350 410—
0.4 05/029 30330 340—
0.3 45/024 28360 410—
0.2 01/020 23430 500—
0.1 11/021 24420 480—

Odds are shown for information only. Cric First does not promote or facilitate betting.