Rwanda vs Sierra Leone, 6th T20I — Africa Continental Cup

RWN
191/4 20 ov
RWN won by 145 runs
SLE
46/9 20 ov

RWN back odds · SLE InningRWN -/- · SLE -/-
Ball-by-ball RWN back price (paise) through the innings. Informational only.
| Ball | Score | RWN | SLE | Session |
|---|---|---|---|---|
| 19.6 0 | 46/9 | - - | - - | — |
| 19.5 4 | 46/9 | - - | - - | — |
| 19.4 1 | 42/9 | - - | - - | — |
| 19.3 0 | 41/9 | - - | - - | — |
| 19.2 0 | 41/9 | - - | - - | — |
| 19.1 1 | 41/9 | - - | - - | — |
| 18.6 4 | 40/9 | - - | - - | — |
| 18.5 0 | 36/9 | - - | - - | — |
| 18.4 0 | 36/9 | - - | - - | — |
| 18.3 1 | 36/9 | - - | - - | — |
| 18.2 0 | 35/9 | - - | - - | — |
| 18.1 1 | 35/9 | - - | - - | — |
| 17.6 0 | 34/9 | - - | - - | — |
| 17.5 1 | 34/9 | - - | - - | — |
| 17.4 0 | 33/9 | - - | - - | — |
| 17.3 0 | 33/9 | - - | - - | — |
| 17.2 0 | 33/9 | - - | - - | — |
| 17.1 0 | 33/9 | - - | - - | — |
| 16.6 0 | 33/9 | - - | - - | — |
| 16.5 1 | 33/9 | - - | - - | — |
| 16.4 0 | 32/9 | - - | - - | — |
| 16.3 1 | 32/9 | - - | - - | — |
| 16.2 0 | 31/9 | - - | - - | — |
| 16.1 0 | 31/9 | - - | - - | — |
| 15.6 0 | 31/9 | - - | - - | — |
| 15.5 1 | 31/9 | - - | - - | — |
| 15.4 0 | 30/9 | - - | - - | — |
| 15.3 1 | 30/9 | - - | - - | — |
| 15.2 1 | 29/9 | - - | - - | — |
| 15.1 0 | 28/9 | - - | - - | — |
| 14.6 0 | 28/9 | - - | - - | — |
| 14.5 0 | 28/9 | - - | - - | — |
| 14.4 0 | 28/9 | - - | - - | — |
| 14.3 0 | 28/9 | - - | - - | — |
| 14.2 0 | 28/9 | - - | - - | — |
| 14.1 0 | 28/9 | - - | - - | — |
| 13.6 W | 28/9 | - - | - - | — |
| 13.5 0 | 28/8 | - - | - - | — |
| 13.4 1 | 28/8 | - - | - - | — |
| 13.3 0 | 27/8 | - - | - - | — |
| 13.2 0 | 27/8 | - - | - - | — |
| 13.1 0 | 27/8 | - - | - - | — |
| 12.6 0 | 27/8 | - - | - - | — |
| 12.5 0 | 27/8 | - - | - - | — |
| 12.4 0 | 27/8 | - - | - - | — |
| 12.3 0 | 27/8 | - - | - - | — |
| 12.2 0 | 27/8 | - - | - - | — |
| 12.1 1 | 27/8 | - - | - - | — |
| 11.160 Wd | 26/8 | - - | - - | — |
| 11.6 0 | 25/8 | - - | - - | — |
| 11.5 0 | 25/8 | - - | - - | — |
| 11.4 0 | 25/8 | - - | - - | — |
| 11.3 1 | 25/8 | - - | - - | — |
| 11.2 1 | 24/8 | - - | - - | — |
| 11.1 0 | 23/8 | - - | - - | — |
| 10.6 0 | 23/8 | - - | - - | — |
| 10.5 0 | 23/8 | - - | - - | — |
| 10.4 0 | 23/8 | - - | - - | — |
| 10.3 0 | 23/8 | - - | - - | — |
| 10.2 0 | 23/8 | - - | - - | — |
| 10.1 W | 23/8 | - - | - - | — |
| 9.6 0 | 23/7 | - - | - - | — |
| 9.5 W | 23/7 | - - | - - | — |
| 9.4 0 | 23/6 | - - | - - | — |
| 9.3 1 | 23/6 | - - | - - | — |
| 9.2 1 | 22/6 | - - | - - | — |
| 9.1 0 | 21/6 | - - | - - | — |
| 8.6 0 | 21/6 | - - | - - | — |
| 8.5 0 | 21/6 | - - | - - | — |
| 8.4 0 | 21/6 | - - | - - | — |
| 8.3 0 | 21/6 | - - | - - | — |
| 8.2 0 | 21/6 | - - | - - | — |
| 8.1 0 | 21/6 | - - | - - | — |
| 7.6 0 | 21/6 | - - | - - | — |
| 7.5 W | 21/6 | - - | - - | — |
| 7.4 0 | 21/5 | - - | - - | — |
| 7.3 0 | 21/5 | - - | - - | — |
| 7.2 0 | 21/5 | - - | - - | — |
| 7.1 1 | 21/5 | - - | - - | — |
| 6.6 0 | 20/5 | - - | - - | — |
| 6.5 0 | 20/5 | - - | - - | — |
| 6.4 0 | 20/5 | - - | - - | — |
| 6.3 0 | 20/5 | - - | - - | — |
| 6.2 0 | 20/5 | - - | - - | — |
| 6.1 0 | 20/5 | - - | - - | — |
| 5.6 4 | 20/5 | - - | - - | — |
| 5.5 0 | 16/5 | - - | - - | — |
| 5.4 0 | 16/5 | - - | - - | — |
| 5.3 1 | 16/5 | - - | - - | — |
| 5.2 1 | 15/5 | - - | - - | — |
| 5.1 0 | 14/5 | - - | - - | — |
| 4.6 0 | 14/5 | - - | - - | — |
| 4.5 W | 14/5 | - - | - - | — |
| 4.4 0 | 14/4 | - - | - - | — |
| 4.3 0 | 14/4 | - - | - - | — |
| 4.2 2 | 14/4 | - - | - - | — |
| 4.1 0 | 12/4 | - - | - - | — |
| 3.6 0 | 12/4 | - - | - - | — |
| 3.5 0 | 12/4 | - - | - - | — |
| 3.4 W | 12/4 | - - | - - | — |
| 3.3 0 | 12/3 | - - | - - | — |
| 3.2 1 | 12/3 | - - | - - | — |
| 3.1 0 | 11/3 | - - | - - | — |
| 2.6 4 | 11/3 | - - | - - | — |
| 2.5 0 | 7/3 | - - | - - | — |
| 2.4 0 | 7/3 | - - | - - | — |
| 2.3 W | 7/3 | - - | - - | — |
| 2.2 0 | 7/2 | - - | - - | — |
| 2.1 4 | 7/2 | - - | - - | — |
| 1.6 0 | 3/2 | - - | - - | — |
| 1.5 0 | 3/2 | - - | - - | — |
| 1.4 0 | 3/2 | - - | - - | — |
| 1.3 1 | 3/2 | - - | - - | — |
| 1.2 0 | 2/2 | - - | - - | — |
| 1.1 0 | 2/2 | - - | - - | — |
| 0.110 Wd | 2/2 | - - | - - | — |
| 0.6 1 | 1/2 | - - | - - | — |
| 0.5 0 | 0/2 | - - | - - | — |
| 0.4 W | 0/2 | - - | - - | — |
| 0.3 0 | 0/1 | - - | - - | — |
| 0.2 0 | 0/1 | - - | - - | — |
| 0.1 W | 0/1 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.