Uganda vs Botswana, 5th T20I — Africa Continental Cup

UGA
105/5 9.3 ov
UGA won by 5 wickets
BTS
101/7 20 ov

UGA back odds · BTS InningUGA -/- · BTS -/-
Ball-by-ball UGA back price (paise) through the innings. Informational only.
| Ball | Score | UGA | BTS | Session |
|---|---|---|---|---|
| 19.6 2 | 100/7 | - - | - - | — |
| 19.5 1 | 98/7 | - - | - - | — |
| 19.4 1 | 97/7 | - - | - - | — |
| 19.3 4 | 96/7 | - - | - - | — |
| 19.2 0 | 92/7 | - - | - - | — |
| 19.1 0 | 92/7 | - - | - - | — |
| 18.6 1 | 92/7 | - - | - - | — |
| 18.5 W | 91/7 | - - | - - | — |
| 18.4 1 | 91/6 | - - | - - | — |
| 18.3 1 | 90/6 | - - | - - | — |
| 18.2 1 | 89/6 | - - | - - | — |
| 18.1 1 | 88/6 | - - | - - | — |
| 17.6 1 | 87/6 | - - | - - | — |
| 17.5 1 | 86/6 | - - | - - | — |
| 17.4 0 | 85/6 | - - | - - | — |
| 17.3 1 | 85/6 | - - | - - | — |
| 17.2 1 | 84/6 | - - | - - | — |
| 17.1 0 | 83/6 | - - | - - | — |
| 16.6 1 | 83/6 | - - | - - | — |
| 16.5 W | 82/6 | - - | - - | — |
| 16.4 1 | 82/5 | - - | - - | — |
| 16.3 1 | 81/5 | - - | - - | — |
| 16.2 0 | 80/5 | - - | - - | — |
| 16.1 0 | 80/5 | - - | - - | — |
| 15.6 4 | 80/5 | - - | - - | — |
| 15.5 0 | 76/5 | - - | - - | — |
| 15.4 0 | 76/5 | - - | - - | — |
| 15.3 0 | 76/5 | - - | - - | — |
| 15.2 0 | 76/5 | - - | - - | — |
| 15.1 0 | 76/5 | - - | - - | — |
| 14.6 0 | 76/5 | - - | - - | — |
| 14.5 W | 76/5 | - - | - - | — |
| 14.4 1 | 76/4 | - - | - - | — |
| 14.3 W | 75/4 | - - | - - | — |
| 14.2 0 | 75/3 | - - | - - | — |
| 14.1 1 | 75/3 | - - | - - | — |
| 13.150 Wd | 74/3 | - - | - - | — |
| 13.6 0 | 73/3 | - - | - - | — |
| 13.5 1 | 73/3 | - - | - - | — |
| 13.4 4 | 72/3 | - - | - - | — |
| 13.3 1 | 68/3 | - - | - - | — |
| 13.2 0 | 67/3 | - - | - - | — |
| 13.1 1 | 67/3 | - - | - - | — |
| 12.6 0 | 66/3 | - - | - - | — |
| 12.5 1 | 66/3 | - - | - - | — |
| 12.4 1 | 65/3 | - - | - - | — |
| 12.3 0 | 64/3 | - - | - - | — |
| 12.2 1 | 64/3 | - - | - - | — |
| 12.1 1 | 63/3 | - - | - - | — |
| 11.6 1 | 62/3 | - - | - - | — |
| 11.5 1 | 61/3 | - - | - - | — |
| 11.4 1 | 60/3 | - - | - - | — |
| 11.3 2 | 59/3 | - - | - - | — |
| 11.2 0 | 57/3 | - - | - - | — |
| 11.1 1 | 57/3 | - - | - - | — |
| 10.120 Wd | 56/3 | - - | - - | — |
| 10.6 1 | 55/3 | - - | - - | — |
| 10.5 0 | 54/3 | - - | - - | — |
| 10.4 0 | 54/3 | - - | - - | — |
| 10.3 1 | 54/3 | - - | - - | — |
| 10.2 1 | 53/3 | - - | - - | — |
| 10.1 1 | 52/3 | - - | - - | — |
| 9.6 0 | 51/3 | - - | - - | — |
| 9.5 0 | 51/3 | - - | - - | — |
| 9.4 0 | 51/3 | - - | - - | — |
| 9.3 1 | 51/3 | - - | - - | — |
| 9.2 W | 50/3 | - - | - - | — |
| 9.1 4 | 50/2 | - - | - - | — |
| 8.6 0 | 46/2 | - - | - - | — |
| 8.5 0 | 46/2 | - - | - - | — |
| 8.4 0 | 46/2 | - - | - - | — |
| 8.3 0 | 46/2 | - - | - - | — |
| 8.2 0 | 46/2 | - - | - - | — |
| 8.1 0 | 46/2 | - - | - - | — |
| 7.6 0 | 46/2 | - - | - - | — |
| 7.5 1 | 46/2 | - - | - - | — |
| 7.4 0 | 45/2 | - - | - - | — |
| 7.3 1 | 45/2 | - - | - - | — |
| 7.2 2 | 44/2 | - - | - - | — |
| 7.1 4 | 42/2 | - - | - - | — |
| 6.160 Wd | 38/2 | - - | - - | — |
| 6.6 1 | 37/2 | - - | - - | — |
| 6.5 W | 36/2 | - - | - - | — |
| 6.4 1 | 36/1 | - - | - - | — |
| 6.3 1 | 35/1 | - - | - - | — |
| 6.2 4 | 34/1 | - - | - - | — |
| 6.1 1 | 30/1 | - - | - - | — |
| 5.6 0 | 29/1 | - - | - - | — |
| 5.5 0 | 29/1 | - - | - - | — |
| 5.4 1 | 29/1 | - - | - - | — |
| 5.3 1 | 28/1 | - - | - - | — |
| 5.2 1 | 27/1 | - - | - - | — |
| 5.1 4 | 26/1 | - - | - - | — |
| 4.150 Wd | 22/1 | - - | - - | — |
| 4.6 1 | 21/1 | - - | - - | — |
| 4.5 0 | 20/1 | - - | - - | — |
| 4.4 0 | 20/1 | - - | - - | — |
| 4.3 0 | 20/1 | - - | - - | — |
| 4.2 0 | 20/1 | - - | - - | — |
| 4.1 0 | 20/1 | - - | - - | — |
| 3.6 0 | 20/1 | - - | - - | — |
| 3.5 4 | 20/1 | - - | - - | — |
| 3.4 4 | 16/1 | - - | - - | — |
| 3.3 0 | 12/1 | - - | - - | — |
| 3.2 1 | 12/1 | - - | - - | — |
| 3.1 1 | 11/1 | - - | - - | — |
| 2.6 0 | 10/1 | - - | - - | — |
| 2.5 0 | 10/1 | - - | - - | — |
| 2.4 0 | 10/1 | - - | - - | — |
| 2.3 0 | 10/1 | - - | - - | — |
| 2.2 0 | 10/1 | - - | - - | — |
| 2.1 1 | 10/1 | - - | - - | — |
| 1.6 0 | 9/1 | - - | - - | — |
| 1.5 4 | 9/1 | - - | - - | — |
| 1.4 0 | 5/1 | - - | - - | — |
| 1.3 4 | 5/1 | - - | - - | — |
| 1.2 0 | 1/1 | - - | - - | — |
| 1.1 0 | 1/1 | - - | - - | — |
| 0.6 0 | 1/1 | - - | - - | — |
| 0.5 0 | 1/1 | - - | - - | — |
| 0.4 1 | 1/1 | - - | - - | — |
| 0.3 0 | 0/1 | - - | - - | — |
| 0.2 W | 0/1 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.