Majees Titans vs Mustafa Fragrance, 15th ODI — Oman D50

MAT
347/9 50 ov
MAT won by 151 runs
MF
196 35 ov

MAT back odds · MAT InningMAT -/- · MF -/-
Ball-by-ball MAT back price (paise) through the innings. Informational only.
| Ball | Score | MAT | MF | Session |
|---|---|---|---|---|
| 49.160 Wd | 347/9 | - - | - - | — |
| 49.6 W | 346/9 | - - | - - | — |
| 49.5 4 | 346/8 | - - | - - | — |
| 49.4 0 | 342/8 | - - | - - | — |
| 49.3 0 | 342/8 | - - | - - | — |
| 49.2 1 | 342/8 | - - | - - | — |
| 49.1 W | 341/8 | - - | - - | — |
| 48.6 W | 341/7 | - - | - - | — |
| 48.5 1 | 341/6 | - - | - - | — |
| 48.4 2 | 340/6 | - - | - - | — |
| 48.3 1 | 338/6 | - - | - - | — |
| 48.2 0 | 337/6 | - - | - - | — |
| 48.1 6 | 337/6 | - - | - - | — |
| 47.140 Wd | 331/6 | - - | - - | — |
| 47.130 Wd | 330/6 | - - | - - | — |
| 47.6 6 | 329/6 | - - | - - | — |
| 47.5 4 | 323/6 | - - | - - | — |
| 47.4 1 | 319/6 | - - | - - | — |
| 47.3 2 | 318/6 | - - | - - | — |
| 47.2 6 | 316/6 | - - | - - | — |
| 47.1 6 | 310/6 | - - | - - | — |
| 46.6 1 | 304/6 | - - | - - | — |
| 46.5 6 | 303/6 | - - | - - | — |
| 46.4 1 | 297/6 | - - | - - | — |
| 46.3 1 | 296/6 | - - | - - | — |
| 46.2 0 | 295/6 | - - | - - | — |
| 46.1 4 | 295/6 | - - | - - | — |
| 45.6 1 | 291/6 | - - | - - | — |
| 45.5 6 | 290/6 | - - | - - | — |
| 45.4 0 | 284/6 | - - | - - | — |
| 45.3 0 | 284/6 | - - | - - | — |
| 45.2 1 | 284/6 | - - | - - | — |
| 45.1 1 | 283/6 | - - | - - | — |
| 44.6 1 | 282/6 | - - | - - | — |
| 44.5 0 | 281/6 | - - | - - | — |
| 44.4 1 | 281/6 | - - | - - | — |
| 44.3 1 | 280/6 | - - | - - | — |
| 44.2 1 | 279/6 | - - | - - | — |
| 44.1 0 | 278/6 | - - | - - | — |
| 43.6 2 | 278/6 | - - | - - | — |
| 43.5 0 | 276/6 | - - | - - | — |
| 43.4 0 | 276/6 | - - | - - | — |
| 43.3 4 | 276/6 | - - | - - | — |
| 43.2 0 | 272/6 | - - | - - | — |
| 43.1 0 | 272/6 | - - | - - | — |
| 42.6 0 | 272/6 | - - | - - | — |
| 42.5 1 | 272/6 | - - | - - | — |
| 42.4 0 | 271/6 | - - | - - | — |
| 42.3 6 | 271/6 | - - | - - | — |
| 42.2 1 | 265/6 | - - | - - | — |
| 42.1 0 | 264/6 | - - | - - | — |
| 41.6 6 | 264/6 | - - | - - | — |
| 41.5 1 | 258/6 | - - | - - | — |
| 41.4 1 | 257/6 | - - | - - | — |
| 41.3 1 | 256/6 | - - | - - | — |
| 41.2 1 | 255/6 | - - | - - | — |
| 41.1 0 | 254/6 | - - | - - | — |
| 40.6 2 | 254/6 | - - | - - | — |
| 40.5 0 | 252/6 | - - | - - | — |
| 40.4 1 | 252/6 | - - | - - | — |
| 40.3 4 | 251/6 | - - | - - | — |
| 40.2 1 | 247/6 | - - | - - | — |
| 40.1 1 | 246/6 | - - | - - | — |
| 39.140 Wd | 245/6 | - - | - - | — |
| 39.6 0 | 244/6 | - - | - - | — |
| 39.5 0 | 244/6 | - - | - - | — |
| 39.4 0 | 244/6 | - - | - - | — |
| 39.3 0 | 244/6 | - - | - - | — |
| 39.2 1 | 244/6 | - - | - - | — |
| 39.1 4 | 243/6 | - - | - - | — |
| 38.6 0 | 239/6 | - - | - - | — |
| 38.5 1 | 239/6 | - - | - - | — |
| 38.4 1 | 238/6 | - - | - - | — |
| 38.3 0 | 237/6 | - - | - - | — |
| 38.2 1 | 237/6 | - - | - - | — |
| 38.1 0 | 236/6 | - - | - - | — |
| 37.110 Wd | 236/6 | - - | - - | — |
| 37.6 0 | 235/6 | - - | - - | — |
| 37.5 0 | 235/6 | - - | - - | — |
| 37.4 1 | 235/6 | - - | - - | — |
| 37.3 0 | 234/6 | - - | - - | — |
| 37.2 0 | 234/6 | - - | - - | — |
| 37.1 0 | 234/6 | - - | - - | — |
| 36.6 0 | 234/6 | - - | - - | — |
| 36.5 0 | 234/6 | - - | - - | — |
| 36.4 0 | 234/6 | - - | - - | — |
| 36.3 0 | 234/6 | - - | - - | — |
| 36.2 1 | 234/6 | - - | - - | — |
| 36.1 0 | 233/6 | - - | - - | — |
| 35.6 4 | 233/6 | - - | - - | — |
| 35.5 0 | 229/6 | - - | - - | — |
| 35.4 0 | 229/6 | - - | - - | — |
| 35.3 0 | 229/6 | - - | - - | — |
| 35.2 W | 229/6 | - - | - - | — |
| 35.1 0 | 229/5 | - - | - - | — |
| 34.6 0 | 229/5 | - - | - - | — |
| 34.5 0 | 229/5 | - - | - - | — |
| 34.4 2 | 229/5 | - - | - - | — |
| 34.3 4 | 227/5 | - - | - - | — |
| 34.2 0 | 223/5 | - - | - - | — |
| 34.1 0 | 223/5 | - - | - - | — |
| 33.6 0 | 223/5 | - - | - - | — |
| 33.5 0 | 223/5 | - - | - - | — |
| 33.4 0 | 223/5 | - - | - - | — |
| 33.3 1 | 223/5 | - - | - - | — |
| 33.2 1 | 222/5 | - - | - - | — |
| 33.1 0 | 221/5 | - - | - - | — |
| 32.6 1 | 221/5 | - - | - - | — |
| 32.5 4 | 220/5 | - - | - - | — |
| 32.4 0 | 216/5 | - - | - - | — |
| 32.3 2 | 216/5 | - - | - - | — |
| 32.2 0 | 214/5 | - - | - - | — |
| 32.1 0 | 214/5 | - - | - - | — |
| 31.131 Wd | 214/5 | - - | - - | — |
| 31.130 Wd | 213/5 | - - | - - | — |
| 31.6 1 | 212/5 | - - | - - | — |
| 31.5 1 | 211/5 | - - | - - | — |
| 31.4 0 | 210/5 | - - | - - | — |
| 31.3 0 | 210/5 | - - | - - | — |
| 31.2 0 | 210/5 | - - | - - | — |
| 31.1 1 | 210/5 | - - | - - | — |
| 30.6 1 | 209/5 | - - | - - | — |
| 30.5 0 | 208/5 | - - | - - | — |
| 30.4 W | 208/5 | - - | - - | — |
| 30.3 3 | 208/4 | - - | - - | — |
| 30.2 0 | 205/4 | - - | - - | — |
| 30.1 W | 205/4 | - - | - - | — |
| 29.6 1 | 205/3 | - - | - - | — |
| 29.5 2 | 204/3 | - - | - - | — |
| 29.4 4 | 202/3 | - - | - - | — |
| 29.3 6 | 198/3 | - - | - - | — |
| 29.2 0 | 192/3 | - - | - - | — |
| 29.1 1 | 192/3 | - - | - - | — |
| 28.160 W | 191/3 | - - | - - | — |
| 28.6 0 | 190/2 | - - | - - | — |
| 28.5 1 | 190/2 | - - | - - | — |
| 28.4 0 | 189/2 | - - | - - | — |
| 28.3 1 | 189/2 | - - | - - | — |
| 28.2 1 | 188/2 | - - | - - | — |
| 28.1 1 | 187/2 | - - | - - | — |
| 27.6 0 | 186/2 | - - | - - | — |
| 27.5 1 | 186/2 | - - | - - | — |
| 27.4 1 | 185/2 | - - | - - | — |
| 27.3 6 | 184/2 | - - | - - | — |
| 27.2 1 | 178/2 | - - | - - | — |
| 27.1 0 | 177/2 | - - | - - | — |
| 26.6 4 | 177/2 | - - | - - | — |
| 26.5 1 | 173/2 | - - | - - | — |
| 26.4 6 | 172/2 | - - | - - | — |
| 26.3 1 | 166/2 | - - | - - | — |
| 26.2 4 | 165/2 | - - | - - | — |
| 26.1 0 | 161/2 | - - | - - | — |
| 25.6 0 | 161/2 | - - | - - | — |
| 25.5 1 | 161/2 | - - | - - | — |
| 25.4 1 | 160/2 | - - | - - | — |
| 25.3 1 | 159/2 | - - | - - | — |
| 25.2 0 | 158/2 | - - | - - | — |
| 25.1 1 | 158/2 | - - | - - | — |
| 24.6 0 | 157/2 | - - | - - | — |
| 24.5 1 | 157/2 | - - | - - | — |
| 24.4 0 | 156/2 | - - | - - | — |
| 24.3 0 | 156/2 | - - | - - | — |
| 24.2 1 | 156/2 | - - | - - | — |
| 24.1 1 | 155/2 | - - | - - | — |
| 23.6 0 | 154/2 | - - | - - | — |
| 23.5 0 | 154/2 | - - | - - | — |
| 23.4 4 | 154/2 | - - | - - | — |
| 23.3 1 | 150/2 | - - | - - | — |
| 23.2 1 | 149/2 | - - | - - | — |
| 23.1 0 | 148/2 | - - | - - | — |
| 22.6 0 | 148/2 | - - | - - | — |
| 22.5 1 | 148/2 | - - | - - | — |
| 22.4 0 | 147/2 | - - | - - | — |
| 22.3 1 | 147/2 | - - | - - | — |
| 22.2 0 | 146/2 | - - | - - | — |
| 22.1 1 | 146/2 | - - | - - | — |
| 21.6 0 | 145/2 | - - | - - | — |
| 21.5 0 | 145/2 | - - | - - | — |
| 21.4 2 | 145/2 | - - | - - | — |
| 21.3 0 | 143/2 | - - | - - | — |
| 21.2 0 | 143/2 | - - | - - | — |
| 21.1 0 | 143/2 | - - | - - | — |
| 20.6 0 | 143/2 | - - | - - | — |
| 20.5 0 | 143/2 | - - | - - | — |
| 20.4 0 | 143/2 | - - | - - | — |
| 20.3 0 | 143/2 | - - | - - | — |
| 20.2 1 | 143/2 | - - | - - | — |
| 20.1 1 | 142/2 | - - | - - | — |
| 19.6 W | 141/2 | - - | - - | — |
| 19.5 1 | 141/1 | - - | - - | — |
| 19.4 0 | 140/1 | - - | - - | — |
| 19.3 0 | 140/1 | - - | - - | — |
| 19.2 0 | 140/1 | - - | - - | — |
| 19.1 W | 140/1 | - - | - - | — |
| 18.6 4 | 140/0 | - - | - - | — |
| 18.5 1 | 136/0 | - - | - - | — |
| 18.4 1 | 135/0 | - - | - - | — |
| 18.3 0 | 134/0 | - - | - - | — |
| 18.2 1 | 134/0 | - - | - - | — |
| 18.1 1 | 133/0 | - - | - - | — |
| 17.140 Wd | 132/0 | - - | - - | — |
| 17.120 Wd | 131/0 | - - | - - | — |
| 17.6 0 | 130/0 | - - | - - | — |
| 17.5 6 | 130/0 | - - | - - | — |
| 17.4 4 | 124/0 | - - | - - | — |
| 17.3 4 | 120/0 | - - | - - | — |
| 17.2 4 | 116/0 | - - | - - | — |
| 17.1 0 | 112/0 | - - | - - | — |
| 16.6 0 | 112/0 | - - | - - | — |
| 16.5 4 | 112/0 | - - | - - | — |
| 16.4 0 | 108/0 | - - | - - | — |
| 16.3 1 | 108/0 | - - | - - | — |
| 16.2 1 | 107/0 | - - | - - | — |
| 16.1 0 | 106/0 | - - | - - | — |
| 15.150 Wd | 106/0 | - - | - - | — |
| 15.6 0 | 105/0 | - - | - - | — |
| 15.5 4 | 105/0 | - - | - - | — |
| 15.4 1 | 101/0 | - - | - - | — |
| 15.3 4 | 100/0 | - - | - - | — |
| 15.2 0 | 96/0 | - - | - - | — |
| 15.1 1 | 96/0 | - - | - - | — |
| 14.6 1 | 95/0 | - - | - - | — |
| 14.5 1 | 94/0 | - - | - - | — |
| 14.4 1 | 93/0 | - - | - - | — |
| 14.3 0 | 92/0 | - - | - - | — |
| 14.2 1 | 92/0 | - - | - - | — |
| 14.1 0 | 91/0 | - - | - - | — |
| 13.6 0 | 91/0 | - - | - - | — |
| 13.5 2 | 91/0 | - - | - - | — |
| 13.4 0 | 89/0 | - - | - - | — |
| 13.3 0 | 89/0 | - - | - - | — |
| 13.2 4 | 89/0 | - - | - - | — |
| 13.1 1 | 85/0 | - - | - - | — |
| 12.6 1 | 84/0 | - - | - - | — |
| 12.5 1 | 83/0 | - - | - - | — |
| 12.4 0 | 82/0 | - - | - - | — |
| 12.3 1 | 82/0 | - - | - - | — |
| 12.2 0 | 81/0 | - - | - - | — |
| 12.1 0 | 81/0 | - - | - - | — |
| 11.6 1 | 81/0 | - - | - - | — |
| 11.5 0 | 80/0 | - - | - - | — |
| 11.4 0 | 80/0 | - - | - - | — |
| 11.3 2 | 80/0 | - - | - - | — |
| 11.2 0 | 78/0 | - - | - - | — |
| 11.1 0 | 78/0 | - - | - - | — |
| 10.150 Wd | 78/0 | - - | - - | — |
| 10.6 1 | 77/0 | - - | - - | — |
| 10.5 0 | 76/0 | - - | - - | — |
| 10.4 1 | 76/0 | - - | - - | — |
| 10.3 1 | 75/0 | - - | - - | — |
| 10.2 2 | 74/0 | - - | - - | — |
| 10.1 0 | 72/0 | - - | - - | — |
| 9.6 4 | 72/0 | - - | - - | — |
| 9.5 1 | 68/0 | - - | - - | — |
| 9.4 1 | 67/0 | - - | - - | — |
| 9.3 4 | 66/0 | - - | - - | — |
| 9.2 1 | 62/0 | - - | - - | — |
| 9.1 0 | 61/0 | - - | - - | — |
| 8.6 0 | 61/0 | - - | - - | — |
| 8.5 4 | 61/0 | - - | - - | — |
| 8.4 0 | 57/0 | - - | - - | — |
| 8.3 1 | 57/0 | - - | - - | — |
| 8.2 0 | 56/0 | - - | - - | — |
| 8.1 4 | 56/0 | - - | - - | — |
| 7.6 0 | 52/0 | - - | - - | — |
| 7.5 0 | 52/0 | - - | - - | — |
| 7.4 0 | 52/0 | - - | - - | — |
| 7.3 2 | 52/0 | - - | - - | — |
| 7.2 0 | 50/0 | - - | - - | — |
| 7.1 4 | 50/0 | - - | - - | — |
| 6.6 4 | 46/0 | - - | - - | — |
| 6.5 0 | 42/0 | - - | - - | — |
| 6.4 4 | 42/0 | - - | - - | — |
| 6.3 0 | 38/0 | - - | - - | — |
| 6.2 6 | 38/0 | - - | - - | — |
| 6.1 1 | 32/0 | - - | - - | — |
| 5.140 Wd | 31/0 | - - | - - | — |
| 5.130 Wd | 30/0 | - - | - - | — |
| 5.6 0 | 29/0 | - - | - - | — |
| 5.5 1 | 29/0 | - - | - - | — |
| 5.4 0 | 28/0 | - - | - - | — |
| 5.3 0 | 28/0 | - - | - - | — |
| 5.2 0 | 28/0 | - - | - - | — |
| 5.1 2 | 28/0 | - - | - - | — |
| 4.6 2 | 26/0 | - - | - - | — |
| 4.5 0 | 24/0 | - - | - - | — |
| 4.4 0 | 24/0 | - - | - - | — |
| 4.3 6 | 24/0 | - - | - - | — |
| 4.2 1 | 18/0 | - - | - - | — |
| 4.1 0 | 17/0 | - - | - - | — |
| 3.120 Nb | 17/0 | - - | - - | — |
| 3.6 4 | 16/0 | - - | - - | — |
| 3.5 1 | 12/0 | - - | - - | — |
| 3.4 0 | 11/0 | - - | - - | — |
| 3.3 0 | 11/0 | - - | - - | — |
| 3.2 0 | 11/0 | - - | - - | — |
| 3.1 4 | 11/0 | - - | - - | — |
| 2.6 1 | 7/0 | - - | - - | — |
| 2.5 0 | 6/0 | - - | - - | — |
| 2.4 0 | 6/0 | - - | - - | — |
| 2.3 0 | 6/0 | - - | - - | — |
| 2.2 0 | 6/0 | - - | - - | — |
| 2.1 1 | 6/0 | - - | - - | — |
| 1.6 4 | 5/0 | - - | - - | — |
| 1.5 0 | 1/0 | - - | - - | — |
| 1.4 0 | 1/0 | - - | - - | — |
| 1.3 0 | 1/0 | - - | - - | — |
| 1.2 1 | 1/0 | - - | - - | — |
| 1.1 0 | 0/0 | - - | - - | — |
| 0.6 0 | 0/0 | - - | - - | — |
| 0.5 0 | 0/0 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.