Mustafa Fragrance vs IAS Invincibles, 13th ODI — Oman D50

MF
140 30 ov
IAI won by 273 runs
IAI
413/9 50 ov

MF back odds · MF InningMF -/- · IAI -/-
Ball-by-ball MF back price (paise) through the innings. Informational only.
| Ball | Score | MF | IAI | Session |
|---|---|---|---|---|
| 29.6 W | 140/10 | - - | - - | — |
| 29.5 1 | 140/9 | - - | - - | — |
| 29.4 0 | 139/9 | - - | - - | — |
| 29.3 0 | 139/9 | - - | - - | — |
| 29.2 0 | 139/9 | - - | - - | — |
| 29.1 1 | 139/9 | - - | - - | — |
| 28.130 Wd | 138/9 | - - | - - | — |
| 28.110 Wd | 137/9 | - - | - - | — |
| 28.6 0 | 136/9 | - - | - - | — |
| 28.5 6 | 136/9 | - - | - - | — |
| 28.4 0 | 130/9 | - - | - - | — |
| 28.3 0 | 130/9 | - - | - - | — |
| 28.2 W | 130/9 | - - | - - | — |
| 28.1 6 | 130/8 | - - | - - | — |
| 27.6 0 | 124/8 | - - | - - | — |
| 27.5 6 | 124/8 | - - | - - | — |
| 27.4 0 | 118/8 | - - | - - | — |
| 27.3 0 | 118/8 | - - | - - | — |
| 27.2 0 | 118/8 | - - | - - | — |
| 27.1 W | 118/8 | - - | - - | — |
| 26.6 0 | 118/7 | - - | - - | — |
| 26.5 3 | 118/7 | - - | - - | — |
| 26.4 1 | 115/7 | - - | - - | — |
| 26.3 0 | 114/7 | - - | - - | — |
| 26.2 0 | 114/7 | - - | - - | — |
| 26.1 0 | 114/7 | - - | - - | — |
| 25.6 0 | 114/7 | - - | - - | — |
| 25.5 2 | 114/7 | - - | - - | — |
| 25.4 2 | 112/7 | - - | - - | — |
| 25.3 0 | 110/7 | - - | - - | — |
| 25.2 0 | 110/7 | - - | - - | — |
| 25.1 0 | 110/7 | - - | - - | — |
| 24.150 Wd | 110/7 | - - | - - | — |
| 24.6 1 | 109/7 | - - | - - | — |
| 24.5 W | 108/7 | - - | - - | — |
| 24.4 0 | 108/6 | - - | - - | — |
| 24.3 0 | 108/6 | - - | - - | — |
| 24.2 6 | 108/6 | - - | - - | — |
| 24.1 0 | 102/6 | - - | - - | — |
| 23.6 2 | 102/6 | - - | - - | — |
| 23.5 0 | 100/6 | - - | - - | — |
| 23.4 4 | 100/6 | - - | - - | — |
| 23.3 0 | 96/6 | - - | - - | — |
| 23.2 0 | 96/6 | - - | - - | — |
| 23.1 0 | 96/6 | - - | - - | — |
| 22.6 2 | 96/6 | - - | - - | — |
| 22.5 1 | 94/6 | - - | - - | — |
| 22.4 1 | 93/6 | - - | - - | — |
| 22.3 6 | 92/6 | - - | - - | — |
| 22.2 0 | 86/6 | - - | - - | — |
| 22.1 0 | 86/6 | - - | - - | — |
| 21.6 0 | 86/6 | - - | - - | — |
| 21.5 0 | 86/6 | - - | - - | — |
| 21.4 0 | 86/6 | - - | - - | — |
| 21.3 4 | 86/6 | - - | - - | — |
| 21.2 1 | 82/6 | - - | - - | — |
| 21.1 0 | 81/6 | - - | - - | — |
| 20.6 W | 81/6 | - - | - - | — |
| 20.5 2 | 81/5 | - - | - - | — |
| 20.4 2 | 79/5 | - - | - - | — |
| 20.3 0 | 77/5 | - - | - - | — |
| 20.2 1 | 77/5 | - - | - - | — |
| 20.1 1 | 76/5 | - - | - - | — |
| 19.6 0 | 75/5 | - - | - - | — |
| 19.5 4 | 75/5 | - - | - - | — |
| 19.4 0 | 71/5 | - - | - - | — |
| 19.3 1 | 71/5 | - - | - - | — |
| 19.2 0 | 70/5 | - - | - - | — |
| 19.1 0 | 70/5 | - - | - - | — |
| 18.6 1 | 70/5 | - - | - - | — |
| 18.5 0 | 69/5 | - - | - - | — |
| 18.4 0 | 69/5 | - - | - - | — |
| 18.3 0 | 69/5 | - - | - - | — |
| 18.2 0 | 69/5 | - - | - - | — |
| 18.1 2 | 69/5 | - - | - - | — |
| 17.6 0 | 67/5 | - - | - - | — |
| 17.5 1 | 67/5 | - - | - - | — |
| 17.4 1 | 66/5 | - - | - - | — |
| 17.3 0 | 65/5 | - - | - - | — |
| 17.2 1 | 65/5 | - - | - - | — |
| 17.1 0 | 64/5 | - - | - - | — |
| 16.6 0 | 64/5 | - - | - - | — |
| 16.5 4 | 64/5 | - - | - - | — |
| 16.4 6 | 60/5 | - - | - - | — |
| 16.3 2 | 54/5 | - - | - - | — |
| 16.2 0 | 52/5 | - - | - - | — |
| 16.1 1 | 52/5 | - - | - - | — |
| 15.6 0 | 51/5 | - - | - - | — |
| 15.5 0 | 51/5 | - - | - - | — |
| 15.4 2 | 51/5 | - - | - - | — |
| 15.3 6 | 49/5 | - - | - - | — |
| 15.2 W | 43/5 | - - | - - | — |
| 15.1 1 | 43/4 | - - | - - | — |
| 14.6 0 | 42/4 | - - | - - | — |
| 14.5 2 | 42/4 | - - | - - | — |
| 14.4 0 | 40/4 | - - | - - | — |
| 14.3 0 | 40/4 | - - | - - | — |
| 14.2 1 | 40/4 | - - | - - | — |
| 14.1 0 | 39/4 | - - | - - | — |
| 13.6 0 | 39/4 | - - | - - | — |
| 13.5 2 | 39/4 | - - | - - | — |
| 13.4 1 | 37/4 | - - | - - | — |
| 13.3 0 | 36/4 | - - | - - | — |
| 13.2 0 | 36/4 | - - | - - | — |
| 13.1 0 | 36/4 | - - | - - | — |
| 12.6 0 | 36/4 | - - | - - | — |
| 12.5 0 | 36/4 | - - | - - | — |
| 12.4 0 | 36/4 | - - | - - | — |
| 12.3 0 | 36/4 | - - | - - | — |
| 12.2 1 | 36/4 | - - | - - | — |
| 12.1 0 | 35/4 | - - | - - | — |
| 11.6 1 | 35/4 | - - | - - | — |
| 11.5 0 | 34/4 | - - | - - | — |
| 11.4 0 | 34/4 | - - | - - | — |
| 11.3 0 | 34/4 | - - | - - | — |
| 11.2 0 | 34/4 | - - | - - | — |
| 11.1 6 | 34/4 | - - | - - | — |
| 10.6 0 | 28/4 | - - | - - | — |
| 10.5 0 | 28/4 | - - | - - | — |
| 10.4 0 | 28/4 | - - | - - | — |
| 10.3 4 | 28/4 | - - | - - | — |
| 10.2 6 | 24/4 | - - | - - | — |
| 10.1 0 | 18/4 | - - | - - | — |
| 9.6 0 | 18/4 | - - | - - | — |
| 9.5 0 | 18/4 | - - | - - | — |
| 9.4 0 | 18/4 | - - | - - | — |
| 9.3 0 | 18/4 | - - | - - | — |
| 9.2 0 | 18/4 | - - | - - | — |
| 9.1 0 | 18/4 | - - | - - | — |
| 8.110 Wd | 18/4 | - - | - - | — |
| 8.6 0 | 17/4 | - - | - - | — |
| 8.5 4 | 17/4 | - - | - - | — |
| 8.4 0 | 13/4 | - - | - - | — |
| 8.3 0 | 13/4 | - - | - - | — |
| 8.2 0 | 13/4 | - - | - - | — |
| 8.1 0 | 13/4 | - - | - - | — |
| 7.6 0 | 13/4 | - - | - - | — |
| 7.5 0 | 13/4 | - - | - - | — |
| 7.4 0 | 13/4 | - - | - - | — |
| 7.3 0 | 13/4 | - - | - - | — |
| 7.2 1 | 13/4 | - - | - - | — |
| 7.1 0 | 12/4 | - - | - - | — |
| 6.130 Wd | 12/4 | - - | - - | — |
| 6.6 0 | 11/4 | - - | - - | — |
| 6.5 1 | 11/4 | - - | - - | — |
| 6.4 0 | 10/4 | - - | - - | — |
| 6.3 0 | 10/4 | - - | - - | — |
| 6.2 0 | 10/4 | - - | - - | — |
| 6.1 0 | 10/4 | - - | - - | — |
| 5.6 0 | 10/4 | - - | - - | — |
| 5.5 0 | 10/4 | - - | - - | — |
| 5.4 1 | 10/4 | - - | - - | — |
| 5.3 0 | 9/4 | - - | - - | — |
| 5.2 0 | 9/4 | - - | - - | — |
| 5.1 0 | 9/4 | - - | - - | — |
| 4.6 0 | 9/4 | - - | - - | — |
| 4.5 0 | 9/4 | - - | - - | — |
| 4.4 0 | 9/4 | - - | - - | — |
| 4.3 0 | 9/4 | - - | - - | — |
| 4.2 W | 9/4 | - - | - - | — |
| 4.1 0 | 9/3 | - - | - - | — |
| 3.6 0 | 9/3 | - - | - - | — |
| 3.5 0 | 9/3 | - - | - - | — |
| 3.4 0 | 9/3 | - - | - - | — |
| 3.3 0 | 9/3 | - - | - - | — |
| 3.2 0 | 9/3 | - - | - - | — |
| 3.1 0 | 9/3 | - - | - - | — |
| 2.6 0 | 9/3 | - - | - - | — |
| 2.5 0 | 9/3 | - - | - - | — |
| 2.4 W | 9/3 | - - | - - | — |
| 2.3 0 | 9/2 | - - | - - | — |
| 2.2 2 | 9/2 | - - | - - | — |
| 2.1 4 | 7/2 | - - | - - | — |
| 1.6 W | 3/2 | - - | - - | — |
| 1.5 1 | 3/1 | - - | - - | — |
| 1.4 0 | 2/1 | - - | - - | — |
| 1.3 0 | 2/1 | - - | - - | — |
| 1.2 2 | 2/1 | - - | - - | — |
| 1.1 0 | 0/1 | - - | - - | — |
| 0.6 0 | 0/1 | - - | - - | — |
| 0.5 W | 0/1 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.