Muscat Thunders vs Yalla Shabab Giants, 12th ODI — Oman D50

MT
240/7 50 ov
MT won by 4 runs
YSG
236 49.1 ov

MT back odds · YSG InningMT -/- · YSG -/-
Ball-by-ball MT back price (paise) through the innings. Informational only.
| Ball | Score | MT | YSG | Session |
|---|---|---|---|---|
| 49.1 W | 232/10 | - - | - - | — |
| 48.6 0 | 232/9 | - - | - - | — |
| 48.5 1 | 232/9 | - - | - - | — |
| 48.4 1 | 231/9 | - - | - - | — |
| 48.3 0 | 230/9 | - - | - - | — |
| 48.2 0 | 230/9 | - - | - - | — |
| 48.1 1 | 230/9 | - - | - - | — |
| 47.6 0 | 229/9 | - - | - - | — |
| 47.5 1 | 229/9 | - - | - - | — |
| 47.4 0 | 228/9 | - - | - - | — |
| 47.3 1 | 228/9 | - - | - - | — |
| 47.2 1 | 227/9 | - - | - - | — |
| 47.1 1 | 226/9 | - - | - - | — |
| 46.6 0 | 225/9 | - - | - - | — |
| 46.5 2 | 225/9 | - - | - - | — |
| 46.4 1 | 223/9 | - - | - - | — |
| 46.3 0 | 222/9 | - - | - - | — |
| 46.2 1 | 222/9 | - - | - - | — |
| 46.1 1 | 221/9 | - - | - - | — |
| 45.6 0 | 220/9 | - - | - - | — |
| 45.5 1 | 220/9 | - - | - - | — |
| 45.4 1 | 219/9 | - - | - - | — |
| 45.3 0 | 218/9 | - - | - - | — |
| 45.2 1 | 218/9 | - - | - - | — |
| 45.1 0 | 217/9 | - - | - - | — |
| 44.6 0 | 217/9 | - - | - - | — |
| 44.5 1 | 217/9 | - - | - - | — |
| 44.4 0 | 216/9 | - - | - - | — |
| 44.3 0 | 216/9 | - - | - - | — |
| 44.2 0 | 216/9 | - - | - - | — |
| 44.1 0 | 216/9 | - - | - - | — |
| 43.6 W | 216/9 | - - | - - | — |
| 43.5 0 | 216/8 | - - | - - | — |
| 43.4 0 | 216/8 | - - | - - | — |
| 43.3 1 | 216/8 | - - | - - | — |
| 43.2 0 | 215/8 | - - | - - | — |
| 43.1 0 | 215/8 | - - | - - | — |
| 42.6 W | 215/8 | - - | - - | — |
| 42.5 0 | 215/7 | - - | - - | — |
| 42.4 1 | 215/7 | - - | - - | — |
| 42.3 0 | 214/7 | - - | - - | — |
| 42.2 3 | 214/7 | - - | - - | — |
| 42.1 0 | 211/7 | - - | - - | — |
| 41.6 1 | 211/7 | - - | - - | — |
| 41.5 1 | 210/7 | - - | - - | — |
| 41.4 1 | 209/7 | - - | - - | — |
| 41.3 1 | 208/7 | - - | - - | — |
| 41.2 0 | 207/7 | - - | - - | — |
| 41.1 6 | 207/7 | - - | - - | — |
| 40.6 0 | 201/7 | - - | - - | — |
| 40.5 2 | 201/7 | - - | - - | — |
| 40.4 0 | 199/7 | - - | - - | — |
| 40.3 0 | 199/7 | - - | - - | — |
| 40.2 0 | 199/7 | - - | - - | — |
| 40.1 0 | 199/7 | - - | - - | — |
| 39.6 0 | 199/7 | - - | - - | — |
| 39.5 1 | 199/7 | - - | - - | — |
| 39.4 0 | 198/7 | - - | - - | — |
| 39.3 1 | 198/7 | - - | - - | — |
| 39.2 0 | 197/7 | - - | - - | — |
| 39.1 0 | 197/7 | - - | - - | — |
| 38.6 0 | 197/7 | - - | - - | — |
| 38.5 W | 197/7 | - - | - - | — |
| 38.4 1 | 197/6 | - - | - - | — |
| 38.3 0 | 196/6 | - - | - - | — |
| 38.2 0 | 196/6 | - - | - - | — |
| 38.1 1 | 196/6 | - - | - - | — |
| 37.6 0 | 195/6 | - - | - - | — |
| 37.5 0 | 195/6 | - - | - - | — |
| 37.4 0 | 195/6 | - - | - - | — |
| 37.3 0 | 195/6 | - - | - - | — |
| 37.2 1 | 195/6 | - - | - - | — |
| 37.1 0 | 194/6 | - - | - - | — |
| 36.6 0 | 194/6 | - - | - - | — |
| 36.5 0 | 194/6 | - - | - - | — |
| 36.4 0 | 194/6 | - - | - - | — |
| 36.3 0 | 194/6 | - - | - - | — |
| 36.2 1 | 194/6 | - - | - - | — |
| 36.1 0 | 193/6 | - - | - - | — |
| 35.6 0 | 193/6 | - - | - - | — |
| 35.5 1 | 193/6 | - - | - - | — |
| 35.4 0 | 192/6 | - - | - - | — |
| 35.3 0 | 192/6 | - - | - - | — |
| 35.2 0 | 192/6 | - - | - - | — |
| 35.1 1 | 192/6 | - - | - - | — |
| 34.6 1 | 191/6 | - - | - - | — |
| 34.5 0 | 190/6 | - - | - - | — |
| 34.4 1 | 190/6 | - - | - - | — |
| 34.3 0 | 189/6 | - - | - - | — |
| 34.2 0 | 189/6 | - - | - - | — |
| 34.1 0 | 189/6 | - - | - - | — |
| 33.140 Wd | 189/6 | - - | - - | — |
| 33.6 4 | 188/6 | - - | - - | — |
| 33.5 1 | 184/6 | - - | - - | — |
| 33.4 1 | 183/6 | - - | - - | — |
| 33.3 0 | 182/6 | - - | - - | — |
| 33.2 1 | 182/6 | - - | - - | — |
| 33.1 4 | 181/6 | - - | - - | — |
| 32.6 1 | 177/6 | - - | - - | — |
| 32.5 0 | 176/6 | - - | - - | — |
| 32.4 0 | 176/6 | - - | - - | — |
| 32.3 0 | 176/6 | - - | - - | — |
| 32.2 0 | 176/6 | - - | - - | — |
| 32.1 W | 176/6 | - - | - - | — |
| 31.6 0 | 176/5 | - - | - - | — |
| 31.5 1 | 176/5 | - - | - - | — |
| 31.4 0 | 175/5 | - - | - - | — |
| 31.3 6 | 175/5 | - - | - - | — |
| 31.2 0 | 169/5 | - - | - - | — |
| 31.1 0 | 169/5 | - - | - - | — |
| 30.6 6 | 169/5 | - - | - - | — |
| 30.5 0 | 163/5 | - - | - - | — |
| 30.4 1 | 163/5 | - - | - - | — |
| 30.3 1 | 162/5 | - - | - - | — |
| 30.2 0 | 161/5 | - - | - - | — |
| 30.1 0 | 161/5 | - - | - - | — |
| 29.6 1 | 161/5 | - - | - - | — |
| 29.5 0 | 160/5 | - - | - - | — |
| 29.4 1 | 160/5 | - - | - - | — |
| 29.3 1 | 159/5 | - - | - - | — |
| 29.2 0 | 158/5 | - - | - - | — |
| 29.1 6 | 158/5 | - - | - - | — |
| 28.6 0 | 152/5 | - - | - - | — |
| 28.5 0 | 152/5 | - - | - - | — |
| 28.4 1 | 152/5 | - - | - - | — |
| 28.3 0 | 151/5 | - - | - - | — |
| 28.2 0 | 151/5 | - - | - - | — |
| 28.1 W | 151/5 | - - | - - | — |
| 27.6 1 | 151/4 | - - | - - | — |
| 27.5 0 | 150/4 | - - | - - | — |
| 27.4 0 | 150/4 | - - | - - | — |
| 27.3 6 | 150/4 | - - | - - | — |
| 27.2 1 | 144/4 | - - | - - | — |
| 27.1 0 | 143/4 | - - | - - | — |
| 26.6 1 | 143/4 | - - | - - | — |
| 26.5 1 | 142/4 | - - | - - | — |
| 26.4 1 | 141/4 | - - | - - | — |
| 26.3 1 | 140/4 | - - | - - | — |
| 26.2 1 | 139/4 | - - | - - | — |
| 26.1 1 | 138/4 | - - | - - | — |
| 25.6 1 | 137/4 | - - | - - | — |
| 25.5 0 | 136/4 | - - | - - | — |
| 25.4 1 | 136/4 | - - | - - | — |
| 25.3 4 | 135/4 | - - | - - | — |
| 25.2 0 | 131/4 | - - | - - | — |
| 25.1 4 | 131/4 | - - | - - | — |
| 24.6 6 | 127/4 | - - | - - | — |
| 24.5 0 | 121/4 | - - | - - | — |
| 24.4 1 | 121/4 | - - | - - | — |
| 24.3 1 | 120/4 | - - | - - | — |
| 24.2 0 | 119/4 | - - | - - | — |
| 24.1 2 | 119/4 | - - | - - | — |
| 23.6 0 | 117/4 | - - | - - | — |
| 23.5 0 | 117/4 | - - | - - | — |
| 23.4 1 | 117/4 | - - | - - | — |
| 23.3 0 | 116/4 | - - | - - | — |
| 23.2 0 | 116/4 | - - | - - | — |
| 23.1 1 | 116/4 | - - | - - | — |
| 22.150 Nb | 115/4 | - - | - - | — |
| 22.6 0 | 108/4 | - - | - - | — |
| 22.5 1 | 108/4 | - - | - - | — |
| 22.4 0 | 107/4 | - - | - - | — |
| 22.3 1 | 107/4 | - - | - - | — |
| 22.2 0 | 106/4 | - - | - - | — |
| 22.1 1 | 106/4 | - - | - - | — |
| 21.160 Wd | 105/4 | - - | - - | — |
| 21.6 1 | 104/4 | - - | - - | — |
| 21.5 1 | 103/4 | - - | - - | — |
| 21.4 0 | 102/4 | - - | - - | — |
| 21.3 0 | 102/4 | - - | - - | — |
| 21.2 0 | 102/4 | - - | - - | — |
| 21.1 1 | 102/4 | - - | - - | — |
| 20.6 0 | 101/4 | - - | - - | — |
| 20.5 2 | 101/4 | - - | - - | — |
| 20.4 1 | 99/4 | - - | - - | — |
| 20.3 1 | 98/4 | - - | - - | — |
| 20.2 0 | 97/4 | - - | - - | — |
| 20.1 0 | 97/4 | - - | - - | — |
| 19.6 1 | 97/4 | - - | - - | — |
| 19.5 1 | 96/4 | - - | - - | — |
| 19.4 0 | 95/4 | - - | - - | — |
| 19.3 1 | 95/4 | - - | - - | — |
| 19.2 1 | 94/4 | - - | - - | — |
| 19.1 4 | 93/4 | - - | - - | — |
| 18.6 0 | 89/4 | - - | - - | — |
| 18.5 0 | 89/4 | - - | - - | — |
| 18.4 0 | 89/4 | - - | - - | — |
| 18.3 W | 89/4 | - - | - - | — |
| 18.2 1 | 89/3 | - - | - - | — |
| 18.1 0 | 88/3 | - - | - - | — |
| 17.6 0 | 88/3 | - - | - - | — |
| 17.5 2 | 88/3 | - - | - - | — |
| 17.4 1 | 86/3 | - - | - - | — |
| 17.3 1 | 85/3 | - - | - - | — |
| 17.2 1 | 84/3 | - - | - - | — |
| 17.1 1 | 83/3 | - - | - - | — |
| 16.6 1 | 82/3 | - - | - - | — |
| 16.5 1 | 81/3 | - - | - - | — |
| 16.4 0 | 80/3 | - - | - - | — |
| 16.3 1 | 80/3 | - - | - - | — |
| 16.2 1 | 79/3 | - - | - - | — |
| 16.1 0 | 78/3 | - - | - - | — |
| 15.6 0 | 78/3 | - - | - - | — |
| 15.5 0 | 78/3 | - - | - - | — |
| 15.4 0 | 78/3 | - - | - - | — |
| 15.3 4 | 78/3 | - - | - - | — |
| 15.2 0 | 74/3 | - - | - - | — |
| 15.1 2 | 74/3 | - - | - - | — |
| 14.160 Wd | 72/3 | - - | - - | — |
| 14.6 1 | 71/3 | - - | - - | — |
| 14.5 1 | 70/3 | - - | - - | — |
| 14.4 4 | 69/3 | - - | - - | — |
| 14.3 W | 65/3 | - - | - - | — |
| 14.2 1 | 65/2 | - - | - - | — |
| 14.1 0 | 64/2 | - - | - - | — |
| 13.6 0 | 64/2 | - - | - - | — |
| 13.5 2 | 64/2 | - - | - - | — |
| 13.4 0 | 62/2 | - - | - - | — |
| 13.3 0 | 62/2 | - - | - - | — |
| 13.2 0 | 62/2 | - - | - - | — |
| 13.1 0 | 62/2 | - - | - - | — |
| 12.161 Wd | 62/2 | - - | - - | — |
| 12.160 Wd | 61/2 | - - | - - | — |
| 12.6 1 | 60/2 | - - | - - | — |
| 12.5 0 | 59/2 | - - | - - | — |
| 12.4 4 | 59/2 | - - | - - | — |
| 12.3 W | 55/2 | - - | - - | — |
| 12.2 0 | 55/1 | - - | - - | — |
| 12.1 0 | 55/1 | - - | - - | — |
| 11.6 1 | 55/1 | - - | - - | — |
| 11.5 4 | 54/1 | - - | - - | — |
| 11.4 0 | 50/1 | - - | - - | — |
| 11.3 1 | 50/1 | - - | - - | — |
| 11.2 0 | 49/1 | - - | - - | — |
| 11.1 0 | 49/1 | - - | - - | — |
| 10.6 0 | 49/1 | - - | - - | — |
| 10.5 1 | 49/1 | - - | - - | — |
| 10.4 0 | 48/1 | - - | - - | — |
| 10.3 0 | 48/1 | - - | - - | — |
| 10.2 0 | 48/1 | - - | - - | — |
| 10.1 0 | 48/1 | - - | - - | — |
| 9.6 0 | 48/1 | - - | - - | — |
| 9.5 0 | 48/1 | - - | - - | — |
| 9.4 0 | 48/1 | - - | - - | — |
| 9.3 0 | 48/1 | - - | - - | — |
| 9.2 0 | 48/1 | - - | - - | — |
| 9.1 0 | 48/1 | - - | - - | — |
| 8.6 2 | 48/1 | - - | - - | — |
| 8.5 0 | 46/1 | - - | - - | — |
| 8.4 1 | 46/1 | - - | - - | — |
| 8.3 0 | 45/1 | - - | - - | — |
| 8.2 1 | 45/1 | - - | - - | — |
| 8.1 0 | 44/1 | - - | - - | — |
| 7.140 Wd | 44/1 | - - | - - | — |
| 7.6 0 | 43/1 | - - | - - | — |
| 7.5 0 | 43/1 | - - | - - | — |
| 7.4 4 | 43/1 | - - | - - | — |
| 7.3 0 | 39/1 | - - | - - | — |
| 7.2 0 | 39/1 | - - | - - | — |
| 7.1 0 | 39/1 | - - | - - | — |
| 6.6 0 | 39/1 | - - | - - | — |
| 6.5 0 | 39/1 | - - | - - | — |
| 6.4 0 | 39/1 | - - | - - | — |
| 6.3 6 | 39/1 | - - | - - | — |
| 6.2 0 | 33/1 | - - | - - | — |
| 6.1 4 | 33/1 | - - | - - | — |
| 5.160 Wd | 29/1 | - - | - - | — |
| 5.6 0 | 28/1 | - - | - - | — |
| 5.5 1 | 28/1 | - - | - - | — |
| 5.4 0 | 27/1 | - - | - - | — |
| 5.3 1 | 27/1 | - - | - - | — |
| 5.2 2 | 26/1 | - - | - - | — |
| 5.1 0 | 24/1 | - - | - - | — |
| 4.6 0 | 24/1 | - - | - - | — |
| 4.5 1 | 24/1 | - - | - - | — |
| 4.4 1 | 23/1 | - - | - - | — |
| 4.3 0 | 22/1 | - - | - - | — |
| 4.2 4 | 22/1 | - - | - - | — |
| 4.1 0 | 18/1 | - - | - - | — |
| 3.6 W | 18/1 | - - | - - | — |
| 3.5 0 | 18/0 | - - | - - | — |
| 3.4 0 | 18/0 | - - | - - | — |
| 3.3 0 | 18/0 | - - | - - | — |
| 3.2 0 | 18/0 | - - | - - | — |
| 3.1 0 | 18/0 | - - | - - | — |
| 2.6 0 | 18/0 | - - | - - | — |
| 2.5 4 | 18/0 | - - | - - | — |
| 2.4 1 | 14/0 | - - | - - | — |
| 2.3 0 | 13/0 | - - | - - | — |
| 2.2 0 | 13/0 | - - | - - | — |
| 2.1 1 | 13/0 | - - | - - | — |
| 1.6 0 | 12/0 | - - | - - | — |
| 1.5 4 | 12/0 | - - | - - | — |
| 1.4 0 | 8/0 | - - | - - | — |
| 1.3 0 | 8/0 | - - | - - | — |
| 1.2 0 | 8/0 | - - | - - | — |
| 1.1 0 | 8/0 | - - | - - | — |
| 0.6 2 | 8/0 | - - | - - | — |
| 0.5 0 | 6/0 | - - | - - | — |
| 0.4 4 | 6/0 | - - | - - | — |
| 0.3 0 | 2/0 | - - | - - | — |
| 0.2 1 | 2/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.