Kerala vs Maharashtra, 32nd Match (T20) — Syed Mushtaq Ali Trophy Elite

KER
211/8 20 ov
KER won by 94 runs
MAHA
117 16 ov

KER back odds · KER InningKER -/- · MAHA -/-
Ball-by-ball KER back price (paise) through the innings. Informational only.
| Ball | Score | KER | MAHA | Session |
|---|---|---|---|---|
| 19.120 Nb | 207/8 | - - | - - | — |
| 19.6 4 | 206/8 | - - | - - | — |
| 19.5 4 | 202/8 | - - | - - | — |
| 19.4 2 | 198/8 | - - | - - | — |
| 19.3 W | 196/8 | - - | - - | — |
| 19.2 0 | 196/7 | - - | - - | — |
| 19.1 2 | 196/7 | - - | - - | — |
| 18.6 6 | 194/7 | - - | - - | — |
| 18.5 6 | 188/7 | - - | - - | — |
| 18.4 0 | 182/7 | - - | - - | — |
| 18.3 1 | 182/7 | - - | - - | — |
| 18.2 4 | 181/7 | - - | - - | — |
| 18.1 W | 177/7 | - - | - - | — |
| 17.6 1 | 177/6 | - - | - - | — |
| 17.5 4 | 176/6 | - - | - - | — |
| 17.4 0 | 172/6 | - - | - - | — |
| 17.3 1 | 172/6 | - - | - - | — |
| 17.2 1 | 171/6 | - - | - - | — |
| 17.1 1 | 170/6 | - - | - - | — |
| 16.160 Wd | 169/6 | - - | - - | — |
| 16.112 Wd | 168/6 | - - | - - | — |
| 16.111 Wd | 167/6 | - - | - - | — |
| 16.110 Wd | 166/6 | - - | - - | — |
| 16.6 W | 165/6 | - - | - - | — |
| 16.5 0 | 165/5 | - - | - - | — |
| 16.4 W | 165/5 | - - | - - | — |
| 16.3 0 | 165/4 | - - | - - | — |
| 16.2 0 | 165/4 | - - | - - | — |
| 16.1 1 | 165/4 | - - | - - | — |
| 15.6 0 | 164/4 | - - | - - | — |
| 15.5 1 | 164/4 | - - | - - | — |
| 15.4 1 | 163/4 | - - | - - | — |
| 15.3 1 | 162/4 | - - | - - | — |
| 15.2 1 | 161/4 | - - | - - | — |
| 15.1 1 | 160/4 | - - | - - | — |
| 14.140 Wd | 159/4 | - - | - - | — |
| 14.6 0 | 158/4 | - - | - - | — |
| 14.5 1 | 158/4 | - - | - - | — |
| 14.4 W | 157/4 | - - | - - | — |
| 14.3 1 | 157/3 | - - | - - | — |
| 14.2 1 | 156/3 | - - | - - | — |
| 14.1 0 | 155/3 | - - | - - | — |
| 13.160 Wd | 155/3 | - - | - - | — |
| 13.6 1 | 154/3 | - - | - - | — |
| 13.5 4 | 153/3 | - - | - - | — |
| 13.4 0 | 149/3 | - - | - - | — |
| 13.3 0 | 149/3 | - - | - - | — |
| 13.2 1 | 149/3 | - - | - - | — |
| 13.1 1 | 148/3 | - - | - - | — |
| 12.150 Wd | 147/3 | - - | - - | — |
| 12.6 1 | 146/3 | - - | - - | — |
| 12.5 4 | 145/3 | - - | - - | — |
| 12.4 4 | 141/3 | - - | - - | — |
| 12.3 4 | 137/3 | - - | - - | — |
| 12.2 0 | 133/3 | - - | - - | — |
| 12.1 2 | 133/3 | - - | - - | — |
| 11.6 6 | 131/3 | - - | - - | — |
| 11.5 6 | 125/3 | - - | - - | — |
| 11.4 1 | 119/3 | - - | - - | — |
| 11.3 1 | 118/3 | - - | - - | — |
| 11.2 1 | 117/3 | - - | - - | — |
| 11.1 1 | 116/3 | - - | - - | — |
| 10.120 Wd | 115/3 | - - | - - | — |
| 10.6 0 | 114/3 | - - | - - | — |
| 10.5 0 | 114/3 | - - | - - | — |
| 10.4 1 | 114/3 | - - | - - | — |
| 10.3 0 | 113/3 | - - | - - | — |
| 10.2 W | 113/3 | - - | - - | — |
| 10.1 1 | 113/2 | - - | - - | — |
| 9.6 1 | 112/2 | - - | - - | — |
| 9.5 1 | 111/2 | - - | - - | — |
| 9.4 6 | 110/2 | - - | - - | — |
| 9.3 6 | 104/2 | - - | - - | — |
| 9.2 6 | 98/2 | - - | - - | — |
| 9.1 1 | 92/2 | - - | - - | — |
| 8.6 0 | 91/2 | - - | - - | — |
| 8.5 0 | 91/2 | - - | - - | — |
| 8.4 4 | 91/2 | - - | - - | — |
| 8.3 6 | 87/2 | - - | - - | — |
| 8.2 6 | 81/2 | - - | - - | — |
| 8.1 1 | 75/2 | - - | - - | — |
| 7.6 1 | 74/2 | - - | - - | — |
| 7.5 1 | 73/2 | - - | - - | — |
| 7.4 1 | 72/2 | - - | - - | — |
| 7.3 6 | 71/2 | - - | - - | — |
| 7.2 1 | 65/2 | - - | - - | — |
| 7.1 4 | 64/2 | - - | - - | — |
| 6.6 1 | 60/2 | - - | - - | — |
| 6.5 1 | 59/2 | - - | - - | — |
| 6.4 1 | 58/2 | - - | - - | — |
| 6.3 4 | 57/2 | - - | - - | — |
| 6.2 1 | 53/2 | - - | - - | — |
| 6.1 4 | 52/2 | - - | - - | — |
| 5.150 Wd | 48/2 | - - | - - | — |
| 5.6 W | 47/2 | - - | - - | — |
| 5.5 0 | 47/1 | - - | - - | — |
| 5.4 1 | 47/1 | - - | - - | — |
| 5.3 4 | 46/1 | - - | - - | — |
| 5.2 0 | 42/1 | - - | - - | — |
| 5.1 1 | 42/1 | - - | - - | — |
| 4.6 6 | 41/1 | - - | - - | — |
| 4.5 6 | 35/1 | - - | - - | — |
| 4.4 1 | 29/1 | - - | - - | — |
| 4.3 4 | 28/1 | - - | - - | — |
| 4.2 4 | 24/1 | - - | - - | — |
| 4.1 0 | 20/1 | - - | - - | — |
| 3.6 0 | 20/1 | - - | - - | — |
| 3.5 1 | 20/1 | - - | - - | — |
| 3.4 1 | 19/1 | - - | - - | — |
| 3.3 0 | 18/1 | - - | - - | — |
| 3.2 0 | 18/1 | - - | - - | — |
| 3.1 4 | 18/1 | - - | - - | — |
| 2.6 1 | 14/1 | - - | - - | — |
| 2.5 4 | 13/1 | - - | - - | — |
| 2.4 1 | 9/1 | - - | - - | — |
| 2.3 0 | 8/1 | - - | - - | — |
| 2.2 1 | 8/1 | - - | - - | — |
| 2.1 0 | 7/1 | - - | - - | — |
| 1.6 1 | 7/1 | - - | - - | — |
| 1.5 1 | 6/1 | - - | - - | — |
| 1.4 0 | 5/1 | - - | - - | — |
| 1.3 W | 5/1 | - - | - - | — |
| 1.2 0 | 5/0 | - - | - - | — |
| 1.1 0 | 5/0 | - - | - - | — |
| 0.6 0 | 5/0 | - - | - - | — |
| 0.5 4 | 5/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.