Chhattisgarh vs Hyderabad (India), 30th Match (T20) — Syed Mushtaq Ali Trophy Elite

CHA
168 19.2 ov
HYD won by 1 wicket
HYD
169/9 20 ov

CHA back odds · CHA InningCHA -/- · HYD -/-
Ball-by-ball CHA back price (paise) through the innings. Informational only.
| Ball | Score | CHA | HYD | Session |
|---|---|---|---|---|
| 19.2 W | 168/10 | - - | - - | — |
| 19.1 0 | 168/9 | - - | - - | — |
| 18.6 0 | 168/9 | - - | - - | — |
| 18.5 0 | 168/9 | - - | - - | — |
| 18.4 W | 168/9 | - - | - - | — |
| 18.3 W | 168/8 | - - | - - | — |
| 18.2 0 | 168/7 | - - | - - | — |
| 18.1 1 | 168/7 | - - | - - | — |
| 17.6 2 | 167/7 | - - | - - | — |
| 17.5 1 | 165/7 | - - | - - | — |
| 17.4 1 | 164/7 | - - | - - | — |
| 17.3 0 | 163/7 | - - | - - | — |
| 17.2 1 | 163/7 | - - | - - | — |
| 17.1 4 | 162/7 | - - | - - | — |
| 16.6 0 | 158/7 | - - | - - | — |
| 16.5 0 | 158/7 | - - | - - | — |
| 16.4 4 | 158/7 | - - | - - | — |
| 16.3 1 | 154/7 | - - | - - | — |
| 16.2 1 | 153/7 | - - | - - | — |
| 16.1 1 | 152/7 | - - | - - | — |
| 15.6 4 | 151/7 | - - | - - | — |
| 15.5 1 | 147/7 | - - | - - | — |
| 15.4 W | 146/7 | - - | - - | — |
| 15.3 4 | 146/6 | - - | - - | — |
| 15.2 0 | 142/6 | - - | - - | — |
| 15.1 2 | 142/6 | - - | - - | — |
| 14.6 1 | 140/6 | - - | - - | — |
| 14.5 1 | 139/6 | - - | - - | — |
| 14.4 W | 138/6 | - - | - - | — |
| 14.3 6 | 138/5 | - - | - - | — |
| 14.2 1 | 132/5 | - - | - - | — |
| 14.1 1 | 131/5 | - - | - - | — |
| 13.6 2 | 130/5 | - - | - - | — |
| 13.5 6 | 128/5 | - - | - - | — |
| 13.4 1 | 122/5 | - - | - - | — |
| 13.3 1 | 121/5 | - - | - - | — |
| 13.2 1 | 120/5 | - - | - - | — |
| 13.1 4 | 119/5 | - - | - - | — |
| 12.150 Wd | 115/5 | - - | - - | — |
| 12.6 0 | 114/5 | - - | - - | — |
| 12.5 W | 114/5 | - - | - - | — |
| 12.4 1 | 114/4 | - - | - - | — |
| 12.3 4 | 113/4 | - - | - - | — |
| 12.2 4 | 109/4 | - - | - - | — |
| 12.1 0 | 105/4 | - - | - - | — |
| 11.6 6 | 105/4 | - - | - - | — |
| 11.5 1 | 99/4 | - - | - - | — |
| 11.4 0 | 98/4 | - - | - - | — |
| 11.3 1 | 98/4 | - - | - - | — |
| 11.2 4 | 97/4 | - - | - - | — |
| 11.1 6 | 93/4 | - - | - - | — |
| 10.130 Wd | 87/4 | - - | - - | — |
| 10.6 1 | 86/4 | - - | - - | — |
| 10.5 1 | 85/4 | - - | - - | — |
| 10.4 1 | 84/4 | - - | - - | — |
| 10.3 1 | 83/4 | - - | - - | — |
| 10.2 0 | 82/4 | - - | - - | — |
| 10.1 W | 82/4 | - - | - - | — |
| 9.6 1 | 82/3 | - - | - - | — |
| 9.5 1 | 81/3 | - - | - - | — |
| 9.4 2 | 80/3 | - - | - - | — |
| 9.3 1 | 78/3 | - - | - - | — |
| 9.2 1 | 77/3 | - - | - - | — |
| 9.1 1 | 76/3 | - - | - - | — |
| 8.130 Wd | 75/3 | - - | - - | — |
| 8.6 0 | 74/3 | - - | - - | — |
| 8.5 4 | 74/3 | - - | - - | — |
| 8.4 0 | 70/3 | - - | - - | — |
| 8.3 0 | 70/3 | - - | - - | — |
| 8.2 0 | 70/3 | - - | - - | — |
| 8.1 1 | 70/3 | - - | - - | — |
| 7.6 1 | 69/3 | - - | - - | — |
| 7.5 1 | 68/3 | - - | - - | — |
| 7.4 0 | 67/3 | - - | - - | — |
| 7.3 1 | 67/3 | - - | - - | — |
| 7.2 1 | 66/3 | - - | - - | — |
| 7.1 0 | 65/3 | - - | - - | — |
| 6.120 Wd | 65/3 | - - | - - | — |
| 6.6 1 | 64/3 | - - | - - | — |
| 6.5 6 | 63/3 | - - | - - | — |
| 6.4 1 | 57/3 | - - | - - | — |
| 6.3 0 | 56/3 | - - | - - | — |
| 6.2 1 | 56/3 | - - | - - | — |
| 6.1 0 | 55/3 | - - | - - | — |
| 5.6 4 | 55/3 | - - | - - | — |
| 5.5 4 | 51/3 | - - | - - | — |
| 5.4 2 | 47/3 | - - | - - | — |
| 5.3 4 | 45/3 | - - | - - | — |
| 5.2 0 | 41/3 | - - | - - | — |
| 5.1 6 | 41/3 | - - | - - | — |
| 4.6 0 | 35/3 | - - | - - | — |
| 4.5 0 | 35/3 | - - | - - | — |
| 4.4 4 | 35/3 | - - | - - | — |
| 4.3 1 | 31/3 | - - | - - | — |
| 4.2 1 | 30/3 | - - | - - | — |
| 4.1 1 | 29/3 | - - | - - | — |
| 3.120 Wd | 28/3 | - - | - - | — |
| 3.6 1 | 27/3 | - - | - - | — |
| 3.5 1 | 26/3 | - - | - - | — |
| 3.4 4 | 25/3 | - - | - - | — |
| 3.3 W | 21/3 | - - | - - | — |
| 3.2 4 | 21/2 | - - | - - | — |
| 3.1 0 | 17/2 | - - | - - | — |
| 2.6 1 | 17/2 | - - | - - | — |
| 2.5 1 | 16/2 | - - | - - | — |
| 2.4 1 | 15/2 | - - | - - | — |
| 2.3 1 | 14/2 | - - | - - | — |
| 2.2 0 | 13/2 | - - | - - | — |
| 2.1 0 | 13/2 | - - | - - | — |
| 1.6 0 | 13/2 | - - | - - | — |
| 1.5 6 | 13/2 | - - | - - | — |
| 1.4 W | 7/2 | - - | - - | — |
| 1.3 1 | 7/1 | - - | - - | — |
| 1.2 0 | 6/1 | - - | - - | — |
| 1.1 1 | 6/1 | - - | - - | — |
| 0.6 0 | 5/1 | - - | - - | — |
| 0.5 4 | 5/1 | - - | - - | — |
| 0.4 0 | 1/1 | - - | - - | — |
| 0.3 0 | 1/1 | - - | - - | — |
| 0.2 1 | 1/1 | - - | - - | — |
| 0.1 W | 0/1 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.