Madhya Pradesh vs Assam, 23rd Match (T20) — Syed Mushtaq Ali Trophy Elite

MP
250/6 20 ov
MP won by 131 runs
ASM
119 17.4 ov

MP back odds · MP InningMP -/- · ASM -/-
Ball-by-ball MP back price (paise) through the innings. Informational only.
| Ball | Score | MP | ASM | Session |
|---|---|---|---|---|
| 19.6 W | 250/6 | - - | - - | — |
| 19.5 1 | 250/5 | - - | - - | — |
| 19.4 6 | 249/5 | - - | - - | — |
| 19.3 4 | 243/5 | - - | - - | — |
| 19.2 1 | 239/5 | - - | - - | — |
| 19.1 W | 238/5 | - - | - - | — |
| 18.6 6 | 238/4 | - - | - - | — |
| 18.5 6 | 232/4 | - - | - - | — |
| 18.4 6 | 226/4 | - - | - - | — |
| 18.3 6 | 220/4 | - - | - - | — |
| 18.2 4 | 214/4 | - - | - - | — |
| 18.1 0 | 210/4 | - - | - - | — |
| 17.6 W | 210/4 | - - | - - | — |
| 17.5 1 | 210/3 | - - | - - | — |
| 17.4 6 | 209/3 | - - | - - | — |
| 17.3 2 | 203/3 | - - | - - | — |
| 17.2 6 | 201/3 | - - | - - | — |
| 17.1 6 | 195/3 | - - | - - | — |
| 16.6 1 | 189/3 | - - | - - | — |
| 16.5 1 | 188/3 | - - | - - | — |
| 16.4 1 | 187/3 | - - | - - | — |
| 16.3 0 | 186/3 | - - | - - | — |
| 16.2 4 | 186/3 | - - | - - | — |
| 16.1 6 | 182/3 | - - | - - | — |
| 15.160 Wd | 176/3 | - - | - - | — |
| 15.6 6 | 175/3 | - - | - - | — |
| 15.5 1 | 169/3 | - - | - - | — |
| 15.4 4 | 168/3 | - - | - - | — |
| 15.3 6 | 164/3 | - - | - - | — |
| 15.2 2 | 158/3 | - - | - - | — |
| 15.1 2 | 156/3 | - - | - - | — |
| 14.6 1 | 154/3 | - - | - - | — |
| 14.5 1 | 153/3 | - - | - - | — |
| 14.4 2 | 152/3 | - - | - - | — |
| 14.3 6 | 150/3 | - - | - - | — |
| 14.2 6 | 144/3 | - - | - - | — |
| 14.1 1 | 138/3 | - - | - - | — |
| 13.130 Nb | 137/3 | - - | - - | — |
| 13.6 1 | 135/3 | - - | - - | — |
| 13.5 1 | 134/3 | - - | - - | — |
| 13.4 2 | 133/3 | - - | - - | — |
| 13.3 6 | 131/3 | - - | - - | — |
| 13.2 6 | 125/3 | - - | - - | — |
| 13.1 4 | 119/3 | - - | - - | — |
| 12.6 1 | 115/3 | - - | - - | — |
| 12.5 1 | 114/3 | - - | - - | — |
| 12.4 1 | 113/3 | - - | - - | — |
| 12.3 1 | 112/3 | - - | - - | — |
| 12.2 1 | 111/3 | - - | - - | — |
| 12.1 4 | 110/3 | - - | - - | — |
| 11.6 1 | 106/3 | - - | - - | — |
| 11.5 4 | 105/3 | - - | - - | — |
| 11.4 1 | 101/3 | - - | - - | — |
| 11.3 1 | 100/3 | - - | - - | — |
| 11.2 1 | 99/3 | - - | - - | — |
| 11.1 4 | 98/3 | - - | - - | — |
| 10.6 4 | 94/3 | - - | - - | — |
| 10.5 6 | 90/3 | - - | - - | — |
| 10.4 6 | 84/3 | - - | - - | — |
| 10.3 1 | 78/3 | - - | - - | — |
| 10.2 0 | 77/3 | - - | - - | — |
| 10.1 1 | 77/3 | - - | - - | — |
| 9.6 1 | 76/3 | - - | - - | — |
| 9.5 0 | 75/3 | - - | - - | — |
| 9.4 4 | 75/3 | - - | - - | — |
| 9.3 1 | 71/3 | - - | - - | — |
| 9.2 4 | 70/3 | - - | - - | — |
| 9.1 2 | 66/3 | - - | - - | — |
| 8.6 1 | 64/3 | - - | - - | — |
| 8.5 1 | 63/3 | - - | - - | — |
| 8.4 0 | 62/3 | - - | - - | — |
| 8.3 1 | 62/3 | - - | - - | — |
| 8.2 1 | 61/3 | - - | - - | — |
| 8.1 1 | 60/3 | - - | - - | — |
| 7.6 1 | 59/3 | - - | - - | — |
| 7.5 1 | 58/3 | - - | - - | — |
| 7.4 W | 57/3 | - - | - - | — |
| 7.3 0 | 57/2 | - - | - - | — |
| 7.2 0 | 57/2 | - - | - - | — |
| 7.1 0 | 57/2 | - - | - - | — |
| 6.150 Wd | 57/2 | - - | - - | — |
| 6.6 4 | 56/2 | - - | - - | — |
| 6.5 0 | 52/2 | - - | - - | — |
| 6.4 1 | 52/2 | - - | - - | — |
| 6.3 1 | 51/2 | - - | - - | — |
| 6.2 1 | 50/2 | - - | - - | — |
| 6.1 1 | 49/2 | - - | - - | — |
| 5.6 1 | 48/2 | - - | - - | — |
| 5.5 0 | 47/2 | - - | - - | — |
| 5.4 1 | 47/2 | - - | - - | — |
| 5.3 0 | 46/2 | - - | - - | — |
| 5.2 W | 46/2 | - - | - - | — |
| 5.1 1 | 46/1 | - - | - - | — |
| 4.6 6 | 45/1 | - - | - - | — |
| 4.5 1 | 39/1 | - - | - - | — |
| 4.4 1 | 38/1 | - - | - - | — |
| 4.3 4 | 37/1 | - - | - - | — |
| 4.2 0 | 33/1 | - - | - - | — |
| 4.1 1 | 33/1 | - - | - - | — |
| 3.6 1 | 32/1 | - - | - - | — |
| 3.5 0 | 31/1 | - - | - - | — |
| 3.4 0 | 31/1 | - - | - - | — |
| 3.3 0 | 31/1 | - - | - - | — |
| 3.2 0 | 31/1 | - - | - - | — |
| 3.1 W | 31/1 | - - | - - | — |
| 2.6 6 | 31/0 | - - | - - | — |
| 2.5 0 | 25/0 | - - | - - | — |
| 2.4 1 | 25/0 | - - | - - | — |
| 2.3 4 | 24/0 | - - | - - | — |
| 2.2 1 | 20/0 | - - | - - | — |
| 2.1 0 | 19/0 | - - | - - | — |
| 1.6 1 | 19/0 | - - | - - | — |
| 1.5 0 | 18/0 | - - | - - | — |
| 1.4 1 | 18/0 | - - | - - | — |
| 1.3 0 | 17/0 | - - | - - | — |
| 1.2 4 | 17/0 | - - | - - | — |
| 1.1 4 | 13/0 | - - | - - | — |
| 0.6 1 | 9/0 | - - | - - | — |
| 0.5 0 | 8/0 | - - | - - | — |
| 0.4 0 | 8/0 | - - | - - | — |
| 0.3 4 | 8/0 | - - | - - | — |
| 0.2 0 | 4/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.