Vidarbha vs Odisha, 20th Match (T20) — Syed Mushtaq Ali Trophy Elite

VID
162/2 17.4 ov
VID won by 8 wickets
ODI
161/8 20 ov

VID back odds · VID InningVID -/- · ODI -/-
Ball-by-ball VID back price (paise) through the innings. Informational only.
| Ball | Score | VID | ODI | Session |
|---|---|---|---|---|
| 17.4 1 | 162/2 | - - | - - | — |
| 17.3 1 | 161/2 | - - | - - | — |
| 17.2 0 | 160/2 | - - | - - | — |
| 17.1 1 | 160/2 | - - | - - | — |
| 16.6 4 | 159/2 | - - | - - | — |
| 16.5 0 | 155/2 | - - | - - | — |
| 16.4 4 | 155/2 | - - | - - | — |
| 16.3 0 | 151/2 | - - | - - | — |
| 16.2 1 | 151/2 | - - | - - | — |
| 16.1 4 | 150/2 | - - | - - | — |
| 15.6 0 | 146/2 | - - | - - | — |
| 15.5 2 | 146/2 | - - | - - | — |
| 15.4 W | 144/2 | - - | - - | — |
| 15.3 1 | 144/1 | - - | - - | — |
| 15.2 4 | 143/1 | - - | - - | — |
| 15.1 1 | 139/1 | - - | - - | — |
| 14.6 1 | 138/1 | - - | - - | — |
| 14.5 1 | 137/1 | - - | - - | — |
| 14.4 1 | 136/1 | - - | - - | — |
| 14.3 0 | 135/1 | - - | - - | — |
| 14.2 1 | 135/1 | - - | - - | — |
| 14.1 1 | 134/1 | - - | - - | — |
| 13.140 Wd | 133/1 | - - | - - | — |
| 13.6 4 | 132/1 | - - | - - | — |
| 13.5 1 | 128/1 | - - | - - | — |
| 13.4 1 | 127/1 | - - | - - | — |
| 13.3 1 | 126/1 | - - | - - | — |
| 13.2 W | 125/1 | - - | - - | — |
| 13.1 1 | 125/0 | - - | - - | — |
| 12.6 1 | 124/0 | - - | - - | — |
| 12.5 1 | 123/0 | - - | - - | — |
| 12.4 2 | 122/0 | - - | - - | — |
| 12.3 0 | 120/0 | - - | - - | — |
| 12.2 2 | 120/0 | - - | - - | — |
| 12.1 1 | 118/0 | - - | - - | — |
| 11.6 1 | 117/0 | - - | - - | — |
| 11.5 4 | 116/0 | - - | - - | — |
| 11.4 1 | 112/0 | - - | - - | — |
| 11.3 0 | 111/0 | - - | - - | — |
| 11.2 4 | 111/0 | - - | - - | — |
| 11.1 1 | 107/0 | - - | - - | — |
| 10.150 Wd | 106/0 | - - | - - | — |
| 10.6 1 | 105/0 | - - | - - | — |
| 10.5 1 | 104/0 | - - | - - | — |
| 10.4 0 | 103/0 | - - | - - | — |
| 10.3 1 | 103/0 | - - | - - | — |
| 10.2 1 | 102/0 | - - | - - | — |
| 10.1 1 | 101/0 | - - | - - | — |
| 9.6 1 | 100/0 | - - | - - | — |
| 9.5 1 | 99/0 | - - | - - | — |
| 9.4 4 | 98/0 | - - | - - | — |
| 9.3 1 | 94/0 | - - | - - | — |
| 9.2 1 | 93/0 | - - | - - | — |
| 9.1 1 | 92/0 | - - | - - | — |
| 8.6 2 | 91/0 | - - | - - | — |
| 8.5 4 | 89/0 | - - | - - | — |
| 8.4 1 | 85/0 | - - | - - | — |
| 8.3 1 | 84/0 | - - | - - | — |
| 8.2 2 | 83/0 | - - | - - | — |
| 8.1 1 | 81/0 | - - | - - | — |
| 7.6 4 | 80/0 | - - | - - | — |
| 7.5 1 | 76/0 | - - | - - | — |
| 7.4 0 | 75/0 | - - | - - | — |
| 7.3 1 | 75/0 | - - | - - | — |
| 7.2 1 | 74/0 | - - | - - | — |
| 7.1 1 | 73/0 | - - | - - | — |
| 6.6 1 | 72/0 | - - | - - | — |
| 6.5 0 | 71/0 | - - | - - | — |
| 6.4 1 | 71/0 | - - | - - | — |
| 6.3 1 | 70/0 | - - | - - | — |
| 6.2 2 | 69/0 | - - | - - | — |
| 6.1 0 | 67/0 | - - | - - | — |
| 5.6 4 | 67/0 | - - | - - | — |
| 5.5 0 | 63/0 | - - | - - | — |
| 5.4 0 | 63/0 | - - | - - | — |
| 5.3 0 | 63/0 | - - | - - | — |
| 5.2 1 | 63/0 | - - | - - | — |
| 5.1 2 | 62/0 | - - | - - | — |
| 4.140 Wd | 60/0 | - - | - - | — |
| 4.6 1 | 59/0 | - - | - - | — |
| 4.5 4 | 58/0 | - - | - - | — |
| 4.4 4 | 54/0 | - - | - - | — |
| 4.3 1 | 50/0 | - - | - - | — |
| 4.2 1 | 49/0 | - - | - - | — |
| 4.1 0 | 48/0 | - - | - - | — |
| 3.6 0 | 48/0 | - - | - - | — |
| 3.5 4 | 48/0 | - - | - - | — |
| 3.4 4 | 44/0 | - - | - - | — |
| 3.3 1 | 40/0 | - - | - - | — |
| 3.2 4 | 39/0 | - - | - - | — |
| 3.1 0 | 35/0 | - - | - - | — |
| 2.6 1 | 35/0 | - - | - - | — |
| 2.5 0 | 34/0 | - - | - - | — |
| 2.4 4 | 34/0 | - - | - - | — |
| 2.3 0 | 30/0 | - - | - - | — |
| 2.2 1 | 30/0 | - - | - - | — |
| 2.1 6 | 29/0 | - - | - - | — |
| 1.6 4 | 23/0 | - - | - - | — |
| 1.5 0 | 19/0 | - - | - - | — |
| 1.4 1 | 19/0 | - - | - - | — |
| 1.3 1 | 18/0 | - - | - - | — |
| 1.2 0 | 17/0 | - - | - - | — |
| 1.1 4 | 17/0 | - - | - - | — |
| 0.6 4 | 13/0 | - - | - - | — |
| 0.5 4 | 9/0 | - - | - - | — |
| 0.4 0 | 5/0 | - - | - - | — |
| 0.3 1 | 5/0 | - - | - - | — |
| 0.2 4 | 4/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.