Himachal Pradesh vs Andhra, 19th Match (T20) — Syed Mushtaq Ali Trophy Elite

HIM
158/9 20 ov
HIM won by 8 runs
AND
150/8 20 ov

HIM back odds · HIM InningHIM -/- · AND -/-
Ball-by-ball HIM back price (paise) through the innings. Informational only.
| Ball | Score | HIM | AND | Session |
|---|---|---|---|---|
| 19.140 Wd | 158/9 | - - | - - | — |
| 19.6 1 | 157/9 | - - | - - | — |
| 19.5 W | 156/9 | - - | - - | — |
| 19.4 1 | 156/8 | - - | - - | — |
| 19.3 1 | 155/8 | - - | - - | — |
| 19.2 W | 154/8 | - - | - - | — |
| 19.1 1 | 154/7 | - - | - - | — |
| 18.6 W | 153/7 | - - | - - | — |
| 18.5 2 | 153/6 | - - | - - | — |
| 18.4 W | 151/6 | - - | - - | — |
| 18.3 1 | 151/5 | - - | - - | — |
| 18.2 4 | 150/5 | - - | - - | — |
| 18.1 0 | 146/5 | - - | - - | — |
| 17.6 2 | 146/5 | - - | - - | — |
| 17.5 0 | 144/5 | - - | - - | — |
| 17.4 1 | 144/5 | - - | - - | — |
| 17.3 1 | 143/5 | - - | - - | — |
| 17.2 1 | 142/5 | - - | - - | — |
| 17.1 1 | 141/5 | - - | - - | — |
| 16.6 1 | 140/5 | - - | - - | — |
| 16.5 4 | 139/5 | - - | - - | — |
| 16.4 1 | 135/5 | - - | - - | — |
| 16.3 0 | 134/5 | - - | - - | — |
| 16.2 0 | 134/5 | - - | - - | — |
| 16.1 0 | 134/5 | - - | - - | — |
| 15.6 1 | 134/5 | - - | - - | — |
| 15.5 W | 133/5 | - - | - - | — |
| 15.4 1 | 133/4 | - - | - - | — |
| 15.3 1 | 132/4 | - - | - - | — |
| 15.2 1 | 131/4 | - - | - - | — |
| 15.1 4 | 130/4 | - - | - - | — |
| 14.6 1 | 126/4 | - - | - - | — |
| 14.5 1 | 125/4 | - - | - - | — |
| 14.4 1 | 124/4 | - - | - - | — |
| 14.3 1 | 123/4 | - - | - - | — |
| 14.2 6 | 122/4 | - - | - - | — |
| 14.1 0 | 116/4 | - - | - - | — |
| 13.6 0 | 116/4 | - - | - - | — |
| 13.5 1 | 116/4 | - - | - - | — |
| 13.4 1 | 115/4 | - - | - - | — |
| 13.3 1 | 114/4 | - - | - - | — |
| 13.2 0 | 113/4 | - - | - - | — |
| 13.1 4 | 113/4 | - - | - - | — |
| 12.6 1 | 109/4 | - - | - - | — |
| 12.5 6 | 108/4 | - - | - - | — |
| 12.4 1 | 102/4 | - - | - - | — |
| 12.3 1 | 101/4 | - - | - - | — |
| 12.2 1 | 100/4 | - - | - - | — |
| 12.1 4 | 99/4 | - - | - - | — |
| 11.6 0 | 95/4 | - - | - - | — |
| 11.5 1 | 95/4 | - - | - - | — |
| 11.4 1 | 94/4 | - - | - - | — |
| 11.3 6 | 93/4 | - - | - - | — |
| 11.2 1 | 87/4 | - - | - - | — |
| 11.1 1 | 86/4 | - - | - - | — |
| 10.6 0 | 85/4 | - - | - - | — |
| 10.5 0 | 85/4 | - - | - - | — |
| 10.4 W | 85/4 | - - | - - | — |
| 10.3 1 | 85/3 | - - | - - | — |
| 10.2 1 | 84/3 | - - | - - | — |
| 10.1 0 | 83/3 | - - | - - | — |
| 9.150 Wd | 83/3 | - - | - - | — |
| 9.110 Wd | 82/3 | - - | - - | — |
| 9.6 2 | 81/3 | - - | - - | — |
| 9.5 1 | 79/3 | - - | - - | — |
| 9.4 0 | 78/3 | - - | - - | — |
| 9.3 0 | 78/3 | - - | - - | — |
| 9.2 0 | 78/3 | - - | - - | — |
| 9.1 2 | 78/3 | - - | - - | — |
| 8.6 1 | 76/3 | - - | - - | — |
| 8.5 1 | 75/3 | - - | - - | — |
| 8.4 W | 74/3 | - - | - - | — |
| 8.3 0 | 74/2 | - - | - - | — |
| 8.2 1 | 74/2 | - - | - - | — |
| 8.1 0 | 73/2 | - - | - - | — |
| 7.6 1 | 73/2 | - - | - - | — |
| 7.5 1 | 72/2 | - - | - - | — |
| 7.4 1 | 71/2 | - - | - - | — |
| 7.3 6 | 70/2 | - - | - - | — |
| 7.2 4 | 64/2 | - - | - - | — |
| 7.1 1 | 60/2 | - - | - - | — |
| 6.160 Wd | 59/2 | - - | - - | — |
| 6.6 0 | 58/2 | - - | - - | — |
| 6.5 W | 58/2 | - - | - - | — |
| 6.4 1 | 58/1 | - - | - - | — |
| 6.3 4 | 57/1 | - - | - - | — |
| 6.2 1 | 53/1 | - - | - - | — |
| 6.1 4 | 52/1 | - - | - - | — |
| 5.6 4 | 48/1 | - - | - - | — |
| 5.5 4 | 44/1 | - - | - - | — |
| 5.4 0 | 40/1 | - - | - - | — |
| 5.3 2 | 40/1 | - - | - - | — |
| 5.2 0 | 38/1 | - - | - - | — |
| 5.1 1 | 38/1 | - - | - - | — |
| 4.6 6 | 37/1 | - - | - - | — |
| 4.5 0 | 31/1 | - - | - - | — |
| 4.4 1 | 31/1 | - - | - - | — |
| 4.3 0 | 30/1 | - - | - - | — |
| 4.2 3 | 30/1 | - - | - - | — |
| 4.1 4 | 27/1 | - - | - - | — |
| 3.130 Wd | 23/1 | - - | - - | — |
| 3.6 1 | 22/1 | - - | - - | — |
| 3.5 0 | 21/1 | - - | - - | — |
| 3.4 0 | 21/1 | - - | - - | — |
| 3.3 0 | 21/1 | - - | - - | — |
| 3.2 1 | 21/1 | - - | - - | — |
| 3.1 1 | 20/1 | - - | - - | — |
| 2.6 W | 19/1 | - - | - - | — |
| 2.5 0 | 19/0 | - - | - - | — |
| 2.4 4 | 19/0 | - - | - - | — |
| 2.3 0 | 15/0 | - - | - - | — |
| 2.2 0 | 15/0 | - - | - - | — |
| 2.1 4 | 15/0 | - - | - - | — |
| 1.6 0 | 11/0 | - - | - - | — |
| 1.5 0 | 11/0 | - - | - - | — |
| 1.4 1 | 11/0 | - - | - - | — |
| 1.3 4 | 10/0 | - - | - - | — |
| 1.2 0 | 6/0 | - - | - - | — |
| 1.1 0 | 6/0 | - - | - - | — |
| 0.6 0 | 6/0 | - - | - - | — |
| 0.5 0 | 6/0 | - - | - - | — |
| 0.4 1 | 6/0 | - - | - - | — |
| 0.3 1 | 5/0 | - - | - - | — |
| 0.2 0 | 4/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.