Karnataka vs Bengal, 14th Match (T20) — Syed Mushtaq Ali Trophy Elite

KAR
184 20 ov
KAR won by 19 runs
BGL
165/9 20 ov

KAR back odds · KAR InningKAR -/- · BGL -/-
Ball-by-ball KAR back price (paise) through the innings. Informational only.
| Ball | Score | KAR | BGL | Session |
|---|---|---|---|---|
| 19.6 W | 179/10 | - - | - - | — |
| 19.5 W | 179/9 | - - | - - | — |
| 19.4 6 | 179/8 | - - | - - | — |
| 19.3 4 | 173/8 | - - | - - | — |
| 19.2 4 | 169/8 | - - | - - | — |
| 19.1 2 | 165/8 | - - | - - | — |
| 18.6 W | 163/8 | - - | - - | — |
| 18.5 0 | 163/7 | - - | - - | — |
| 18.4 1 | 163/7 | - - | - - | — |
| 18.3 1 | 162/7 | - - | - - | — |
| 18.2 W | 161/7 | - - | - - | — |
| 18.1 1 | 161/6 | - - | - - | — |
| 17.6 1 | 160/6 | - - | - - | — |
| 17.5 2 | 159/6 | - - | - - | — |
| 17.4 0 | 157/6 | - - | - - | — |
| 17.3 1 | 157/6 | - - | - - | — |
| 17.2 W | 156/6 | - - | - - | — |
| 17.1 1 | 156/5 | - - | - - | — |
| 16.6 1 | 155/5 | - - | - - | — |
| 16.5 4 | 154/5 | - - | - - | — |
| 16.4 1 | 150/5 | - - | - - | — |
| 16.3 1 | 149/5 | - - | - - | — |
| 16.2 1 | 148/5 | - - | - - | — |
| 16.1 W | 147/5 | - - | - - | — |
| 15.6 1 | 147/4 | - - | - - | — |
| 15.5 4 | 146/4 | - - | - - | — |
| 15.4 1 | 142/4 | - - | - - | — |
| 15.3 W | 141/4 | - - | - - | — |
| 15.2 4 | 141/3 | - - | - - | — |
| 15.1 2 | 137/3 | - - | - - | — |
| 14.6 1 | 135/3 | - - | - - | — |
| 14.5 2 | 134/3 | - - | - - | — |
| 14.4 0 | 132/3 | - - | - - | — |
| 14.3 2 | 132/3 | - - | - - | — |
| 14.2 1 | 130/3 | - - | - - | — |
| 14.1 1 | 129/3 | - - | - - | — |
| 13.6 0 | 128/3 | - - | - - | — |
| 13.5 1 | 128/3 | - - | - - | — |
| 13.4 4 | 127/3 | - - | - - | — |
| 13.3 1 | 123/3 | - - | - - | — |
| 13.2 0 | 122/3 | - - | - - | — |
| 13.1 4 | 122/3 | - - | - - | — |
| 12.6 1 | 118/3 | - - | - - | — |
| 12.5 1 | 117/3 | - - | - - | — |
| 12.4 0 | 116/3 | - - | - - | — |
| 12.3 1 | 116/3 | - - | - - | — |
| 12.2 0 | 115/3 | - - | - - | — |
| 12.1 0 | 115/3 | - - | - - | — |
| 11.140 Wd | 115/3 | - - | - - | — |
| 11.6 4 | 114/3 | - - | - - | — |
| 11.5 1 | 110/3 | - - | - - | — |
| 11.4 1 | 109/3 | - - | - - | — |
| 11.3 1 | 108/3 | - - | - - | — |
| 11.2 1 | 107/3 | - - | - - | — |
| 11.1 1 | 106/3 | - - | - - | — |
| 10.6 0 | 105/3 | - - | - - | — |
| 10.5 1 | 105/3 | - - | - - | — |
| 10.4 2 | 104/3 | - - | - - | — |
| 10.3 W | 102/3 | - - | - - | — |
| 10.2 1 | 102/2 | - - | - - | — |
| 10.1 1 | 101/2 | - - | - - | — |
| 9.6 4 | 100/2 | - - | - - | — |
| 9.5 4 | 96/2 | - - | - - | — |
| 9.4 4 | 92/2 | - - | - - | — |
| 9.3 2 | 88/2 | - - | - - | — |
| 9.2 2 | 86/2 | - - | - - | — |
| 9.1 1 | 84/2 | - - | - - | — |
| 8.6 1 | 83/2 | - - | - - | — |
| 8.5 1 | 82/2 | - - | - - | — |
| 8.4 2 | 81/2 | - - | - - | — |
| 8.3 1 | 79/2 | - - | - - | — |
| 8.2 2 | 78/2 | - - | - - | — |
| 8.1 4 | 76/2 | - - | - - | — |
| 7.6 1 | 72/2 | - - | - - | — |
| 7.5 1 | 71/2 | - - | - - | — |
| 7.4 2 | 70/2 | - - | - - | — |
| 7.3 1 | 68/2 | - - | - - | — |
| 7.2 W | 67/2 | - - | - - | — |
| 7.1 0 | 67/1 | - - | - - | — |
| 6.6 0 | 67/1 | - - | - - | — |
| 6.5 1 | 67/1 | - - | - - | — |
| 6.4 0 | 66/1 | - - | - - | — |
| 6.3 0 | 66/1 | - - | - - | — |
| 6.2 4 | 66/1 | - - | - - | — |
| 6.1 0 | 62/1 | - - | - - | — |
| 5.130 Wd | 62/1 | - - | - - | — |
| 5.6 1 | 61/1 | - - | - - | — |
| 5.5 1 | 60/1 | - - | - - | — |
| 5.4 1 | 59/1 | - - | - - | — |
| 5.3 4 | 58/1 | - - | - - | — |
| 5.2 0 | 54/1 | - - | - - | — |
| 5.1 1 | 54/1 | - - | - - | — |
| 4.6 0 | 53/1 | - - | - - | — |
| 4.5 1 | 53/1 | - - | - - | — |
| 4.4 4 | 52/1 | - - | - - | — |
| 4.3 0 | 48/1 | - - | - - | — |
| 4.2 0 | 48/1 | - - | - - | — |
| 4.1 0 | 48/1 | - - | - - | — |
| 3.6 1 | 48/1 | - - | - - | — |
| 3.5 W | 47/1 | - - | - - | — |
| 3.4 0 | 47/0 | - - | - - | — |
| 3.3 1 | 47/0 | - - | - - | — |
| 3.2 4 | 46/0 | - - | - - | — |
| 3.1 2 | 42/0 | - - | - - | — |
| 2.6 2 | 40/0 | - - | - - | — |
| 2.5 6 | 38/0 | - - | - - | — |
| 2.4 1 | 32/0 | - - | - - | — |
| 2.3 0 | 31/0 | - - | - - | — |
| 2.2 0 | 31/0 | - - | - - | — |
| 2.1 4 | 31/0 | - - | - - | — |
| 1.6 4 | 27/0 | - - | - - | — |
| 1.5 1 | 23/0 | - - | - - | — |
| 1.4 1 | 22/0 | - - | - - | — |
| 1.3 1 | 21/0 | - - | - - | — |
| 1.2 4 | 20/0 | - - | - - | — |
| 1.1 0 | 16/0 | - - | - - | — |
| 0.150 Wd | 16/0 | - - | - - | — |
| 0.120 Wd | 15/0 | - - | - - | — |
| 0.6 4 | 14/0 | - - | - - | — |
| 0.5 0 | 10/0 | - - | - - | — |
| 0.4 2 | 10/0 | - - | - - | — |
| 0.3 4 | 8/0 | - - | - - | — |
| 0.2 4 | 4/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.