Vidarbha vs Goa, 12th Match (T20) — Syed Mushtaq Ali Trophy Elite

VID
150/3 17.3 ov
VID won by 7 wickets
GA
146/9 20 ov

VID back odds · GA InningVID -/- · GA -/-
Ball-by-ball VID back price (paise) through the innings. Informational only.
| Ball | Score | VID | GA | Session |
|---|---|---|---|---|
| 19.6 1 | 146/9 | - - | - - | — |
| 19.5 6 | 145/9 | - - | - - | — |
| 19.4 1 | 139/9 | - - | - - | — |
| 19.3 1 | 138/9 | - - | - - | — |
| 19.2 1 | 137/9 | - - | - - | — |
| 19.1 6 | 136/9 | - - | - - | — |
| 18.6 1 | 130/9 | - - | - - | — |
| 18.5 1 | 129/9 | - - | - - | — |
| 18.4 W | 128/9 | - - | - - | — |
| 18.3 1 | 128/8 | - - | - - | — |
| 18.2 W | 127/8 | - - | - - | — |
| 18.1 4 | 127/7 | - - | - - | — |
| 17.6 1 | 123/7 | - - | - - | — |
| 17.5 1 | 122/7 | - - | - - | — |
| 17.4 0 | 121/7 | - - | - - | — |
| 17.3 1 | 121/7 | - - | - - | — |
| 17.2 1 | 120/7 | - - | - - | — |
| 17.1 W | 119/7 | - - | - - | — |
| 16.6 6 | 119/6 | - - | - - | — |
| 16.5 1 | 113/6 | - - | - - | — |
| 16.4 0 | 112/6 | - - | - - | — |
| 16.3 1 | 112/6 | - - | - - | — |
| 16.2 4 | 111/6 | - - | - - | — |
| 16.1 1 | 107/6 | - - | - - | — |
| 15.6 0 | 106/6 | - - | - - | — |
| 15.5 W | 106/6 | - - | - - | — |
| 15.4 1 | 106/5 | - - | - - | — |
| 15.3 6 | 105/5 | - - | - - | — |
| 15.2 1 | 99/5 | - - | - - | — |
| 15.1 4 | 98/5 | - - | - - | — |
| 14.6 1 | 94/5 | - - | - - | — |
| 14.5 1 | 93/5 | - - | - - | — |
| 14.4 1 | 92/5 | - - | - - | — |
| 14.3 1 | 91/5 | - - | - - | — |
| 14.2 1 | 90/5 | - - | - - | — |
| 14.1 1 | 89/5 | - - | - - | — |
| 13.6 1 | 88/5 | - - | - - | — |
| 13.5 1 | 87/5 | - - | - - | — |
| 13.4 0 | 86/5 | - - | - - | — |
| 13.3 1 | 86/5 | - - | - - | — |
| 13.2 0 | 85/5 | - - | - - | — |
| 13.1 0 | 85/5 | - - | - - | — |
| 12.6 1 | 85/5 | - - | - - | — |
| 12.5 W | 84/5 | - - | - - | — |
| 12.4 0 | 84/4 | - - | - - | — |
| 12.3 4 | 84/4 | - - | - - | — |
| 12.2 1 | 80/4 | - - | - - | — |
| 12.1 1 | 79/4 | - - | - - | — |
| 11.6 1 | 78/4 | - - | - - | — |
| 11.5 0 | 77/4 | - - | - - | — |
| 11.4 1 | 77/4 | - - | - - | — |
| 11.3 2 | 76/4 | - - | - - | — |
| 11.2 1 | 74/4 | - - | - - | — |
| 11.1 4 | 73/4 | - - | - - | — |
| 10.6 1 | 69/4 | - - | - - | — |
| 10.5 1 | 68/4 | - - | - - | — |
| 10.4 1 | 67/4 | - - | - - | — |
| 10.3 1 | 66/4 | - - | - - | — |
| 10.2 1 | 65/4 | - - | - - | — |
| 10.1 1 | 64/4 | - - | - - | — |
| 9.6 1 | 63/4 | - - | - - | — |
| 9.5 0 | 62/4 | - - | - - | — |
| 9.4 1 | 62/4 | - - | - - | — |
| 9.3 1 | 61/4 | - - | - - | — |
| 9.2 0 | 60/4 | - - | - - | — |
| 9.1 4 | 60/4 | - - | - - | — |
| 8.6 1 | 56/4 | - - | - - | — |
| 8.5 1 | 55/4 | - - | - - | — |
| 8.4 0 | 54/4 | - - | - - | — |
| 8.3 1 | 54/4 | - - | - - | — |
| 8.2 1 | 53/4 | - - | - - | — |
| 8.1 1 | 52/4 | - - | - - | — |
| 7.6 1 | 51/4 | - - | - - | — |
| 7.5 2 | 50/4 | - - | - - | — |
| 7.4 1 | 48/4 | - - | - - | — |
| 7.3 1 | 47/4 | - - | - - | — |
| 7.2 W | 46/4 | - - | - - | — |
| 7.1 0 | 46/3 | - - | - - | — |
| 6.6 0 | 46/3 | - - | - - | — |
| 6.5 1 | 46/3 | - - | - - | — |
| 6.4 1 | 45/3 | - - | - - | — |
| 6.3 0 | 44/3 | - - | - - | — |
| 6.2 0 | 44/3 | - - | - - | — |
| 6.1 0 | 44/3 | - - | - - | — |
| 5.140 Wd | 44/3 | - - | - - | — |
| 5.6 1 | 43/3 | - - | - - | — |
| 5.5 1 | 42/3 | - - | - - | — |
| 5.4 0 | 41/3 | - - | - - | — |
| 5.3 1 | 41/3 | - - | - - | — |
| 5.2 6 | 40/3 | - - | - - | — |
| 5.1 0 | 34/3 | - - | - - | — |
| 4.6 0 | 34/3 | - - | - - | — |
| 4.5 1 | 34/3 | - - | - - | — |
| 4.4 0 | 33/3 | - - | - - | — |
| 4.3 0 | 33/3 | - - | - - | — |
| 4.2 1 | 33/3 | - - | - - | — |
| 4.1 2 | 32/3 | - - | - - | — |
| 3.150 Nb | 30/3 | - - | - - | — |
| 3.120 Wd | 29/3 | - - | - - | — |
| 3.6 W | 28/3 | - - | - - | — |
| 3.5 4 | 28/2 | - - | - - | — |
| 3.4 W | 24/2 | - - | - - | — |
| 3.3 1 | 24/1 | - - | - - | — |
| 3.2 0 | 23/1 | - - | - - | — |
| 3.1 1 | 23/1 | - - | - - | — |
| 2.6 4 | 22/1 | - - | - - | — |
| 2.5 0 | 18/1 | - - | - - | — |
| 2.4 0 | 18/1 | - - | - - | — |
| 2.3 1 | 18/1 | - - | - - | — |
| 2.2 W | 17/1 | - - | - - | — |
| 2.1 1 | 17/0 | - - | - - | — |
| 1.130 Wd | 16/0 | - - | - - | — |
| 1.6 1 | 15/0 | - - | - - | — |
| 1.5 0 | 14/0 | - - | - - | — |
| 1.4 0 | 14/0 | - - | - - | — |
| 1.3 0 | 14/0 | - - | - - | — |
| 1.2 0 | 14/0 | - - | - - | — |
| 1.1 1 | 14/0 | - - | - - | — |
| 0.130 Wd | 13/0 | - - | - - | — |
| 0.120 Wd | 12/0 | - - | - - | — |
| 0.6 4 | 11/0 | - - | - - | — |
| 0.5 1 | 7/0 | - - | - - | — |
| 0.4 1 | 6/0 | - - | - - | — |
| 0.3 0 | 5/0 | - - | - - | — |
| 0.2 1 | 5/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.