Himachal Pradesh vs Assam, 9th Match (T20) — Syed Mushtaq Ali Trophy Elite

HIM
176/6 20 ov
HIM won by 16 runs (VJD method)
ASM
119/6 15 ov

HIM back odds · ASM InningHIM -/- · ASM -/-
Ball-by-ball HIM back price (paise) through the innings. Informational only.
| Ball | Score | HIM | ASM | Session |
|---|---|---|---|---|
| 14.6 6 | 119/6 | - - | - - | — |
| 14.5 1 | 113/6 | - - | - - | — |
| 14.4 1 | 112/6 | - - | - - | — |
| 14.3 0 | 111/6 | - - | - - | — |
| 14.2 1 | 111/6 | - - | - - | — |
| 14.1 1 | 110/6 | - - | - - | — |
| 13.6 1 | 109/6 | - - | - - | — |
| 13.5 0 | 108/6 | - - | - - | — |
| 13.4 0 | 108/6 | - - | - - | — |
| 13.3 0 | 108/6 | - - | - - | — |
| 13.2 W | 108/6 | - - | - - | — |
| 13.1 4 | 108/5 | - - | - - | — |
| 12.6 4 | 104/5 | - - | - - | — |
| 12.5 1 | 100/5 | - - | - - | — |
| 12.4 1 | 99/5 | - - | - - | — |
| 12.3 1 | 98/5 | - - | - - | — |
| 12.2 4 | 97/5 | - - | - - | — |
| 12.1 0 | 93/5 | - - | - - | — |
| 11.6 1 | 93/5 | - - | - - | — |
| 11.5 0 | 92/5 | - - | - - | — |
| 11.4 1 | 92/5 | - - | - - | — |
| 11.3 1 | 91/5 | - - | - - | — |
| 11.2 2 | 90/5 | - - | - - | — |
| 11.1 1 | 88/5 | - - | - - | — |
| 10.6 1 | 87/5 | - - | - - | — |
| 10.5 1 | 86/5 | - - | - - | — |
| 10.4 W | 85/5 | - - | - - | — |
| 10.3 1 | 85/4 | - - | - - | — |
| 10.2 2 | 84/4 | - - | - - | — |
| 10.1 0 | 82/4 | - - | - - | — |
| 9.6 1 | 82/4 | - - | - - | — |
| 9.5 4 | 81/4 | - - | - - | — |
| 9.4 1 | 77/4 | - - | - - | — |
| 9.3 1 | 76/4 | - - | - - | — |
| 9.2 1 | 75/4 | - - | - - | — |
| 9.1 4 | 74/4 | - - | - - | — |
| 8.160 Wd | 70/4 | - - | - - | — |
| 8.6 6 | 69/4 | - - | - - | — |
| 8.5 1 | 63/4 | - - | - - | — |
| 8.4 0 | 62/4 | - - | - - | — |
| 8.3 W | 62/4 | - - | - - | — |
| 8.2 1 | 62/3 | - - | - - | — |
| 8.1 0 | 61/3 | - - | - - | — |
| 7.120 Wd | 61/3 | - - | - - | — |
| 7.6 1 | 60/3 | - - | - - | — |
| 7.5 6 | 59/3 | - - | - - | — |
| 7.4 4 | 53/3 | - - | - - | — |
| 7.3 1 | 49/3 | - - | - - | — |
| 7.2 1 | 48/3 | - - | - - | — |
| 7.1 1 | 47/3 | - - | - - | — |
| 6.6 1 | 46/3 | - - | - - | — |
| 6.5 1 | 45/3 | - - | - - | — |
| 6.4 1 | 44/3 | - - | - - | — |
| 6.3 1 | 43/3 | - - | - - | — |
| 6.2 1 | 42/3 | - - | - - | — |
| 6.1 0 | 41/3 | - - | - - | — |
| 5.6 1 | 41/3 | - - | - - | — |
| 5.5 4 | 40/3 | - - | - - | — |
| 5.4 1 | 36/3 | - - | - - | — |
| 5.3 0 | 35/3 | - - | - - | — |
| 5.2 0 | 35/3 | - - | - - | — |
| 5.1 1 | 35/3 | - - | - - | — |
| 4.6 0 | 34/3 | - - | - - | — |
| 4.5 W | 34/3 | - - | - - | — |
| 4.4 1 | 34/2 | - - | - - | — |
| 4.3 6 | 33/2 | - - | - - | — |
| 4.2 2 | 27/2 | - - | - - | — |
| 4.1 0 | 25/2 | - - | - - | — |
| 3.6 0 | 25/2 | - - | - - | — |
| 3.5 0 | 25/2 | - - | - - | — |
| 3.4 2 | 25/2 | - - | - - | — |
| 3.3 W | 23/2 | - - | - - | — |
| 3.2 2 | 23/1 | - - | - - | — |
| 3.1 0 | 21/1 | - - | - - | — |
| 2.6 1 | 21/1 | - - | - - | — |
| 2.5 1 | 20/1 | - - | - - | — |
| 2.4 1 | 19/1 | - - | - - | — |
| 2.3 1 | 18/1 | - - | - - | — |
| 2.2 W | 17/1 | - - | - - | — |
| 2.1 1 | 17/0 | - - | - - | — |
| 1.120 Wd | 16/0 | - - | - - | — |
| 1.6 1 | 15/0 | - - | - - | — |
| 1.5 0 | 14/0 | - - | - - | — |
| 1.4 1 | 14/0 | - - | - - | — |
| 1.3 1 | 13/0 | - - | - - | — |
| 1.2 0 | 12/0 | - - | - - | — |
| 1.1 0 | 12/0 | - - | - - | — |
| 0.6 4 | 12/0 | - - | - - | — |
| 0.5 4 | 8/0 | - - | - - | — |
| 0.4 2 | 4/0 | - - | - - | — |
| 0.3 1 | 2/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.