Punjab vs Haryana, 4th Match (T20) — Syed Mushtaq Ali Trophy Elite

PUN
193/6 19.1 ov
PUN won by 4 wickets
HAR
190/6 20 ov

PUN back odds · PUN InningPUN -/- · HAR -/-
Ball-by-ball PUN back price (paise) through the innings. Informational only.
| Ball | Score | PUN | HAR | Session |
|---|---|---|---|---|
| 19.1 4 | 193/6 | - - | - - | — |
| 18.130 Wd | 189/6 | - - | - - | — |
| 18.6 4 | 188/6 | - - | - - | — |
| 18.5 W | 184/6 | - - | - - | — |
| 18.4 1 | 184/5 | - - | - - | — |
| 18.3 0 | 183/5 | - - | - - | — |
| 18.2 6 | 183/5 | - - | - - | — |
| 18.1 4 | 177/5 | - - | - - | — |
| 17.6 6 | 173/5 | - - | - - | — |
| 17.5 1 | 167/5 | - - | - - | — |
| 17.4 1 | 166/5 | - - | - - | — |
| 17.3 1 | 165/5 | - - | - - | — |
| 17.2 6 | 164/5 | - - | - - | — |
| 17.1 6 | 158/5 | - - | - - | — |
| 16.6 1 | 152/5 | - - | - - | — |
| 16.5 1 | 151/5 | - - | - - | — |
| 16.4 1 | 150/5 | - - | - - | — |
| 16.3 0 | 149/5 | - - | - - | — |
| 16.2 1 | 149/5 | - - | - - | — |
| 16.1 0 | 148/5 | - - | - - | — |
| 15.6 1 | 148/5 | - - | - - | — |
| 15.5 4 | 147/5 | - - | - - | — |
| 15.4 1 | 143/5 | - - | - - | — |
| 15.3 6 | 142/5 | - - | - - | — |
| 15.2 1 | 136/5 | - - | - - | — |
| 15.1 1 | 135/5 | - - | - - | — |
| 14.6 1 | 134/5 | - - | - - | — |
| 14.5 1 | 133/5 | - - | - - | — |
| 14.4 1 | 132/5 | - - | - - | — |
| 14.3 1 | 131/5 | - - | - - | — |
| 14.2 1 | 130/5 | - - | - - | — |
| 14.1 1 | 129/5 | - - | - - | — |
| 13.6 W | 128/5 | - - | - - | — |
| 13.5 6 | 128/4 | - - | - - | — |
| 13.4 0 | 122/4 | - - | - - | — |
| 13.3 1 | 122/4 | - - | - - | — |
| 13.2 2 | 121/4 | - - | - - | — |
| 13.1 W | 119/4 | - - | - - | — |
| 12.6 2 | 119/3 | - - | - - | — |
| 12.5 1 | 117/3 | - - | - - | — |
| 12.4 0 | 116/3 | - - | - - | — |
| 12.3 0 | 116/3 | - - | - - | — |
| 12.2 1 | 116/3 | - - | - - | — |
| 12.1 2 | 115/3 | - - | - - | — |
| 11.6 W | 113/3 | - - | - - | — |
| 11.5 1 | 113/2 | - - | - - | — |
| 11.4 4 | 112/2 | - - | - - | — |
| 11.3 1 | 108/2 | - - | - - | — |
| 11.2 0 | 107/2 | - - | - - | — |
| 11.1 1 | 107/2 | - - | - - | — |
| 10.6 1 | 106/2 | - - | - - | — |
| 10.5 1 | 105/2 | - - | - - | — |
| 10.4 0 | 104/2 | - - | - - | — |
| 10.3 1 | 104/2 | - - | - - | — |
| 10.2 2 | 103/2 | - - | - - | — |
| 10.1 4 | 101/2 | - - | - - | — |
| 9.6 6 | 97/2 | - - | - - | — |
| 9.5 1 | 91/2 | - - | - - | — |
| 9.4 4 | 90/2 | - - | - - | — |
| 9.3 1 | 86/2 | - - | - - | — |
| 9.2 1 | 85/2 | - - | - - | — |
| 9.1 6 | 84/2 | - - | - - | — |
| 8.6 1 | 78/2 | - - | - - | — |
| 8.5 0 | 77/2 | - - | - - | — |
| 8.4 1 | 77/2 | - - | - - | — |
| 8.3 1 | 76/2 | - - | - - | — |
| 8.2 0 | 75/2 | - - | - - | — |
| 8.1 1 | 75/2 | - - | - - | — |
| 7.6 1 | 74/2 | - - | - - | — |
| 7.5 W | 73/2 | - - | - - | — |
| 7.4 1 | 73/1 | - - | - - | — |
| 7.3 0 | 72/1 | - - | - - | — |
| 7.2 6 | 72/1 | - - | - - | — |
| 7.1 0 | 66/1 | - - | - - | — |
| 6.6 1 | 66/1 | - - | - - | — |
| 6.5 4 | 65/1 | - - | - - | — |
| 6.4 1 | 61/1 | - - | - - | — |
| 6.3 1 | 60/1 | - - | - - | — |
| 6.2 0 | 59/1 | - - | - - | — |
| 6.1 1 | 59/1 | - - | - - | — |
| 5.6 1 | 58/1 | - - | - - | — |
| 5.5 1 | 57/1 | - - | - - | — |
| 5.4 0 | 56/1 | - - | - - | — |
| 5.3 0 | 56/1 | - - | - - | — |
| 5.2 0 | 56/1 | - - | - - | — |
| 5.1 0 | 56/1 | - - | - - | — |
| 4.150 Wd | 56/1 | - - | - - | — |
| 4.6 W | 55/1 | - - | - - | — |
| 4.5 1 | 55/0 | - - | - - | — |
| 4.4 4 | 54/0 | - - | - - | — |
| 4.3 0 | 50/0 | - - | - - | — |
| 4.2 4 | 50/0 | - - | - - | — |
| 4.1 1 | 46/0 | - - | - - | — |
| 3.6 0 | 45/0 | - - | - - | — |
| 3.5 0 | 45/0 | - - | - - | — |
| 3.4 1 | 45/0 | - - | - - | — |
| 3.3 6 | 44/0 | - - | - - | — |
| 3.2 4 | 38/0 | - - | - - | — |
| 3.1 4 | 34/0 | - - | - - | — |
| 2.6 4 | 30/0 | - - | - - | — |
| 2.5 1 | 26/0 | - - | - - | — |
| 2.4 0 | 25/0 | - - | - - | — |
| 2.3 4 | 25/0 | - - | - - | — |
| 2.2 0 | 21/0 | - - | - - | — |
| 2.1 0 | 21/0 | - - | - - | — |
| 1.6 2 | 21/0 | - - | - - | — |
| 1.5 0 | 19/0 | - - | - - | — |
| 1.4 0 | 19/0 | - - | - - | — |
| 1.3 1 | 19/0 | - - | - - | — |
| 1.2 0 | 18/0 | - - | - - | — |
| 1.1 0 | 18/0 | - - | - - | — |
| 0.6 4 | 18/0 | - - | - - | — |
| 0.5 6 | 14/0 | - - | - - | — |
| 0.4 0 | 8/0 | - - | - - | — |
| 0.3 6 | 8/0 | - - | - - | — |
| 0.2 2 | 2/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.