Hyderabad (India) vs Mumbai, 2nd Match (T20) — Syed Mushtaq Ali Trophy Elite

HYD
172 20 ov
MUM won by 7 wickets
MUM
174/3 13.1 ov

HYD back odds · MUM InningHYD -/- · MUM -/-
Ball-by-ball HYD back price (paise) through the innings. Informational only.
| Ball | Score | HYD | MUM | Session |
|---|---|---|---|---|
| 13.1 6 | 174/3 | - - | - - | — |
| 12.150 Wd | 168/3 | - - | - - | — |
| 12.6 0 | 167/3 | - - | - - | — |
| 12.5 4 | 167/3 | - - | - - | — |
| 12.4 1 | 163/3 | - - | - - | — |
| 12.3 0 | 162/3 | - - | - - | — |
| 12.2 1 | 162/3 | - - | - - | — |
| 12.1 0 | 161/3 | - - | - - | — |
| 11.6 6 | 161/3 | - - | - - | — |
| 11.5 0 | 155/3 | - - | - - | — |
| 11.4 W | 155/3 | - - | - - | — |
| 11.3 4 | 155/2 | - - | - - | — |
| 11.2 4 | 151/2 | - - | - - | — |
| 11.1 0 | 147/2 | - - | - - | — |
| 10.6 1 | 147/2 | - - | - - | — |
| 10.5 1 | 146/2 | - - | - - | — |
| 10.4 4 | 145/2 | - - | - - | — |
| 10.3 4 | 141/2 | - - | - - | — |
| 10.2 0 | 137/2 | - - | - - | — |
| 10.1 0 | 137/2 | - - | - - | — |
| 9.6 1 | 137/2 | - - | - - | — |
| 9.5 6 | 136/2 | - - | - - | — |
| 9.4 6 | 130/2 | - - | - - | — |
| 9.3 4 | 124/2 | - - | - - | — |
| 9.2 6 | 120/2 | - - | - - | — |
| 9.1 1 | 114/2 | - - | - - | — |
| 8.6 4 | 113/2 | - - | - - | — |
| 8.5 4 | 109/2 | - - | - - | — |
| 8.4 0 | 105/2 | - - | - - | — |
| 8.3 6 | 105/2 | - - | - - | — |
| 8.2 2 | 99/2 | - - | - - | — |
| 8.1 6 | 97/2 | - - | - - | — |
| 7.6 1 | 91/2 | - - | - - | — |
| 7.5 W | 90/2 | - - | - - | — |
| 7.4 1 | 90/1 | - - | - - | — |
| 7.3 0 | 89/1 | - - | - - | — |
| 7.2 0 | 89/1 | - - | - - | — |
| 7.1 4 | 89/1 | - - | - - | — |
| 6.6 2 | 85/1 | - - | - - | — |
| 6.5 1 | 83/1 | - - | - - | — |
| 6.4 1 | 82/1 | - - | - - | — |
| 6.3 1 | 81/1 | - - | - - | — |
| 6.2 0 | 80/1 | - - | - - | — |
| 6.1 1 | 80/1 | - - | - - | — |
| 5.6 4 | 79/1 | - - | - - | — |
| 5.5 4 | 75/1 | - - | - - | — |
| 5.4 6 | 71/1 | - - | - - | — |
| 5.3 1 | 65/1 | - - | - - | — |
| 5.2 1 | 64/1 | - - | - - | — |
| 5.1 1 | 63/1 | - - | - - | — |
| 4.6 6 | 62/1 | - - | - - | — |
| 4.5 1 | 56/1 | - - | - - | — |
| 4.4 1 | 55/1 | - - | - - | — |
| 4.3 6 | 54/1 | - - | - - | — |
| 4.2 1 | 48/1 | - - | - - | — |
| 4.1 1 | 47/1 | - - | - - | — |
| 3.6 1 | 46/1 | - - | - - | — |
| 3.5 0 | 45/1 | - - | - - | — |
| 3.4 4 | 45/1 | - - | - - | — |
| 3.3 W | 41/1 | - - | - - | — |
| 3.2 1 | 41/0 | - - | - - | — |
| 3.1 4 | 40/0 | - - | - - | — |
| 2.6 6 | 36/0 | - - | - - | — |
| 2.5 0 | 30/0 | - - | - - | — |
| 2.4 1 | 30/0 | - - | - - | — |
| 2.3 1 | 29/0 | - - | - - | — |
| 2.2 6 | 28/0 | - - | - - | — |
| 2.1 0 | 22/0 | - - | - - | — |
| 1.6 1 | 22/0 | - - | - - | — |
| 1.5 4 | 21/0 | - - | - - | — |
| 1.4 4 | 17/0 | - - | - - | — |
| 1.3 1 | 13/0 | - - | - - | — |
| 1.2 2 | 12/0 | - - | - - | — |
| 1.1 4 | 10/0 | - - | - - | — |
| 0.6 0 | 6/0 | - - | - - | — |
| 0.5 4 | 6/0 | - - | - - | — |
| 0.4 0 | 2/0 | - - | - - | — |
| 0.3 1 | 2/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.