Manipur vs Arunachal Pradesh, Plate — Ranji Trophy Plate


Match summary
Manipur beat Arunachal Pradesh by 4 wickets in the Plate of the Ranji Trophy Plate at Narendra Modi Stadium B Ground, Ahmedabad on Mon, 26 Oct, 2026. Arunachal Pradesh 1st 111/10 (41.4 ov); Manipur 1st 364/10 (101.2 ov); Arunachal Pradesh 2nd 431/10 (120.4 ov); Manipur 2nd 180/6 (48.4 ov). Techi Doria top-scored with 167 off 295 balls for Arunachal Pradesh 2nd. L Kishan Singha took 5/88. Arunachal Pradesh won the toss and chose to bat.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kangabam Priyojit Singh lbw b Mibom Mosu | 32 | 35 | 5 | 0 | 91.43 |
| Rex Rajkumar Singh c Nabam Dol b Techi Neri | 5 | 9 | 1 | 0 | 55.56 |
| Johnson Singh c Kamsha Yangfo b Mibom Mosu | 0 | 1 | 0 | 0 | 0 |
| Langlonyamba Keishangbam c Mibom Mosu b Likha Sonia | 51 | 72 | 5 | 1 | 70.83 |
| Karnajit Yumnam b Nabam Dol | 9 | 11 | 1 | 0 | 81.82 |
| Al Bashid Muhammed b Techi Neri | 0 | 5 | 0 | 0 | 0 |
| Ronald Longjam Not out | 70 | 154 | 6 | 0 | 45.45 |
| Pheiroijam Jotin Singh Not out | 11 | 5 | 1 | 1 | 220 |
Extras 2 (1 b, 1 lb)
Total 180/6 (48.4 ov)
Yet to bat: L Kishan Singha, Lamabam Ajay Singh, Soubam Rohit Singh
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Techi Doria | 6 | 0 | 22 | 0 | 3.67 |
| Techi Neri | 10 | 1 | 20 | 2 | 2 |
| Myendung Singpho | 2 | 0 | 11 | 0 | 5.5 |
| Nabam Tempol | 3 | 1 | 7 | 0 | 2.33 |
| Likha Sonia | 10.4 | 2 | 42 | 1 | 3.94 |
| Nabam Dol | 8 | 0 | 36 | 1 | 4.5 |
| Mibom Mosu | 9 | 0 | 40 | 2 | 4.44 |
11 (Karnajit Yumnam, 3.1 ov) · 74 (Kangabam Priyojit Singh, 18.1 ov) · 74 (Johnson Singh, 18.2 ov) · 162 (Langlonyamba Keishangbam, 42.4 ov) · 163 (Al Bashid Muhammed, 43.6 ov) · 169 (Rex Rajkumar Singh, 47.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Techi Doria st Al Bashid Muhammed b Johnson Singh | 167 | 295 | 18 | 4 | 56.61 |
| Techi Neri b L Kishan Singha | 17 | 31 | 1 | 0 | 54.84 |
| Myendung Singpho lbw b Rex Rajkumar Singh | 4 | 11 | 1 | 0 | 36.36 |
| Kamsha Yangfo c & b L Kishan Singha | 17 | 44 | 1 | 0 | 38.64 |
| Neelam Obi runout (Rex Rajkumar Singh) | 25 | 34 | 4 | 1 | 73.53 |
| Nabam Tempol b L Kishan Singha | 5 | 14 | 1 | 0 | 35.71 |
| Likha Sonia Not out | 14 | 16 | 2 | 0 | 87.5 |
| Licha Jhon b L Kishan Singha | 23 | 34 | 3 | 1 | 67.65 |
| Salil Malhotra c Karnajit Yumnam b Johnson Singh | 128 | 148 | 20 | 0 | 86.49 |
| Nabam Dol c Langlonyamba Keishangbam b Johnson Singh | 18 | 87 | 3 | 0 | 20.69 |
| Mibom Mosu b L Kishan Singha | 2 | 11 | 0 | 0 | 18.18 |
Extras 11 (5 b, 4 lb, 1 wd, 1 nb)
Total 431/10 (120.4 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Kangabam Priyojit Singh | 2 | 0 | 18 | 0 | 9 |
| Rex Rajkumar Singh | 16 | 1 | 61 | 1 | 3.81 |
| Lamabam Ajay Singh | 33 | 5 | 99 | 0 | 3 |
| Johnson Singh | 18 | 3 | 76 | 3 | 4.22 |
| L Kishan Singha | 29.4 | 10 | 88 | 5 | 2.97 |
| Pheiroijam Jotin Singh | 6 | 1 | 19 | 0 | 3.17 |
| Soubam Rohit Singh | 16 | 0 | 61 | 0 | 3.81 |
39 (Neelam Obi, 10.4 ov) · 92 (Nabam Dol, 35.1 ov) · 96 (Mibom Mosu, 37.3 ov) · 101 (Myendung Singpho, 40.5 ov) · 338 (Salil Malhotra, 95.3 ov) · 365 (Techi Doria, 99.6 ov) · 385 (Techi Neri, 106.2 ov) · 402 (Licha Jhon, 110.6 ov) · 412 (Nabam Tempol, 116.1 ov) · 431 (Kamsha Yangfo, 120.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kangabam Priyojit Singh c Kamsha Yangfo b Mibom Mosu | 2 | 21 | 0 | 0 | 9.52 |
| Rex Rajkumar Singh c Mibom Mosu b Likha Sonia | 22 | 46 | 2 | 0 | 47.83 |
| Lamabam Ajay Singh lbw b Likha Sonia | 0 | 5 | 0 | 0 | 0 |
| Johnson Singh lbw b Myendung Singpho | 8 | 15 | 0 | 0 | 53.33 |
| Langlonyamba Keishangbam c Licha Jhon b Techi Neri | 21 | 40 | 4 | 0 | 52.5 |
| Karnajit Yumnam c Techi Doria b Myendung Singpho | 56 | 76 | 8 | 1 | 73.68 |
| Al Bashid Muhammed c Nabam Dol b Likha Sonia | 69 | 167 | 5 | 0 | 41.32 |
| Ronald Longjam lbw b Nabam Dol | 3 | 18 | 0 | 0 | 16.67 |
| L Kishan Singha b Techi Neri | 7 | 21 | 1 | 0 | 33.33 |
| Pheiroijam Jotin Singh c Salil Malhotra b Likha Sonia | 166 | 198 | 20 | 2 | 83.84 |
| Soubam Rohit Singh Not out | 0 | 2 | 0 | 0 | 0 |
Extras 10 (8 lb, 1 wd, 1 nb)
Total 364/10 (101.2 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Techi Doria | 14 | 0 | 39 | 0 | 2.79 |
| Techi Neri | 13.2 | 1 | 38 | 2 | 2.85 |
| Myendung Singpho | 11 | 0 | 53 | 2 | 4.82 |
| Nabam Tempol | 12 | 1 | 49 | 0 | 4.08 |
| Likha Sonia | 16 | 3 | 56 | 4 | 3.5 |
| Salil Malhotra | 4 | 0 | 17 | 0 | 4.25 |
| Nabam Dol | 15 | 2 | 43 | 1 | 2.87 |
| Mibom Mosu | 16 | 0 | 61 | 1 | 3.81 |
11 (Ronald Longjam, 5.6 ov) · 42 (Kangabam Priyojit Singh, 14.5 ov) · 73 (Johnson Singh, 21.1 ov) · 82 (Karnajit Yumnam, 23.2 ov) · 113 (Langlonyamba Keishangbam, 31.2 ov) · 329 (Pheiroijam Jotin Singh, 86.1 ov) · 354 (Al Bashid Muhammed, 94.5 ov) · 357 (Rex Rajkumar Singh, 98.1 ov) · 357 (Lamabam Ajay Singh, 98.6 ov) · 364 (L Kishan Singha, 101.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Techi Doria c Langlonyamba Keishangbam b Rex Rajkumar Singh | 7 | 13 | 1 | 0 | 53.85 |
| Techi Neri c Pheiroijam Jotin Singh b L Kishan Singha | 5 | 20 | 0 | 0 | 25 |
| Myendung Singpho c Pheiroijam Jotin Singh b Soubam Rohit Singh | 17 | 53 | 2 | 1 | 32.08 |
| Kamsha Yangfo lbw b Lamabam Ajay Singh | 19 | 26 | 4 | 0 | 73.08 |
| Neelam Obi c Pheiroijam Jotin Singh b Lamabam Ajay Singh | 6 | 23 | 1 | 0 | 26.09 |
| Nabam Tempol Not out | 18 | 28 | 2 | 1 | 64.29 |
| Likha Sonia lbw b Soubam Rohit Singh | 0 | 2 | 0 | 0 | 0 |
| Licha Jhon c Rex Rajkumar Singh b Lamabam Ajay Singh | 2 | 11 | 0 | 0 | 18.18 |
| Salil Malhotra lbw b Rex Rajkumar Singh | 9 | 10 | 2 | 0 | 90 |
| Nabam Dol c Lamabam Ajay Singh b L Kishan Singha | 10 | 60 | 0 | 0 | 16.67 |
| Mibom Mosu lbw b Lamabam Ajay Singh | 10 | 4 | 1 | 1 | 250 |
Extras 8 (6 b, 2 lb)
Total 111/10 (41.4 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Rex Rajkumar Singh | 10 | 3 | 28 | 2 | 2.8 |
| Lamabam Ajay Singh | 16.4 | 10 | 27 | 4 | 1.62 |
| L Kishan Singha | 6 | 0 | 26 | 2 | 4.33 |
| Pheiroijam Jotin Singh | 3 | 0 | 11 | 0 | 3.67 |
| Soubam Rohit Singh | 6 | 1 | 11 | 2 | 1.83 |
13 (Techi Doria, 4.5 ov) · 13 (Neelam Obi, 7.1 ov) · 24 (Salil Malhotra, 10.1 ov) · 48 (Techi Neri, 16.1 ov) · 69 (Kamsha Yangfo, 23.5 ov) · 69 (Myendung Singpho, 24.2 ov) · 72 (Licha Jhon, 27.6 ov) · 73 (Likha Sonia, 28.6 ov) · 100 (Nabam Dol, 40.5 ov) · 111 (Mibom Mosu, 41.4 ov)