Mizoram vs Meghalaya, Plate — Ranji Trophy Plate


Match summary
Mizoram vs Meghalaya in the Plate of the Ranji Trophy Plate at Gokulbhai Somabhai Patel Stadium, Nadiad on Mon, 26 Oct, 2026: Match Drawn. Meghalaya 1st 562/10 (137.2 ov); Mizoram 1st 430/10 (168.2 ov); Mizoram 2nd 60/2 (22 ov). Ajay Duhan top-scored with 239 off 351 balls for Meghalaya 1st. Abhishek Kumar took 5/95. Meghalaya won the toss and chose to bat.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kevin Christopher lbw b B Zothansanga | 6 | 45 | 0 | 0 | 13.33 |
| Rahul Dalal c Lalhruaizela b R Ralte | 11 | 10 | 2 | 0 | 110 |
| Jaskirat Singh Sachdeva Not out | 34 | 56 | 4 | 0 | 60.71 |
| Swastic Chettri Not out | 8 | 21 | 0 | 0 | 38.1 |
Extras 1 (1 lb)
Total 60/2 (22 ov)
Yet to bat: Arpit Bhatewara, Ram Gurung, Kishan Lyngdoh, Ajay Duhan, Abhishek Kumar, Aryan Bora, Bipin Ray
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Lalrempuia | 4 | 4 | 0 | 0 | 0 |
| Lalhruaizela-M | 2 | 0 | 8 | 0 | 4 |
| Bobby Zothansanga | 5 | 1 | 19 | 1 | 3.8 |
| Remruatdika Ralte | 5 | 0 | 16 | 1 | 3.2 |
| Sahil Reza | 4 | 0 | 6 | 0 | 1.5 |
| Jehu Anderson | 2 | 0 | 10 | 0 | 5 |
13 (Rahul Dalal, 4.5 ov) · 27 (Kevin Christopher, 13.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lalhruaizela-M c AS Bhatewara b Abhishek Kumar | 51 | 129 | 8 | 0 | 39.53 |
| Sahil Reza b Abhishek Kumar | 13 | 51 | 1 | 0 | 25.49 |
| Chinmay Sutar lbw b Abhishek Kumar | 125 | 215 | 12 | 0 | 58.14 |
| Manendra Singh c K Lyngdoh b A Bora | 37 | 79 | 4 | 0 | 46.84 |
| Jehu Anderson c AS Bhatewara b Bipin Ray | 16 | 45 | 2 | 0 | 35.56 |
| Joseph Lalthankhuma runout (K Lyngdoh) | 95 | 214 | 9 | 0 | 44.39 |
| Khiangte Vanrotlinga b Abhishek Kumar | 66 | 210 | 6 | 0 | 31.43 |
| Kuldip Yadav b Abhishek Kumar | 7 | 30 | 0 | 1 | 23.33 |
| Lalrempuia b A Bora | 0 | 3 | 0 | 0 | 0 |
| Remruatdika Ralte Not out | 2 | 18 | 0 | 0 | 11.11 |
| Bobby Zothansanga lbw b A Bora | 2 | 16 | 0 | 0 | 12.5 |
Extras 16 (7 b, 8 lb, 1 wd)
Total 430/10 (168.2 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Aryan Bora | 47.2 | 15 | 81 | 3 | 1.71 |
| Jaskirat Singh Sachdeva | 1 | 0 | 5 | 0 | 5 |
| Abhishek Kumar | 38 | 10 | 95 | 5 | 2.5 |
| Ram Gurung | 16 | 3 | 47 | 0 | 2.94 |
| Ajay Duhan | 10 | 3 | 31 | 0 | 3.1 |
| Swastic Chettri | 4 | 0 | 14 | 0 | 3.5 |
| Kevin Christopher | 5 | 0 | 19 | 0 | 3.8 |
| Bipin Ray | 47 | 10 | 123 | 1 | 2.62 |
40 (Sahil Reza, 20.1 ov) · 99 (Lalhruaizela-M, 36.6 ov) · 180 (Manendra Singh, 62.1 ov) · 213 (Jehu Anderson, 73.2 ov) · 287 (Chinmay Sutar, 100.4 ov) · 403 (Joseph Lalthankhuma, 148.6 ov) · 425 (Kuldip Yadav, 160.5 ov) · 426 (Lalrempuia, 161.6 ov) · 426 (Khiangte Vanrotlinga, 162.4 ov) · 430 (Bobby Zothansanga, 168.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kevin Christopher b Lalrempuia | 18 | 55 | 3 | 0 | 32.73 |
| Arpit Bhatewara c J Anderson b K Yadav | 29 | 56 | 4 | 0 | 51.79 |
| Ajay Duhan lbw b K Yadav | 239 | 351 | 24 | 6 | 68.09 |
| Kishan Lyngdoh runout (J Lalthankhuma) | 198 | 283 | 69 | 0 | 69.96 |
| Rahul Dalal c & b B Zothansanga | 10 | 17 | 2 | 0 | 58.82 |
| Swastic Chettri c (sub V Kumar) b B Zothansanga | 0 | 1 | 0 | 0 | 0 |
| Jaskirat Singh Sachdeva lbw b KL Vanrotlinga | 1 | 4 | 0 | 0 | 25 |
| Bipin Ray c empty & b KL Vanrotlinga | 1 | 8 | 0 | 0 | 12.5 |
| Ram Gurung lbw b K Yadav | 17 | 38 | 2 | 0 | 44.74 |
| Aryan Bora c (sub V Kumar) b K Yadav | 0 | 3 | 0 | 0 | 0 |
| Abhishek Kumar Not out | 5 | 12 | 1 | 0 | 41.67 |
Extras 44 (24 b, 11 lb, 5 wd, 4 nb)
Total 562/10 (137.2 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Lalrempuia | 31 | 1 | 145 | 1 | 4.68 |
| Lalhruaizela-M | 1 | 0 | 11 | 0 | 11 |
| Bobby Zothansanga | 26 | 0 | 95 | 2 | 3.65 |
| Chinmay Sutar | 11 | 1 | 41 | 0 | 3.73 |
| Kuldip Yadav | 22.2 | 5 | 62 | 4 | 2.78 |
| Joseph Lalthankhuma | 1 | 0 | 9 | 0 | 9 |
| Remruatdika Ralte | 13 | 1 | 62 | 0 | 4.77 |
| Sahil Reza | 8 | 0 | 45 | 0 | 5.63 |
| Khiangte Vanrotlinga | 24 | 7 | 57 | 2 | 2.38 |
33 (Kevin Christopher, 14.3 ov) · 77 (Arpit Bhatewara, 23.3 ov) · 490 (Kishan Lyngdoh, 116.2 ov) · 519 (Rahul Dalal, 122.4 ov) · 519 (Swastic Chettri, 122.5 ov) · 522 (Jaskirat Singh Sachdeva, 123.6 ov) · 526 (Bipin Ray, 125.5 ov) · 549 (Ajay Duhan, 133.2 ov) · 549 (Aryan Bora, 133.5 ov) · 562 (Ram Gurung, 137.2 ov)