Meghalaya vs Manipur, Plate — Ranji Trophy Plate


Match summary
Meghalaya beat Manipur by 3 runs in the Plate of the Ranji Trophy Plate at Meghalaya Cricket Association Cricket Ground, Shillong on Sun, 18 Oct, 2026. Meghalaya 1st 380/10 (101 ov); Manipur 1st 277/10 (92 ov); Meghalaya 2nd 172/10 (51.5 ov); Manipur 2nd 272/10 (75.2 ov). Kevin Christopher top-scored with 110 off 125 balls for Meghalaya 1st. Pheiroijam Jotin Singh took 5/79. Manipur won the toss and chose to bowl.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ronald Longjam hit wicket (S Chettri) | 43 | 88 | 6 | 0 | 48.86 |
| Al Bashid Muhammed c AS Bhatewara b PM Santhosh | 27 | 48 | 5 | 0 | 56.25 |
| Karnajit Yumnam c RR Dalal b Kevin Christopher | 53 | 93 | 7 | 0 | 56.99 |
| Johnson Singh c RR Dalal b Kevin Christopher | 17 | 47 | 1 | 0 | 36.17 |
| Langlonyamba Keishangbam c AS Bhatewara b Kevin Christopher | 0 | 1 | 0 | 0 | 0 |
| Kangabam Priyojit Singh lbw b Abhishek Kumar | 22 | 42 | 3 | 0 | 52.38 |
| Pheiroijam Jotin Singh b Abhishek Kumar | 43 | 33 | 6 | 1 | 130.3 |
| Rex Rajkumar Singh c A Duhan b Abhishek Kumar | 51 | 63 | 5 | 2 | 80.95 |
| L Kishan Singha c S Chettri b A Bora | 5 | 10 | 1 | 0 | 50 |
| Lamabam Ajay Singh c RR Dalal b A Bora | 0 | 1 | 0 | 0 | 0 |
| Bishworjit Konthoujam Not out | 8 | 26 | 2 | 0 | 30.77 |
Extras 3 (1 b, 1 lb, 1 wd)
Total 272/10 (75.2 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Aryan Bora | 18 | 2 | 59 | 2 | 3.28 |
| Abhishek Kumar | 18.2 | 3 | 64 | 3 | 3.49 |
| Ram Gurung | 12 | 3 | 41 | 0 | 3.42 |
| Ajay Duhan | 4 | 1 | 16 | 0 | 4 |
| Swastic Chettri | 4 | 1 | 5 | 1 | 1.25 |
| Kevin Christopher | 7 | 0 | 31 | 3 | 4.43 |
| PM Santhosh | 12 | 1 | 54 | 1 | 4.5 |
43 (Al Bashid Muhammed, 14.3 ov) · 97 (Ronald Longjam, 31.3 ov) · 141 (Johnson Singh, 45.2 ov) · 141 (Langlonyamba Keishangbam, 45.3 ov) · 148 (Karnajit Yumnam, 47.3 ov) · 198 (Kangabam Priyojit Singh, 57.3 ov) · 213 (Pheiroijam Jotin Singh, 59.4 ov) · 226 (L Kishan Singha, 62.3 ov) · 226 (Lamabam Ajay Singh, 62.4 ov) · 272 (Rex Rajkumar Singh, 75.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kevin Christopher c KP Singh b PJ Singh | 0 | 17 | 0 | 0 | 0 |
| Arpit Bhatewara b Rex Rajkumar | 22 | 36 | 4 | 0 | 61.11 |
| Ajay Duhan lbw b J Singh | 36 | 81 | 5 | 0 | 44.44 |
| Swastic Chettri c (sub M Mustaque) b J Singh | 13 | 56 | 2 | 0 | 23.21 |
| Rahul Dalal c Rex Rajkumar b PJ Singh | 39 | 48 | 6 | 0 | 81.25 |
| Kishan Lyngdoh c (sub K Thokchom) b J Singh | 21 | 22 | 2 | 1 | 95.45 |
| Jaskirat Singh Sachdeva lbw b PJ Singh | 18 | 30 | 2 | 0 | 60 |
| Ram Gurung b Rex Rajkumar | 2 | 5 | 0 | 0 | 40 |
| PM Santhosh b PJ Singh | 0 | 1 | 0 | 0 | 0 |
| Aryan Bora b Rex Rajkumar | 10 | 11 | 2 | 0 | 90.91 |
| Abhishek Kumar Not out | 0 | 4 | 0 | 0 | 0 |
Extras 11 (9 b, 2 wd)
Total 172/10 (51.5 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Bishworjit Konthoujam | 7 | 1 | 18 | 0 | 2.57 |
| Kangabam Priyojit Singh | 2 | 0 | 7 | 0 | 3.5 |
| Rex Rajkumar Singh | 9.5 | 0 | 36 | 3 | 3.66 |
| Lamabam Ajay Singh | 7 | 1 | 19 | 0 | 2.71 |
| Johnson Singh | 8 | 0 | 39 | 3 | 4.88 |
| L Kishan Singha | 8 | 1 | 23 | 0 | 2.88 |
| Pheiroijam Jotin Singh | 10 | 2 | 21 | 4 | 2.1 |
10 (Kevin Christopher, 4.4 ov) · 37 (Arpit Bhatewara, 13.1 ov) · 77 (Swastic Chettri, 30.3 ov) · 80 (Ajay Duhan, 32.4 ov) · 116 (Kishan Lyngdoh, 40.4 ov) · 147 (Rahul Dalal, 46.1 ov) · 158 (Jaskirat Singh Sachdeva, 48.6 ov) · 158 (Ram Gurung, 49.1 ov) · 164 (PM Santhosh, 50.2 ov) · 172 (Aryan Bora, 51.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karnajit Yumnam b R Gurung | 100 | 206 | 14 | 0 | 48.54 |
| Ronald Longjam c AS Bhatewara b Abhishek Kumar | 35 | 117 | 7 | 0 | 29.91 |
| Al Bashid Muhammed c A Duhan b PM Santhosh | 29 | 65 | 4 | 0 | 44.62 |
| Johnson Singh b R Gurung | 15 | 19 | 2 | 0 | 78.95 |
| Langlonyamba Keishangbam c PM Santhosh b Abhishek Kumar | 8 | 47 | 1 | 0 | 17.02 |
| Kangabam Priyojit Singh c AS Bhatewara b Abhishek Kumar | 2 | 6 | 0 | 0 | 33.33 |
| Pheiroijam Jotin Singh c Kevin Christopher b PM Santhosh | 12 | 22 | 2 | 0 | 54.55 |
| L Kishan Singha b PM Santhosh | 5 | 15 | 1 | 0 | 33.33 |
| Rex Rajkumar Singh c PM Santhosh b R Gurung | 43 | 33 | 4 | 3 | 130.3 |
| Lamabam Ajay Singh lbw b Abhishek Kumar | 2 | 22 | 0 | 0 | 9.09 |
| Bishworjit Konthoujam Not out | 0 | 2 | 0 | 0 | 0 |
Extras 26 (19 b, 3 lb, 2 wd, 2 nb)
Total 277/10 (92 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Aryan Bora | 19 | 2 | 43 | 0 | 2.26 |
| Abhishek Kumar | 23 | 4 | 60 | 4 | 2.61 |
| Ram Gurung | 26 | 8 | 78 | 3 | 3 |
| Ajay Duhan | 2 | 1 | 5 | 0 | 2.5 |
| PM Santhosh | 22 | 7 | 69 | 3 | 3.14 |
87 (Ronald Longjam, 37.1 ov) · 167 (Johnson Singh, 57.2 ov) · 195 (Karnajit Yumnam, 70.3 ov) · 197 (Langlonyamba Keishangbam, 71.4 ov) · 208 (Kangabam Priyojit Singh, 73.2 ov) · 221 (Al Bashid Muhammed, 77.6 ov) · 230 (Pheiroijam Jotin Singh, 81.4 ov) · 231 (L Kishan Singha, 83.4 ov) · 272 (Lamabam Ajay Singh, 90.4 ov) · 277 (Rex Rajkumar Singh, 91.6 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kevin Christopher c (sub A Singh) b LK Singha | 110 | 125 | 14 | 5 | 88 |
| Arpit Bhatewara c (sub U Khwairakpam) b PJ Singh | 54 | 81 | 8 | 1 | 67 |
| Ajay Duhan c & b LK Singha | 18 | 35 | 4 | 0 | 51 |
| Kishan Lyngdoh c L Keishangbam b Rex Rajkumar | 15 | 23 | 3 | 0 | 65 |
| Rahul Dalal lbw b PJ Singh | 20 | 24 | 4 | 0 | 83.33 |
| Swastic Chettri b Rex Rajkumar | 84 | 130 | 12 | 0 | 65 |
| Jaskirat Singh Sachdeva c (sub U Khwairakpam) b Rex Rajkumar | 29 | 90 | 5 | 0 | 32.22 |
| Ram Gurung c K Yumnam b PJ Singh | 5 | 29 | 0 | 0 | 17.24 |
| PM Santhosh c AB Muhammed b PJ Singh | 22 | 58 | 4 | 0 | 37.93 |
| Aryan Bora Not out | 1 | 9 | 0 | 0 | 11.11 |
| Abhishek Kumar b PJ Singh | 0 | 2 | 0 | 0 | 0 |
Extras 22 (11 b, 6 lb, 5 wd)
Total 380/10 (101 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Bishworjit Konthoujam | 17 | 9 | 46 | 0 | 2.71 |
| Kangabam Priyojit Singh | 1 | 0 | 8 | 0 | 8 |
| Rex Rajkumar Singh | 21 | 5 | 79 | 3 | 3.76 |
| Lamabam Ajay Singh | 9 | 0 | 48 | 0 | 5.33 |
| Johnson Singh | 4 | 0 | 20 | 0 | 5 |
| Langlonyamba Keishangbam | 2 | 0 | 12 | 0 | 6 |
| L Kishan Singha | 19 | 3 | 79 | 2 | 4.16 |
| Pheiroijam Jotin Singh | 29 | 4 | 79 | 5 | 2.72 |
151 (Arpit Bhatewara, 29.1 ov) · 182 (Kevin Christopher, 37.4 ov) · 196 (Ajay Duhan, 41.4 ov) · 227 (Rahul Dalal, 47.5 ov) · 227 (Kishan Lyngdoh, 48.1 ov) · 322 (Jaskirat Singh Sachdeva, 78.4 ov) · 336 (Ram Gurung, 84.6 ov) · 370 (Swastic Chettri, 95.6 ov) · 380 (PM Santhosh, 100.4 ov) · 380 (Abhishek Kumar, 100.6 ov)