Bangladesh vs Sri Lanka, 3rd Place Play Off — Asian Games in Japan Men's

BAN
102 17.3 ov
SL won by 63 runs
SL
165/9 20 ov

BAN back odds · BAN InningBAN 1000/- · SL -/1
Ball-by-ball BAN back price (paise) through the innings. Informational only.
| Ball | Score | BAN | SL | Session |
|---|---|---|---|---|
| 17.3 W | 102/10 | 1000 - | - 1 | 20 ov 108 109 |
| 17.2 0 | 102/9 | 1000 - | - 1 | 20 ov 108 109 |
| 17.1 0 | 102/9 | 1000 - | - 1 | 20 ov 108 109 |
| 16.120 Wd | 102/9 | 1000 - | - 1 | 20 ov 101 102 |
| 16.6 0 | 101/9 | 1000 - | - 1 | 20 ov 108 109 |
| 16.5 0 | 101/9 | 1000 - | - 1 | 20 ov 108 109 |
| 16.4 1 | 101/9 | 1000 - | - 1 | 20 ov 108 109 |
| 16.3 6 | 100/9 | 1000 - | - 1 | 20 ov 107 108 |
| 16.2 0 | 94/9 | 1000 - | - 1 | 20 ov 101 102 |
| 16.1 0 | 94/9 | 1000 - | - 1 | 20 ov 100 101 |
| 15.6 0 | 94/9 | 1000 - | - 1 | 20 ov 100 101 |
| 15.5 1 | 94/9 | 1000 - | - 1 | 20 ov 100 101 |
| 15.4 2 | 93/9 | 1000 - | - 1 | 20 ov 99 100 |
| 15.3 1 | 91/9 | 1000 - | - 1 | 20 ov 95 96 |
| 15.2 1 | 90/9 | 1000 - | - 1 | 20 ov 95 96 |
| 15.1 1 | 89/9 | 1000 - | - 1 | 20 ov 93 94 |
| 14.6 1 | 88/9 | 1000 - | - 1 | 15 ov 93 95 |
| 14.5 W | 87/9 | 1000 - | - 1 | 15 ov 93 95 |
| 14.4 1 | 87/8 | 1000 - | - 1 | 15 ov 93 95 |
| 14.3 0 | 86/8 | 1000 - | - 1 | 15 ov 93 95 |
| 14.2 1 | 86/8 | 1000 - | - 1 | 15 ov 93 95 |
| 14.1 1 | 85/8 | 1000 - | - 1 | 15 ov 93 95 |
| 13.6 0 | 84/8 | 1000 - | - 1 | 15 ov 93 95 |
| 13.5 0 | 84/8 | 1000 - | - 1 | 15 ov 93 95 |
| 13.4 1 | 84/8 | 1000 - | - 1 | 15 ov 93 95 |
| 13.3 1 | 83/8 | 1000 - | - 1 | 15 ov 93 95 |
| 13.2 1 | 82/8 | 1000 - | - 1 | 15 ov 93 95 |
| 13.1 0 | 81/8 | 1000 - | - 1 | 15 ov 93 95 |
| 12.6 1 | 81/8 | 1000 - | - 1 | 15 ov 93 95 |
| 12.5 0 | 80/8 | 1000 - | - 1 | 15 ov 93 95 |
| 12.4 4 | 80/8 | 1000 - | - 1 | 15 ov 93 95 |
| 12.3 0 | 76/8 | 1000 - | - 1 | 15 ov 93 95 |
| 12.2 1 | 76/8 | 1000 - | - 1 | 15 ov 93 95 |
| 12.1 1 | 75/8 | 1000 - | - 1 | 15 ov 93 95 |
| 11.6 1 | 74/8 | 1000 - | - 1 | 15 ov 93 95 |
| 11.5 0 | 73/8 | 1000 - | - 1 | 15 ov 93 95 |
| 11.4 1 | 73/8 | 1000 - | - 1 | 15 ov 93 95 |
| 11.3 0 | 72/8 | 1000 - | - 1 | 15 ov 93 95 |
| 11.2 W | 72/8 | 530 - | - 1 | 15 ov 93 95 |
| 11.1 0 | 72/7 | 260 1000 | - 1 | 15 ov 93 95 |
| 10.6 4 | 72/7 | 110 130 | - 1 | 15 ov 93 95 |
| 10.5 0 | 68/7 | 130 140 | - 1 | 15 ov 93 95 |
| 10.4 0 | 68/7 | 140 200 | - 1 | 15 ov 93 95 |
| 10.3 0 | 68/7 | 140 200 | - 1 | 15 ov 93 95 |
| 10.2 0 | 68/7 | 130 320 | - 1 | 15 ov 93 95 |
| 10.1 1 | 68/7 | 130 150 | - 1 | 15 ov 93 95 |
| 9.6 W | 67/7 | 130 150 | - 1 | 10 ov 68 69 |
| 9.5 1 | 67/6 | 100 330 | - 1 | 10 ov 68 69 |
| 9.4 1 | 66/6 | 40 42 | 2 3 | 10 ov 68 69 |
| 9.3 1 | 65/6 | 46 50 | 2 3 | 10 ov 67 68 |
| 9.2 4 | 64/6 | 34 36 | 2 3 | 10 ov 67 68 |
| 9.1 0 | 60/6 | 34 38 | 2 3 | 10 ov 64 65 |
| 8.6 4 | 60/6 | 40 50 | 2 3 | 10 ov 65 66 |
| 8.5 6 | 56/6 | 50 60 | 1 2 | 10 ov 56 57 |
| 8.4 0 | 50/6 | 50 100 | 1 2 | 10 ov 56 57 |
| 8.3 W | 50/6 | 120 - | - 1 | 10 ov 57 58 |
| 8.2 W | 50/5 | 110 120 | - 1 | 10 ov 57 58 |
| 8.1 4 | 50/4 | 34 44 | 2 3 | 10 ov 62 63 |
| 7.6 0 | 46/4 | 16 16 | 6 7 | 10 ov 62 63 |
| 7.5 0 | 46/4 | 18 21 | 5 6 | 10 ov 60 61 |
| 7.4 6 | 46/4 | 14 15 | 7 8 | 10 ov 61 62 |
| 7.3 1 | 40/4 | 16 17 | 6 7 | 10 ov 56 57 |
| 7.2 1 | 39/4 | 21 22 | 4 5 | 10 ov 56 57 |
| 7.1 1 | 38/4 | 21 22 | 4 5 | 10 ov 56 57 |
| 6.6 1 | 37/4 | 22 24 | 4 5 | 10 ov 56 57 |
| 6.5 4 | 36/4 | 20 21 | 5 6 | 10 ov 56 57 |
| 6.4 0 | 32/4 | 21 22 | 4 5 | 10 ov 53 54 |
| 6.3 0 | 32/4 | 20 21 | 5 6 | 10 ov 54 55 |
| 6.2 1 | 32/4 | 18 21 | 5 6 | 10 ov 55 56 |
| 6.1 1 | 31/4 | 27 28 | 3 4 | 10 ov 54 56 |
| 5.110 Wd | 30/4 | 26 29 | 3 4 | 6 ov 32 33 |
| 5.6 1 | 29/4 | 27 28 | 3 4 | 6 ov 30 31 |
| 5.5 0 | 28/4 | 27 28 | 3 4 | 6 ov 30 31 |
| 5.4 2 | 28/4 | 27 34 | 3 4 | 6 ov 31 32 |
| 5.3 0 | 26/4 | 27 30 | 3 4 | 6 ov 30 31 |
| 5.2 0 | 26/4 | 27 30 | 3 4 | 6 ov 31 32 |
| 5.1 1 | 26/4 | 26 30 | 3 4 | 6 ov 32 33 |
| 4.130 Wd | 25/4 | 18 21 | 5 6 | 6 ov 34 35 |
| 4.6 0 | 24/4 | 28 30 | 3 4 | 6 ov 31 32 |
| 4.5 0 | 24/4 | 26 30 | 3 4 | 6 ov 32 33 |
| 4.4 0 | 24/4 | 26 30 | 3 4 | 6 ov 33 34 |
| 4.3 1 | 24/4 | 21 24 | 4 5 | 6 ov 34 35 |
| 4.2 0 | 23/4 | 18 21 | 5 6 | 6 ov 32 33 |
| 4.1 1 | 23/4 | 18 21 | 5 6 | 6 ov 33 34 |
| 3.6 4 | 22/4 | 18 21 | 5 6 | 6 ov 33 34 |
| 3.5 W | 18/4 | 18 21 | 5 6 | 6 ov 30 31 |
| 3.4 2 | 18/3 | 21 26 | 4 5 | 6 ov 34 35 |
| 3.3 4 | 16/3 | 11 13 | 9 10 | 6 ov 33 34 |
| 3.2 1 | 12/3 | 10 11 | 11 12 | 6 ov 30 31 |
| 3.1 0 | 11/3 | 13 14 | 8 9 | 6 ov 30 31 |
| 2.140 Wd | 11/3 | 12 14 | 8 9 | 6 ov 32 33 |
| 2.6 1 | 10/3 | 14 15 | 7 8 | 6 ov 31 32 |
| 2.5 0 | 9/3 | 12 13 | 8 9 | 6 ov 31 32 |
| 2.4 1 | 9/3 | 11 12 | 9 10 | 6 ov 32 33 |
| 2.3 0 | 8/3 | 13 14 | 8 9 | 6 ov 31 32 |
| 2.2 4 | 8/3 | 12 12 | 9 10 | 6 ov 32 33 |
| 2.1 W | 4/3 | 12 13 | 9 10 | 6 ov 28 29 |
| 1.6 4 | 4/2 | 19 20 | 5 6 | 6 ov 31 32 |
| 1.5 0 | 0/2 | 740 780 | 13 14 | 6 ov 28 29 |
| 1.4 0 | 0/2 | 10 11 | 10 11 | 6 ov 29 30 |
| 1.3 0 | 0/2 | 12 14 | 8 9 | 6 ov 29 30 |
| 1.2 W | 0/2 | 15 15 | 7 8 | 6 ov 31 32 |
| 1.1 0 | 0/1 | 15 18 | 6 7 | 6 ov 35 36 |
| 0.6 W | 0/1 | 10 11 | 10 11 | 6 ov 35 36 |
| 0.5 0 | 0/0 | 620 680 | 15 16 | 6 ov 38 39 |
| 0.4 0 | 0/0 | 400 410 | 24 25 | 6 ov 39 40 |
| 0.3 0 | 0/0 | 370 390 | 26 27 | 6 ov 40 41 |
| 0.2 0 | 0/0 | 340 350 | 29 30 | 6 ov 40 41 |
| 0.1 0 | 0/0 | 340 360 | 28 29 | 6 ov 42 44 |
Odds are shown for information only. Cric First does not promote or facilitate betting.