India vs Sri Lanka, 2nd Semi Final — Asian Games in Japan Men's

IND
169/7 20 ov
IND won by 124 runs
SL
45 9.5 ov

IND back odds · IND InningIND 11/12 · SL 820/880
Ball-by-ball IND back price (paise) through the innings. Informational only.
| Ball | Score | IND | SL | Session |
|---|---|---|---|---|
| 19.130 Wd | 169/7 | 11 12 | 820 880 | 20 ov 166 167 |
| 19.6 1 | 168/7 | 9 10 | 11 12 | 20 ov 170 171 |
| 19.5 1 | 167/7 | 10 11 | 11 11 | 20 ov 170 171 |
| 19.4 6 | 166/7 | 10 11 | 10 11 | 20 ov 171 172 |
| 19.3 1 | 160/7 | 11 12 | 820 880 | 20 ov 166 167 |
| 19.2 6 | 159/7 | 11 12 | 820 10 | 20 ov 167 168 |
| 19.1 2 | 153/7 | 14 15 | 680 700 | 20 ov 163 164 |
| 18.6 0 | 151/7 | 15 16 | 620 680 | 20 ov 162 163 |
| 18.5 W | 151/7 | 16 17 | 580 620 | 20 ov 164 165 |
| 18.4 0 | 151/6 | 16 17 | 580 620 | 20 ov 166 167 |
| 18.3 0 | 151/6 | 13 14 | 700 760 | 20 ov 168 169 |
| 18.2 1 | 151/6 | 13 14 | 700 760 | 20 ov 170 171 |
| 18.1 4 | 150/6 | 11 12 | 840 10 | 20 ov 171 172 |
| 17.6 0 | 146/6 | 11 12 | 820 10 | 20 ov 170 171 |
| 17.5 1 | 146/6 | 12 13 | 760 800 | 20 ov 170 170 |
| 17.4 2 | 145/6 | 13 14 | 700 760 | 20 ov 170 171 |
| 17.3 4 | 143/6 | 13 14 | 700 760 | 20 ov 170 170 |
| 17.2 1 | 139/6 | 13 14 | 700 760 | 20 ov 167 168 |
| 17.1 1 | 138/6 | 14 15 | 660 720 | 20 ov 167 168 |
| 16.6 0 | 137/6 | 14 15 | 660 720 | 20 ov 167 168 |
| 16.5 1 | 137/6 | 14 15 | 660 700 | 20 ov 168 169 |
| 16.4 1 | 136/6 | 13 14 | 700 780 | 20 ov 168 168 |
| 16.3 1 | 135/6 | 14 15 | 660 720 | 20 ov 169 170 |
| 16.2 0 | 134/6 | 13 14 | 700 760 | 20 ov 170 171 |
| 16.1 6 | 134/6 | 13 14 | 700 760 | 20 ov 170 171 |
| 15.6 0 | 128/6 | 12 13 | 760 840 | 20 ov 165 166 |
| 15.5 1 | 128/6 | 14 15 | 660 680 | 20 ov 166 167 |
| 15.4 0 | 127/6 | 15 16 | 620 680 | 20 ov 166 167 |
| 15.3 1 | 127/6 | 13 14 | 700 740 | 20 ov 168 169 |
| 15.2 1 | 126/6 | 13 14 | 700 740 | 20 ov 168 169 |
| 15.1 0 | 125/6 | 14 15 | 660 700 | 20 ov 170 171 |
| 14.6 W | 125/6 | 13 14 | 700 760 | 15 ov 126 127 |
| 14.5 0 | 125/5 | 13 14 | 700 780 | 15 ov 126 127 |
| 14.4 0 | 125/5 | 8 9 | 12 13 | 15 ov 127 128 |
| 14.3 1 | 125/5 | 8 9 | 12 13 | 15 ov 128 129 |
| 14.2 4 | 124/5 | 8 9 | 13 13 | 15 ov 129 130 |
| 14.1 6 | 120/5 | 10 11 | 10 11 | 15 ov 126 127 |
| 13.6 2 | 114/5 | 11 12 | 820 840 | 15 ov 121 122 |
| 13.5 W | 112/5 | 13 14 | 700 780 | 15 ov 120 121 |
| 13.4 1 | 112/4 | 17 18 | 540 600 | 15 ov 124 125 |
| 13.3 2 | 111/4 | 12 13 | 760 820 | 15 ov 124 125 |
| 13.2 1 | 109/4 | 12 13 | 760 820 | 15 ov 124 125 |
| 13.1 1 | 108/4 | 12 13 | 820 840 | 15 ov 124 125 |
| 12.6 1 | 107/4 | 12 13 | 760 820 | 15 ov 124 125 |
| 12.5 4 | 106/4 | 12 13 | 780 840 | 15 ov 124 125 |
| 12.4 1 | 102/4 | 12 13 | 780 840 | 15 ov 122 123 |
| 12.3 1 | 101/4 | 14 15 | 660 720 | 15 ov 122 123 |
| 12.2 1 | 100/4 | 14 15 | 660 700 | 15 ov 122 123 |
| 12.1 1 | 99/4 | 13 14 | 700 780 | 15 ov 123 124 |
| 11.110 Wd | 98/4 | 16 17 | 580 640 | 15 ov 124 125 |
| 11.6 0 | 97/4 | 15 16 | 620 680 | 15 ov 123 124 |
| 11.5 1 | 97/4 | 15 16 | 620 680 | 15 ov 124 125 |
| 11.4 1 | 96/4 | 15 16 | 620 680 | 15 ov 123 124 |
| 11.3 1 | 95/4 | 14 15 | 680 700 | 15 ov 124 125 |
| 11.2 1 | 94/4 | 15 16 | 620 680 | 15 ov 124 125 |
| 11.1 1 | 93/4 | 15 16 | 620 680 | 15 ov 124 125 |
| 10.6 1 | 92/4 | 16 17 | 580 600 | 15 ov 124 125 |
| 10.5 1 | 91/4 | 15 16 | 620 680 | 15 ov 124 125 |
| 10.4 1 | 90/4 | 15 16 | 620 680 | 15 ov 124 126 |
| 10.3 1 | 89/4 | 15 16 | 620 680 | 15 ov 124 126 |
| 10.2 0 | 88/4 | 15 16 | 620 680 | 15 ov 124 126 |
| 10.1 0 | 88/4 | 16 17 | 580 640 | 15 ov 126 128 |
| 9.6 1 | 88/4 | 15 16 | 620 680 | 10 ov 88 89 |
| 9.5 0 | 87/4 | 15 16 | 620 680 | 10 ov 88 89 |
| 9.4 W | 87/4 | 15 16 | 620 680 | 10 ov 88 89 |
| 9.3 4 | 87/3 | 10 11 | 10 11 | 10 ov 90 91 |
| 9.2 1 | 83/3 | 10 12 | 820 11 | 10 ov 88 89 |
| 9.1 6 | 82/3 | 13 14 | 700 760 | 10 ov 88 89 |
| 8.6 1 | 76/3 | 12 13 | 760 820 | 10 ov 83 84 |
| 8.5 0 | 75/3 | 15 16 | 620 660 | 10 ov 84 85 |
| 8.4 0 | 75/3 | 16 17 | 580 640 | 10 ov 85 86 |
| 8.3 6 | 75/3 | 13 14 | 700 720 | 10 ov 87 88 |
| 8.2 1 | 69/3 | 12 13 | 760 860 | 10 ov 82 83 |
| 8.1 1 | 68/3 | 15 16 | 620 680 | 10 ov 82 83 |
| 7.6 1 | 67/3 | 16 17 | 580 640 | 10 ov 82 83 |
| 7.5 1 | 66/3 | 19 20 | 500 540 | 10 ov 81 82 |
| 7.4 0 | 65/3 | 19 20 | 500 540 | 10 ov 81 82 |
| 7.3 1 | 65/3 | 18 19 | 520 560 | — |
| 7.2 1 | 64/3 | 18 19 | 520 560 | 10 ov 82 83 |
| 7.1 1 | 63/3 | 19 20 | 500 520 | 10 ov 82 83 |
| 6.6 1 | 62/3 | 21 22 | 450 500 | 10 ov 83 84 |
| 6.5 1 | 61/3 | 19 20 | 500 520 | 10 ov 83 84 |
| 6.4 1 | 60/3 | 19 20 | 500 540 | 10 ov 83 84 |
| 6.3 0 | 59/3 | 18 19 | 520 540 | 10 ov 84 85 |
| 6.2 W | 59/3 | 18 19 | 520 560 | 10 ov 85 86 |
| 6.1 1 | 59/2 | 18 19 | 520 560 | 10 ov 90 92 |
| 5.6 0 | 58/2 | 10 11 | 10 11 | 6 ov 59 60 |
| 5.5 6 | 58/2 | 9 10 | 11 12 | 6 ov 59 60 |
| 5.4 0 | 52/2 | 10 11 | 10 11 | 6 ov 56 57 |
| 5.3 0 | 52/2 | 11 12 | 820 10 | 6 ov 57 58 |
| 5.2 1 | 52/2 | 10 11 | 10 11 | 6 ov 59 60 |
| 5.1 0 | 51/2 | 11 12 | 840 11 | 6 ov 59 60 |
| 4.6 4 | 51/2 | 9 10 | 11 12 | 6 ov 60 61 |
| 4.5 6 | 47/2 | 14 15 | 680 700 | 6 ov 58 59 |
| 4.4 4 | 41/2 | 14 15 | 660 720 | 6 ov 53 54 |
| 4.3 0 | 37/2 | 18 19 | 520 560 | 6 ov 53 54 |
| 4.2 0 | 37/2 | 18 19 | 520 560 | 6 ov 53 54 |
| 4.1 1 | 37/2 | 20 23 | 430 500 | 6 ov 54 55 |
| 3.6 4 | 36/2 | 18 19 | 520 560 | 6 ov 54 55 |
| 3.5 4 | 32/2 | 20 21 | 470 500 | 6 ov 52 53 |
| 3.4 1 | 28/2 | 20 21 | 470 500 | 6 ov 49 50 |
| 3.3 1 | 27/2 | 23 24 | 410 440 | 6 ov 49 50 |
| 3.2 1 | 26/2 | 21 22 | 450 480 | 6 ov 50 51 |
| 3.1 1 | 25/2 | 22 23 | 430 460 | 6 ov 50 51 |
| 2.120 Nb | 24/2 | 13 14 | 680 780 | 6 ov 56 57 |
| 2.6 W | 23/2 | 23 24 | 420 430 | 6 ov 50 51 |
| 2.5 0 | 23/1 | 25 26 | 380 390 | 6 ov 55 56 |
| 2.4 0 | 23/1 | 14 15 | 660 720 | 6 ov 57 58 |
| 2.3 4 | 23/1 | 13 14 | 700 780 | 6 ov 58 59 |
| 2.2 2 | 19/1 | 13 14 | 700 780 | 6 ov 56 57 |
| 2.1 0 | 17/1 | 15 16 | 620 680 | 6 ov 54 55 |
| 1.6 0 | 17/1 | 18 19 | 520 560 | 6 ov 55 56 |
| 1.5 4 | 17/1 | 14 15 | 660 720 | 6 ov 57 58 |
| 1.4 1 | 13/1 | 14 15 | 660 720 | 6 ov 55 56 |
| 1.3 0 | 12/1 | 17 18 | 540 600 | 6 ov 55 56 |
| 1.2 W | 12/1 | 16 17 | 580 620 | 6 ov 57 58 |
| 1.1 6 | 12/0 | 16 18 | 540 640 | 6 ov 63 64 |
| 0.6 4 | 6/0 | 9 10 | 11 13 | 6 ov 58 59 |
| 0.5 1 | 2/0 | 14 15 | 660 720 | 6 ov 57 58 |
| 0.4 1 | 1/0 | 15 16 | 620 660 | 6 ov 58 59 |
| 0.3 0 | 0/0 | 13 14 | 700 720 | 6 ov 59 60 |
| 0.2 0 | 0/0 | 13 14 | 700 760 | 6 ov 36 38 |
| 0.1 0 | 0/0 | 14 15 | 620 720 | 6 ov 36 38 |
Odds are shown for information only. Cric First does not promote or facilitate betting.