Goa vs Bihar, Group A — Ranji Trophy Elite

GA
397 119.4 ov
Goa won by an inning and 177 runs
BIR
107/9 &
63/3 22 ov

GA back odds · BIR 1st InningGA -/- · BIR -/-
Ball-by-ball GA back price (paise) through the innings. Informational only.
| Ball | Score | GA | BIR | Session |
|---|---|---|---|---|
| 26.1 W | 107/9 | - - | - - | — |
| 25.6 0 | 107/8 | - - | - - | — |
| 25.5 0 | 107/8 | - - | - - | — |
| 25.4 0 | 107/8 | - - | - - | — |
| 25.3 0 | 107/8 | - - | - - | — |
| 25.2 0 | 107/8 | - - | - - | — |
| 25.1 W | 107/8 | - - | - - | — |
| 24.6 0 | 107/7 | - - | - - | — |
| 24.5 4 | 107/7 | - - | - - | — |
| 24.4 1 | 103/7 | - - | - - | — |
| 24.3 0 | 102/7 | - - | - - | — |
| 24.2 4 | 102/7 | - - | - - | — |
| 24.1 6 | 98/7 | - - | - - | — |
| 23.6 0 | 92/7 | - - | - - | — |
| 23.5 1 | 92/7 | - - | - - | — |
| 23.4 0 | 91/7 | - - | - - | — |
| 23.3 0 | 91/7 | - - | - - | — |
| 23.2 0 | 91/7 | - - | - - | — |
| 23.1 0 | 91/7 | - - | - - | — |
| 22.6 0 | 91/7 | - - | - - | — |
| 22.5 1 | 91/7 | - - | - - | — |
| 22.4 0 | 90/7 | - - | - - | — |
| 22.3 0 | 90/7 | - - | - - | — |
| 22.2 0 | 90/7 | - - | - - | — |
| 22.1 1 | 90/7 | - - | - - | — |
| 21.6 0 | 89/7 | - - | - - | — |
| 21.5 0 | 89/7 | - - | - - | — |
| 21.4 0 | 89/7 | - - | - - | — |
| 21.3 0 | 89/7 | - - | - - | — |
| 21.2 0 | 89/7 | - - | - - | — |
| 21.1 0 | 89/7 | - - | - - | — |
| 20.6 0 | 89/7 | - - | - - | — |
| 20.5 1 | 89/7 | - - | - - | — |
| 20.4 0 | 88/7 | - - | - - | — |
| 20.3 0 | 88/7 | - - | - - | — |
| 20.2 0 | 88/7 | - - | - - | — |
| 20.1 4 | 88/7 | - - | - - | — |
| 19.6 1 | 84/7 | - - | - - | — |
| 19.5 4 | 83/7 | - - | - - | — |
| 19.4 0 | 79/7 | - - | - - | — |
| 19.3 1 | 79/7 | - - | - - | — |
| 19.2 0 | 78/7 | - - | - - | — |
| 19.1 0 | 78/7 | - - | - - | — |
| 18.6 0 | 78/7 | - - | - - | — |
| 18.5 0 | 78/7 | - - | - - | — |
| 18.4 0 | 78/7 | - - | - - | — |
| 18.3 0 | 78/7 | - - | - - | — |
| 18.2 0 | 78/7 | - - | - - | — |
| 18.1 0 | 78/7 | - - | - - | — |
| 17.6 0 | 78/7 | - - | - - | — |
| 17.5 0 | 78/7 | - - | - - | — |
| 17.4 W | 78/7 | - - | - - | — |
| 17.3 1 | 78/6 | - - | - - | — |
| 17.2 0 | 77/6 | - - | - - | — |
| 17.1 0 | 77/6 | - - | - - | — |
| 16.6 0 | 77/6 | - - | - - | — |
| 16.5 0 | 77/6 | - - | - - | — |
| 16.4 W | 77/6 | - - | - - | — |
| 16.3 4 | 77/5 | - - | - - | — |
| 16.2 1 | 73/5 | - - | - - | — |
| 16.1 W | 72/5 | - - | - - | — |
| 15.6 0 | 72/4 | - - | - - | — |
| 15.5 0 | 72/4 | - - | - - | — |
| 15.4 0 | 72/4 | - - | - - | — |
| 15.3 0 | 72/4 | - - | - - | — |
| 15.2 0 | 72/4 | - - | - - | — |
| 15.1 1 | 72/4 | - - | - - | — |
| 14.6 0 | 71/4 | - - | - - | — |
| 14.5 1 | 71/4 | - - | - - | — |
| 14.4 1 | 70/4 | - - | - - | — |
| 14.3 0 | 69/4 | - - | - - | — |
| 14.2 W | 69/4 | - - | - - | — |
| 14.1 4 | 69/3 | - - | - - | — |
| 13.6 0 | 65/3 | - - | - - | — |
| 13.5 0 | 65/3 | - - | - - | — |
| 13.4 4 | 65/3 | - - | - - | — |
| 13.3 1 | 61/3 | - - | - - | — |
| 13.2 1 | 60/3 | - - | - - | — |
| 13.1 1 | 59/3 | - - | - - | — |
| 12.6 1 | 58/3 | - - | - - | — |
| 12.5 1 | 57/3 | - - | - - | — |
| 12.4 1 | 56/3 | - - | - - | — |
| 12.3 1 | 55/3 | - - | - - | — |
| 12.2 0 | 54/3 | - - | - - | — |
| 12.1 1 | 54/3 | - - | - - | — |
| 11.6 1 | 53/3 | - - | - - | — |
| 11.5 0 | 52/3 | - - | - - | — |
| 11.4 0 | 52/3 | - - | - - | — |
| 11.3 4 | 52/3 | - - | - - | — |
| 11.2 0 | 48/3 | - - | - - | — |
| 11.1 0 | 48/3 | - - | - - | — |
| 10.6 0 | 48/3 | - - | - - | — |
| 10.5 1 | 48/3 | - - | - - | — |
| 10.4 0 | 47/3 | - - | - - | — |
| 10.3 0 | 47/3 | - - | - - | — |
| 10.2 2 | 47/3 | - - | - - | — |
| 10.1 1 | 45/3 | - - | - - | — |
| 9.6 0 | 44/3 | - - | - - | — |
| 9.5 0 | 44/3 | - - | - - | — |
| 9.4 0 | 44/3 | - - | - - | — |
| 9.3 0 | 44/3 | - - | - - | — |
| 9.2 0 | 44/3 | - - | - - | — |
| 9.1 0 | 44/3 | - - | - - | — |
| 8.6 0 | 44/3 | - - | - - | — |
| 8.5 4 | 44/3 | - - | - - | — |
| 8.4 2 | 40/3 | - - | - - | — |
| 8.3 4 | 38/3 | - - | - - | — |
| 8.2 0 | 34/3 | - - | - - | — |
| 8.1 1 | 34/3 | - - | - - | — |
| 7.6 1 | 33/3 | - - | - - | — |
| 7.5 0 | 32/3 | - - | - - | — |
| 7.4 4 | 32/3 | - - | - - | — |
| 7.3 0 | 28/3 | - - | - - | — |
| 7.2 0 | 28/3 | - - | - - | — |
| 7.1 W | 28/3 | - - | - - | — |
| 6.6 0 | 28/2 | - - | - - | — |
| 6.5 0 | 28/2 | - - | - - | — |
| 6.4 0 | 28/2 | - - | - - | — |
| 6.3 0 | 28/2 | - - | - - | — |
| 6.2 0 | 28/2 | - - | - - | — |
| 6.1 0 | 28/2 | - - | - - | — |
| 5.6 0 | 28/2 | - - | - - | — |
| 5.5 0 | 28/2 | - - | - - | — |
| 5.4 0 | 28/2 | - - | - - | — |
| 5.3 0 | 28/2 | - - | - - | — |
| 5.2 W | 28/2 | - - | - - | — |
| 5.1 0 | 28/1 | - - | - - | — |
| 4.6 0 | 28/1 | - - | - - | — |
| 4.5 W | 28/1 | - - | - - | — |
| 4.4 4 | 28/0 | - - | - - | — |
| 4.3 0 | 24/0 | - - | - - | — |
| 4.2 1 | 24/0 | - - | - - | — |
| 4.1 4 | 23/0 | - - | - - | — |
| 3.6 0 | 19/0 | - - | - - | — |
| 3.5 2 | 19/0 | - - | - - | — |
| 3.4 0 | 17/0 | - - | - - | — |
| 3.3 0 | 17/0 | - - | - - | — |
| 3.2 0 | 17/0 | - - | - - | — |
| 3.1 0 | 17/0 | - - | - - | — |
| 2.6 0 | 17/0 | - - | - - | — |
| 2.5 0 | 17/0 | - - | - - | — |
| 2.4 0 | 17/0 | - - | - - | — |
| 2.3 1 | 17/0 | - - | - - | — |
| 2.2 4 | 16/0 | - - | - - | — |
| 2.1 0 | 12/0 | - - | - - | — |
| 1.6 0 | 12/0 | - - | - - | — |
| 1.5 0 | 12/0 | - - | - - | — |
| 1.4 0 | 12/0 | - - | - - | — |
| 1.3 0 | 12/0 | - - | - - | — |
| 1.2 0 | 12/0 | - - | - - | — |
| 1.1 0 | 12/0 | - - | - - | — |
| 0.6 0 | 12/0 | - - | - - | — |
| 0.5 0 | 12/0 | - - | - - | — |
| 0.4 4 | 12/0 | - - | - - | — |
| 0.3 0 | 8/0 | - - | - - | — |
| 0.2 4 | 8/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.