Tripura vs Saurashtra, Group B — Ranji Trophy Elite

TRI
268 &
191 64.4 ov
Tripura won by 133 runs
SAU
118 &
181/8 69 ov

TRI back odds · SAU 1st InningTRI -/- · SAU -/-
Ball-by-ball TRI back price (paise) through the innings. Informational only.
| Ball | Score | TRI | SAU | Session |
|---|---|---|---|---|
| 45.5 W | 118/10 | - - | - - | — |
| 45.4 1 | 118/9 | - - | - - | — |
| 45.3 0 | 117/9 | - - | - - | — |
| 45.2 0 | 117/9 | - - | - - | — |
| 45.1 0 | 117/9 | - - | - - | — |
| 44.6 0 | 117/9 | - - | - - | — |
| 44.5 0 | 117/9 | - - | - - | — |
| 44.4 1 | 117/9 | - - | - - | — |
| 44.3 0 | 116/9 | - - | - - | — |
| 44.2 0 | 116/9 | - - | - - | — |
| 44.1 0 | 116/9 | - - | - - | — |
| 43.6 0 | 116/9 | - - | - - | — |
| 43.5 0 | 116/9 | - - | - - | — |
| 43.4 0 | 116/9 | - - | - - | — |
| 43.3 0 | 116/9 | - - | - - | — |
| 43.2 0 | 116/9 | - - | - - | — |
| 43.1 W | 116/9 | - - | - - | — |
| 42.6 0 | 116/8 | - - | - - | — |
| 42.5 1 | 116/8 | - - | - - | — |
| 42.4 0 | 115/8 | - - | - - | — |
| 42.3 0 | 115/8 | - - | - - | — |
| 42.2 0 | 115/8 | - - | - - | — |
| 42.1 0 | 115/8 | - - | - - | — |
| 41.6 0 | 115/8 | - - | - - | — |
| 41.5 0 | 115/8 | - - | - - | — |
| 41.4 0 | 115/8 | - - | - - | — |
| 41.3 0 | 115/8 | - - | - - | — |
| 41.2 0 | 115/8 | - - | - - | — |
| 41.1 0 | 115/8 | - - | - - | — |
| 40.6 0 | 115/8 | - - | - - | — |
| 40.5 0 | 115/8 | - - | - - | — |
| 40.4 W | 115/8 | - - | - - | — |
| 40.3 1 | 115/7 | - - | - - | — |
| 40.2 0 | 114/7 | - - | - - | — |
| 40.1 0 | 114/7 | - - | - - | — |
| 39.6 0 | 114/7 | - - | - - | — |
| 39.5 1 | 114/7 | - - | - - | — |
| 39.4 0 | 113/7 | - - | - - | — |
| 39.3 1 | 113/7 | - - | - - | — |
| 39.2 0 | 112/7 | - - | - - | — |
| 39.1 2 | 112/7 | - - | - - | — |
| 38.6 0 | 110/7 | - - | - - | — |
| 38.5 1 | 110/7 | - - | - - | — |
| 38.4 0 | 109/7 | - - | - - | — |
| 38.3 0 | 109/7 | - - | - - | — |
| 38.2 0 | 109/7 | - - | - - | — |
| 38.1 1 | 109/7 | - - | - - | — |
| 37.6 0 | 108/7 | - - | - - | — |
| 37.5 0 | 108/7 | - - | - - | — |
| 37.4 0 | 108/7 | - - | - - | — |
| 37.3 1 | 108/7 | - - | - - | — |
| 37.2 1 | 107/7 | - - | - - | — |
| 37.1 0 | 106/7 | - - | - - | — |
| 36.6 0 | 106/7 | - - | - - | — |
| 36.5 0 | 106/7 | - - | - - | — |
| 36.4 0 | 106/7 | - - | - - | — |
| 36.3 0 | 106/7 | - - | - - | — |
| 36.2 4 | 106/7 | - - | - - | — |
| 36.1 0 | 102/7 | - - | - - | — |
| 35.6 0 | 102/7 | - - | - - | — |
| 35.5 1 | 102/7 | - - | - - | — |
| 35.4 1 | 101/7 | - - | - - | — |
| 35.3 3 | 100/7 | - - | - - | — |
| 35.2 0 | 97/7 | - - | - - | — |
| 35.1 0 | 97/7 | - - | - - | — |
| 34.6 0 | 97/7 | - - | - - | — |
| 34.5 1 | 97/7 | - - | - - | — |
| 34.4 2 | 96/7 | - - | - - | — |
| 34.3 2 | 94/7 | - - | - - | — |
| 34.2 1 | 92/7 | - - | - - | — |
| 34.1 0 | 91/7 | - - | - - | — |
| 33.6 0 | 91/7 | - - | - - | — |
| 33.5 1 | 91/7 | - - | - - | — |
| 33.4 0 | 90/7 | - - | - - | — |
| 33.3 0 | 90/7 | - - | - - | — |
| 33.2 1 | 90/7 | - - | - - | — |
| 33.1 0 | 89/7 | - - | - - | — |
| 32.6 4 | 89/7 | - - | - - | — |
| 32.5 0 | 85/7 | - - | - - | — |
| 32.4 0 | 85/7 | - - | - - | — |
| 32.3 0 | 85/7 | - - | - - | — |
| 32.2 1 | 85/7 | - - | - - | — |
| 32.1 2 | 84/7 | - - | - - | — |
| 31.6 0 | 82/7 | - - | - - | — |
| 31.5 0 | 82/7 | - - | - - | — |
| 31.4 0 | 82/7 | - - | - - | — |
| 31.3 0 | 82/7 | - - | - - | — |
| 31.2 0 | 82/7 | - - | - - | — |
| 31.1 1 | 82/7 | - - | - - | — |
| 30.6 0 | 81/7 | - - | - - | — |
| 30.5 0 | 81/7 | - - | - - | — |
| 30.4 0 | 81/7 | - - | - - | — |
| 30.3 3 | 81/7 | - - | - - | — |
| 30.2 0 | 78/7 | - - | - - | — |
| 30.1 1 | 78/7 | - - | - - | — |
| 29.6 1 | 77/7 | - - | - - | — |
| 29.5 0 | 76/7 | - - | - - | — |
| 29.4 3 | 76/7 | - - | - - | — |
| 29.3 0 | 73/7 | - - | - - | — |
| 29.2 1 | 73/7 | - - | - - | — |
| 29.1 0 | 72/7 | - - | - - | — |
| 28.6 0 | 72/7 | - - | - - | — |
| 28.5 0 | 72/7 | - - | - - | — |
| 28.4 0 | 72/7 | - - | - - | — |
| 28.3 4 | 72/7 | - - | - - | — |
| 28.2 1 | 68/7 | - - | - - | — |
| 28.1 0 | 67/7 | - - | - - | — |
| 27.6 W | 67/7 | - - | - - | — |
| 27.5 W | 67/6 | - - | - - | — |
| 27.4 0 | 67/5 | - - | - - | — |
| 27.3 0 | 67/5 | - - | - - | — |
| 27.2 1 | 67/5 | - - | - - | — |
| 27.1 1 | 66/5 | - - | - - | — |
| 26.6 0 | 65/5 | - - | - - | — |
| 26.5 0 | 65/5 | - - | - - | — |
| 26.4 0 | 65/5 | - - | - - | — |
| 26.3 1 | 65/5 | - - | - - | — |
| 26.2 W | 64/5 | - - | - - | — |
| 26.1 0 | 64/4 | - - | - - | — |
| 25.6 0 | 64/4 | - - | - - | — |
| 25.5 0 | 64/4 | - - | - - | — |
| 25.4 0 | 64/4 | - - | - - | — |
| 25.3 0 | 64/4 | - - | - - | — |
| 25.2 0 | 64/4 | - - | - - | — |
| 25.1 0 | 64/4 | - - | - - | — |
| 24.6 0 | 64/4 | - - | - - | — |
| 24.5 1 | 64/4 | - - | - - | — |
| 24.4 0 | 63/4 | - - | - - | — |
| 24.3 0 | 63/4 | - - | - - | — |
| 24.2 0 | 63/4 | - - | - - | — |
| 24.1 0 | 63/4 | - - | - - | — |
| 23.6 0 | 63/4 | - - | - - | — |
| 23.5 0 | 63/4 | - - | - - | — |
| 23.4 1 | 63/4 | - - | - - | — |
| 23.3 0 | 62/4 | - - | - - | — |
| 23.2 0 | 62/4 | - - | - - | — |
| 23.1 1 | 62/4 | - - | - - | — |
| 22.6 4 | 61/4 | - - | - - | — |
| 22.5 0 | 57/4 | - - | - - | — |
| 22.4 2 | 57/4 | - - | - - | — |
| 22.3 0 | 55/4 | - - | - - | — |
| 22.2 0 | 55/4 | - - | - - | — |
| 22.1 0 | 55/4 | - - | - - | — |
| 21.6 0 | 55/4 | - - | - - | — |
| 21.5 0 | 55/4 | - - | - - | — |
| 21.4 0 | 55/4 | - - | - - | — |
| 21.3 1 | 55/4 | - - | - - | — |
| 21.2 0 | 54/4 | - - | - - | — |
| 21.1 0 | 54/4 | - - | - - | — |
| 20.6 0 | 54/4 | - - | - - | — |
| 20.5 1 | 54/4 | - - | - - | — |
| 20.4 1 | 53/4 | - - | - - | — |
| 20.3 0 | 52/4 | - - | - - | — |
| 20.2 0 | 52/4 | - - | - - | — |
| 20.1 0 | 52/4 | - - | - - | — |
| 19.6 0 | 52/4 | - - | - - | — |
| 19.5 0 | 52/4 | - - | - - | — |
| 19.4 0 | 52/4 | - - | - - | — |
| 19.3 0 | 52/4 | - - | - - | — |
| 19.2 4 | 52/4 | - - | - - | — |
| 19.1 4 | 48/4 | - - | - - | — |
| 18.6 4 | 44/4 | - - | - - | — |
| 18.5 0 | 40/4 | - - | - - | — |
| 18.4 0 | 40/4 | - - | - - | — |
| 18.3 0 | 40/4 | - - | - - | — |
| 18.2 0 | 40/4 | - - | - - | — |
| 18.1 2 | 40/4 | - - | - - | — |
| 17.6 0 | 38/4 | - - | - - | — |
| 17.5 0 | 38/4 | - - | - - | — |
| 17.4 0 | 38/4 | - - | - - | — |
| 17.3 0 | 38/4 | - - | - - | — |
| 17.2 0 | 38/4 | - - | - - | — |
| 17.1 0 | 38/4 | - - | - - | — |
| 16.6 4 | 38/4 | - - | - - | — |
| 16.5 0 | 34/4 | - - | - - | — |
| 16.4 0 | 34/4 | - - | - - | — |
| 16.3 0 | 34/4 | - - | - - | — |
| 16.2 0 | 34/4 | - - | - - | — |
| 16.1 0 | 34/4 | - - | - - | — |
| 15.6 0 | 34/4 | - - | - - | — |
| 15.5 0 | 34/4 | - - | - - | — |
| 15.4 1 | 34/4 | - - | - - | — |
| 15.3 0 | 33/4 | - - | - - | — |
| 15.2 0 | 33/4 | - - | - - | — |
| 15.1 0 | 33/4 | - - | - - | — |
| 14.6 0 | 33/4 | - - | - - | — |
| 14.5 1 | 33/4 | - - | - - | — |
| 14.4 0 | 32/4 | - - | - - | — |
| 14.3 0 | 32/4 | - - | - - | — |
| 14.2 0 | 32/4 | - - | - - | — |
| 14.1 2 | 32/4 | - - | - - | — |
| 13.6 1 | 30/4 | - - | - - | — |
| 13.5 1 | 29/4 | - - | - - | — |
| 13.4 1 | 28/4 | - - | - - | — |
| 13.3 1 | 27/4 | - - | - - | — |
| 13.2 0 | 26/4 | - - | - - | — |
| 13.1 1 | 26/4 | - - | - - | — |
| 12.6 0 | 25/4 | - - | - - | — |
| 12.5 0 | 25/4 | - - | - - | — |
| 12.4 0 | 25/4 | - - | - - | — |
| 12.3 0 | 25/4 | - - | - - | — |
| 12.2 0 | 25/4 | - - | - - | — |
| 12.1 0 | 25/4 | - - | - - | — |
| 11.6 1 | 25/4 | - - | - - | — |
| 11.5 1 | 24/4 | - - | - - | — |
| 11.4 0 | 23/4 | - - | - - | — |
| 11.3 0 | 23/4 | - - | - - | — |
| 11.2 0 | 23/4 | - - | - - | — |
| 11.1 0 | 23/4 | - - | - - | — |
| 10.6 1 | 23/4 | - - | - - | — |
| 10.5 0 | 22/4 | - - | - - | — |
| 10.4 0 | 22/4 | - - | - - | — |
| 10.3 W | 22/4 | - - | - - | — |
| 10.2 2 | 22/3 | - - | - - | — |
| 10.1 0 | 20/3 | - - | - - | — |
| 9.6 0 | 20/3 | - - | - - | — |
| 9.5 0 | 20/3 | - - | - - | — |
| 9.4 0 | 20/3 | - - | - - | — |
| 9.3 W | 20/3 | - - | - - | — |
| 9.2 1 | 20/2 | - - | - - | — |
| 9.1 0 | 19/2 | - - | - - | — |
| 8.6 0 | 19/2 | - - | - - | — |
| 8.5 0 | 19/2 | - - | - - | — |
| 8.4 0 | 19/2 | - - | - - | — |
| 8.3 2 | 19/2 | - - | - - | — |
| 8.2 0 | 17/2 | - - | - - | — |
| 8.1 1 | 17/2 | - - | - - | — |
| 7.6 0 | 16/2 | - - | - - | — |
| 7.5 0 | 16/2 | - - | - - | — |
| 7.4 0 | 16/2 | - - | - - | — |
| 7.3 0 | 16/2 | - - | - - | — |
| 7.2 W | 16/2 | - - | - - | — |
| 7.1 0 | 16/1 | - - | - - | — |
| 6.6 0 | 16/1 | - - | - - | — |
| 6.5 2 | 16/1 | - - | - - | — |
| 6.4 0 | 14/1 | - - | - - | — |
| 6.3 1 | 14/1 | - - | - - | — |
| 6.2 0 | 13/1 | - - | - - | — |
| 6.1 0 | 13/1 | - - | - - | — |
| 5.6 0 | 13/1 | - - | - - | — |
| 5.5 1 | 13/1 | - - | - - | — |
| 5.4 0 | 12/1 | - - | - - | — |
| 5.3 1 | 12/1 | - - | - - | — |
| 5.2 0 | 11/1 | - - | - - | — |
| 5.1 0 | 11/1 | - - | - - | — |
| 4.6 0 | 11/1 | - - | - - | — |
| 4.5 0 | 11/1 | - - | - - | — |
| 4.4 0 | 11/1 | - - | - - | — |
| 4.3 0 | 11/1 | - - | - - | — |
| 4.2 W | 11/1 | - - | - - | — |
| 4.1 4 | 11/0 | - - | - - | — |
| 3.6 4 | 7/0 | - - | - - | — |
| 3.5 0 | 3/0 | - - | - - | — |
| 3.4 0 | 3/0 | - - | - - | — |
| 3.3 2 | 3/0 | - - | - - | — |
| 3.2 0 | 1/0 | - - | - - | — |
| 3.1 0 | 1/0 | - - | - - | — |
| 2.6 1 | 1/0 | - - | - - | — |
| 2.5 0 | 0/0 | - - | - - | — |
| 2.4 0 | 0/0 | - - | - - | — |
| 2.3 0 | 0/0 | - - | - - | — |
| 2.2 0 | 0/0 | - - | - - | — |
| 2.1 0 | 0/0 | - - | - - | — |
| 1.6 0 | 0/0 | - - | - - | — |
| 1.5 0 | 0/0 | - - | - - | — |
| 1.4 0 | 0/0 | - - | - - | — |
| 1.3 0 | 0/0 | - - | - - | — |
| 1.2 0 | 0/0 | - - | - - | — |
| 1.1 0 | 0/0 | - - | - - | — |
| 0.6 0 | 0/0 | - - | - - | — |
| 0.5 0 | 0/0 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.