Uttarakhand vs Haryana, Group D — Ranji Trophy Elite


Match summary
Uttarakhand beat Haryana by 10 wickets in the Group D of the Ranji Trophy Elite at Abhimanyu Cricket Academy, Dehra Dun on Mon, 02 Nov, 2026. Haryana 1st 153/10 (59.5 ov); Uttarakhand 1st 305/10 (125.4 ov); Haryana 2nd 159/10 (55.5 ov); Uttarakhand 2nd 9/0 (1.2 ov). Dega Nischal top-scored with 153 off 387 balls for Uttarakhand 1st. Mayank Mishra took 6/57. Haryana won the toss and chose to bat.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dega Nischal Not out | 0 | 3 | 0 | 0 | 0 |
| Kunal Chandela Not out | 9 | 5 | 2 | 0 | 180 |
Extras 0
Total 9/0 (1.2 ov)
Yet to bat: Aarav Mahajan, Avneesh Sudha, Jagadeesha Suchith, Mayank Mishra, Devendra Singh Bora, Vaibhav Kandpal, Sanskar Rawat, Agnivesh Ayachi, Deepak Dhapola
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Kanishk Chouhan | 0.2 | 0 | 4 | 0 | 12 |
| Tanmay Baloda | 1 | 0 | 5 | 0 | 5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Himanshu Rana b Deepak Dhapola | 3 | 14 | 0 | 0 | 21.43 |
| Ajit Chahal Not out | 14 | 17 | 3 | 0 | 82.35 |
| Aman Kumar c Dega Nischal b Jagadeesha Suchith | 13 | 63 | 0 | 0 | 20.63 |
| Ankit Kumar lbw b Devendra Singh Bora | 31 | 49 | 5 | 0 | 63.27 |
| Nishant Sindhu c Jagadeesha Suchith b Avneesh Sudha | 22 | 38 | 2 | 0 | 57.89 |
| Dheeru Singh b Jagadeesha Suchith | 9 | 12 | 2 | 0 | 75 |
| Parth Vats runout (Jagadeesha Suchith) | 2 | 13 | 0 | 0 | 15.38 |
| Arsh Ranga lbw b Deepak Dhapola | 5 | 5 | 1 | 0 | 100 |
| Yashvardhan Dalal b Mayank Mishra | 30 | 44 | 4 | 0 | 68.18 |
| Kanishk Chouhan st Sanskar Rawat b Jagadeesha Suchith | 14 | 32 | 2 | 0 | 43.75 |
| Tanmay Baloda b Jagadeesha Suchith | 14 | 48 | 0 | 0 | 29.17 |
Extras 2 (2 lb)
Total 159/10 (55.5 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jagadeesha Suchith | 15.5 | 3 | 50 | 4 | 3.16 |
| Deepak Dhapola | 9 | 2 | 22 | 2 | 2.44 |
| Mayank Mishra | 23 | 4 | 61 | 1 | 2.65 |
| Avneesh Sudha | 4 | 1 | 7 | 1 | 1.75 |
| Devendra Singh Bora | 4 | 0 | 17 | 1 | 4.25 |
7 (Arsh Ranga, 1.1 ov) · 15 (Himanshu Rana, 5.3 ov) · 54 (Ankit Kumar, 15.4 ov) · 69 (Dheeru Singh, 18.3 ov) · 73 (Nishant Sindhu, 21.1 ov) · 91 (Parth Vats, 26.1 ov) · 117 (Yashvardhan Dalal, 34.2 ov) · 117 (Kanishk Chouhan, 35.1 ov) · 140 (Tanmay Baloda, 49.2 ov) · 159 (Aman Kumar, 55.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jagadeesha Suchith c Dheeru Singh b Kanishk Chouhan | 0 | 7 | 0 | 0 | 0 |
| Dega Nischal lbw b Nishant Sindhu | 153 | 387 | 14 | 1 | 40 |
| Agnivesh Ayachi lbw b Nishant Sindhu | 18 | 35 | 3 | 0 | 51.43 |
| Kunal Chandela c Dheeru Singh b Nishant Sindhu | 56 | 90 | 7 | 0 | 62.22 |
| Deepak Dhapola Not out | 0 | 4 | 0 | 0 | 0 |
| Mayank Mishra b Kanishk Chouhan | 0 | 2 | 0 | 0 | 0 |
| Avneesh Sudha c Dheeru Singh b Nishant Sindhu | 8 | 28 | 1 | 0 | 29 |
| Vaibhav Kandpal b Kanishk Chouhan | 9 | 26 | 1 | 0 | 35 |
| Sanskar Rawat b Kanishk Chouhan | 0 | 2 | 0 | 0 | 0 |
| Aarav Mahajan runout (Parth Vats) | 51 | 171 | 8 | 0 | 30 |
| Devendra Singh Bora b Nishant Sindhu | 0 | 3 | 0 | 0 | 0 |
Extras 10 (5 b, 3 lb, 2 wd)
Total 305/10 (125.4 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ajit Chahal | 8 | 0 | 21 | 0 | 2.63 |
| Aman Kumar | 11 | 1 | 38 | 0 | 3.45 |
| Nishant Sindhu | 38.4 | 8 | 87 | 5 | 2.29 |
| Parth Vats | 7 | 0 | 26 | 0 | 3.71 |
| Kanishk Chouhan | 27 | 9 | 60 | 4 | 2.15 |
| Tanmay Baloda | 34 | 6 | 65 | 0 | 1.91 |
113 (Aarav Mahajan, 54.6 ov) · 223 (Kunal Chandela, 90.3 ov) · 244 (Vaibhav Kandpal, 99.3 ov) · 265 (Avneesh Sudha, 108.2 ov) · 272 (Jagadeesha Suchith, 109.5 ov) · 276 (Sanskar Rawat, 111.1 ov) · 276 (Mayank Mishra, 111.3 ov) · 304 (Agnivesh Ayachi, 123.5 ov) · 305 (Dega Nischal, 125.1 ov) · 305 (Devendra Singh Bora, 125.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Himanshu Rana lbw b Mayank Mishra | 11 | 36 | 2 | 0 | 31 |
| Ajit Chahal b Jagadeesha Suchith | 16 | 39 | 0 | 1 | 41.03 |
| Aman Kumar b Mayank Mishra | 6 | 5 | 0 | 1 | 120 |
| Ankit Kumar lbw b Deepak Dhapola | 16 | 33 | 3 | 0 | 48.48 |
| Nishant Sindhu b Mayank Mishra | 10 | 44 | 1 | 0 | 22 |
| Dheeru Singh c Sanskar Rawat b Devendra Singh Bora | 1 | 13 | 0 | 0 | 8 |
| Parth Vats b Mayank Mishra | 15 | 35 | 0 | 0 | 43 |
| Arsh Ranga c Sanskar Rawat b Devendra Singh Bora | 5 | 9 | 1 | 0 | 55.56 |
| Yashvardhan Dalal c Sanskar Rawat b Mayank Mishra | 20 | 53 | 2 | 1 | 38 |
| Kanishk Chouhan b Mayank Mishra | 24 | 34 | 5 | 0 | 71 |
| Tanmay Baloda Not out | 21 | 57 | 1 | 1 | 37 |
Extras 8 (5 b, 3 lb)
Total 153/10 (59.5 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jagadeesha Suchith | 11.5 | 2 | 26 | 1 | 2.2 |
| Agnivesh Ayachi | 1 | 0 | 2 | 0 | 2 |
| Deepak Dhapola | 11 | 4 | 22 | 1 | 2 |
| Mayank Mishra | 23 | 7 | 57 | 6 | 2.48 |
| Avneesh Sudha | 3 | 0 | 4 | 0 | 1.33 |
| Devendra Singh Bora | 10 | 3 | 34 | 2 | 3.4 |
17 (Arsh Ranga, 3.3 ov) · 35 (Ankit Kumar, 10.6 ov) · 37 (Himanshu Rana, 13.2 ov) · 38 (Dheeru Singh, 16.5 ov) · 58 (Nishant Sindhu, 29.2 ov) · 71 (Yashvardhan Dalal, 33.5 ov) · 104 (Parth Vats, 41.1 ov) · 111 (Kanishk Chouhan, 45.1 ov) · 117 (Aman Kumar, 45.6 ov) · 153 (Ajit Chahal, 59.5 ov)