Bengal vs Maharashtra, Group C — Ranji Trophy Elite


Match summary
Maharashtra beat Bengal by 10 wickets in the Group C of the Ranji Trophy Elite at Eden Gardens, Kolkata on Mon, 02 Nov, 2026. Bengal 1st 143/10 (36.5 ov); Maharashtra 1st 218/10 (82.5 ov); Bengal 2nd 186/10 (54.4 ov); Maharashtra 2nd 114/0 (19.4 ov). Abishek Porel top-scored with 65 off 84 balls for Bengal 2nd. Mohammad Shami took 4/37. Maharashtra won the toss and chose to bowl.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prithvi Shaw Not out | 53 | 50 | 3 | 4 | 106 |
| Sachin Dhas Not out | 61 | 68 | 10 | 0 | 90.1 |
Extras 0
Total 114/0 (19.4 ov)
Yet to bat: Siddhesh Veer, Ankit Bawne, Digvijay Patil, Saurabh Nawale, Harshal Kate, Hitesh Walunj, Tanay Sanghvi, Rajvardhan Hangargekar, Pradeep Dadhe
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mohammad Shami | 4 | 1 | 25 | 0 | 6.25 |
| Pradipta Pramanik | 5 | 0 | 17 | 0 | 3.4 |
| Shahbaz Ahamad | 6.4 | 1 | 40 | 0 | 6 |
| Suraj Sindhu Jaiswal | 1 | 0 | 12 | 0 | 12 |
| Mohammed Kaif | 3 | 0 | 20 | 0 | 6.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Shami c Digvijay Patil b Hitesh Walunj | 6 | 12 | 1 | 0 | 50 |
| Pradipta Pramanik c Ankit Bawne b Hitesh Walunj | 0 | 14 | 0 | 0 | 0 |
| Sudip Chatterjee lbw b Tanay Sanghvi | 0 | 3 | 0 | 0 | 0 |
| Abhimanyu Easwaran c Saurabh Nawale b Pradeep Dadhe | 9 | 17 | 2 | 0 | 52.94 |
| Sumanta Gupta b Pradeep Dadhe | 59 | 93 | 5 | 0 | 63.54 |
| Shahbaz Ahamad lbw b Pradeep Dadhe | 0 | 15 | 0 | 0 | 0 |
| Sudip Kumar Gharami c Digvijay Patil b Tanay Sanghvi | 12 | 18 | 3 | 0 | 67.2 |
| Suraj Sindhu Jaiswal lbw b Pradeep Dadhe | 0 | 13 | 0 | 0 | 0 |
| Mohammed Kaif Not out | 0 | 1 | 0 | 0 | 0 |
| Abishek Porel c Digvijay Patil b Hitesh Walunj | 65 | 84 | 5 | 1 | 77.38 |
| Ankur Paul c Digvijay Patil b Hitesh Walunj | 32 | 60 | 5 | 0 | 53.33 |
Extras 3 (1 wd, 2 nb)
Total 186/10 (54.4 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Pradeep Dadhe | 17.4 | 3 | 48 | 4 | 2.72 |
| Rajvardhan Hangargekar | 2 | 1 | 7 | 0 | 3.5 |
| Hitesh Walunj | 14 | 1 | 53 | 4 | 3.79 |
| Siddhesh Veer | 5 | 0 | 6 | 0 | 1.2 |
| Harshal Kate | 1 | 0 | 13 | 0 | 13 |
| Tanay Sanghvi | 15 | 1 | 59 | 2 | 3.93 |
10 (Abhimanyu Easwaran, 4.2 ov) · 25 (Sudip Kumar Gharami, 9.3 ov) · 25 (Sudip Chatterjee, 9.6 ov) · 74 (Ankur Paul, 21.6 ov) · 79 (Suraj Sindhu Jaiswal, 25.6 ov) · 87 (Shahbaz Ahamad, 29.5 ov) · 151 (Abishek Porel, 43.6 ov) · 166 (Pradipta Pramanik, 49.3 ov) · 180 (Mohammad Shami, 53.5 ov) · 186 (Sumanta Gupta, 54.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ankit Bawne b Mohammed Kaif | 7 | 18 | 1 | 0 | 38.89 |
| Pradeep Dadhe lbw b Mohammad Shami | 27 | 70 | 5 | 0 | 38.57 |
| Prithvi Shaw b Mohammad Shami | 12 | 21 | 2 | 0 | 57.14 |
| Rajvardhan Hangargekar b Shahbaz Ahamad | 24 | 25 | 0 | 2 | 96 |
| Hitesh Walunj c Abhimanyu Easwaran b Shahbaz Ahamad | 1 | 28 | 0 | 0 | 3.57 |
| Siddhesh Veer c Suraj Sindhu Jaiswal b Mohammad Shami | 28 | 80 | 3 | 0 | 35 |
| Digvijay Patil lbw b Mohammad Shami | 0 | 1 | 0 | 0 | 0 |
| Saurabh Nawale c Abishek Porel b Shahbaz Ahamad | 28 | 58 | 5 | 0 | 48.28 |
| Harshal Kate lbw b Mohammed Kaif | 1 | 2 | 0 | 0 | 50 |
| Sachin Dhas c Sudip Chatterjee b Suraj Sindhu Jaiswal | 7 | 16 | 1 | 0 | 43.75 |
| Tanay Sanghvi Not out | 60 | 179 | 3 | 1 | 33.52 |
Extras 23 (10 b, 11 lb, 1 wd, 1 nb)
Total 218/10 (82.5 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mohammad Shami | 23.5 | 8 | 37 | 4 | 1.55 |
| Pradipta Pramanik | 13 | 1 | 39 | 0 | 3 |
| Sumanta Gupta | 2 | 1 | 8 | 0 | 4 |
| Shahbaz Ahamad | 18 | 4 | 39 | 3 | 2.17 |
| Suraj Sindhu Jaiswal | 13 | 0 | 38 | 1 | 2.92 |
| Mohammed Kaif | 13 | 2 | 36 | 2 | 2.77 |
18 (Prithvi Shaw, 6.1 ov) · 18 (Digvijay Patil, 6.2 ov) · 31 (Ankit Bawne, 13.2 ov) · 46 (Sachin Dhas, 18.4 ov) · 47 (Harshal Kate, 19.1 ov) · 64 (Siddhesh Veer, 25.3 ov) · 102 (Saurabh Nawale, 37.4 ov) · 146 (Rajvardhan Hangargekar, 47.6 ov) · 158 (Hitesh Walunj, 57.4 ov) · 218 (Pradeep Dadhe, 82.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Shami c Saurabh Nawale b Tanay Sanghvi | 0 | 2 | 0 | 0 | 0 |
| Pradipta Pramanik c Digvijay Patil b Siddhesh Veer | 31 | 43 | 5 | 0 | 72.09 |
| Sudip Chatterjee lbw b Tanay Sanghvi | 7 | 21 | 1 | 0 | 33.33 |
| Abhimanyu Easwaran c Sachin Dhas b Rajvardhan Hangargekar | 10 | 12 | 2 | 0 | 83.33 |
| Sumanta Gupta c Sachin Dhas b Pradeep Dadhe | 7 | 20 | 1 | 0 | 35 |
| Shahbaz Ahamad c & b Rajvardhan Hangargekar | 0 | 3 | 0 | 0 | 0 |
| Sudip Kumar Gharami b Tanay Sanghvi | 19 | 36 | 4 | 0 | 52.78 |
| Suraj Sindhu Jaiswal c Sachin Dhas b Pradeep Dadhe | 0 | 2 | 0 | 0 | 0 |
| Mohammed Kaif Not out | 0 | 4 | 0 | 0 | 0 |
| Abishek Porel c Ankit Bawne b Siddhesh Veer | 54 | 67 | 8 | 0 | 80.6 |
| Ankur Paul c Hitesh Walunj b Pradeep Dadhe | 1 | 12 | 0 | 0 | 8.33 |
Extras 14 (10 b, 2 lb, 1 wd, 1 nb)
Total 143/10 (36.5 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Pradeep Dadhe | 14 | 5 | 45 | 3 | 3.21 |
| Rajvardhan Hangargekar | 8 | 0 | 42 | 2 | 5.25 |
| Siddhesh Veer | 5.5 | 0 | 14 | 2 | 2.4 |
| Tanay Sanghvi | 9 | 2 | 30 | 3 | 3.33 |
12 (Abhimanyu Easwaran, 3.1 ov) · 18 (Ankur Paul, 4.4 ov) · 18 (Suraj Sindhu Jaiswal, 4.6 ov) · 37 (Sudip Chatterjee, 11.1 ov) · 54 (Sudip Kumar Gharami, 15.4 ov) · 59 (Shahbaz Ahamad, 16.4 ov) · 72 (Sumanta Gupta, 21.4 ov) · 138 (Pradipta Pramanik, 34.5 ov) · 139 (Mohammad Shami, 35.2 ov) · 143 (Abishek Porel, 36.5 ov)