Sydney Thunder Women vs Perth Scorchers Women, 17th Match (T20) — T20 Spring Challenge

ST-W
93/2 13.1 ov
ST-W won by 8 wickets
PS W
92 18.2 ov

ST-W back odds · PS W InningST-W 4/5 · PS W 21/23
Ball-by-ball ST-W back price (paise) through the innings. Informational only.
| Ball | Score | ST-W | PS W | Session |
|---|---|---|---|---|
| 18.110 Nb | 92/10 | 4 5 | 21 23 | 20 ov 98 99 |
| 18.2 W | 91/10 | 3 4 | 26 27 | 20 ov 99 100 |
| 18.1 0 | 91/9 | 3 4 | 26 36 | 20 ov 98 99 |
| 17.6 0 | 91/9 | 4 5 | 22 23 | 20 ov 97 98 |
| 17.5 1 | 91/9 | 4 5 | 23 26 | 20 ov 95 96 |
| 17.4 1 | 90/9 | 4 5 | 23 26 | 20 ov 95 96 |
| 17.3 0 | 89/9 | 4 5 | 22 26 | 20 ov 94 95 |
| 17.2 1 | 89/9 | 4 5 | 22 26 | 20 ov 94 95 |
| 17.1 4 | 88/9 | 4 5 | 22 26 | 20 ov 93 94 |
| 16.6 1 | 84/9 | 3 4 | 27 28 | 20 ov 93 94 |
| 16.5 0 | 83/9 | 3 4 | 26 34 | 20 ov 89 90 |
| 16.4 0 | 83/9 | 3 4 | 26 36 | 20 ov 89 90 |
| 16.3 0 | 83/9 | 4 5 | 23 26 | 20 ov 89 90 |
| 16.2 W | 83/9 | 4 5 | 22 26 | 20 ov 89 90 |
| 16.1 0 | 83/8 | 6 7 | 16 20 | 20 ov 98 100 |
| 15.6 0 | 83/8 | 7 8 | 14 15 | 20 ov 98 100 |
| 15.5 0 | 83/8 | 7 8 | 14 15 | 20 ov 98 100 |
| 15.4 0 | 83/8 | 7 8 | 14 15 | 20 ov 98 100 |
| 15.3 W | 83/8 | 7 8 | 14 15 | 20 ov 98 100 |
| 15.2 0 | 83/7 | 6 7 | 16 18 | 20 ov 107 109 |
| 15.1 0 | 83/7 | 9 10 | 12 13 | 20 ov 108 110 |
| 14.160 Wd | 83/7 | 8 9 | 12 14 | — |
| 14.6 4 | 82/7 | 9 10 | 11 13 | — |
| 14.5 1 | 78/7 | 8 9 | 12 13 | 15 ov 78 79 |
| 14.4 0 | 77/7 | 8 9 | 13 14 | 15 ov 78 79 |
| 14.3 2 | 77/7 | 7 8 | 14 16 | 15 ov 78 79 |
| 14.2 0 | 75/7 | 6 8 | 14 18 | 15 ov 79 80 |
| 14.1 1 | 75/7 | 8 9 | 13 14 | 15 ov 79 80 |
| 13.6 1 | 74/7 | 8 9 | 13 13 | 15 ov 78 79 |
| 13.5 1 | 73/7 | 8 9 | 13 13 | 15 ov 78 79 |
| 13.4 W | 72/7 | 8 9 | 12 13 | 15 ov 78 79 |
| 13.3 1 | 72/6 | 9 10 | 11 13 | 15 ov 79 80 |
| 13.2 0 | 71/6 | 10 13 | 820 11 | — |
| 13.1 W | 71/6 | 14 15 | 660 720 | 15 ov 78 79 |
| 12.6 1 | 71/5 | 14 15 | 660 720 | 15 ov 82 83 |
| 12.5 1 | 70/5 | 20 21 | 480 500 | 15 ov 82 84 |
| 12.4 W | 69/5 | 18 19 | 520 560 | 15 ov 86 87 |
| 12.3 4 | 69/4 | 19 20 | 500 540 | 15 ov 84 85 |
| 12.2 1 | 65/4 | 23 24 | 410 440 | 15 ov 84 85 |
| 12.1 0 | 64/4 | 17 26 | 370 580 | — |
| 11.6 1 | 64/4 | 24 26 | 380 420 | 15 ov 85 86 |
| 11.5 0 | 63/4 | 25 26 | 380 400 | 15 ov 85 86 |
| 11.4 1 | 63/4 | 26 27 | 370 390 | 15 ov 86 87 |
| 11.3 2 | 62/4 | 26 27 | 370 390 | 15 ov 86 87 |
| 11.2 1 | 60/4 | 26 27 | 370 390 | 15 ov 86 87 |
| 11.1 1 | 59/4 | 26 27 | 370 390 | — |
| 10.6 0 | 58/4 | 25 27 | 380 400 | 15 ov 86 87 |
| 10.5 0 | 58/4 | 26 27 | 370 400 | 15 ov 88 89 |
| 10.4 1 | 58/4 | 26 27 | 370 390 | 15 ov 87 88 |
| 10.3 0 | 57/4 | 26 27 | 370 390 | 15 ov 89 91 |
| 10.2 1 | 57/4 | 25 26 | 380 400 | 15 ov 89 91 |
| 10.1 2 | 56/4 | 25 26 | 380 400 | — |
| 9.6 1 | 54/4 | 25 26 | 380 410 | 10 ov 54 55 |
| 9.5 1 | 53/4 | 24 25 | 400 420 | 10 ov 53 54 |
| 9.4 1 | 52/4 | 24 25 | 400 420 | 10 ov 53 54 |
| 9.3 1 | 51/4 | 24 25 | 400 420 | 10 ov 53 54 |
| 9.2 0 | 50/4 | 23 25 | 400 440 | 10 ov 54 55 |
| 9.1 4 | 50/4 | 22 23 | 430 450 | 10 ov 54 55 |
| 8.6 1 | 46/4 | 22 23 | 430 460 | 10 ov 51 52 |
| 8.5 0 | 45/4 | 19 20 | 470 540 | 10 ov 51 52 |
| 8.4 1 | 45/4 | 20 21 | 470 500 | 10 ov 51 52 |
| 8.3 0 | 44/4 | 20 21 | 470 500 | 10 ov 51 53 |
| 8.2 W | 44/4 | 21 22 | 450 480 | 10 ov 52 54 |
| 8.1 0 | 44/3 | 21 24 | 410 480 | 10 ov 55 56 |
| 7.6 1 | 44/3 | 25 29 | 350 400 | 10 ov 55 56 |
| 7.5 1 | 43/3 | 31 32 | 320 330 | 10 ov 55 57 |
| 7.4 W | 42/3 | 31 32 | 310 330 | 10 ov 55 57 |
| 7.3 4 | 42/2 | 30 31 | 320 330 | 10 ov 58 59 |
| 7.2 2 | 38/2 | 38 39 | 255 265 | — |
| 7.1 4 | 36/2 | 44 45 | 225 230 | 10 ov 53 54 |
| 6.6 1 | 32/2 | 42 44 | 225 235 | 10 ov 53 54 |
| 6.5 2 | 31/2 | 35 36 | 275 280 | 10 ov 50 51 |
| 6.4 0 | 29/2 | 34 35 | 285 295 | 10 ov 49 50 |
| 6.3 2 | 29/2 | 32 33 | 300 320 | 10 ov 50 51 |
| 6.2 1 | 27/2 | 32 33 | 300 320 | 10 ov 50 51 |
| 6.1 0 | 26/2 | 30 31 | 320 330 | 10 ov 49 51 |
| 5.6 1 | 26/2 | 30 33 | 300 340 | 6 ov 26 26 |
| 5.5 0 | 25/2 | 35 36 | 275 290 | — |
| 5.4 W | 25/2 | 35 36 | 275 290 | 6 ov 26 27 |
| 5.3 1 | 25/1 | 38 39 | 255 265 | — |
| 5.2 1 | 24/1 | 31 43 | 230 330 | 6 ov 29 30 |
| 5.1 0 | 23/1 | 49 50 | 200 205 | — |
| 4.6 1 | 23/1 | 45 49 | 200 225 | 6 ov 28 29 |
| 4.5 0 | 22/1 | 50 51 | 196 200 | 6 ov 33 34 |
| 4.4 1 | 22/1 | 34 53 | 188 295 | 6 ov 32 33 |
| 4.3 0 | 21/1 | 51 53 | 188 196 | 6 ov 32 33 |
| 4.2 4 | 21/1 | 48 49 | 200 210 | 6 ov 33 34 |
| 4.1 1 | 17/1 | 51 52 | 192 200 | — |
| 3.6 0 | 16/1 | 50 52 | 192 200 | 6 ov 31 32 |
| 3.5 2 | 16/1 | 47 51 | 196 215 | 6 ov 31 32 |
| 3.4 0 | 14/1 | 48 50 | 200 210 | 6 ov 30 31 |
| 3.3 0 | 14/1 | 48 50 | 200 210 | 6 ov 30 31 |
| 3.2 0 | 14/1 | 50 52 | 194 250 | 6 ov 36 37 |
| 3.1 0 | 14/1 | 50 52 | 194 200 | — |
| 2.130 Wd | 14/1 | 41 50 | 200 245 | 6 ov 36 37 |
| 2.6 0 | 13/1 | 50 52 | 196 200 | 6 ov 35 36 |
| 2.5 1 | 13/1 | 54 56 | 178 184 | 6 ov 37 38 |
| 2.4 0 | 12/1 | 54 57 | 174 184 | 6 ov 37 38 |
| 2.3 1 | 12/1 | 33 48 | 205 310 | 6 ov 36 37 |
| 2.2 0 | 11/1 | 50 52 | 192 200 | — |
| 2.1 0 | 11/1 | 52 53 | 188 194 | 6 ov 36 37 |
| 1.6 0 | 11/1 | 51 53 | 188 198 | 6 ov 37 38 |
| 1.5 0 | 11/1 | 56 57 | 174 178 | 6 ov 37 38 |
| 1.4 1 | 11/1 | 56 57 | 174 178 | 6 ov 39 40 |
| 1.3 0 | 10/1 | 56 57 | 174 178 | 6 ov 39 40 |
| 1.2 4 | 10/1 | 56 58 | 174 178 | — |
| 1.1 0 | 6/1 | 57 58 | 172 176 | — |
| 0.6 W | 6/1 | 58 59 | 168 172 | 6 ov 38 40 |
| 0.5 2 | 6/0 | 55 59 | 168 182 | 6 ov 40 42 |
| 0.4 4 | 4/0 | 65 71 | 142 154 | — |
| 0.3 0 | 0/0 | 68 71 | 140 146 | — |
| 0.2 0 | 0/0 | 71 72 | 138 140 | 6 ov 41 43 |
| 0.1 0 | 0/0 | 71 72 | 138 140 | 6 ov 41 43 |
Odds are shown for information only. Cric First does not promote or facilitate betting.