Brisbane Heat Women vs Adelaide Strikers Women, 16th Match (T20) — T20 Spring Challenge

BH-W
129 17.5 ov
AS-W won by 10 runs
AS-W
139/6 20 ov

BH-W back odds · BH-W InningBH-W 1000/- · AS-W -/1
Ball-by-ball BH-W back price (paise) through the innings. Informational only.
| Ball | Score | BH-W | AS-W | Session |
|---|---|---|---|---|
| 17.5 W | 126/10 | 1000 - | - 1 | 20 ov 135 137 |
| 17.4 2 | 126/9 | 1000 - | - 1 | 20 ov 135 137 |
| 17.3 1 | 124/9 | 1000 - | - 1 | 20 ov 133 135 |
| 17.2 0 | 123/9 | 166 200 | 50 51 | 20 ov 133 135 |
| 17.1 4 | 123/9 | 230 245 | 41 44 | 20 ov 132 134 |
| 16.6 0 | 119/9 | 275 285 | 35 36 | 20 ov 128 130 |
| 16.5 1 | 119/9 | 410 440 | 23 24 | 20 ov 127 129 |
| 16.4 W | 118/9 | 410 440 | 23 24 | 20 ov 127 129 |
| 16.3 2 | 118/8 | 500 520 | 19 20 | 20 ov 127 129 |
| 16.2 1 | 116/8 | 540 560 | 18 19 | 20 ov 127 129 |
| 16.1 1 | 115/8 | 660 700 | 14 15 | 20 ov 134 136 |
| 15.150 Nb | 114/8 | 184 198 | 51 54 | 20 ov 127 129 |
| 15.120 Wd | 112/8 | 68 71 | 140 146 | 20 ov 0 0 |
| 15.6 0 | 111/8 | 660 700 | 14 15 | 20 ov 134 136 |
| 15.5 4 | 111/8 | 205 235 | 42 48 | 20 ov 127 129 |
| 15.4 1 | 107/8 | 340 360 | 28 29 | 20 ov 127 129 |
| 15.3 W | 106/8 | 380 400 | 25 26 | 20 ov 0 0 |
| 15.2 4 | 106/7 | 350 380 | 27 28 | 20 ov 0 0 |
| 15.1 W | 102/7 | 150 154 | 65 66 | — |
| 14.140 Wd | 102/6 | 64 65 | 152 158 | 15 ov 106 107 |
| 14.130 Wd | 101/6 | 83 84 | 118 120 | 15 ov 105 106 |
| 14.6 1 | 100/6 | 188 190 | 52 53 | 15 ov 105 106 |
| 14.5 0 | 99/6 | 66 67 | 148 152 | 15 ov 105 106 |
| 14.4 2 | 99/6 | 72 76 | 128 140 | 15 ov 106 107 |
| 14.3 0 | 97/6 | 79 85 | 116 126 | 15 ov 105 106 |
| 14.2 0 | 97/6 | 79 82 | 120 126 | 15 ov 103 104 |
| 14.1 2 | 97/6 | 80 83 | 120 126 | 15 ov 104 105 |
| 13.6 2 | 95/6 | 82 85 | 118 122 | 15 ov 103 104 |
| 13.5 0 | 93/6 | 102 110 | 92 98 | 15 ov 103 104 |
| 13.4 1 | 93/6 | 118 122 | 83 85 | 15 ov 103 104 |
| 13.3 1 | 92/6 | 128 130 | 77 78 | 15 ov 103 104 |
| 13.2 1 | 91/6 | 150 152 | 65 66 | 15 ov 102 104 |
| 13.1 W | 90/6 | 166 174 | 58 60 | 15 ov 101 103 |
| 12.140 Wd | 90/5 | 72 75 | 132 140 | 15 ov 106 107 |
| 12.6 0 | 89/5 | 180 184 | 54 55 | 15 ov 101 102 |
| 12.5 1 | 89/5 | 184 194 | 53 54 | 15 ov 106 107 |
| 12.4 1 | 88/5 | 75 76 | 130 132 | 15 ov 106 107 |
| 12.3 1 | 87/5 | 58 82 | 120 174 | 15 ov 103 104 |
| 12.2 0 | 86/5 | 57 100 | 100 176 | 15 ov 103 104 |
| 12.1 W | 86/5 | 100 108 | 93 99 | 15 ov 104 105 |
| 11.6 0 | 86/4 | 124 126 | 80 81 | 15 ov 107 108 |
| 11.5 1 | 86/4 | 44 45 | 220 225 | 15 ov 107 108 |
| 11.4 2 | 85/4 | 46 48 | 205 215 | 15 ov 108 109 |
| 11.3 0 | 83/4 | 39 40 | 250 260 | 15 ov 108 109 |
| 11.2 0 | 83/4 | 39 40 | 250 260 | 15 ov 108 109 |
| 11.1 4 | 83/4 | 41 42 | 235 245 | 15 ov 108 109 |
| 10.6 1 | 79/4 | 33 46 | 210 310 | 15 ov 105 106 |
| 10.5 0 | 78/4 | 46 47 | 210 220 | 15 ov 106 107 |
| 10.4 4 | 78/4 | 46 47 | 210 220 | 15 ov 106 107 |
| 10.3 1 | 74/4 | 48 49 | 200 205 | — |
| 10.2 4 | 73/4 | 48 49 | 200 205 | — |
| 10.1 1 | 69/4 | 54 55 | 180 186 | — |
| 9.6 1 | 68/4 | 72 73 | 130 138 | 10 ov 68 68 |
| 9.5 W | 67/4 | 98 100 | 100 102 | 10 ov 68 68 |
| 9.4 4 | 67/3 | 102 174 | 58 99 | 10 ov 69 70 |
| 9.3 1 | 63/3 | 47 48 | 200 210 | 10 ov 66 67 |
| 9.2 1 | 62/3 | 52 59 | 168 200 | 10 ov 67 67 |
| 9.1 1 | 61/3 | 68 69 | 144 146 | 10 ov 67 68 |
| 8.6 6 | 60/3 | 68 69 | 144 146 | 10 ov 66 67 |
| 8.5 0 | 54/3 | 75 78 | 128 134 | 10 ov 61 62 |
| 8.4 6 | 54/3 | 106 108 | 93 95 | 10 ov 62 63 |
| 8.3 0 | 48/3 | 100 106 | 96 100 | 10 ov 62 63 |
| 8.2 0 | 48/3 | 138 146 | 68 70 | 10 ov 58 59 |
| 8.1 1 | 48/3 | 166 168 | 59 60 | 10 ov 59 60 |
| 7.140 Wd | 47/3 | 136 138 | 72 73 | 10 ov 62 63 |
| 7.6 0 | 46/3 | 166 168 | 59 60 | 10 ov 60 61 |
| 7.5 1 | 46/3 | 144 148 | 68 69 | 10 ov 61 62 |
| 7.4 0 | 45/3 | 136 138 | 72 73 | 10 ov 62 63 |
| 7.3 1 | 45/3 | 138 142 | 71 72 | 10 ov 61 62 |
| 7.2 1 | 44/3 | 148 150 | 67 68 | 10 ov 61 62 |
| 7.1 1 | 43/3 | 154 156 | 64 65 | 10 ov 61 62 |
| 6.6 1 | 42/3 | 160 168 | 60 62 | 10 ov 60 61 |
| 6.5 2 | 41/3 | 180 182 | 54 55 | 10 ov 59 61 |
| 6.4 0 | 39/3 | 196 198 | 50 51 | 10 ov 59 61 |
| 6.3 1 | 39/3 | 188 192 | 52 53 | 10 ov 59 61 |
| 6.2 1 | 38/3 | 184 188 | 53 54 | 10 ov 0 0 |
| 6.1 1 | 37/3 | 188 194 | 52 53 | 10 ov 0 0 |
| 5.6 1 | 36/3 | 192 196 | 51 52 | 6 ov 36 37 |
| 5.5 1 | 35/3 | 188 192 | 52 53 | 6 ov 36 37 |
| 5.4 1 | 34/3 | 200 205 | 49 50 | 6 ov 36 37 |
| 5.3 1 | 33/3 | 200 210 | 48 49 | 6 ov 36 37 |
| 5.2 0 | 32/3 | 200 210 | 48 50 | 6 ov 36 36 |
| 5.1 2 | 32/3 | 205 210 | 47 48 | 6 ov 36 37 |
| 4.6 1 | 30/3 | 200 205 | 49 50 | 6 ov 35 36 |
| 4.5 0 | 29/3 | 240 245 | 40 41 | 6 ov 35 36 |
| 4.4 0 | 29/3 | 230 235 | 42 43 | 6 ov 36 38 |
| 4.3 W | 29/3 | 230 240 | 42 43 | 6 ov 36 38 |
| 4.2 1 | 29/2 | 162 168 | 60 61 | 6 ov 40 40 |
| 4.1 1 | 28/2 | 120 128 | 78 83 | 6 ov 40 40 |
| 3.140 Wd | 27/2 | 124 128 | 79 80 | 6 ov 36 37 |
| 3.6 2 | 26/2 | 88 93 | 106 114 | 6 ov 40 41 |
| 3.5 4 | 24/2 | 85 86 | 116 118 | 6 ov 39 40 |
| 3.4 0 | 20/2 | 96 100 | 100 104 | 6 ov 36 37 |
| 3.3 1 | 20/2 | 120 122 | 82 83 | 6 ov 36 37 |
| 3.2 1 | 19/2 | 124 128 | 78 80 | 6 ov 37 38 |
| 3.1 1 | 18/2 | 132 136 | 74 75 | 6 ov 37 38 |
| 2.6 3 | 17/2 | 128 130 | 77 78 | 6 ov 37 38 |
| 2.5 1 | 14/2 | 136 138 | 73 74 | 6 ov 35 36 |
| 2.4 2 | 13/2 | 154 158 | 64 65 | 6 ov 32 34 |
| 2.3 W | 11/2 | 154 160 | 63 65 | 6 ov 33 34 |
| 2.2 0 | 11/1 | 200 210 | 48 49 | 6 ov 37 38 |
| 2.1 4 | 11/1 | 102 104 | 97 98 | 6 ov 38 39 |
| 1.6 6 | 7/1 | 100 102 | 99 100 | 6 ov 35 36 |
| 1.5 0 | 1/1 | 230 240 | 42 43 | 6 ov 31 32 |
| 1.4 0 | 1/1 | 156 158 | 64 65 | 6 ov 31 32 |
| 1.3 0 | 1/1 | 174 176 | 57 58 | 6 ov 31 32 |
| 1.2 0 | 1/1 | 166 168 | 59 60 | 6 ov 32 33 |
| 1.1 0 | 1/1 | 152 200 | 50 65 | 6 ov 33 34 |
| 0.6 0 | 1/1 | 148 154 | 65 67 | 6 ov 33 34 |
| 0.5 W | 1/1 | 140 144 | 70 71 | 6 ov 34 36 |
| 0.4 0 | 1/0 | 116 118 | 85 86 | 6 ov 40 41 |
| 0.3 0 | 1/0 | 59 60 | 166 168 | 6 ov 40 41 |
| 0.2 0 | 1/0 | 57 58 | 172 176 | 6 ov 41 42 |
| 0.1 1 | 1/0 | 54 66 | 150 186 | 6 ov 42 43 |
Odds are shown for information only. Cric First does not promote or facilitate betting.