Sydney Sixers Women vs Adelaide Strikers Women, 14th Match (T20) — T20 Spring Challenge

SS-W
105/9 20 ov
AS-W won by 38 runs
AS-W
143/6 20 ov

SS-W back odds · AS-W InningSS-W 97/98 · AS-W 102/104
Ball-by-ball SS-W back price (paise) through the innings. Informational only.
| Ball | Score | SS-W | AS-W | Session |
|---|---|---|---|---|
| 19.6 2 | 140/6 | 97 98 | 102 104 | 20 ov 142 143 |
| 19.5 0 | 138/6 | 100 104 | 96 99 | 20 ov 144 145 |
| 19.4 1 | 138/6 | 104 110 | 92 95 | 20 ov 144 145 |
| 19.3 4 | 137/6 | 112 116 | 87 89 | 20 ov 145 146 |
| 19.2 1 | 133/6 | 106 116 | 87 95 | 20 ov 145 146 |
| 19.1 0 | 132/6 | 116 118 | 85 86 | 20 ov 145 146 |
| 18.130 Nb | 132/6 | 108 112 | 89 91 | 20 ov 141 142 |
| 18.6 1 | 130/6 | 116 120 | 84 86 | 20 ov 144 145 |
| 18.5 1 | 129/6 | 104 106 | 94 95 | 20 ov 145 146 |
| 18.4 0 | 128/6 | 104 108 | 93 96 | 20 ov 145 146 |
| 18.3 4 | 128/6 | 108 112 | 89 91 | 20 ov 141 142 |
| 18.2 W | 124/6 | 95 100 | 100 106 | 20 ov 141 142 |
| 18.1 0 | 124/5 | 93 95 | 106 108 | 20 ov 146 147 |
| 17.6 1 | 124/5 | 120 124 | 80 83 | 20 ov 148 149 |
| 17.5 2 | 123/5 | 114 120 | 84 87 | 20 ov 148 149 |
| 17.4 1 | 121/5 | 116 140 | 72 85 | 20 ov 147 148 |
| 17.3 2 | 120/5 | 116 118 | 84 86 | 20 ov 146 147 |
| 17.2 1 | 118/5 | 108 114 | 87 91 | 20 ov 146 147 |
| 17.1 1 | 117/5 | 92 94 | 106 110 | 20 ov 146 147 |
| 16.6 1 | 116/5 | 93 94 | 106 108 | 20 ov 146 147 |
| 16.5 W | 115/5 | 89 90 | 112 114 | 20 ov 146 147 |
| 16.4 0 | 115/4 | 96 108 | 94 104 | 20 ov 150 151 |
| 16.3 W | 115/4 | 122 126 | 80 81 | 20 ov 151 152 |
| 16.2 0 | 115/3 | 122 128 | 79 81 | 20 ov 154 155 |
| 16.1 0 | 115/3 | 150 154 | 65 66 | 20 ov 155 156 |
| 15.6 1 | 115/3 | 152 160 | 63 66 | — |
| 15.5 W | 114/3 | 172 176 | 57 58 | 20 ov 155 156 |
| 15.4 1 | 114/2 | 180 186 | 54 55 | — |
| 15.3 2 | 113/2 | 235 255 | 39 42 | 20 ov 160 161 |
| 15.2 0 | 111/2 | 255 260 | 38 39 | 20 ov 160 161 |
| 15.1 0 | 111/2 | 255 260 | 38 39 | 20 ov 160 162 |
| 14.6 1 | 111/2 | 255 260 | 38 39 | 15 ov 114 115 |
| 14.5 4 | 110/2 | 255 275 | 37 39 | 15 ov 110 111 |
| 14.4 4 | 106/2 | 250 260 | 39 40 | 15 ov 110 111 |
| 14.3 2 | 102/2 | 220 230 | 44 45 | 15 ov 110 111 |
| 14.2 1 | 100/2 | 188 196 | 51 53 | 15 ov 109 110 |
| 14.1 1 | 99/2 | 186 210 | 48 54 | — |
| 13.6 1 | 98/2 | 146 182 | 54 68 | 15 ov 110 111 |
| 13.5 4 | 97/2 | 182 198 | 51 55 | 15 ov 105 106 |
| 13.4 6 | 93/2 | 215 250 | 44 46 | 15 ov 100 101 |
| 13.3 4 | 87/2 | 178 180 | 55 56 | 15 ov 100 101 |
| 13.2 4 | 83/2 | 150 158 | 64 67 | 15 ov 100 101 |
| 13.1 4 | 79/2 | 128 142 | 75 77 | 15 ov 98 99 |
| 12.6 0 | 75/2 | 118 120 | 83 84 | 15 ov 95 95 |
| 12.5 4 | 75/2 | 106 110 | 92 94 | 15 ov 96 97 |
| 12.4 1 | 71/2 | 100 112 | 90 99 | 15 ov 92 93 |
| 12.3 4 | 70/2 | 85 88 | 112 118 | — |
| 12.2 2 | 66/2 | 85 86 | 116 118 | 15 ov 92 93 |
| 12.1 0 | 64/2 | 77 80 | 126 130 | 15 ov 92 93 |
| 11.160 Wd | 64/2 | 80 81 | 124 126 | 15 ov 92 93 |
| 11.6 1 | 63/2 | 78 80 | 124 128 | 15 ov 92 93 |
| 11.5 0 | 62/2 | 78 79 | 128 130 | 15 ov 88 89 |
| 11.4 0 | 62/2 | 70 75 | 132 144 | 15 ov 90 91 |
| 11.3 0 | 62/2 | 74 79 | 128 134 | 15 ov 90 91 |
| 11.2 1 | 62/2 | 74 79 | 128 134 | 15 ov 92 93 |
| 11.1 0 | 61/2 | 78 79 | 126 130 | — |
| 10.6 2 | 61/2 | 78 79 | 126 130 | 15 ov 92 94 |
| 10.5 2 | 59/2 | 76 78 | 128 132 | — |
| 10.4 0 | 57/2 | 76 78 | 128 132 | 15 ov 92 94 |
| 10.3 4 | 57/2 | 75 76 | 130 134 | 15 ov 92 94 |
| 10.2 0 | 53/2 | 74 76 | 130 134 | 15 ov 0 0 |
| 10.1 1 | 53/2 | 71 74 | 134 140 | 15 ov 0 0 |
| 9.6 0 | 52/2 | 70 73 | 136 144 | 10 ov 54 55 |
| 9.5 1 | 52/2 | 77 78 | 128 130 | 10 ov 54 55 |
| 9.4 1 | 51/2 | 68 77 | 128 152 | 10 ov 54 55 |
| 9.3 0 | 50/2 | 65 78 | 128 154 | 10 ov 54 55 |
| 9.2 1 | 50/2 | 80 83 | 120 124 | 10 ov 56 57 |
| 9.1 0 | 49/2 | 60 81 | 124 164 | 10 ov 56 57 |
| 8.6 1 | 49/2 | 50 80 | 124 200 | 10 ov 57 58 |
| 8.5 1 | 48/2 | 78 91 | 108 128 | 10 ov 58 59 |
| 8.4 0 | 47/2 | 74 79 | 128 134 | 10 ov 58 59 |
| 8.3 0 | 47/2 | 75 79 | 128 132 | 10 ov 59 60 |
| 8.2 0 | 47/2 | 75 82 | 122 134 | 10 ov 60 61 |
| 8.1 1 | 47/2 | 78 79 | 128 130 | — |
| 7.6 1 | 46/2 | 75 76 | 130 134 | 10 ov 61 62 |
| 7.5 0 | 45/2 | 75 76 | 130 134 | 10 ov 61 62 |
| 7.4 1 | 45/2 | 75 76 | 130 134 | 10 ov 63 64 |
| 7.3 1 | 44/2 | 74 75 | 132 136 | 10 ov 63 64 |
| 7.2 1 | 43/2 | 71 74 | 134 140 | 10 ov 63 64 |
| 7.1 1 | 42/2 | 70 73 | 136 144 | 10 ov 63 64 |
| 6.6 1 | 41/2 | 68 77 | 128 152 | 10 ov 63 64 |
| 6.5 0 | 40/2 | 68 77 | 128 152 | 10 ov 64 65 |
| 6.4 1 | 40/2 | 65 78 | 128 154 | 10 ov 64 66 |
| 6.3 0 | 39/2 | 79 80 | 124 126 | 10 ov 0 0 |
| 6.2 4 | 39/2 | 60 80 | 124 164 | 10 ov 0 0 |
| 6.1 1 | 35/2 | 51 80 | 124 196 | 10 ov 0 0 |
| 5.6 0 | 34/2 | - - | - - | 6 ov 37 38 |
| 5.5 0 | 34/2 | - - | - - | 6 ov 37 38 |
| 5.4 0 | 34/2 | - - | - - | 6 ov 37 38 |
| 5.3 0 | 34/2 | - - | - - | 6 ov 40 41 |
| 5.2 1 | 34/2 | - - | - - | 6 ov 40 41 |
| 5.1 0 | 33/2 | - - | - - | — |
| 4.120 Wd | 33/2 | - - | - - | 6 ov 44 45 |
| 4.110 Wd | 32/2 | - - | - - | 6 ov 45 46 |
| 4.6 0 | 31/2 | - - | - - | 6 ov 41 42 |
| 4.5 0 | 31/2 | - - | - - | 6 ov 44 45 |
| 4.4 0 | 31/2 | - - | - - | 6 ov 44 45 |
| 4.3 0 | 31/2 | - - | - - | 6 ov 44 45 |
| 4.2 1 | 31/2 | - - | - - | 6 ov 44 45 |
| 4.1 0 | 30/2 | - - | - - | 6 ov 45 46 |
| 3.6 4 | 30/2 | - - | - - | 6 ov 42 44 |
| 3.5 W | 26/2 | - - | - - | 6 ov 38 39 |
| 3.4 0 | 26/1 | - - | - - | 6 ov 42 43 |
| 3.3 4 | 26/1 | - - | - - | 6 ov 41 42 |
| 3.2 0 | 22/1 | - - | - - | 6 ov 41 42 |
| 3.1 0 | 22/1 | - - | - - | 6 ov 42 43 |
| 2.6 0 | 22/1 | - - | - - | 6 ov 43 44 |
| 2.5 0 | 22/1 | - - | - - | 6 ov 43 44 |
| 2.4 0 | 22/1 | - - | - - | — |
| 2.3 W | 22/1 | - - | - - | 6 ov 46 48 |
| 2.2 0 | 22/0 | - - | - - | 6 ov 51 52 |
| 2.1 4 | 22/0 | - - | - - | 6 ov 51 52 |
| 1.6 1 | 18/0 | - - | - - | 6 ov 49 50 |
| 1.5 0 | 17/0 | - - | - - | 6 ov 49 50 |
| 1.4 1 | 17/0 | - - | - - | 6 ov 50 51 |
| 1.3 1 | 16/0 | - - | - - | — |
| 1.2 0 | 15/0 | - - | - - | 6 ov 52 53 |
| 1.1 4 | 15/0 | - - | - - | 6 ov 52 53 |
| 0.160 Wd | 11/0 | - - | - - | 6 ov 50 51 |
| 0.150 Wd | 10/0 | - - | - - | 6 ov 49 50 |
| 0.110 Wd | 9/0 | - - | - - | 6 ov 44 45 |
| 0.6 0 | 8/0 | - - | - - | 6 ov 50 51 |
| 0.5 0 | 8/0 | - - | - - | 6 ov 49 50 |
| 0.4 4 | 8/0 | - - | - - | 6 ov 49 50 |
| 0.3 4 | 4/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | 6 ov 44 45 |
| 0.1 0 | 0/0 | - - | - - | 6 ov 44 45 |
Odds are shown for information only. Cric First does not promote or facilitate betting.