Faster in the app — ball alerts & AI previewsGet app
MATCHESSA vs BAN●LivePAK vs SL●LiveSIKM vs NAG●UpcomingCHA vs ODI●UpcomingSER vs ARP●UpcomingKER vs AND●UpcomingAll ▾

Australian Capital Territory Women vs Melbourne Stars Women, 13th Match (T20) — T20 Spring Challenge

ACT-W
129/4 20 ov
MS-W won by 4 wickets
MS-W
132/6 19.1 ov
ACT-W back odds · ACT-W InningACT-W 380/400 · MS-W 25/26
Ball-by-ball ACT-W back price (paise) through the innings. Informational only.
BallScoreACT-WMS-WSession
19.6 1129/4380 40025 2620 ov 129 130
19.5 W128/4380 40025 2620 ov 129 130
19.4 1128/3400 42024 2520 ov 131 132
19.3 1127/3340 36028 2920 ov 131 132
19.2 W126/3350 38027 2820 ov 131 132
19.1 2126/2340 35028 2920 ov 133 134
18.6 1124/2275 34030 3320 ov 133 134
18.5 0123/2310 33031 3220 ov 134 135
18.4 4123/2300 33031 3320 ov 134 135
18.3 0119/2290 32033 3420 ov 133 134
18.2 4119/2330 36028 2920 ov 133 134
18.1 1115/2320 36028 3120 ov 130 131
17.6 2114/2360 39026 2820 ov 130 131
17.5 1112/2360 38027 2820 ov 129 130
17.4 0111/2350 38027 28—
17.3 2111/2350 38027 2820 ov 130 131
17.2 3109/2340 38028 2920 ov 128 129
17.1 1106/2350 38027 2820 ov 128 129
16.160 Wd105/2370 38026 2720 ov 129 130
16.6 4104/2350 38027 2820 ov 129 130
16.5 0100/2400 42024 2520 ov 125 126
16.4 1100/2380 42024 2520 ov 126 127
16.3 499/2380 43024 2620 ov 123 124
16.2 195/2370 38026 2720 ov 123 124
16.1 494/2410 44023 2420 ov 120 121
15.6 090/2400 42024 2520 ov 120 121
15.5 090/2450 48021 2220 ov 121 122
15.4 190/2430 46022 2320 ov 123 124
15.3 089/2430 46022 2320 ov 123 124
15.2 289/2410 44023 2420 ov 123 124
15.1 187/2400 42024 2520 ov 123 125
14.6 086/2380 40025 2615 ov 87 88
14.5 086/2400 41024 2515 ov 87 88
14.4 286/2370 39026 2715 ov 87 88
14.3 184/2380 40025 2615 ov 86 87
14.2 083/2370 40025 2715 ov 86 87
14.1 183/2370 39026 27—
13.6 182/2380 40025 2615 ov 87 88
13.5 181/2380 40025 2615 ov 87 88
13.4 180/2380 40025 2615 ov 86 87
13.3 279/2400 42024 2515 ov 86 87
13.2 277/2380 39025 2615 ov 86 87
13.1 075/2380 40025 2615 ov 84 86
12.6 W75/2380 40025 2615 ov 88 89
12.5 075/1400 44024 2515 ov 89 90
12.4 275/1275 29534 3615 ov 89 90
12.3 173/1280 29035 36—
12.2 172/1285 29034 3515 ov 89 90
12.1 471/1300 32032 3315 ov 89 90
11.6 167/1320 34030 3115 ov 86 87
11.5 466/1350 38026 2815 ov 86 87
11.4 062/1340 38027 2915 ov 83 84
11.3 162/1410 44023 2415 ov 83 84
11.2 061/1400 42024 2515 ov 83 84
11.1 061/1410 44023 2415 ov 84 85
10.6 061/1410 45022 2315 ov 83 84
10.5 161/1410 45022 2415 ov 83 85
10.4 160/1410 45022 2415 ov 83 85
10.3 159/1410 44022 24—
10.2 058/1410 44023 2415 ov 83 85
10.1 058/1410 44022 23—
9.6 158/1410 44022 2310 ov 58 58
9.5 057/1450 47021 2210 ov 58 58
9.4 057/1470 49020 2110 ov 58 58
9.3 W57/1470 49020 2110 ov 58 58
9.2 157/0470 54019 2110 ov 61 62
9.1 056/0380 40025 2610 ov 61 62
8.6 056/0380 40025 2610 ov 62 63
8.5 056/0370 38026 2710 ov 64 65
8.4 156/0340 38027 29—
8.3 155/0370 38026 2710 ov 63 64
8.2 154/0330 39026 3010 ov 63 64
8.1 453/0350 37027 2810 ov 63 64
7.6 149/0410 42024 2510 ov 60 61
7.5 148/0450 48021 2210 ov 60 61
7.4 447/0450 48021 2210 ov 57 58
7.3 143/0450 49020 2210 ov 57 58
7.2 142/0500 52019 2010 ov 57 58
7.1 141/0500 52019 2010 ov 57 58
6.130 Wd40/0500 52019 2010 ov 56 58
6.6 239/0520 54018 1910 ov 56 57
6.5 037/0520 56018 19—
6.4 037/0520 56018 1910 ov 57 58
6.3 137/0560 60017 1810 ov 56 58
6.2 036/0660 1111 1510 ov 56 58
6.1 136/0470 50020 2110 ov 0 0
5.6 135/0470 50020 216 ov 35 36
5.5 134/0520 54018 196 ov 34 35
5.4 033/0520 54018 196 ov 34 35
5.3 033/0500 52019 20—
5.2 133/0500 54019 206 ov 36 37
5.1 032/0500 52019 206 ov 36 37
4.130 Wd32/0470 50020 216 ov 37 38
4.6 131/0500 54019 206 ov 36 37
4.5 130/0500 52019 206 ov 37 38
4.4 029/0500 52019 206 ov 37 38
4.3 429/0500 54019 206 ov 37 38
4.2 025/0520 58018 196 ov 33 34
4.1 025/0520 54018 19—
3.130 Wd25/0500 52019 206 ov 35 36
3.6 124/0500 54019 206 ov 34 35
3.5 023/0520 56018 196 ov 35 36
3.4 023/0520 56018 196 ov 36 37
3.3 223/0500 52019 206 ov 35 36
3.2 021/0470 50020 216 ov 34 35
3.1 221/0520 56018 196 ov 34 35
2.6 119/0520 56018 196 ov 37 38
2.5 118/0580 64016 176 ov 34 35
2.4 217/0580 64016 176 ov 34 35
2.3 015/0540 58017 186 ov 34 35
2.2 415/0540 58017 18—
2.1 011/0540 58017 186 ov 34 35
1.6 011/0540 64016 186 ov 32 33
1.5 111/0580 64016 17—
1.4 410/0540 56017 186 ov 29 30
1.3 06/0520 56018 196 ov 29 30
1.2 06/0520 56018 196 ov 29 30
1.1 06/0560 60017 18—
0.6 46/0580 64016 176 ov 29 30
0.5 12/0660 70014 156 ov 27 28
0.4 01/0580 62016 176 ov 27 28
0.3 01/0620 1111 166 ov 28 30
0.2 11/0580 78013 176 ov 28 30
0.1 00/0520 54018 196 ov 28 30

Odds are shown for information only. Cric First does not promote or facilitate betting.