Hobart Hurricanes Women vs Australian Capital Territory Women, 1st Match (T20) — T20 Spring Challenge

HH-W
127/7 20 ov
HH-W won by 27 runs
ACT-W
100 18.5 ov

HH-W back odds · HH-W InningHH-W 31/32 · ACT-W 310/330
Ball-by-ball HH-W back price (paise) through the innings. Informational only.
| Ball | Score | HH-W | ACT-W | Session |
|---|---|---|---|---|
| 19.6 2 | 126/7 | 31 32 | 310 330 | 20 ov 126 127 |
| 19.5 W | 124/7 | 33 34 | 290 310 | 20 ov 126 127 |
| 19.4 1 | 124/6 | 37 39 | 255 275 | 20 ov 128 129 |
| 19.3 1 | 123/6 | 35 40 | 250 290 | 20 ov 128 129 |
| 19.2 W | 122/6 | 35 40 | 250 290 | 20 ov 130 131 |
| 19.1 0 | 122/5 | 30 31 | 320 340 | 20 ov 129 130 |
| 18.6 1 | 122/5 | 30 31 | 320 340 | 20 ov 130 131 |
| 18.5 W | 121/5 | 29 30 | 330 350 | 20 ov 129 131 |
| 18.4 1 | 121/4 | 23 24 | 410 440 | 20 ov 133 134 |
| 18.3 W | 120/4 | 27 28 | 370 380 | 20 ov 133 134 |
| 18.2 1 | 120/3 | 20 22 | 450 480 | 20 ov 136 137 |
| 18.1 0 | 119/3 | 16 17 | 580 640 | 20 ov 136 137 |
| 17.6 2 | 119/3 | 17 18 | 540 600 | 20 ov 137 138 |
| 17.5 1 | 117/3 | 17 18 | 540 600 | 20 ov 136 137 |
| 17.4 4 | 116/3 | 17 18 | 540 600 | 20 ov 136 137 |
| 17.3 W | 112/3 | 17 19 | 520 600 | 20 ov 133 135 |
| 17.2 2 | 112/2 | 20 21 | 470 500 | 20 ov 138 139 |
| 17.1 0 | 110/2 | 18 20 | 500 560 | — |
| 16.6 2 | 110/2 | 16 18 | 540 640 | 20 ov 138 139 |
| 16.5 6 | 108/2 | 15 16 | 620 680 | 20 ov 138 139 |
| 16.4 0 | 102/2 | 15 16 | 620 680 | 20 ov 133 134 |
| 16.3 1 | 102/2 | 18 20 | 500 560 | 20 ov 136 137 |
| 16.2 4 | 101/2 | 18 21 | 470 560 | 20 ov 136 137 |
| 16.1 1 | 97/2 | 18 19 | 520 560 | — |
| 15.6 0 | 96/2 | 18 19 | 520 560 | 20 ov 133 134 |
| 15.5 0 | 96/2 | 19 20 | 500 540 | 20 ov 134 135 |
| 15.4 2 | 96/2 | 20 21 | 470 500 | 20 ov 136 137 |
| 15.3 1 | 94/2 | 19 20 | 500 560 | 20 ov 136 137 |
| 15.2 1 | 93/2 | 18 19 | 520 560 | 20 ov 136 137 |
| 15.1 0 | 92/2 | 20 21 | 470 500 | 20 ov 137 139 |
| 14.6 1 | 92/2 | 19 20 | 500 560 | 15 ov 92 93 |
| 14.5 1 | 91/2 | 19 20 | 500 540 | 15 ov 92 93 |
| 14.4 0 | 90/2 | 20 21 | 470 500 | — |
| 14.3 4 | 90/2 | 20 21 | 480 500 | 15 ov 92 93 |
| 14.2 1 | 86/2 | 18 21 | 470 560 | 15 ov 92 93 |
| 14.1 1 | 85/2 | 19 21 | 470 540 | — |
| 13.6 W | 84/2 | 22 24 | 410 460 | 15 ov 90 91 |
| 13.5 0 | 84/1 | 24 26 | 380 420 | 15 ov 94 95 |
| 13.4 4 | 84/1 | 21 28 | 350 480 | 15 ov 94 95 |
| 13.3 4 | 80/1 | 15 19 | 520 680 | 15 ov 92 93 |
| 13.2 0 | 76/1 | 18 21 | 470 560 | 15 ov 90 91 |
| 13.1 2 | 76/1 | 19 23 | 430 540 | 15 ov 90 91 |
| 12.6 0 | 74/1 | 19 23 | 430 540 | 15 ov 91 92 |
| 12.5 2 | 74/1 | 20 22 | 450 500 | 15 ov 91 92 |
| 12.4 4 | 72/1 | 19 22 | 410 540 | 15 ov 91 92 |
| 12.3 0 | 68/1 | 21 23 | 430 480 | 15 ov 89 90 |
| 12.2 2 | 68/1 | 18 22 | 450 540 | 15 ov 89 90 |
| 12.1 1 | 66/1 | 22 25 | 400 460 | 15 ov 89 90 |
| 11.6 1 | 65/1 | 22 25 | 400 460 | 15 ov 88 89 |
| 11.5 0 | 64/1 | 22 25 | 400 460 | 15 ov 90 90 |
| 11.4 1 | 64/1 | 22 25 | 400 460 | — |
| 11.3 1 | 63/1 | 22 25 | 400 460 | 15 ov 90 90 |
| 11.2 1 | 62/1 | 22 25 | 400 460 | 15 ov 89 90 |
| 11.1 6 | 61/1 | 22 25 | 400 460 | — |
| 10.6 1 | 55/1 | 24 25 | 400 410 | 15 ov 89 90 |
| 10.5 1 | 54/1 | 28 29 | 340 360 | 15 ov 84 85 |
| 10.4 1 | 53/1 | 28 31 | 320 360 | 15 ov 83 84 |
| 10.3 0 | 52/1 | 26 28 | 350 390 | 15 ov 83 84 |
| 10.2 1 | 52/1 | 26 28 | 350 390 | 15 ov 83 84 |
| 10.1 0 | 51/1 | 28 29 | 350 390 | — |
| 9.6 1 | 51/1 | 26 28 | 350 390 | 10 ov 51 52 |
| 9.5 0 | 50/1 | 26 27 | 370 380 | — |
| 9.4 1 | 50/1 | 26 27 | 370 380 | 10 ov 51 52 |
| 9.3 0 | 49/1 | 26 27 | 370 390 | 10 ov 52 53 |
| 9.2 0 | 49/1 | 27 29 | 340 380 | 10 ov 52 53 |
| 9.1 0 | 49/1 | 27 29 | 350 380 | — |
| 8.6 0 | 49/1 | 27 29 | 350 380 | 10 ov 55 56 |
| 8.5 0 | 49/1 | 26 27 | 370 390 | — |
| 8.4 W | 49/1 | 30 31 | 320 330 | 10 ov 56 58 |
| 8.3 2 | 49/0 | 25 26 | 340 400 | 10 ov 60 61 |
| 8.2 0 | 47/0 | 18 22 | 450 560 | 10 ov 60 61 |
| 8.1 0 | 47/0 | 18 23 | 430 560 | 10 ov 60 61 |
| 7.140 Wd | 47/0 | 18 21 | 470 560 | 10 ov 60 61 |
| 7.6 2 | 46/0 | 18 23 | 430 560 | — |
| 7.5 0 | 44/0 | 16 21 | 470 640 | 10 ov 60 61 |
| 7.4 0 | 44/0 | 16 21 | 470 640 | 10 ov 60 61 |
| 7.3 1 | 44/0 | 17 21 | 470 680 | 10 ov 62 63 |
| 7.2 4 | 43/0 | 17 21 | 470 680 | 10 ov 62 63 |
| 7.1 0 | 39/0 | 17 21 | 470 680 | 10 ov 62 63 |
| 6.6 0 | 39/0 | 18 22 | 450 560 | 10 ov 61 62 |
| 6.5 0 | 39/0 | 20 23 | 430 500 | 10 ov 62 63 |
| 6.4 0 | 39/0 | 22 23 | 430 480 | 10 ov 62 63 |
| 6.3 0 | 39/0 | 20 22 | 450 500 | 10 ov 62 63 |
| 6.2 0 | 39/0 | 23 25 | 400 560 | 10 ov 63 64 |
| 6.1 0 | 39/0 | 23 25 | 400 560 | 10 ov 63 64 |
| 5.110 Wd | 39/0 | 17 18 | 500 600 | 6 ov 41 42 |
| 5.6 1 | 38/0 | 18 21 | 470 560 | 6 ov 39 40 |
| 5.5 0 | 37/0 | 21 22 | 450 480 | 6 ov 39 40 |
| 5.4 0 | 37/0 | 21 22 | 450 480 | 6 ov 39 40 |
| 5.3 1 | 37/0 | 17 18 | 540 560 | 6 ov 41 42 |
| 5.2 1 | 36/0 | 20 21 | 470 500 | — |
| 5.1 4 | 35/0 | 18 21 | 470 560 | 6 ov 41 42 |
| 4.140 Wd | 31/0 | 22 23 | 430 460 | 6 ov 37 38 |
| 4.6 2 | 30/0 | 17 18 | 500 600 | 6 ov 42 43 |
| 4.5 1 | 28/0 | 21 23 | 440 480 | 6 ov 38 39 |
| 4.4 2 | 27/0 | 22 23 | 430 460 | 6 ov 37 38 |
| 4.3 2 | 25/0 | 22 23 | 430 460 | 6 ov 37 38 |
| 4.2 0 | 23/0 | 20 25 | 400 500 | 6 ov 36 37 |
| 4.1 0 | 23/0 | 24 26 | 390 420 | — |
| 3.6 0 | 23/0 | 23 28 | 360 440 | 6 ov 35 36 |
| 3.5 2 | 23/0 | 22 25 | 400 460 | 6 ov 37 38 |
| 3.4 0 | 21/0 | 22 24 | 410 460 | — |
| 3.3 0 | 21/0 | 22 24 | 410 460 | — |
| 3.2 0 | 21/0 | 25 31 | 255 400 | 6 ov 37 38 |
| 3.1 0 | 21/0 | 38 39 | 255 265 | — |
| 2.6 2 | 21/0 | 38 39 | 255 265 | 6 ov 40 41 |
| 2.5 1 | 19/0 | 27 30 | 330 540 | 6 ov 42 43 |
| 2.4 0 | 18/0 | 20 27 | 370 540 | 6 ov 42 43 |
| 2.3 0 | 18/0 | 19 28 | 350 540 | 6 ov 44 45 |
| 2.2 3 | 18/0 | 22 41 | 240 450 | 6 ov 44 45 |
| 2.1 0 | 15/0 | 41 43 | 235 245 | 6 ov 43 44 |
| 1.110 Wd | 15/0 | 20 24 | 230 500 | 6 ov 46 47 |
| 1.6 1 | 14/0 | 24 25 | 340 420 | 6 ov 44 45 |
| 1.5 0 | 13/0 | 20 25 | 400 500 | 6 ov 45 46 |
| 1.4 0 | 13/0 | 21 22 | 230 470 | 6 ov 46 47 |
| 1.3 1 | 13/0 | 24 43 | 230 490 | 6 ov 46 47 |
| 1.2 1 | 12/0 | 20 27 | 370 500 | — |
| 1.1 4 | 11/0 | 24 33 | 300 520 | 6 ov 46 47 |
| 0.6 0 | 7/0 | 20 25 | 400 500 | 6 ov 46 47 |
| 0.5 0 | 7/0 | 27 37 | 275 370 | 6 ov 43 44 |
| 0.4 4 | 7/0 | 27 32 | 310 370 | 6 ov 43 44 |
| 0.3 2 | 3/0 | 27 43 | 230 370 | 6 ov 38 39 |
| 0.2 1 | 1/0 | 29 43 | 230 350 | 6 ov 38 39 |
| 0.1 0 | 0/0 | 27 43 | 230 380 | 6 ov 39 40 |
Odds are shown for information only. Cric First does not promote or facilitate betting.