Chhattisgarh vs Andhra, Group B — Ranji Trophy Elite

CHA
237 &
178/4 34 ov
Chhattisgarh won by 5 wickets
AND
231 &
184/3d 32 ov

CHA back odds · AND 2nd InningCHA -/- · AND -/-
Ball-by-ball CHA back price (paise) through the innings. Informational only.
| Ball | Score | CHA | AND | Session |
|---|---|---|---|---|
| 31.6 4 | 184/3 | - - | - - | — |
| 31.5 0 | 180/3 | - - | - - | — |
| 31.4 4 | 180/3 | - - | - - | — |
| 31.3 1 | 176/3 | - - | - - | — |
| 31.2 0 | 175/3 | - - | - - | — |
| 31.1 1 | 175/3 | - - | - - | — |
| 30.6 0 | 174/3 | - - | - - | — |
| 30.5 1 | 174/3 | - - | - - | — |
| 30.4 2 | 173/3 | - - | - - | — |
| 30.3 2 | 171/3 | - - | - - | — |
| 30.2 1 | 169/3 | - - | - - | — |
| 30.1 0 | 168/3 | - - | - - | — |
| 29.6 1 | 168/3 | - - | - - | — |
| 29.5 6 | 167/3 | - - | - - | — |
| 29.4 2 | 161/3 | - - | - - | — |
| 29.3 4 | 159/3 | - - | - - | — |
| 29.2 2 | 155/3 | - - | - - | — |
| 29.1 1 | 153/3 | - - | - - | — |
| 28.6 0 | 152/3 | - - | - - | — |
| 28.5 0 | 152/3 | - - | - - | — |
| 28.4 1 | 152/3 | - - | - - | — |
| 28.3 0 | 151/3 | - - | - - | — |
| 28.2 1 | 151/3 | - - | - - | — |
| 28.1 6 | 150/3 | - - | - - | — |
| 27.150 Nb | 144/3 | - - | - - | — |
| 27.6 1 | 142/3 | - - | - - | — |
| 27.5 0 | 141/3 | - - | - - | — |
| 27.4 6 | 141/3 | - - | - - | — |
| 27.3 0 | 135/3 | - - | - - | — |
| 27.2 1 | 135/3 | - - | - - | — |
| 27.1 1 | 134/3 | - - | - - | — |
| 26.6 0 | 133/3 | - - | - - | — |
| 26.5 0 | 133/3 | - - | - - | — |
| 26.4 1 | 133/3 | - - | - - | — |
| 26.3 0 | 132/3 | - - | - - | — |
| 26.2 0 | 132/3 | - - | - - | — |
| 26.1 1 | 132/3 | - - | - - | — |
| 25.6 1 | 131/3 | - - | - - | — |
| 25.5 1 | 130/3 | - - | - - | — |
| 25.4 2 | 129/3 | - - | - - | — |
| 25.3 4 | 127/3 | - - | - - | — |
| 25.2 1 | 123/3 | - - | - - | — |
| 25.1 0 | 122/3 | - - | - - | — |
| 24.6 0 | 122/3 | - - | - - | — |
| 24.5 0 | 122/3 | - - | - - | — |
| 24.4 0 | 122/3 | - - | - - | — |
| 24.3 0 | 122/3 | - - | - - | — |
| 24.2 0 | 122/3 | - - | - - | — |
| 24.1 0 | 122/3 | - - | - - | — |
| 23.6 4 | 122/3 | - - | - - | — |
| 23.5 1 | 118/3 | - - | - - | — |
| 23.4 0 | 117/3 | - - | - - | — |
| 23.3 0 | 117/3 | - - | - - | — |
| 23.2 1 | 117/3 | - - | - - | — |
| 23.1 0 | 116/3 | - - | - - | — |
| 22.6 0 | 116/3 | - - | - - | — |
| 22.5 0 | 116/3 | - - | - - | — |
| 22.4 0 | 116/3 | - - | - - | — |
| 22.3 0 | 116/3 | - - | - - | — |
| 22.2 0 | 116/3 | - - | - - | — |
| 22.1 1 | 116/3 | - - | - - | — |
| 21.6 0 | 115/3 | - - | - - | — |
| 21.5 0 | 115/3 | - - | - - | — |
| 21.4 1 | 115/3 | - - | - - | — |
| 21.3 1 | 114/3 | - - | - - | — |
| 21.2 0 | 113/3 | - - | - - | — |
| 21.1 0 | 113/3 | - - | - - | — |
| 20.160 Nb | 113/3 | - - | - - | — |
| 20.6 0 | 111/3 | - - | - - | — |
| 20.5 0 | 111/3 | - - | - - | — |
| 20.4 4 | 111/3 | - - | - - | — |
| 20.3 0 | 107/3 | - - | - - | — |
| 20.2 0 | 107/3 | - - | - - | — |
| 20.1 4 | 107/3 | - - | - - | — |
| 19.6 0 | 103/3 | - - | - - | — |
| 19.5 1 | 103/3 | - - | - - | — |
| 19.4 4 | 102/3 | - - | - - | — |
| 19.3 2 | 98/3 | - - | - - | — |
| 19.2 4 | 96/3 | - - | - - | — |
| 19.1 0 | 92/3 | - - | - - | — |
| 18.6 0 | 92/3 | - - | - - | — |
| 18.5 0 | 92/3 | - - | - - | — |
| 18.4 0 | 92/3 | - - | - - | — |
| 18.3 2 | 92/3 | - - | - - | — |
| 18.2 1 | 90/3 | - - | - - | — |
| 18.1 0 | 89/3 | - - | - - | — |
| 17.6 0 | 89/3 | - - | - - | — |
| 17.5 1 | 89/3 | - - | - - | — |
| 17.4 1 | 88/3 | - - | - - | — |
| 17.3 0 | 87/3 | - - | - - | — |
| 17.2 1 | 87/3 | - - | - - | — |
| 17.1 1 | 86/3 | - - | - - | — |
| 16.6 W | 85/3 | - - | - - | — |
| 16.5 1 | 85/2 | - - | - - | — |
| 16.4 1 | 84/2 | - - | - - | — |
| 16.3 1 | 83/2 | - - | - - | — |
| 16.2 0 | 82/2 | - - | - - | — |
| 16.1 0 | 82/2 | - - | - - | — |
| 15.6 2 | 82/2 | - - | - - | — |
| 15.5 1 | 80/2 | - - | - - | — |
| 15.4 0 | 79/2 | - - | - - | — |
| 15.3 1 | 79/2 | - - | - - | — |
| 15.2 2 | 78/2 | - - | - - | — |
| 15.1 0 | 76/2 | - - | - - | — |
| 14.6 1 | 76/2 | - - | - - | — |
| 14.5 1 | 75/2 | - - | - - | — |
| 14.4 1 | 74/2 | - - | - - | — |
| 14.3 1 | 73/2 | - - | - - | — |
| 14.2 0 | 72/2 | - - | - - | — |
| 14.1 1 | 72/2 | - - | - - | — |
| 13.6 1 | 71/2 | - - | - - | — |
| 13.5 0 | 70/2 | - - | - - | — |
| 13.4 0 | 70/2 | - - | - - | — |
| 13.3 0 | 70/2 | - - | - - | — |
| 13.2 1 | 70/2 | - - | - - | — |
| 13.1 0 | 69/2 | - - | - - | — |
| 12.6 2 | 69/2 | - - | - - | — |
| 12.5 1 | 67/2 | - - | - - | — |
| 12.4 1 | 66/2 | - - | - - | — |
| 12.3 0 | 65/2 | - - | - - | — |
| 12.2 1 | 65/2 | - - | - - | — |
| 12.1 4 | 64/2 | - - | - - | — |
| 11.6 0 | 60/2 | - - | - - | — |
| 11.5 0 | 60/2 | - - | - - | — |
| 11.4 1 | 60/2 | - - | - - | — |
| 11.3 1 | 59/2 | - - | - - | — |
| 11.2 1 | 58/2 | - - | - - | — |
| 11.1 1 | 57/2 | - - | - - | — |
| 10.6 0 | 56/2 | - - | - - | — |
| 10.5 1 | 56/2 | - - | - - | — |
| 10.4 4 | 55/2 | - - | - - | — |
| 10.3 1 | 51/2 | - - | - - | — |
| 10.2 0 | 50/2 | - - | - - | — |
| 10.1 6 | 50/2 | - - | - - | — |
| 9.6 1 | 44/2 | - - | - - | — |
| 9.5 1 | 43/2 | - - | - - | — |
| 9.4 1 | 42/2 | - - | - - | — |
| 9.3 0 | 41/2 | - - | - - | — |
| 9.2 0 | 41/2 | - - | - - | — |
| 9.1 1 | 41/2 | - - | - - | — |
| 8.6 1 | 40/2 | - - | - - | — |
| 8.5 0 | 39/2 | - - | - - | — |
| 8.4 4 | 39/2 | - - | - - | — |
| 8.3 0 | 35/2 | - - | - - | — |
| 8.2 0 | 35/2 | - - | - - | — |
| 8.1 1 | 35/2 | - - | - - | — |
| 7.6 0 | 34/2 | - - | - - | — |
| 7.5 1 | 34/2 | - - | - - | — |
| 7.4 0 | 33/2 | - - | - - | — |
| 7.3 4 | 33/2 | - - | - - | — |
| 7.2 1 | 29/2 | - - | - - | — |
| 7.1 1 | 28/2 | - - | - - | — |
| 6.6 0 | 27/2 | - - | - - | — |
| 6.5 0 | 27/2 | - - | - - | — |
| 6.4 0 | 27/2 | - - | - - | — |
| 6.3 0 | 27/2 | - - | - - | — |
| 6.2 0 | 27/2 | - - | - - | — |
| 6.1 0 | 27/2 | - - | - - | — |
| 5.6 0 | 27/2 | - - | - - | — |
| 5.5 0 | 27/2 | - - | - - | — |
| 5.4 0 | 27/2 | - - | - - | — |
| 5.3 1 | 27/2 | - - | - - | — |
| 5.2 4 | 26/2 | - - | - - | — |
| 5.1 1 | 22/2 | - - | - - | — |
| 4.6 0 | 21/2 | - - | - - | — |
| 4.5 1 | 21/2 | - - | - - | — |
| 4.4 1 | 20/2 | - - | - - | — |
| 4.3 1 | 19/2 | - - | - - | — |
| 4.2 0 | 18/2 | - - | - - | — |
| 4.1 1 | 18/2 | - - | - - | — |
| 3.6 0 | 17/2 | - - | - - | — |
| 3.5 W | 17/2 | - - | - - | — |
| 3.4 1 | 17/1 | - - | - - | — |
| 3.3 1 | 16/1 | - - | - - | — |
| 3.2 0 | 15/1 | - - | - - | — |
| 3.1 1 | 15/1 | - - | - - | — |
| 2.6 0 | 14/1 | - - | - - | — |
| 2.5 0 | 14/1 | - - | - - | — |
| 2.4 0 | 14/1 | - - | - - | — |
| 2.3 1 | 14/1 | - - | - - | — |
| 2.2 4 | 13/1 | - - | - - | — |
| 2.1 0 | 9/1 | - - | - - | — |
| 1.6 0 | 9/1 | - - | - - | — |
| 1.5 0 | 9/1 | - - | - - | — |
| 1.4 1 | 9/1 | - - | - - | — |
| 1.3 0 | 8/1 | - - | - - | — |
| 1.2 W | 8/1 | - - | - - | — |
| 1.1 0 | 8/0 | - - | - - | — |
| 0.6 0 | 8/0 | - - | - - | — |
| 0.5 4 | 8/0 | - - | - - | — |
| 0.4 2 | 4/0 | - - | - - | — |
| 0.3 0 | 2/0 | - - | - - | — |
| 0.2 1 | 2/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.