Central Districts vs Wellington Firebirds, 14th Match (ODI) — The Ford Trophy

CS
134 34.5 ov
WF won by 147 runs
WF
281/9 50 ov

CS back odds · CS InningCS 1000/- · WF -/1
Ball-by-ball CS back price (paise) through the innings. Informational only.
| Ball | Score | CS | WF | Session |
|---|---|---|---|---|
| 34.5 W | 134/10 | 1000 - | - 1 | — |
| 34.4 0 | 134/9 | 1000 - | - 1 | — |
| 34.3 0 | 134/9 | 110 160 | - 1 | — |
| 34.2 0 | 134/9 | 110 160 | - 1 | — |
| 34.1 0 | 134/9 | 110 160 | - 1 | — |
| 33.6 1 | 134/9 | 110 160 | - 1 | — |
| 33.5 2 | 133/9 | 21 160 | - 2 | — |
| 33.4 0 | 131/9 | 21 160 | 1 2 | — |
| 33.3 0 | 131/9 | 160 - | - 1 | — |
| 33.2 0 | 131/9 | 160 - | - 1 | — |
| 33.1 0 | 131/9 | 160 - | - 1 | — |
| 32.6 2 | 131/9 | 160 - | - 1 | — |
| 32.5 0 | 129/9 | 100 - | - 1 | — |
| 32.4 1 | 129/9 | 100 - | - 1 | — |
| 32.3 0 | 128/9 | 100 - | - 1 | — |
| 32.2 0 | 128/9 | 100 - | - 1 | — |
| 32.1 W | 128/9 | 100 - | - 1 | — |
| 31.6 4 | 128/8 | 100 - | - 1 | — |
| 31.5 W | 124/8 | 100 600 | - 1 | — |
| 31.4 2 | 124/7 | 100 600 | - 1 | — |
| 31.3 0 | 122/7 | 50 110 | 1 2 | — |
| 31.2 4 | 122/7 | 50 110 | 1 2 | — |
| 31.1 0 | 118/7 | 34 110 | 1 2 | — |
| 30.6 4 | 118/7 | 34 50 | 2 3 | — |
| 30.5 0 | 114/7 | 50 110 | 1 2 | — |
| 30.4 2 | 114/7 | 34 55 | 2 3 | — |
| 30.3 0 | 112/7 | 26 110 | 1 2 | — |
| 30.2 2 | 112/7 | 34 55 | 2 3 | — |
| 30.1 1 | 110/7 | 21 34 | 3 4 | — |
| 29.6 1 | 109/7 | 21 34 | 3 4 | — |
| 29.5 W | 108/7 | 95 600 | - 2 | — |
| 29.4 4 | 108/6 | 100 390 | - 1 | — |
| 29.3 1 | 104/6 | 100 590 | - 1 | — |
| 29.2 1 | 103/6 | 55 110 | 1 2 | — |
| 29.1 1 | 102/6 | 60 110 | 1 2 | — |
| 28.6 4 | 101/6 | 50 110 | 1 2 | — |
| 28.5 1 | 97/6 | 34 55 | 2 3 | — |
| 28.4 4 | 96/6 | 34 55 | 2 3 | — |
| 28.3 0 | 92/6 | 50 110 | 1 2 | — |
| 28.2 2 | 92/6 | 50 110 | 1 2 | — |
| 28.1 6 | 90/6 | 100 920 | - 1 | — |
| 27.6 0 | 84/6 | 100 920 | - 1 | — |
| 27.5 2 | 84/6 | 100 920 | - 1 | — |
| 27.4 1 | 82/6 | 100 920 | - 1 | — |
| 27.3 1 | 81/6 | 100 990 | - 1 | — |
| 27.2 W | 80/6 | 150 990 | - 1 | — |
| 27.1 0 | 80/5 | 110 200 | - 1 | — |
| 26.6 1 | 80/5 | 46 48 | 2 3 | — |
| 26.5 0 | 79/5 | 44 95 | 1 2 | — |
| 26.4 0 | 79/5 | 44 100 | 1 2 | — |
| 26.3 2 | 79/5 | 44 110 | 1 2 | — |
| 26.2 1 | 77/5 | 50 110 | 1 2 | — |
| 26.1 1 | 76/5 | 50 110 | 1 2 | — |
| 25.6 1 | 75/5 | 50 110 | 1 2 | — |
| 25.5 0 | 74/5 | 34 55 | 2 3 | — |
| 25.4 1 | 74/5 | 36 55 | 2 3 | — |
| 25.3 1 | 73/5 | 36 55 | 2 3 | — |
| 25.2 1 | 72/5 | 36 55 | 2 3 | — |
| 25.1 4 | 71/5 | 27 55 | 3 4 | — |
| 24.6 0 | 67/5 | 27 55 | 2 4 | — |
| 24.5 1 | 67/5 | 27 55 | 2 3 | — |
| 24.4 0 | 66/5 | 40 55 | 2 3 | — |
| 24.3 0 | 66/5 | 40 55 | 2 3 | — |
| 24.2 1 | 66/5 | 40 55 | 2 3 | — |
| 24.1 0 | 65/5 | 42 55 | 2 3 | — |
| 23.6 0 | 65/5 | 42 55 | 2 3 | — |
| 23.5 1 | 65/5 | 40 55 | 2 3 | — |
| 23.4 1 | 64/5 | 40 55 | 2 3 | — |
| 23.3 0 | 63/5 | 40 55 | 2 3 | — |
| 23.2 0 | 63/5 | 40 55 | 2 3 | — |
| 23.1 1 | 63/5 | 40 55 | 2 3 | — |
| 22.6 0 | 62/5 | 36 55 | 2 3 | — |
| 22.5 1 | 62/5 | 34 36 | 2 3 | — |
| 22.4 0 | 61/5 | 34 36 | 2 3 | — |
| 22.3 1 | 61/5 | 34 36 | 2 3 | — |
| 22.2 1 | 60/5 | 34 36 | 2 3 | — |
| 22.1 0 | 59/5 | 34 55 | 2 3 | — |
| 21.6 0 | 59/5 | 34 55 | 2 3 | — |
| 21.5 0 | 59/5 | 24 25 | 4 5 | — |
| 21.4 1 | 59/5 | 22 25 | 4 5 | — |
| 21.3 0 | 58/5 | 24 25 | 4 5 | — |
| 21.2 0 | 58/5 | 24 25 | 4 5 | — |
| 21.1 0 | 58/5 | 24 25 | 4 5 | — |
| 20.6 1 | 58/5 | 24 25 | 4 5 | — |
| 20.5 1 | 57/5 | 21 34 | 4 5 | — |
| 20.4 W | 56/5 | 21 26 | 4 5 | — |
| 20.3 0 | 56/4 | 21 26 | 4 5 | — |
| 20.2 2 | 56/4 | 820 11 | 11 12 | — |
| 20.1 1 | 54/4 | 780 11 | 12 13 | — |
| 19.6 0 | 53/4 | 760 11 | 12 13 | — |
| 19.5 2 | 53/4 | 760 840 | 12 13 | — |
| 19.4 0 | 51/4 | 760 840 | 12 13 | — |
| 19.3 1 | 51/4 | 760 840 | 12 13 | — |
| 19.2 0 | 50/4 | 760 840 | 12 13 | — |
| 19.1 0 | 50/4 | 760 840 | 12 13 | — |
| 18.6 2 | 50/4 | 760 840 | 12 13 | — |
| 18.5 1 | 48/4 | 700 840 | 12 13 | — |
| 18.4 4 | 47/4 | 680 700 | 14 15 | — |
| 18.3 0 | 43/4 | 700 760 | 13 14 | — |
| 18.2 0 | 43/4 | 700 760 | 13 14 | — |
| 18.1 0 | 43/4 | 700 760 | 13 14 | — |
| 17.6 2 | 43/4 | 700 760 | 13 14 | — |
| 17.5 0 | 41/4 | 800 840 | 12 13 | — |
| 17.4 1 | 41/4 | 800 840 | 12 13 | — |
| 17.3 0 | 40/4 | 760 11 | 11 12 | — |
| 17.2 1 | 40/4 | 760 11 | 11 12 | — |
| 17.1 2 | 39/4 | 10 11 | 10 11 | — |
| 16.6 0 | 37/4 | 10 11 | 10 11 | — |
| 16.5 0 | 37/4 | 760 840 | 12 13 | — |
| 16.4 0 | 37/4 | 12 13 | 8 9 | — |
| 16.3 1 | 37/4 | 12 13 | 8 9 | — |
| 16.2 1 | 36/4 | 15 18 | 6 7 | — |
| 16.1 0 | 35/4 | 15 18 | 6 7 | — |
| 15.6 W | 35/4 | 15 18 | 6 7 | — |
| 15.5 0 | 35/3 | 11 14 | 8 10 | — |
| 15.4 1 | 35/3 | 470 680 | 20 21 | — |
| 15.3 0 | 34/3 | 470 680 | 17 21 | — |
| 15.2 0 | 34/3 | 500 680 | 15 20 | — |
| 15.1 0 | 34/3 | 470 680 | 15 21 | — |
| 14.6 0 | 34/3 | 500 680 | 15 20 | — |
| 14.5 0 | 34/3 | 450 640 | 16 21 | — |
| 14.4 1 | 34/3 | 470 640 | 16 20 | — |
| 14.3 0 | 33/3 | 450 680 | 15 20 | — |
| 14.2 0 | 33/3 | 410 680 | 16 20 | — |
| 14.1 2 | 33/3 | 410 680 | 16 20 | — |
| 13.6 1 | 31/3 | 500 680 | 16 20 | — |
| 13.5 0 | 30/3 | 540 640 | 16 18 | — |
| 13.4 2 | 30/3 | 540 640 | 17 18 | — |
| 13.3 4 | 28/3 | 540 680 | 15 18 | — |
| 13.2 0 | 24/3 | 580 680 | 15 17 | — |
| 13.1 0 | 24/3 | 580 680 | 15 17 | — |
| 12.6 0 | 24/3 | 580 680 | 15 17 | — |
| 12.5 0 | 24/3 | 700 13 | 9 14 | — |
| 12.4 0 | 24/3 | 700 11 | 10 14 | — |
| 12.3 0 | 24/3 | 700 11 | 10 14 | — |
| 12.2 2 | 24/3 | 700 11 | 10 14 | — |
| 12.1 0 | 22/3 | 700 11 | 10 14 | — |
| 11.6 0 | 22/3 | 700 11 | 11 14 | — |
| 11.5 0 | 22/3 | 760 840 | 12 13 | — |
| 11.4 0 | 22/3 | 660 780 | 13 15 | — |
| 11.3 W | 22/3 | 760 10 | 12 13 | — |
| 11.2 0 | 22/2 | 700 11 | 13 14 | — |
| 11.1 1 | 22/2 | 350 400 | 25 27 | — |
| 10.6 0 | 21/2 | 370 400 | 25 27 | — |
| 10.5 0 | 21/2 | 380 440 | 23 27 | — |
| 10.4 0 | 21/2 | 380 440 | 23 27 | — |
| 10.3 0 | 21/2 | 370 460 | 25 27 | — |
| 10.2 0 | 21/2 | 410 460 | 22 24 | — |
| 10.1 4 | 21/2 | 370 460 | 25 27 | — |
| 9.6 4 | 17/2 | 370 480 | 25 27 | — |
| 9.5 0 | 13/2 | 410 480 | 21 24 | — |
| 9.4 0 | 13/2 | 540 600 | 17 18 | — |
| 9.3 0 | 13/2 | 660 700 | 14 15 | — |
| 9.2 0 | 13/2 | 660 700 | 14 15 | — |
| 9.1 0 | 13/2 | 660 700 | 14 15 | — |
| 8.6 1 | 13/2 | 660 700 | 14 15 | — |
| 8.5 0 | 12/2 | 700 780 | 13 14 | — |
| 8.4 0 | 12/2 | 660 18 | 6 15 | — |
| 8.3 0 | 12/2 | 540 680 | 15 18 | — |
| 8.2 0 | 12/2 | 520 680 | 15 19 | — |
| 8.1 0 | 12/2 | 520 680 | 15 19 | — |
| 7.6 0 | 12/2 | 520 780 | 13 19 | — |
| 7.5 0 | 12/2 | 520 780 | 13 19 | — |
| 7.4 0 | 12/2 | 520 780 | 13 19 | — |
| 7.3 0 | 12/2 | 520 780 | 13 19 | — |
| 7.2 0 | 12/2 | 450 470 | 21 22 | — |
| 7.1 W | 12/2 | 450 470 | 21 22 | — |
| 6.6 0 | 12/1 | 470 640 | 20 21 | — |
| 6.5 0 | 12/1 | 500 680 | 15 20 | — |
| 6.4 0 | 12/1 | 500 680 | 15 20 | — |
| 6.3 0 | 12/1 | 240 330 | 34 41 | — |
| 6.2 4 | 12/1 | 225 295 | 34 44 | — |
| 6.1 0 | 8/1 | 215 280 | 36 46 | — |
| 5.6 0 | 8/1 | 250 330 | 34 40 | — |
| 5.5 0 | 8/1 | 225 500 | 25 44 | — |
| 5.4 0 | 8/1 | 220 250 | 40 45 | — |
| 5.3 0 | 8/1 | 220 295 | 34 45 | — |
| 5.2 0 | 8/1 | 220 330 | 31 45 | — |
| 5.1 0 | 8/1 | 220 330 | 31 45 | — |
| 4.6 0 | 8/1 | 220 330 | 31 45 | — |
| 4.5 0 | 8/1 | 200 340 | 30 49 | — |
| 4.4 1 | 8/1 | 200 500 | 25 49 | — |
| 4.3 0 | 7/1 | 184 400 | 35 54 | — |
| 4.2 0 | 7/1 | 180 400 | 35 55 | — |
| 4.1 0 | 7/1 | 166 215 | 47 58 | — |
| 3.6 0 | 7/1 | 166 215 | 47 58 | — |
| 3.5 0 | 7/1 | 152 220 | 48 66 | — |
| 3.4 0 | 7/1 | 152 220 | 46 66 | — |
| 3.3 0 | 7/1 | 174 220 | 46 57 | — |
| 3.2 4 | 7/1 | 215 245 | 41 46 | — |
| 3.1 0 | 3/1 | 215 245 | 41 46 | — |
| 2.6 0 | 3/1 | 215 250 | 40 46 | — |
| 2.5 1 | 3/1 | 215 220 | 45 46 | — |
| 2.4 0 | 2/1 | 220 265 | 38 45 | — |
| 2.3 0 | 2/1 | 215 260 | 39 46 | — |
| 2.2 0 | 2/1 | 215 280 | 36 46 | — |
| 2.1 0 | 2/1 | 215 280 | 36 46 | — |
| 1.6 2 | 2/1 | 210 220 | 47 48 | — |
| 1.5 0 | 0/1 | 200 210 | 48 49 | — |
| 1.4 0 | 0/1 | 140 188 | 53 59 | — |
| 1.3 0 | 0/1 | 188 205 | 49 53 | — |
| 1.2 0 | 0/1 | 186 210 | 48 54 | — |
| 1.1 0 | 0/1 | 186 210 | 48 54 | — |
| 0.6 0 | 0/1 | 186 210 | 48 54 | — |
| 0.5 0 | 0/1 | 205 265 | 47 48 | — |
| 0.4 W | 0/1 | 205 265 | 47 48 | — |
| 0.3 0 | 0/0 | 200 220 | 46 50 | — |
| 0.2 0 | 0/0 | 168 200 | 50 59 | — |
| 0.1 0 | 0/0 | 140 160 | 63 71 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.