Central Districts vs Canterbury Kings, 12th Match (ODI) — The Ford Trophy

CS
129 41.2 ov
CK won by 2 wickets
CK
130/8 33.2 ov

CS back odds · CK InningCS 1000/- · CK -/1
Ball-by-ball CS back price (paise) through the innings. Informational only.
| Ball | Score | CS | CK | Session |
|---|---|---|---|---|
| 33.2 2 | 130/8 | 1000 - | - 1 | — |
| 33.1 0 | 128/8 | 1000 - | - 1 | — |
| 32.110 Wd | 128/8 | 18 110 | 2 6 | — |
| 32.6 0 | 127/8 | 1000 - | - 1 | — |
| 32.5 0 | 127/8 | 1000 - | - 1 | — |
| 32.4 0 | 127/8 | 700 110 | 3 14 | — |
| 32.3 0 | 127/8 | 1000 - | - 1 | — |
| 32.2 4 | 127/8 | 700 110 | 2 14 | — |
| 32.1 1 | 123/8 | 18 110 | 2 6 | — |
| 31.6 2 | 122/8 | 18 110 | 2 6 | — |
| 31.5 2 | 120/8 | 215 14 | 11 46 | — |
| 31.4 3 | 118/8 | 660 11 | 12 15 | — |
| 31.3 0 | 115/8 | 10 11 | 10 11 | — |
| 31.2 0 | 115/8 | 370 400 | 25 27 | — |
| 31.1 1 | 115/8 | 370 400 | 25 27 | — |
| 30.6 0 | 114/8 | 250 400 | 25 38 | — |
| 30.5 0 | 114/8 | 220 420 | 25 42 | — |
| 30.4 1 | 114/8 | 220 420 | 25 45 | — |
| 30.3 0 | 113/8 | 400 440 | 23 25 | — |
| 30.2 1 | 113/8 | 390 400 | 25 26 | — |
| 30.1 0 | 112/8 | 200 400 | 25 48 | — |
| 29.6 0 | 112/8 | 200 400 | 25 48 | — |
| 29.5 0 | 112/8 | 95 720 | 14 106 | — |
| 29.4 1 | 112/8 | 95 720 | 14 106 | — |
| 29.3 1 | 111/8 | 285 840 | 20 35 | — |
| 29.2 0 | 110/8 | 110 280 | 36 91 | — |
| 29.1 0 | 110/8 | 18 110 | 2 6 | — |
| 28.6 1 | 110/8 | 110 280 | 36 91 | — |
| 28.5 0 | 109/8 | 128 188 | 53 78 | — |
| 28.4 4 | 109/8 | 172 240 | 53 59 | — |
| 28.3 0 | 105/8 | 172 320 | 42 59 | — |
| 28.2 0 | 105/8 | 250 400 | 25 38 | — |
| 28.1 0 | 105/8 | 172 320 | 42 59 | — |
| 27.6 0 | 105/8 | 172 320 | 42 59 | — |
| 27.5 W | 105/8 | 85 110 | 92 118 | — |
| 27.4 W | 105/7 | 110 152 | 66 91 | — |
| 27.3 0 | 105/6 | 660 11 | 11 15 | — |
| 27.2 2 | 105/6 | 36 110 | 2 3 | — |
| 27.1 1 | 103/6 | 50 110 | 1 2 | — |
| 26.6 0 | 102/6 | 50 110 | 1 2 | — |
| 26.5 0 | 102/6 | 95 290 | 35 106 | — |
| 26.4 0 | 102/6 | 50 110 | 1 2 | — |
| 26.3 0 | 102/6 | 36 55 | 2 3 | — |
| 26.2 0 | 102/6 | 36 55 | 2 3 | — |
| 26.1 0 | 102/6 | 36 55 | 2 3 | — |
| 25.6 0 | 102/6 | 36 55 | 2 3 | — |
| 25.5 0 | 102/6 | 36 55 | 2 3 | — |
| 25.4 0 | 102/6 | 36 110 | 2 3 | — |
| 25.3 0 | 102/6 | 36 110 | 2 3 | — |
| 25.2 0 | 102/6 | 36 110 | 2 3 | — |
| 25.1 1 | 102/6 | 36 110 | 2 3 | — |
| 24.161 Wd | 101/6 | 36 55 | 2 3 | — |
| 24.160 Wd | 100/6 | 100 - | - 1 | — |
| 24.6 W | 99/6 | 36 110 | 2 3 | — |
| 24.5 1 | 99/5 | 100 - | - 1 | — |
| 24.4 1 | 98/5 | 70 - | - 2 | — |
| 24.3 1 | 97/5 | 70 - | - 2 | — |
| 24.2 1 | 96/5 | 70 - | - 2 | — |
| 24.1 0 | 95/5 | 36 55 | 2 3 | — |
| 23.6 1 | 95/5 | 70 - | - 2 | — |
| 23.5 0 | 94/5 | 100 - | - 1 | — |
| 23.4 1 | 94/5 | 75 - | 1 2 | — |
| 23.3 1 | 93/5 | 70 - | 1 2 | — |
| 23.2 0 | 92/5 | 70 110 | 1 2 | — |
| 23.1 0 | 92/5 | 36 110 | 2 3 | — |
| 22.6 1 | 92/5 | 70 110 | 1 2 | — |
| 22.5 0 | 91/5 | 70 110 | 1 2 | — |
| 22.4 0 | 91/5 | 70 - | 1 2 | — |
| 22.3 W | 91/5 | 70 110 | 1 2 | — |
| 22.2 0 | 91/4 | 70 - | - 2 | — |
| 22.1 2 | 91/4 | 110 - | - 2 | — |
| 21.6 2 | 89/4 | 110 - | - 2 | — |
| 21.5 0 | 87/4 | 70 110 | 1 2 | — |
| 21.4 0 | 87/4 | 70 110 | 1 2 | — |
| 21.3 0 | 87/4 | 70 110 | 1 2 | — |
| 21.2 0 | 87/4 | 70 110 | 1 2 | — |
| 21.1 0 | 87/4 | 70 110 | 1 2 | — |
| 20.6 0 | 87/4 | 70 110 | 1 2 | — |
| 20.5 1 | 87/4 | 50 110 | 1 2 | — |
| 20.4 0 | 86/4 | 50 110 | 1 2 | — |
| 20.3 1 | 86/4 | 50 110 | 1 2 | — |
| 20.2 0 | 85/4 | 50 110 | 1 2 | — |
| 20.1 1 | 85/4 | 50 110 | 1 2 | — |
| 19.160 Wd | 84/4 | 50 110 | 1 2 | — |
| 19.6 0 | 83/4 | 50 110 | 1 2 | — |
| 19.5 0 | 83/4 | 50 110 | 1 2 | — |
| 19.4 0 | 83/4 | 50 110 | 1 2 | — |
| 19.3 0 | 83/4 | 50 110 | 1 2 | — |
| 19.2 1 | 83/4 | 50 110 | 1 2 | — |
| 19.1 0 | 82/4 | 50 110 | 1 2 | — |
| 18.6 4 | 82/4 | 26 36 | 3 4 | — |
| 18.5 0 | 78/4 | 21 36 | 4 5 | — |
| 18.4 1 | 78/4 | 21 36 | 4 5 | — |
| 18.3 1 | 77/4 | 18 21 | 5 6 | — |
| 18.2 1 | 76/4 | 18 21 | 5 6 | — |
| 18.1 1 | 75/4 | 18 36 | 4 6 | — |
| 17.6 0 | 74/4 | 18 36 | 4 6 | — |
| 17.5 0 | 74/4 | 18 36 | 4 6 | — |
| 17.4 0 | 74/4 | 18 36 | 4 6 | — |
| 17.3 0 | 74/4 | 18 36 | 4 6 | — |
| 17.2 0 | 74/4 | 18 36 | 4 6 | — |
| 17.1 0 | 74/4 | 18 36 | 4 6 | — |
| 16.6 1 | 74/4 | 18 36 | 4 6 | — |
| 16.5 W | 73/4 | 18 36 | 4 6 | — |
| 16.4 1 | 73/3 | 18 36 | 4 6 | — |
| 16.3 1 | 72/3 | 34 110 | 1 3 | — |
| 16.2 0 | 71/3 | 18 55 | 2 4 | — |
| 16.1 0 | 71/3 | 34 110 | 1 3 | — |
| 15.130 Nb | 71/3 | 26 55 | 2 3 | — |
| 15.6 0 | 68/3 | 34 110 | 1 3 | — |
| 15.5 2 | 68/3 | 34 55 | 2 3 | — |
| 15.4 0 | 66/3 | 26 55 | 3 4 | — |
| 15.3 1 | 66/3 | 26 55 | 2 3 | — |
| 15.2 0 | 65/3 | 26 55 | 2 3 | — |
| 15.1 0 | 65/3 | 18 36 | 4 6 | — |
| 14.6 0 | 65/3 | 26 55 | 2 4 | — |
| 14.5 0 | 65/3 | 34 55 | 2 3 | — |
| 14.4 0 | 65/3 | 34 55 | 2 3 | — |
| 14.3 0 | 65/3 | 34 55 | 2 3 | — |
| 14.2 0 | 65/3 | 34 55 | 2 3 | — |
| 14.1 0 | 65/3 | 34 55 | 2 3 | — |
| 13.6 2 | 65/3 | 34 55 | 2 3 | — |
| 13.5 6 | 63/3 | 27 110 | 3 4 | — |
| 13.4 0 | 57/3 | 27 110 | 3 4 | — |
| 13.3 0 | 57/3 | 27 110 | 3 4 | — |
| 13.2 4 | 57/3 | 27 110 | 3 4 | — |
| 13.1 0 | 53/3 | 27 55 | 3 4 | — |
| 12.110 Wd | 53/3 | 27 55 | 3 4 | — |
| 12.6 0 | 52/3 | 27 55 | 3 4 | — |
| 12.5 1 | 52/3 | 27 55 | 3 4 | — |
| 12.4 0 | 51/3 | 27 55 | 3 4 | — |
| 12.3 0 | 51/3 | 26 55 | 2 3 | — |
| 12.2 0 | 51/3 | 27 55 | 3 4 | — |
| 12.1 2 | 51/3 | 27 55 | 3 4 | — |
| 11.6 2 | 49/3 | 27 55 | 3 4 | — |
| 11.5 0 | 47/3 | 26 36 | 3 4 | — |
| 11.4 0 | 47/3 | 21 36 | 3 5 | — |
| 11.3 0 | 47/3 | 21 36 | 3 5 | — |
| 11.2 0 | 47/3 | 21 36 | 3 5 | — |
| 11.1 0 | 47/3 | 21 36 | 3 5 | — |
| 10.6 0 | 47/3 | 21 55 | 2 5 | — |
| 10.5 2 | 47/3 | 700 25 | 5 9 | — |
| 10.4 1 | 45/3 | 700 25 | 5 9 | — |
| 10.3 1 | 44/3 | 18 25 | 5 6 | — |
| 10.2 0 | 43/3 | 18 21 | 5 6 | — |
| 10.1 0 | 43/3 | 27 55 | 3 4 | — |
| 9.6 0 | 43/3 | 18 21 | 5 6 | — |
| 9.5 0 | 43/3 | 18 20 | 5 6 | — |
| 9.4 2 | 43/3 | 18 20 | 5 6 | — |
| 9.3 W | 41/3 | 18 20 | 5 6 | — |
| 9.2 0 | 41/2 | 14 20 | 5 6 | — |
| 9.1 4 | 41/2 | 14 20 | 5 6 | — |
| 8.121 Nb | 37/2 | 21 50 | 2 3 | — |
| 8.120 Nb | 34/2 | 21 50 | 2 3 | — |
| 8.6 1 | 31/2 | 14 20 | 5 6 | — |
| 8.5 0 | 30/2 | 22 50 | 2 3 | — |
| 8.4 1 | 30/2 | 21 50 | 2 3 | — |
| 8.3 0 | 29/2 | 21 50 | 2 3 | — |
| 8.2 2 | 29/2 | 21 50 | 2 3 | — |
| 8.1 0 | 27/2 | 26 50 | 3 4 | — |
| 7.6 0 | 27/2 | 640 50 | 3 15 | — |
| 7.5 1 | 27/2 | 620 36 | 3 15 | — |
| 7.4 1 | 26/2 | 620 36 | 3 15 | — |
| 7.3 1 | 25/2 | 11 21 | 5 8 | — |
| 7.2 W | 24/2 | 11 21 | 5 8 | — |
| 7.1 0 | 24/1 | 11 21 | 5 10 | — |
| 6.110 Nb | 24/1 | 50 70 | 1 2 | — |
| 6.6 0 | 23/1 | 21 50 | 2 5 | — |
| 6.5 0 | 23/1 | 50 110 | 1 2 | — |
| 6.4 0 | 23/1 | 50 110 | 1 2 | — |
| 6.3 4 | 23/1 | 50 70 | 1 2 | — |
| 6.2 0 | 19/1 | 50 70 | 1 2 | — |
| 6.1 1 | 19/1 | 50 70 | 1 2 | — |
| 5.6 0 | 18/1 | 50 70 | 1 2 | — |
| 5.5 0 | 18/1 | 21 50 | 2 3 | — |
| 5.4 0 | 18/1 | 36 70 | 1 3 | — |
| 5.3 0 | 18/1 | 36 70 | 2 3 | — |
| 5.2 0 | 18/1 | 36 70 | 2 3 | — |
| 5.1 W | 18/1 | 36 70 | 2 3 | — |
| 4.6 0 | 18/0 | 26 36 | 3 4 | — |
| 4.5 0 | 18/0 | 34 110 | 2 3 | — |
| 4.4 0 | 18/0 | 34 110 | 2 3 | — |
| 4.3 0 | 18/0 | 34 110 | 2 3 | — |
| 4.2 0 | 18/0 | 21 36 | 3 5 | — |
| 4.1 1 | 18/0 | 34 110 | 2 3 | — |
| 3.6 0 | 17/0 | 34 110 | 2 3 | — |
| 3.5 0 | 17/0 | 34 110 | 2 3 | — |
| 3.4 0 | 17/0 | 34 110 | 2 3 | — |
| 3.3 0 | 17/0 | 34 110 | 2 3 | — |
| 3.2 1 | 17/0 | 34 110 | 2 3 | — |
| 3.1 0 | 16/0 | 34 55 | 2 3 | — |
| 2.6 4 | 16/0 | 34 55 | 2 3 | — |
| 2.5 4 | 12/0 | 34 55 | 2 3 | — |
| 2.4 0 | 8/0 | 34 55 | 2 3 | — |
| 2.3 0 | 8/0 | 34 55 | 2 3 | — |
| 2.2 0 | 8/0 | 26 55 | 3 4 | — |
| 2.1 0 | 8/0 | 34 50 | 2 3 | — |
| 1.6 0 | 8/0 | 26 50 | 2 4 | — |
| 1.5 4 | 8/0 | 26 55 | 2 4 | — |
| 1.4 1 | 4/0 | 21 55 | 2 5 | — |
| 1.3 0 | 3/0 | 21 55 | 2 5 | — |
| 1.2 0 | 3/0 | 21 55 | 2 5 | — |
| 1.1 0 | 3/0 | 21 55 | 2 5 | — |
| 0.6 0 | 3/0 | 21 55 | 2 5 | — |
| 0.5 2 | 3/0 | 34 55 | 2 3 | — |
| 0.4 0 | 1/0 | 34 55 | 2 3 | — |
| 0.3 0 | 1/0 | 34 55 | 2 3 | — |
| 0.2 0 | 1/0 | 34 55 | 2 3 | — |
| 0.1 1 | 1/0 | 26 55 | 2 3 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.