Central Districts vs Northern Districts, 2nd Match (ODI) — The Ford Trophy

CS
341 44.2 ov
ND won by 62 runs
ND
403/6 50 ov

CS back odds · CS InningCS 1000/- · ND -/1
Ball-by-ball CS back price (paise) through the innings. Informational only.
| Ball | Score | CS | ND | Session |
|---|---|---|---|---|
| 44.2 W | 340/10 | 1000 - | - 1 | — |
| 44.1 1 | 340/9 | 1000 - | - 1 | — |
| 43.140 Wd | 339/9 | 100 130 | - 1 | — |
| 43.6 1 | 338/9 | 1000 - | - 1 | — |
| 43.5 1 | 337/9 | 100 130 | - 1 | — |
| 43.4 1 | 336/9 | 100 130 | - 1 | — |
| 43.3 1 | 335/9 | 100 130 | - 1 | — |
| 43.2 0 | 334/9 | 100 130 | - 1 | — |
| 43.1 1 | 334/9 | 100 130 | - 1 | — |
| 42.6 0 | 333/9 | 100 130 | - 1 | — |
| 42.5 1 | 333/9 | 80 130 | 1 2 | — |
| 42.4 0 | 332/9 | 85 130 | 1 2 | — |
| 42.3 1 | 332/9 | 85 130 | - 2 | — |
| 42.2 1 | 331/9 | 85 150 | 1 2 | — |
| 42.1 1 | 330/9 | 80 150 | 1 2 | — |
| 41.6 2 | 329/9 | 50 150 | 1 2 | — |
| 41.5 6 | 327/9 | 34 100 | 1 2 | — |
| 41.4 1 | 321/9 | 100 - | - 1 | — |
| 41.3 W | 320/9 | 100 - | - 1 | — |
| 41.2 1 | 320/8 | 100 - | - 1 | — |
| 41.1 0 | 319/8 | 21 36 | 3 5 | — |
| 40.6 4 | 319/8 | 21 36 | 3 5 | — |
| 40.5 1 | 315/8 | 21 36 | 4 5 | — |
| 40.4 0 | 314/8 | 26 36 | 3 4 | — |
| 40.3 4 | 314/8 | 26 36 | 3 4 | — |
| 40.2 1 | 310/8 | 27 36 | 3 4 | — |
| 40.1 0 | 309/8 | 26 34 | 3 4 | — |
| 39.6 0 | 309/8 | 27 36 | 3 4 | — |
| 39.5 4 | 309/8 | 34 55 | 2 3 | — |
| 39.4 1 | 305/8 | 27 34 | 3 4 | — |
| 39.3 0 | 304/8 | 34 55 | 2 3 | — |
| 39.2 W | 304/8 | 34 55 | 2 3 | — |
| 39.1 1 | 304/7 | 26 55 | 3 4 | — |
| 38.110 Wd | 303/7 | 540 780 | 15 17 | — |
| 38.6 1 | 302/7 | 18 36 | 3 6 | — |
| 38.5 0 | 301/7 | 400 450 | 23 25 | — |
| 38.4 4 | 301/7 | 450 460 | 22 23 | — |
| 38.3 0 | 297/7 | 430 500 | 20 23 | — |
| 38.2 2 | 297/7 | 580 640 | 15 17 | — |
| 38.1 1 | 295/7 | 540 780 | 13 15 | — |
| 37.140 Wd | 294/7 | 560 11 | 11 18 | — |
| 37.6 1 | 293/7 | 540 680 | 17 18 | — |
| 37.5 1 | 292/7 | 540 600 | 17 18 | — |
| 37.4 0 | 291/7 | 560 11 | 11 18 | — |
| 37.3 2 | 291/7 | 580 600 | 17 18 | — |
| 37.2 2 | 289/7 | 540 600 | 17 18 | — |
| 37.1 1 | 287/7 | 660 700 | 14 15 | — |
| 36.160 Nb | 286/7 | 540 16 | 7 18 | — |
| 36.6 2 | 284/7 | 660 780 | 13 14 | — |
| 36.5 W | 282/7 | 540 18 | 5 6 | — |
| 36.4 1 | 282/6 | 500 26 | 13 17 | — |
| 36.3 0 | 281/6 | 285 295 | 34 35 | — |
| 36.2 4 | 281/6 | 275 295 | 34 36 | — |
| 36.1 4 | 277/6 | 270 295 | 34 37 | — |
| 35.6 1 | 273/6 | 330 380 | 26 30 | — |
| 35.5 1 | 272/6 | 205 320 | 32 44 | — |
| 35.4 4 | 271/6 | 210 330 | 30 44 | — |
| 35.3 0 | 267/6 | 220 260 | 39 45 | — |
| 35.2 1 | 267/6 | 255 330 | 31 39 | — |
| 35.1 1 | 266/6 | 255 330 | 31 39 | — |
| 34.6 0 | 265/6 | 330 340 | 30 31 | — |
| 34.5 1 | 265/6 | 320 400 | 25 30 | — |
| 34.4 0 | 264/6 | 310 400 | 25 33 | — |
| 34.3 4 | 264/6 | 210 400 | 27 47 | — |
| 34.2 0 | 260/6 | 200 205 | 48 50 | — |
| 34.1 4 | 260/6 | 390 520 | 21 24 | — |
| 33.6 2 | 256/6 | 370 520 | 21 24 | — |
| 33.5 4 | 254/6 | 500 520 | 19 20 | — |
| 33.4 0 | 250/6 | 580 620 | 16 18 | — |
| 33.3 4 | 250/6 | 620 720 | 14 16 | — |
| 33.2 4 | 246/6 | 620 720 | 14 16 | — |
| 33.1 4 | 242/6 | 580 840 | 12 17 | — |
| 32.6 0 | 238/6 | 700 780 | 13 14 | — |
| 32.5 1 | 238/6 | 12 13 | 9 10 | — |
| 32.4 1 | 237/6 | 800 13 | 9 13 | — |
| 32.3 1 | 236/6 | 700 14 | 8 14 | — |
| 32.2 1 | 235/6 | 500 16 | 7 20 | — |
| 32.1 W | 234/6 | 12 14 | 8 9 | — |
| 31.6 1 | 234/5 | 15 17 | 6 7 | — |
| 31.5 1 | 233/5 | 350 360 | 28 29 | — |
| 31.4 1 | 232/5 | 350 360 | 28 29 | — |
| 31.3 1 | 231/5 | 350 360 | 28 29 | — |
| 31.2 6 | 230/5 | 370 390 | 26 27 | — |
| 31.1 4 | 224/5 | 420 430 | 23 24 | — |
| 30.6 1 | 220/5 | 430 450 | 22 23 | — |
| 30.5 1 | 219/5 | 520 780 | 13 19 | — |
| 30.4 1 | 218/5 | 450 500 | 20 22 | — |
| 30.3 6 | 217/5 | 450 500 | 20 22 | — |
| 30.2 0 | 211/5 | 560 600 | 17 18 | — |
| 30.1 1 | 211/5 | 430 480 | 21 23 | — |
| 29.6 6 | 210/5 | 430 480 | 21 23 | — |
| 29.5 1 | 204/5 | 470 500 | 20 21 | — |
| 29.4 4 | 203/5 | 540 820 | 17 18 | — |
| 29.3 0 | 199/5 | 540 820 | 12 17 | — |
| 29.2 4 | 199/5 | 820 11 | 11 12 | — |
| 29.1 0 | 195/5 | 760 840 | 12 13 | — |
| 28.6 0 | 195/5 | 760 840 | 12 13 | — |
| 28.5 4 | 195/5 | 10 11 | 10 11 | — |
| 28.4 1 | 191/5 | 10 11 | 10 11 | — |
| 28.3 0 | 190/5 | 11 13 | 9 10 | — |
| 28.2 0 | 190/5 | 11 12 | 9 10 | — |
| 28.1 6 | 190/5 | 14 15 | 7 8 | — |
| 27.6 0 | 184/5 | 14 15 | 7 8 | — |
| 27.5 0 | 184/5 | 15 17 | 6 7 | — |
| 27.4 0 | 184/5 | 15 21 | 6 7 | — |
| 27.3 0 | 184/5 | 15 16 | 6 7 | — |
| 27.2 1 | 184/5 | 15 16 | 6 7 | — |
| 27.1 4 | 183/5 | 16 18 | 6 7 | — |
| 26.6 0 | 179/5 | 16 18 | 6 7 | — |
| 26.5 1 | 179/5 | 16 21 | 5 6 | — |
| 26.4 1 | 178/5 | 16 21 | 6 7 | — |
| 26.3 1 | 177/5 | 15 21 | 6 7 | — |
| 26.2 1 | 176/5 | 18 21 | 5 6 | — |
| 26.1 1 | 175/5 | 18 21 | 5 6 | — |
| 25.6 4 | 174/5 | 18 21 | 5 6 | — |
| 25.5 4 | 170/5 | 26 34 | 3 4 | — |
| 25.4 6 | 166/5 | 26 34 | 3 4 | — |
| 25.3 0 | 160/5 | 26 34 | 3 4 | — |
| 25.2 4 | 160/5 | 26 34 | 3 4 | — |
| 25.1 0 | 156/5 | 26 34 | 3 4 | — |
| 24.6 2 | 156/5 | 26 34 | 3 4 | — |
| 24.5 4 | 154/5 | 26 34 | 3 4 | — |
| 24.4 1 | 150/5 | 26 34 | 3 4 | — |
| 24.3 2 | 149/5 | 22 34 | 4 5 | — |
| 24.2 0 | 147/5 | 22 34 | 4 5 | — |
| 24.1 1 | 147/5 | 22 34 | 4 5 | — |
| 23.6 1 | 146/5 | 22 34 | 3 5 | — |
| 23.5 1 | 145/5 | 26 50 | 2 4 | — |
| 23.4 0 | 144/5 | 26 50 | 2 4 | — |
| 23.3 1 | 144/5 | 26 50 | 2 4 | — |
| 23.2 0 | 143/5 | 26 50 | 2 4 | — |
| 23.1 4 | 143/5 | 26 36 | 3 4 | — |
| 22.6 0 | 139/5 | 27 50 | 3 4 | — |
| 22.5 1 | 139/5 | 27 50 | 3 4 | — |
| 22.4 4 | 138/5 | 27 50 | 3 4 | — |
| 22.3 0 | 134/5 | 27 110 | 2 3 | — |
| 22.2 4 | 134/5 | 27 110 | 2 3 | — |
| 22.1 0 | 130/5 | 26 55 | 2 3 | — |
| 21.6 1 | 130/5 | 34 110 | 2 3 | — |
| 21.5 1 | 129/5 | 34 50 | 2 3 | — |
| 21.4 1 | 128/5 | 34 50 | 2 3 | — |
| 21.3 1 | 127/5 | 34 50 | 2 3 | — |
| 21.2 2 | 126/5 | 34 50 | 2 3 | — |
| 21.1 1 | 124/5 | 34 50 | 2 3 | — |
| 20.6 1 | 123/5 | 34 50 | 2 3 | — |
| 20.5 0 | 122/5 | 34 50 | 2 3 | — |
| 20.4 0 | 122/5 | 34 50 | 2 3 | — |
| 20.3 2 | 122/5 | 34 50 | 2 3 | — |
| 20.2 0 | 120/5 | 34 50 | 2 3 | — |
| 20.1 2 | 120/5 | 34 50 | 2 3 | — |
| 19.6 0 | 118/5 | 34 50 | 2 3 | — |
| 19.5 4 | 118/5 | 34 50 | 2 3 | — |
| 19.4 0 | 114/5 | 34 50 | 2 3 | — |
| 19.3 0 | 114/5 | 36 50 | 2 3 | — |
| 19.2 0 | 114/5 | 36 50 | 2 3 | — |
| 19.1 0 | 114/5 | 36 50 | 2 3 | — |
| 18.6 1 | 114/5 | 36 50 | 2 3 | — |
| 18.5 1 | 113/5 | 36 50 | 2 3 | — |
| 18.4 1 | 112/5 | 36 50 | 2 3 | — |
| 18.3 1 | 111/5 | 36 50 | 2 3 | — |
| 18.2 0 | 110/5 | 36 50 | 2 3 | — |
| 18.1 1 | 110/5 | 34 50 | 2 3 | — |
| 17.6 0 | 109/5 | 34 50 | 2 3 | — |
| 17.5 1 | 109/5 | 34 50 | 2 3 | — |
| 17.4 1 | 108/5 | 34 50 | 2 3 | — |
| 17.3 0 | 107/5 | 34 50 | 2 3 | — |
| 17.2 4 | 107/5 | 34 50 | 2 3 | — |
| 17.1 0 | 103/5 | 34 50 | 2 3 | — |
| 16.140 Wd | 103/5 | 34 50 | 2 3 | — |
| 16.6 0 | 102/5 | 34 50 | 2 3 | — |
| 16.5 4 | 102/5 | 34 50 | 2 3 | — |
| 16.4 1 | 98/5 | 34 50 | 2 3 | — |
| 16.3 1 | 97/5 | 34 50 | 2 3 | — |
| 16.2 0 | 96/5 | 34 50 | 2 3 | — |
| 16.1 1 | 96/5 | 34 50 | 2 3 | — |
| 15.6 0 | 95/5 | 34 50 | 2 3 | — |
| 15.5 0 | 95/5 | 34 38 | 2 3 | — |
| 15.4 0 | 95/5 | 34 42 | 2 3 | — |
| 15.3 4 | 95/5 | 34 42 | 2 3 | — |
| 15.2 4 | 91/5 | 34 42 | 2 3 | — |
| 15.1 1 | 87/5 | 34 42 | 2 3 | — |
| 14.6 0 | 86/5 | 34 42 | 2 3 | — |
| 14.5 0 | 86/5 | 34 42 | 2 3 | — |
| 14.4 1 | 86/5 | 34 42 | 2 3 | — |
| 14.3 1 | 85/5 | 34 40 | 2 3 | — |
| 14.2 0 | 84/5 | 34 42 | 2 3 | — |
| 14.1 0 | 84/5 | 34 44 | 2 3 | — |
| 13.6 1 | 84/5 | 34 44 | 2 3 | — |
| 13.5 4 | 83/5 | 34 44 | 2 3 | — |
| 13.4 2 | 79/5 | 34 50 | 2 3 | — |
| 13.3 1 | 77/5 | 34 50 | 2 3 | — |
| 13.2 1 | 76/5 | 40 50 | 2 3 | — |
| 13.1 4 | 75/5 | 40 50 | 2 3 | — |
| 12.6 1 | 71/5 | 42 50 | 2 3 | — |
| 12.5 0 | 70/5 | 42 50 | 2 3 | — |
| 12.4 0 | 70/5 | 42 50 | 2 3 | — |
| 12.3 0 | 70/5 | 42 50 | 2 3 | — |
| 12.2 4 | 70/5 | 42 50 | 2 3 | — |
| 12.1 1 | 66/5 | 42 50 | 2 3 | — |
| 11.6 0 | 65/5 | 42 50 | 2 3 | — |
| 11.5 0 | 65/5 | 42 50 | 2 3 | — |
| 11.4 1 | 65/5 | 40 50 | 2 3 | — |
| 11.3 1 | 64/5 | 38 50 | 2 3 | — |
| 11.2 1 | 63/5 | 34 50 | 2 3 | — |
| 11.1 0 | 62/5 | 34 50 | 2 3 | — |
| 10.6 0 | 62/5 | 34 50 | 2 3 | — |
| 10.5 0 | 62/5 | 34 46 | 2 3 | — |
| 10.4 W | 62/5 | 34 50 | 2 3 | — |
| 10.3 0 | 62/4 | 18 22 | 4 6 | — |
| 10.2 0 | 62/4 | 18 26 | 4 5 | — |
| 10.1 0 | 62/4 | 18 26 | 5 6 | — |
| 9.6 1 | 62/4 | 21 26 | 4 5 | — |
| 9.5 4 | 61/4 | 21 34 | 4 5 | — |
| 9.4 6 | 57/4 | 18 36 | 3 5 | — |
| 9.3 0 | 51/4 | 26 36 | 3 4 | — |
| 9.2 1 | 51/4 | 18 26 | 4 6 | — |
| 9.1 0 | 50/4 | 18 26 | 5 7 | — |
| 8.6 0 | 50/4 | 18 26 | 5 7 | — |
| 8.5 4 | 50/4 | 18 26 | 4 5 | — |
| 8.4 0 | 46/4 | 18 26 | 5 6 | — |
| 8.3 1 | 46/4 | 18 30 | 4 5 | — |
| 8.2 W | 45/4 | 18 30 | 5 6 | — |
| 8.1 0 | 45/3 | 18 36 | 5 6 | — |
| 7.6 4 | 45/3 | 11 12 | 9 10 | — |
| 7.5 0 | 41/3 | 12 15 | 7 9 | — |
| 7.4 0 | 41/3 | 12 15 | 7 9 | — |
| 7.3 1 | 41/3 | 11 15 | 7 9 | — |
| 7.2 1 | 40/3 | 15 18 | 6 7 | — |
| 7.1 0 | 39/3 | 15 18 | 6 7 | — |
| 6.6 4 | 39/3 | 11 16 | 8 10 | — |
| 6.5 0 | 35/3 | 15 18 | 6 8 | — |
| 6.4 4 | 35/3 | 12 18 | 6 9 | — |
| 6.3 0 | 31/3 | 11 18 | 6 9 | — |
| 6.2 0 | 31/3 | 21 32 | 3 5 | — |
| 6.1 0 | 31/3 | 15 32 | 4 7 | — |
| 5.6 0 | 31/3 | 15 32 | 3 6 | — |
| 5.5 W | 31/3 | 14 34 | 3 8 | — |
| 5.4 1 | 31/2 | 21 36 | 4 5 | — |
| 5.3 1 | 30/2 | 820 11 | 11 12 | — |
| 5.2 0 | 29/2 | 760 840 | 12 13 | — |
| 5.1 0 | 29/2 | 760 840 | 12 13 | — |
| 4.6 W | 29/2 | 700 11 | 11 14 | — |
| 4.5 1 | 29/1 | 500 700 | 14 20 | — |
| 4.4 1 | 28/1 | 340 370 | 27 29 | — |
| 4.3 2 | 27/1 | 350 370 | 27 28 | — |
| 4.2 0 | 25/1 | 350 370 | 27 28 | — |
| 4.1 1 | 25/1 | 380 400 | 25 26 | — |
| 3.6 2 | 24/1 | 500 520 | 19 20 | — |
| 3.5 4 | 22/1 | 540 600 | 16 18 | — |
| 3.4 2 | 18/1 | 580 600 | 16 17 | — |
| 3.3 4 | 16/1 | 620 660 | 15 16 | — |
| 3.2 0 | 12/1 | 620 660 | 15 16 | — |
| 3.1 1 | 12/1 | 660 11 | 14 15 | — |
| 2.6 4 | 11/1 | 700 11 | 12 14 | — |
| 2.5 2 | 7/1 | 820 11 | 11 12 | — |
| 2.4 1 | 5/1 | 700 11 | 12 14 | — |
| 2.3 0 | 4/1 | 700 10 | 12 14 | — |
| 2.2 0 | 4/1 | 700 10 | 12 14 | — |
| 2.1 1 | 4/1 | 700 10 | 12 14 | — |
| 1.6 W | 3/1 | 700 780 | 13 14 | — |
| 1.5 0 | 3/0 | 620 720 | 14 16 | — |
| 1.4 0 | 3/0 | 540 640 | 17 18 | — |
| 1.3 0 | 3/0 | 500 560 | 18 20 | — |
| 1.2 0 | 3/0 | 500 560 | 18 20 | — |
| 1.1 1 | 3/0 | 450 560 | 18 22 | — |
| 0.110 Wd | 2/0 | 500 600 | 17 20 | — |
| 0.6 0 | 1/0 | 450 540 | 19 22 | — |
| 0.5 0 | 1/0 | 430 560 | 18 23 | — |
| 0.4 1 | 1/0 | 430 560 | 18 23 | — |
| 0.3 0 | 0/0 | 450 560 | 18 22 | — |
| 0.2 0 | 0/0 | 500 560 | 18 20 | — |
| 0.1 0 | 0/0 | 500 600 | 17 20 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.