Hyderabad (India) vs Tripura, Group B — Ranji Trophy Elite

HYD
294 103.2 ov
HYD won by an inning and 40 runs
TRI
134 &
120 41.2 ov

HYD back odds · TRI 1st InningHYD -/- · TRI -/-
Ball-by-ball HYD back price (paise) through the innings. Informational only.
| Ball | Score | HYD | TRI | Session |
|---|---|---|---|---|
| 43.6 W | 134/10 | - - | - - | — |
| 43.5 1 | 134/9 | - - | - - | — |
| 43.4 0 | 133/9 | - - | - - | — |
| 43.3 0 | 133/9 | - - | - - | — |
| 43.2 0 | 133/9 | - - | - - | — |
| 43.1 0 | 133/9 | - - | - - | — |
| 42.6 1 | 133/9 | - - | - - | — |
| 42.5 1 | 132/9 | - - | - - | — |
| 42.4 W | 131/9 | - - | - - | — |
| 42.3 0 | 131/8 | - - | - - | — |
| 42.2 0 | 131/8 | - - | - - | — |
| 42.1 0 | 131/8 | - - | - - | — |
| 41.6 0 | 131/8 | - - | - - | — |
| 41.5 0 | 131/8 | - - | - - | — |
| 41.4 0 | 131/8 | - - | - - | — |
| 41.3 W | 131/8 | - - | - - | — |
| 41.2 W | 131/7 | - - | - - | — |
| 41.1 0 | 131/6 | - - | - - | — |
| 40.6 0 | 131/6 | - - | - - | — |
| 40.5 0 | 131/6 | - - | - - | — |
| 40.4 1 | 131/6 | - - | - - | — |
| 40.3 0 | 130/6 | - - | - - | — |
| 40.2 0 | 130/6 | - - | - - | — |
| 40.1 W | 130/6 | - - | - - | — |
| 39.6 0 | 130/5 | - - | - - | — |
| 39.5 0 | 130/5 | - - | - - | — |
| 39.4 W | 130/5 | - - | - - | — |
| 39.3 0 | 130/4 | - - | - - | — |
| 39.2 W | 130/4 | - - | - - | — |
| 39.1 4 | 130/3 | - - | - - | — |
| 38.6 0 | 126/3 | - - | - - | — |
| 38.5 0 | 126/3 | - - | - - | — |
| 38.4 1 | 126/3 | - - | - - | — |
| 38.3 0 | 125/3 | - - | - - | — |
| 38.2 0 | 125/3 | - - | - - | — |
| 38.1 0 | 125/3 | - - | - - | — |
| 37.6 1 | 125/3 | - - | - - | — |
| 37.5 0 | 124/3 | - - | - - | — |
| 37.4 0 | 124/3 | - - | - - | — |
| 37.3 0 | 124/3 | - - | - - | — |
| 37.2 0 | 124/3 | - - | - - | — |
| 37.1 0 | 124/3 | - - | - - | — |
| 36.6 0 | 124/3 | - - | - - | — |
| 36.5 0 | 124/3 | - - | - - | — |
| 36.4 1 | 124/3 | - - | - - | — |
| 36.3 0 | 123/3 | - - | - - | — |
| 36.2 0 | 123/3 | - - | - - | — |
| 36.1 4 | 123/3 | - - | - - | — |
| 35.6 1 | 119/3 | - - | - - | — |
| 35.5 2 | 118/3 | - - | - - | — |
| 35.4 0 | 116/3 | - - | - - | — |
| 35.3 0 | 116/3 | - - | - - | — |
| 35.2 0 | 116/3 | - - | - - | — |
| 35.1 1 | 116/3 | - - | - - | — |
| 34.6 0 | 115/3 | - - | - - | — |
| 34.5 0 | 115/3 | - - | - - | — |
| 34.4 0 | 115/3 | - - | - - | — |
| 34.3 0 | 115/3 | - - | - - | — |
| 34.2 1 | 115/3 | - - | - - | — |
| 34.1 0 | 114/3 | - - | - - | — |
| 33.6 0 | 114/3 | - - | - - | — |
| 33.5 0 | 114/3 | - - | - - | — |
| 33.4 0 | 114/3 | - - | - - | — |
| 33.3 0 | 114/3 | - - | - - | — |
| 33.2 0 | 114/3 | - - | - - | — |
| 33.1 0 | 114/3 | - - | - - | — |
| 32.6 0 | 114/3 | - - | - - | — |
| 32.5 0 | 114/3 | - - | - - | — |
| 32.4 0 | 114/3 | - - | - - | — |
| 32.3 0 | 114/3 | - - | - - | — |
| 32.2 1 | 114/3 | - - | - - | — |
| 32.1 0 | 113/3 | - - | - - | — |
| 31.6 0 | 113/3 | - - | - - | — |
| 31.5 4 | 113/3 | - - | - - | — |
| 31.4 0 | 109/3 | - - | - - | — |
| 31.3 2 | 109/3 | - - | - - | — |
| 31.2 0 | 107/3 | - - | - - | — |
| 31.1 4 | 107/3 | - - | - - | — |
| 30.6 0 | 103/3 | - - | - - | — |
| 30.5 1 | 103/3 | - - | - - | — |
| 30.4 0 | 102/3 | - - | - - | — |
| 30.3 0 | 102/3 | - - | - - | — |
| 30.2 1 | 102/3 | - - | - - | — |
| 30.1 4 | 101/3 | - - | - - | — |
| 29.6 1 | 97/3 | - - | - - | — |
| 29.5 0 | 96/3 | - - | - - | — |
| 29.4 0 | 96/3 | - - | - - | — |
| 29.3 0 | 96/3 | - - | - - | — |
| 29.2 1 | 96/3 | - - | - - | — |
| 29.1 0 | 95/3 | - - | - - | — |
| 28.6 0 | 95/3 | - - | - - | — |
| 28.5 0 | 95/3 | - - | - - | — |
| 28.4 4 | 95/3 | - - | - - | — |
| 28.3 0 | 91/3 | - - | - - | — |
| 28.2 1 | 91/3 | - - | - - | — |
| 28.1 0 | 90/3 | - - | - - | — |
| 27.6 0 | 90/3 | - - | - - | — |
| 27.5 0 | 90/3 | - - | - - | — |
| 27.4 0 | 90/3 | - - | - - | — |
| 27.3 2 | 90/3 | - - | - - | — |
| 27.2 0 | 88/3 | - - | - - | — |
| 27.1 0 | 88/3 | - - | - - | — |
| 26.6 0 | 88/3 | - - | - - | — |
| 26.5 0 | 88/3 | - - | - - | — |
| 26.4 0 | 88/3 | - - | - - | — |
| 26.3 1 | 88/3 | - - | - - | — |
| 26.2 4 | 87/3 | - - | - - | — |
| 26.1 1 | 83/3 | - - | - - | — |
| 25.6 W | 82/3 | - - | - - | — |
| 25.5 0 | 82/2 | - - | - - | — |
| 25.4 W | 82/2 | - - | - - | — |
| 25.3 0 | 82/1 | - - | - - | — |
| 25.2 0 | 82/1 | - - | - - | — |
| 25.1 1 | 82/1 | - - | - - | — |
| 24.6 1 | 81/1 | - - | - - | — |
| 24.5 0 | 80/1 | - - | - - | — |
| 24.4 0 | 80/1 | - - | - - | — |
| 24.3 0 | 80/1 | - - | - - | — |
| 24.2 0 | 80/1 | - - | - - | — |
| 24.1 0 | 80/1 | - - | - - | — |
| 23.6 0 | 80/1 | - - | - - | — |
| 23.5 0 | 80/1 | - - | - - | — |
| 23.4 0 | 80/1 | - - | - - | — |
| 23.3 0 | 80/1 | - - | - - | — |
| 23.2 W | 80/1 | - - | - - | — |
| 23.1 0 | 80/0 | - - | - - | — |
| 22.6 0 | 80/0 | - - | - - | — |
| 22.5 0 | 80/0 | - - | - - | — |
| 22.4 0 | 80/0 | - - | - - | — |
| 22.3 4 | 80/0 | - - | - - | — |
| 22.2 2 | 76/0 | - - | - - | — |
| 22.1 0 | 74/0 | - - | - - | — |
| 21.6 0 | 74/0 | - - | - - | — |
| 21.5 0 | 74/0 | - - | - - | — |
| 21.4 1 | 74/0 | - - | - - | — |
| 21.3 0 | 73/0 | - - | - - | — |
| 21.2 1 | 73/0 | - - | - - | — |
| 21.1 0 | 72/0 | - - | - - | — |
| 20.6 0 | 72/0 | - - | - - | — |
| 20.5 4 | 72/0 | - - | - - | — |
| 20.4 0 | 68/0 | - - | - - | — |
| 20.3 0 | 68/0 | - - | - - | — |
| 20.2 0 | 68/0 | - - | - - | — |
| 20.1 0 | 68/0 | - - | - - | — |
| 19.6 0 | 68/0 | - - | - - | — |
| 19.5 0 | 68/0 | - - | - - | — |
| 19.4 0 | 68/0 | - - | - - | — |
| 19.3 1 | 68/0 | - - | - - | — |
| 19.2 1 | 67/0 | - - | - - | — |
| 19.1 0 | 66/0 | - - | - - | — |
| 18.6 0 | 66/0 | - - | - - | — |
| 18.5 0 | 66/0 | - - | - - | — |
| 18.4 0 | 66/0 | - - | - - | — |
| 18.3 0 | 66/0 | - - | - - | — |
| 18.2 0 | 66/0 | - - | - - | — |
| 18.1 1 | 66/0 | - - | - - | — |
| 17.6 0 | 65/0 | - - | - - | — |
| 17.5 0 | 65/0 | - - | - - | — |
| 17.4 1 | 65/0 | - - | - - | — |
| 17.3 0 | 64/0 | - - | - - | — |
| 17.2 0 | 64/0 | - - | - - | — |
| 17.1 0 | 64/0 | - - | - - | — |
| 16.6 0 | 64/0 | - - | - - | — |
| 16.5 1 | 64/0 | - - | - - | — |
| 16.4 0 | 63/0 | - - | - - | — |
| 16.3 0 | 63/0 | - - | - - | — |
| 16.2 0 | 63/0 | - - | - - | — |
| 16.1 0 | 63/0 | - - | - - | — |
| 15.6 0 | 63/0 | - - | - - | — |
| 15.5 6 | 63/0 | - - | - - | — |
| 15.4 1 | 57/0 | - - | - - | — |
| 15.3 0 | 56/0 | - - | - - | — |
| 15.2 0 | 56/0 | - - | - - | — |
| 15.1 4 | 56/0 | - - | - - | — |
| 14.6 0 | 52/0 | - - | - - | — |
| 14.5 0 | 52/0 | - - | - - | — |
| 14.4 0 | 52/0 | - - | - - | — |
| 14.3 1 | 52/0 | - - | - - | — |
| 14.2 0 | 51/0 | - - | - - | — |
| 14.1 0 | 51/0 | - - | - - | — |
| 13.6 0 | 51/0 | - - | - - | — |
| 13.5 0 | 51/0 | - - | - - | — |
| 13.4 0 | 51/0 | - - | - - | — |
| 13.3 0 | 51/0 | - - | - - | — |
| 13.2 1 | 51/0 | - - | - - | — |
| 13.1 0 | 50/0 | - - | - - | — |
| 12.6 0 | 50/0 | - - | - - | — |
| 12.5 0 | 50/0 | - - | - - | — |
| 12.4 6 | 50/0 | - - | - - | — |
| 12.3 0 | 44/0 | - - | - - | — |
| 12.2 1 | 44/0 | - - | - - | — |
| 12.1 0 | 43/0 | - - | - - | — |
| 11.6 0 | 43/0 | - - | - - | — |
| 11.5 0 | 43/0 | - - | - - | — |
| 11.4 0 | 43/0 | - - | - - | — |
| 11.3 1 | 43/0 | - - | - - | — |
| 11.2 4 | 42/0 | - - | - - | — |
| 11.1 4 | 38/0 | - - | - - | — |
| 10.140 Nb | 34/0 | - - | - - | — |
| 10.6 0 | 33/0 | - - | - - | — |
| 10.5 0 | 33/0 | - - | - - | — |
| 10.4 2 | 33/0 | - - | - - | — |
| 10.3 4 | 31/0 | - - | - - | — |
| 10.2 0 | 27/0 | - - | - - | — |
| 10.1 0 | 27/0 | - - | - - | — |
| 9.6 0 | 27/0 | - - | - - | — |
| 9.5 0 | 27/0 | - - | - - | — |
| 9.4 4 | 27/0 | - - | - - | — |
| 9.3 0 | 23/0 | - - | - - | — |
| 9.2 1 | 23/0 | - - | - - | — |
| 9.1 0 | 22/0 | - - | - - | — |
| 8.6 4 | 22/0 | - - | - - | — |
| 8.5 0 | 18/0 | - - | - - | — |
| 8.4 0 | 18/0 | - - | - - | — |
| 8.3 0 | 18/0 | - - | - - | — |
| 8.2 0 | 18/0 | - - | - - | — |
| 8.1 0 | 18/0 | - - | - - | — |
| 7.6 2 | 18/0 | - - | - - | — |
| 7.5 1 | 16/0 | - - | - - | — |
| 7.4 0 | 15/0 | - - | - - | — |
| 7.3 0 | 15/0 | - - | - - | — |
| 7.2 0 | 15/0 | - - | - - | — |
| 7.1 0 | 15/0 | - - | - - | — |
| 6.140 Wd | 15/0 | - - | - - | — |
| 6.6 0 | 14/0 | - - | - - | — |
| 6.5 0 | 14/0 | - - | - - | — |
| 6.4 0 | 14/0 | - - | - - | — |
| 6.3 0 | 14/0 | - - | - - | — |
| 6.2 4 | 14/0 | - - | - - | — |
| 6.1 0 | 10/0 | - - | - - | — |
| 5.6 0 | 10/0 | - - | - - | — |
| 5.5 4 | 10/0 | - - | - - | — |
| 5.4 0 | 6/0 | - - | - - | — |
| 5.3 0 | 6/0 | - - | - - | — |
| 5.2 1 | 6/0 | - - | - - | — |
| 5.1 1 | 5/0 | - - | - - | — |
| 4.6 0 | 4/0 | - - | - - | — |
| 4.5 0 | 4/0 | - - | - - | — |
| 4.4 0 | 4/0 | - - | - - | — |
| 4.3 2 | 4/0 | - - | - - | — |
| 4.2 0 | 2/0 | - - | - - | — |
| 4.1 0 | 2/0 | - - | - - | — |
| 3.6 0 | 2/0 | - - | - - | — |
| 3.5 0 | 2/0 | - - | - - | — |
| 3.4 0 | 2/0 | - - | - - | — |
| 3.3 0 | 2/0 | - - | - - | — |
| 3.2 0 | 2/0 | - - | - - | — |
| 3.1 1 | 2/0 | - - | - - | — |
| 2.6 0 | 1/0 | - - | - - | — |
| 2.5 0 | 1/0 | - - | - - | — |
| 2.4 0 | 1/0 | - - | - - | — |
| 2.3 0 | 1/0 | - - | - - | — |
| 2.2 0 | 1/0 | - - | - - | — |
| 2.1 0 | 1/0 | - - | - - | — |
| 1.6 0 | 1/0 | - - | - - | — |
| 1.5 0 | 1/0 | - - | - - | — |
| 1.4 1 | 1/0 | - - | - - | — |
| 1.3 0 | 0/0 | - - | - - | — |
| 1.2 0 | 0/0 | - - | - - | — |
| 1.1 0 | 0/0 | - - | - - | — |
| 0.6 0 | 0/0 | - - | - - | — |
| 0.5 0 | 0/0 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.