Goa vs Baroda, Group A — Ranji Trophy Elite


Match summary
Baroda beat Goa by an inning and 135 runs in the Group A of the Ranji Trophy Elite at Bhausaheb Bandodkar Ground, Panji on Sun, 11 Oct, 2026. Baroda 1st 472/8 (157 ov); Goa 1st 199/10 (71.1 ov); Goa 2nd 138/10 (68 ov). Atit Sheth top-scored with 99 off 145 balls for Baroda 1st. Bhargav Bhatt took 5/32. Baroda won the toss and chose to bat.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suyash Prabhudessai b M Pithiya | 2 | 7 | 0 | 0 | 28.57 |
| Shivendra Bhujbal c S Sharma b B Bhatt | 46 | 154 | 4 | 0 | 29.87 |
| Abhinav Tejrana c MG Patel b M Pithiya | 47 | 100 | 3 | 1 | 47 |
| Snehal Kauthankar c MG Patel b R Limbani | 0 | 6 | 0 | 0 | 0 |
| Lalit Yadav c MG Patel b B Bhatt | 12 | 44 | 0 | 1 | 27.27 |
| Darshan Misal Not out | 17 | 57 | 1 | 0 | 29.82 |
| Deepraj Gaonkar lbw b M Pithiya | 0 | 8 | 0 | 0 | 0 |
| Mohit Redkar b B Bhatt | 0 | 6 | 0 | 0 | 0 |
| Ruthvik Naik lbw b M Pithiya | 0 | 16 | 0 | 0 | 0 |
| V Koushik lbw b B Bhatt | 4 | 7 | 1 | 0 | 57.14 |
| Shubham Tari b B Bhatt | 0 | 4 | 0 | 0 | 0 |
Extras 10 (3 b, 6 lb, 1 nb)
Total 138/10 (68 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Deepak Hooda | 1 | 0 | 1 | 0 | 1 |
| Bhargav Bhatt | 24 | 8 | 32 | 5 | 1.33 |
| Atit Sheth | 4 | 0 | 11 | 0 | 2.75 |
| Rasikh Salam Dar | 5 | 1 | 6 | 0 | 1.2 |
| Priyanshu Moliya | 2.2 | 0 | 5 | 0 | 2.14 |
| Raj Limbani | 3 | 0 | 8 | 1 | 2.67 |
| Mahesh Pithiya | 28.4 | 5 | 66 | 4 | 2.3 |
12 (Suyash Prabhudessai, 2.5 ov) · 92 (Abhinav Tejrana, 38.4 ov) · 95 (Snehal Kauthankar, 41.2 ov) · 115 (Shivendra Bhujbal, 47.6 ov) · 120 (Lalit Yadav, 53.5 ov) · 121 (Deepraj Gaonkar, 56.5 ov) · 126 (Mohit Redkar, 59.1 ov) · 129 (Ruthvik Naik, 62.6 ov) · 138 (V Koushik, 67.2 ov) · 138 (Shubham Tari, 67.6 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suyash Prabhudessai c (sub M Solanki) b M Pithiya | 0 | 1 | 0 | 0 | 0 |
| Shivendra Bhujbal b RD Salam | 12 | 42 | 1 | 0 | 28.57 |
| Darshan Misal b M Pithiya | 16 | 44 | 3 | 0 | 36.36 |
| Abhinav Tejrana c DB Patel b B Bhatt | 13 | 34 | 1 | 0 | 38.24 |
| Snehal Kauthankar st MG Patel b B Bhatt | 50 | 86 | 5 | 0 | 58.14 |
| Lalit Yadav lbw b M Pithiya | 54 | 95 | 5 | 2 | 56.84 |
| Deepraj Gaonkar b M Pithiya | 18 | 25 | 3 | 0 | 72 |
| Mohit Redkar c P Moliya b M Pithiya | 4 | 12 | 0 | 0 | 33.33 |
| Ruthvik Naik lbw b B Bhatt | 12 | 44 | 1 | 0 | 27.27 |
| V Koushik Not out | 4 | 29 | 0 | 0 | 13.79 |
| Shubham Tari c & b B Bhatt | 0 | 17 | 0 | 0 | 0 |
Extras 16 (7 b, 7 lb, 2 nb)
Total 199/10 (71.1 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Bhargav Bhatt | 19.1 | 3 | 51 | 4 | 2.66 |
| Atit Sheth | 9 | 2 | 32 | 0 | 3.56 |
| Rasikh Salam Dar | 10 | 2 | 28 | 1 | 2.8 |
| Raj Limbani | 5 | 1 | 16 | 0 | 3.2 |
| Mahesh Pithiya | 28 | 4 | 58 | 5 | 2.07 |
(Suyash Prabhudessai, 0.1 ov) · 24 (Shivendra Bhujbal, 11.6 ov) · 37 (Darshan Misal, 16.6 ov) · 66 (Abhinav Tejrana, 24.1 ov) · 147 (Snehal Kauthankar, 47.3 ov) · 169 (Lalit Yadav, 52.3 ov) · 176 (Deepraj Gaonkar, 54.3 ov) · 185 (Mohit Redkar, 58.6 ov) · 197 (Ruthvik Naik, 65.2 ov) · 199 (Shubham Tari, 71.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhruv Patel lbw b Mohit Redkar | 30 | 113 | 2 | 0 | 26.55 |
| Shivalik Sharma c L Yadav b R Naik | 62 | 190 | 3 | 1 | 32.63 |
| Priyanshu Moliya c S Bhujbal b DW Misal | 21 | 60 | 3 | 0 | 35 |
| Shashwat Rawat c (sub M Khutkar) b Mohit Redkar | 69 | 166 | 7 | 0 | 41.57 |
| Deepak Hooda c D Gaonkar b Mohit Redkar | 52 | 98 | 5 | 0 | 53.06 |
| Mitesh Patel lbw b S Tari | 81 | 126 | 11 | 0 | 64.29 |
| Atit Sheth b V Koushik | 99 | 145 | 9 | 1 | 68.28 |
| Raj Limbani c S Tari b V Koushik | 29 | 48 | 2 | 1 | 60.42 |
| Mahesh Pithiya Not out | 1 | 3 | 0 | 0 | 33.33 |
| Rasikh Salam Dar Not out | 1 | 2 | 0 | 0 | 50 |
Extras 27 (5 b, 8 lb, 9 nb, 5 p)
Total 472/8 (157 ov)
Yet to bat: Bhargav Bhatt
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Darshan Misal | 11 | 0 | 40 | 1 | 3.64 |
| Deepraj Gaonkar | 8 | 2 | 35 | 0 | 4.38 |
| V Koushik | 31 | 12 | 51 | 2 | 1.65 |
| Lalit Yadav | 26 | 3 | 90 | 0 | 3.46 |
| Ruthvik Naik | 19 | 3 | 42 | 1 | 2.21 |
| Mohit Redkar | 41 | 2 | 120 | 3 | 2.93 |
| Shubham Tari | 19 | 0 | 73 | 1 | 3.84 |
| Abhinav Tejrana | 2 | 0 | 3 | 0 | 1.5 |
67 (Dhruv Patel, 34.5 ov) · 104 (Priyanshu Moliya, 55.4 ov) · 131 (Shivalik Sharma, 63.5 ov) · 241 (Deepak Hooda, 99.6 ov) · 260 (Shashwat Rawat, 105.2 ov) · 392 (Mitesh Patel, 140.1 ov) · 462 (Raj Limbani, 154.4 ov) · 471 (Atit Sheth, 156.4 ov)