Services vs Meghalaya, 6th Match (T20) — Syed Mushtaq Ali Trophy Plate

SER
153/3 17.4 ov
SER won by 7 wickets
MEG
151/8 20 ov

SER back odds · SER InningSER -/- · MEG -/-
Ball-by-ball SER back price (paise) through the innings. Informational only.
| Ball | Score | SER | MEG | Session |
|---|---|---|---|---|
| 17.4 4 | 153/3 | - - | - - | — |
| 17.3 1 | 149/3 | - - | - - | — |
| 17.2 6 | 148/3 | - - | - - | — |
| 17.1 4 | 142/3 | - - | - - | — |
| 16.6 0 | 138/3 | - - | - - | — |
| 16.5 0 | 138/3 | - - | - - | — |
| 16.4 0 | 138/3 | - - | - - | — |
| 16.3 W | 138/3 | - - | - - | — |
| 16.2 6 | 138/2 | - - | - - | — |
| 16.1 1 | 132/2 | - - | - - | — |
| 15.6 1 | 131/2 | - - | - - | — |
| 15.5 0 | 130/2 | - - | - - | — |
| 15.4 1 | 130/2 | - - | - - | — |
| 15.3 0 | 129/2 | - - | - - | — |
| 15.2 0 | 129/2 | - - | - - | — |
| 15.1 0 | 129/2 | - - | - - | — |
| 14.6 1 | 129/2 | - - | - - | — |
| 14.5 0 | 128/2 | - - | - - | — |
| 14.4 4 | 128/2 | - - | - - | — |
| 14.3 0 | 124/2 | - - | - - | — |
| 14.2 6 | 124/2 | - - | - - | — |
| 14.1 1 | 118/2 | - - | - - | — |
| 13.6 1 | 117/2 | - - | - - | — |
| 13.5 4 | 116/2 | - - | - - | — |
| 13.4 1 | 112/2 | - - | - - | — |
| 13.3 1 | 111/2 | - - | - - | — |
| 13.2 4 | 110/2 | - - | - - | — |
| 13.1 1 | 106/2 | - - | - - | — |
| 12.6 2 | 105/2 | - - | - - | — |
| 12.5 4 | 103/2 | - - | - - | — |
| 12.4 1 | 99/2 | - - | - - | — |
| 12.3 1 | 98/2 | - - | - - | — |
| 12.2 1 | 97/2 | - - | - - | — |
| 12.1 1 | 96/2 | - - | - - | — |
| 11.6 1 | 95/2 | - - | - - | — |
| 11.5 1 | 94/2 | - - | - - | — |
| 11.4 1 | 93/2 | - - | - - | — |
| 11.3 1 | 92/2 | - - | - - | — |
| 11.2 6 | 91/2 | - - | - - | — |
| 11.1 0 | 85/2 | - - | - - | — |
| 10.6 1 | 85/2 | - - | - - | — |
| 10.5 1 | 84/2 | - - | - - | — |
| 10.4 4 | 83/2 | - - | - - | — |
| 10.3 6 | 79/2 | - - | - - | — |
| 10.2 1 | 73/2 | - - | - - | — |
| 10.1 1 | 72/2 | - - | - - | — |
| 9.160 Wd | 71/2 | - - | - - | — |
| 9.6 0 | 70/2 | - - | - - | — |
| 9.5 1 | 70/2 | - - | - - | — |
| 9.4 1 | 69/2 | - - | - - | — |
| 9.3 0 | 68/2 | - - | - - | — |
| 9.2 1 | 68/2 | - - | - - | — |
| 9.1 0 | 67/2 | - - | - - | — |
| 8.6 6 | 67/2 | - - | - - | — |
| 8.5 1 | 61/2 | - - | - - | — |
| 8.4 1 | 60/2 | - - | - - | — |
| 8.3 0 | 59/2 | - - | - - | — |
| 8.2 1 | 59/2 | - - | - - | — |
| 8.1 0 | 58/2 | - - | - - | — |
| 7.6 0 | 58/2 | - - | - - | — |
| 7.5 0 | 58/2 | - - | - - | — |
| 7.4 0 | 58/2 | - - | - - | — |
| 7.3 6 | 58/2 | - - | - - | — |
| 7.2 0 | 52/2 | - - | - - | — |
| 7.1 1 | 52/2 | - - | - - | — |
| 6.6 2 | 51/2 | - - | - - | — |
| 6.5 0 | 49/2 | - - | - - | — |
| 6.4 4 | 49/2 | - - | - - | — |
| 6.3 0 | 45/2 | - - | - - | — |
| 6.2 0 | 45/2 | - - | - - | — |
| 6.1 0 | 45/2 | - - | - - | — |
| 5.6 2 | 45/2 | - - | - - | — |
| 5.5 1 | 43/2 | - - | - - | — |
| 5.4 0 | 42/2 | - - | - - | — |
| 5.3 1 | 42/2 | - - | - - | — |
| 5.2 1 | 41/2 | - - | - - | — |
| 5.1 1 | 40/2 | - - | - - | — |
| 4.6 0 | 39/2 | - - | - - | — |
| 4.5 W | 39/2 | - - | - - | — |
| 4.4 0 | 39/1 | - - | - - | — |
| 4.3 1 | 39/1 | - - | - - | — |
| 4.2 1 | 38/1 | - - | - - | — |
| 4.1 4 | 37/1 | - - | - - | — |
| 3.6 1 | 33/1 | - - | - - | — |
| 3.5 1 | 32/1 | - - | - - | — |
| 3.4 0 | 31/1 | - - | - - | — |
| 3.3 0 | 31/1 | - - | - - | — |
| 3.2 0 | 31/1 | - - | - - | — |
| 3.1 4 | 31/1 | - - | - - | — |
| 2.6 0 | 27/1 | - - | - - | — |
| 2.5 2 | 27/1 | - - | - - | — |
| 2.4 0 | 25/1 | - - | - - | — |
| 2.3 1 | 25/1 | - - | - - | — |
| 2.2 0 | 24/1 | - - | - - | — |
| 2.1 0 | 24/1 | - - | - - | — |
| 1.110 Wd | 24/1 | - - | - - | — |
| 1.6 1 | 23/1 | - - | - - | — |
| 1.5 0 | 22/1 | - - | - - | — |
| 1.4 1 | 22/1 | - - | - - | — |
| 1.3 0 | 21/1 | - - | - - | — |
| 1.2 2 | 21/1 | - - | - - | — |
| 1.1 4 | 19/1 | - - | - - | — |
| 0.6 4 | 15/1 | - - | - - | — |
| 0.5 1 | 11/1 | - - | - - | — |
| 0.4 W | 10/1 | - - | - - | — |
| 0.3 0 | 10/0 | - - | - - | — |
| 0.2 6 | 10/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.