India Women vs Zimbabwe Women, 1st ODI — Zimbabwe Women tour of India

IND-W
200/1 27.1 ov
IND-W won by 9 wickets
ZIM-W
197 49.5 ov

IND-W back odds · IND-W InningIND-W -/1 · ZIM-W 1000/-
Ball-by-ball IND-W back price (paise) through the innings. Informational only.
| Ball | Score | IND-W | ZIM-W | Session |
|---|---|---|---|---|
| 27.1 4 | 200/1 | - 1 | 1000 - | — |
| 26.6 4 | 196/1 | - 1 | 1000 - | — |
| 26.5 4 | 192/1 | - 1 | 1000 - | — |
| 26.4 0 | 188/1 | - 1 | 1000 - | — |
| 26.3 2 | 188/1 | - 1 | 1000 - | — |
| 26.2 0 | 186/1 | - 1 | 1000 - | — |
| 26.1 0 | 186/1 | - 1 | 1000 - | — |
| 25.6 6 | 186/1 | - 1 | 1000 - | — |
| 25.5 1 | 180/1 | - 1 | 1000 - | — |
| 25.4 1 | 179/1 | - 1 | 1000 - | — |
| 25.3 0 | 178/1 | - 1 | 1000 - | — |
| 25.2 6 | 178/1 | - 1 | 1000 - | — |
| 25.1 6 | 172/1 | - 1 | 1000 - | — |
| 24.6 0 | 166/1 | - 1 | 1000 - | — |
| 24.5 0 | 166/1 | - 1 | 1000 - | — |
| 24.4 4 | 166/1 | - 1 | 1000 - | — |
| 24.3 1 | 162/1 | - 1 | 1000 - | — |
| 24.2 1 | 161/1 | - 1 | 1000 - | — |
| 24.1 4 | 160/1 | - 1 | 1000 - | — |
| 23.6 1 | 156/1 | - 1 | 1000 - | — |
| 23.5 0 | 155/1 | - 1 | 1000 - | — |
| 23.4 1 | 155/1 | - 1 | 1000 - | — |
| 23.3 6 | 154/1 | - 1 | 1000 - | — |
| 23.2 0 | 148/1 | - 1 | 1000 - | — |
| 23.1 4 | 148/1 | - 1 | 1000 - | — |
| 22.6 1 | 144/1 | - 1 | 1000 - | — |
| 22.5 0 | 143/1 | - 1 | 1000 - | — |
| 22.4 1 | 143/1 | - 1 | 1000 - | — |
| 22.3 1 | 142/1 | - 1 | 1000 - | — |
| 22.2 1 | 141/1 | - 1 | 1000 - | — |
| 22.1 0 | 140/1 | - 1 | 1000 - | — |
| 21.6 1 | 140/1 | - 1 | 1000 - | — |
| 21.5 1 | 139/1 | - 1 | 1000 - | — |
| 21.4 1 | 138/1 | - 1 | 1000 - | — |
| 21.3 0 | 137/1 | - 1 | 1000 - | — |
| 21.2 0 | 137/1 | - 1 | 1000 - | — |
| 21.1 1 | 137/1 | - 1 | 1000 - | — |
| 20.6 4 | 136/1 | - 1 | 1000 - | — |
| 20.5 0 | 132/1 | - 1 | 1000 - | — |
| 20.4 1 | 132/1 | - 1 | 1000 - | — |
| 20.3 0 | 131/1 | - 1 | 1000 - | — |
| 20.2 4 | 131/1 | - 1 | 1000 - | — |
| 20.1 1 | 127/1 | - 1 | 340 600 | — |
| 19.6 2 | 126/1 | - 1 | 250 600 | 20 ov 125 126 |
| 19.5 1 | 124/1 | - 1 | 250 510 | 20 ov 125 126 |
| 19.4 0 | 123/1 | - 1 | 250 510 | 20 ov 126 127 |
| 19.3 1 | 123/1 | - 1 | 250 500 | 20 ov 127 128 |
| 19.2 1 | 122/1 | - 1 | 250 500 | 20 ov 127 128 |
| 19.1 1 | 121/1 | - 1 | 250 500 | 20 ov 127 128 |
| 18.6 1 | 120/1 | - 1 | 250 500 | 20 ov 127 128 |
| 18.5 1 | 119/1 | - 1 | 400 500 | 20 ov 128 129 |
| 18.4 0 | 118/1 | - 1 | 250 400 | 20 ov 129 130 |
| 18.3 0 | 118/1 | - 1 | 250 400 | 20 ov 131 132 |
| 18.2 1 | 118/1 | - 1 | 250 400 | 20 ov 131 132 |
| 18.1 1 | 117/1 | - 1 | 250 400 | 20 ov 131 132 |
| 17.6 0 | 116/1 | - 1 | 250 400 | 20 ov 131 132 |
| 17.5 1 | 116/1 | - 1 | 250 360 | 20 ov 132 133 |
| 17.4 1 | 115/1 | - 1 | 250 360 | 20 ov 132 133 |
| 17.3 1 | 114/1 | - 1 | 300 360 | 20 ov 132 133 |
| 17.2 1 | 113/1 | - 1 | 250 360 | 20 ov 132 133 |
| 17.1 4 | 112/1 | - 1 | 250 400 | 20 ov 129 130 |
| 16.6 1 | 108/1 | - 1 | 250 400 | 20 ov 129 130 |
| 16.5 4 | 107/1 | - 1 | 130 300 | 20 ov 128 129 |
| 16.4 1 | 103/1 | - 1 | 150 300 | 20 ov 125 126 |
| 16.3 1 | 102/1 | - 1 | 150 300 | 20 ov 125 126 |
| 16.2 1 | 101/1 | - 1 | 200 300 | 20 ov 125 126 |
| 16.1 1 | 100/1 | - 1 | 200 300 | 20 ov 125 126 |
| 15.6 0 | 99/1 | - 1 | 200 300 | 20 ov 125 126 |
| 15.5 4 | 99/1 | - 1 | 200 300 | 20 ov 125 126 |
| 15.4 1 | 95/1 | - 1 | 150 200 | 20 ov 122 123 |
| 15.3 W | 94/1 | - 1 | 150 200 | 20 ov 122 124 |
| 15.2 1 | 94/0 | - 1 | 160 500 | 20 ov 128 130 |
| 15.1 0 | 93/0 | - 1 | 160 500 | 20 ov 128 130 |
| 14.6 1 | 93/0 | - 1 | 170 500 | 15 ov 93 94 |
| 14.5 4 | 92/0 | - 1 | 150 440 | — |
| 14.4 1 | 88/0 | - 1 | 150 400 | 15 ov 90 91 |
| 14.3 0 | 87/0 | - 1 | 250 400 | 15 ov 91 92 |
| 14.2 1 | 87/0 | - 1 | 250 400 | 15 ov 91 92 |
| 14.1 4 | 86/0 | - 1 | 150 400 | 15 ov 88 89 |
| 13.6 1 | 82/0 | - 1 | 150 400 | 15 ov 88 89 |
| 13.5 0 | 81/0 | - 1 | 150 400 | 15 ov 89 90 |
| 13.4 0 | 81/0 | - 1 | 150 400 | 15 ov 90 91 |
| 13.3 0 | 81/0 | - 1 | 150 370 | 15 ov 92 93 |
| 13.2 0 | 81/0 | - 1 | 150 370 | 15 ov 93 94 |
| 13.1 1 | 81/0 | - 1 | 150 370 | 15 ov 93 94 |
| 12.6 1 | 80/0 | - 1 | 150 370 | 15 ov 93 94 |
| 12.5 0 | 79/0 | - 1 | 130 370 | 15 ov 94 95 |
| 12.4 1 | 79/0 | - 1 | 130 370 | 15 ov 95 96 |
| 12.3 0 | 78/0 | - 1 | 130 370 | 15 ov 95 96 |
| 12.2 0 | 78/0 | - 1 | 250 300 | 15 ov 96 97 |
| 12.1 1 | 78/0 | - 1 | 250 300 | 15 ov 96 97 |
| 11.6 0 | 77/0 | - 1 | 300 370 | 15 ov 96 97 |
| 11.5 1 | 77/0 | - 1 | 250 370 | 15 ov 98 99 |
| 11.4 0 | 76/0 | - 1 | 250 370 | 15 ov 99 100 |
| 11.3 1 | 76/0 | - 1 | 250 370 | 15 ov 100 101 |
| 11.2 0 | 75/0 | - 1 | 130 370 | 15 ov 101 102 |
| 11.1 1 | 75/0 | - 1 | 130 370 | 15 ov 101 102 |
| 10.6 0 | 74/0 | - 1 | 130 370 | 15 ov 101 102 |
| 10.5 0 | 74/0 | - 1 | 120 400 | 15 ov 103 104 |
| 10.4 0 | 74/0 | - 1 | 120 400 | 15 ov 105 106 |
| 10.3 1 | 74/0 | - 1 | 200 400 | 15 ov 105 107 |
| 10.2 1 | 73/0 | - 1 | 200 400 | 15 ov 106 108 |
| 10.1 0 | 72/0 | - 1 | 200 400 | 15 ov 107 109 |
| 9.6 0 | 72/0 | - 1 | 200 400 | 10 ov 73 74 |
| 9.5 0 | 72/0 | - 1 | 200 400 | 10 ov 73 74 |
| 9.4 1 | 72/0 | - 1 | 100 200 | 10 ov 75 76 |
| 9.3 1 | 71/0 | - 1 | 200 400 | 10 ov 76 77 |
| 9.2 0 | 70/0 | - 1 | 200 400 | 10 ov 75 76 |
| 9.1 0 | 70/0 | - 1 | 200 400 | 10 ov 78 79 |
| 8.6 1 | 70/0 | - 1 | 200 400 | 10 ov 79 80 |
| 8.5 0 | 69/0 | - 1 | 200 400 | 10 ov 81 82 |
| 8.4 0 | 69/0 | - 1 | 200 400 | 10 ov 82 83 |
| 8.3 1 | 69/0 | - 1 | 200 360 | 10 ov 82 83 |
| 8.2 1 | 68/0 | - 1 | 200 360 | 10 ov 83 84 |
| 8.1 0 | 67/0 | - 1 | 200 360 | 10 ov 84 85 |
| 7.160 Wd | 67/0 | - 1 | 200 300 | 10 ov 84 85 |
| 7.6 0 | 66/0 | - 1 | 170 360 | 10 ov 84 85 |
| 7.5 0 | 66/0 | - 1 | 300 400 | 10 ov 85 86 |
| 7.4 0 | 66/0 | - 1 | 300 480 | 10 ov 87 88 |
| 7.3 0 | 66/0 | - 1 | 200 300 | 10 ov 88 89 |
| 7.2 4 | 66/0 | - 1 | 200 300 | 10 ov 86 87 |
| 7.1 0 | 62/0 | - 1 | 200 300 | 10 ov 87 88 |
| 6.6 4 | 62/0 | - 1 | 200 300 | 10 ov 87 88 |
| 6.5 0 | 58/0 | - 1 | 150 200 | 10 ov 86 87 |
| 6.4 1 | 58/0 | - 1 | 180 200 | 10 ov 87 88 |
| 6.3 4 | 57/0 | - 1 | 160 200 | 10 ov 87 88 |
| 6.2 0 | 53/0 | - 1 | 160 180 | 10 ov 85 86 |
| 6.1 0 | 53/0 | - 1 | 160 180 | 10 ov 87 88 |
| 5.6 1 | 53/0 | - 1 | 160 180 | — |
| 5.5 0 | 52/0 | - 1 | 130 160 | — |
| 5.4 4 | 52/0 | - 1 | 120 160 | — |
| 5.3 0 | 48/0 | - 1 | 130 150 | — |
| 5.2 0 | 48/0 | - 1 | 120 140 | — |
| 5.1 0 | 48/0 | - 1 | 120 140 | — |
| 4.6 0 | 48/0 | - 1 | 110 140 | — |
| 4.5 2 | 48/0 | - 1 | 140 150 | — |
| 4.4 0 | 46/0 | - 1 | 140 150 | — |
| 4.3 0 | 46/0 | - 1 | 130 150 | — |
| 4.2 4 | 46/0 | - 1 | 100 120 | — |
| 4.1 4 | 42/0 | - 1 | 130 150 | — |
| 3.6 1 | 38/0 | - 1 | 120 130 | — |
| 3.5 1 | 37/0 | - 1 | 100 130 | — |
| 3.4 1 | 36/0 | - 1 | 100 110 | — |
| 3.3 4 | 35/0 | - 1 | 100 140 | — |
| 3.2 1 | 31/0 | 1 2 | 70 110 | — |
| 3.1 0 | 30/0 | 1 2 | 70 110 | — |
| 2.150 Wd | 30/0 | - 1 | 140 200 | — |
| 2.6 1 | 29/0 | - 1 | 100 110 | — |
| 2.5 0 | 28/0 | - 1 | 100 200 | — |
| 2.4 2 | 28/0 | - 1 | 130 200 | — |
| 2.3 0 | 26/0 | - 1 | 120 200 | — |
| 2.2 0 | 26/0 | - 1 | 100 110 | — |
| 2.1 4 | 26/0 | - 1 | 100 120 | — |
| 1.140 Wd | 22/0 | 1 2 | 85 100 | — |
| 1.6 1 | 21/0 | - 1 | 110 120 | — |
| 1.5 4 | 20/0 | - 1 | 110 140 | — |
| 1.4 0 | 16/0 | 1 2 | 80 85 | — |
| 1.3 1 | 16/0 | 1 2 | 70 85 | — |
| 1.2 1 | 15/0 | 1 2 | 65 85 | — |
| 1.1 2 | 14/0 | 1 2 | 80 95 | — |
| 0.110 Wd | 12/0 | 2 3 | 44 50 | — |
| 0.6 1 | 11/0 | 1 2 | 70 75 | — |
| 0.5 4 | 10/0 | 1 2 | 60 65 | — |
| 0.4 4 | 6/0 | 1 2 | 50 55 | — |
| 0.3 0 | 2/0 | 2 3 | 46 48 | — |
| 0.2 1 | 2/0 | 2 3 | 44 55 | — |
| 0.1 1 | 1/0 | 2 3 | 48 55 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.