India Women vs Zimbabwe Women, 3rd T20I — Zimbabwe Women tour of India

IND-W
216/7 20 ov
IND-W won by 92 runs
ZIM-W
124/7 20 ov

IND-W back odds · IND-W InningIND-W -/1 · ZIM-W 500/-
Ball-by-ball IND-W back price (paise) through the innings. Informational only.
| Ball | Score | IND-W | ZIM-W | Session |
|---|---|---|---|---|
| 19.6 1 | 215/7 | - 1 | 500 - | 20 ov 217 218 |
| 19.5 4 | 214/7 | - 1 | 430 - | 20 ov 216 217 |
| 19.4 2 | 210/7 | - 1 | 450 - | 20 ov 216 217 |
| 19.3 W | 208/7 | - 1 | 450 - | 20 ov 216 217 |
| 19.2 2 | 208/6 | - 1 | 420 - | 20 ov 217 218 |
| 19.1 0 | 206/6 | - 1 | 420 - | 20 ov 219 220 |
| 18.6 4 | 206/6 | - 1 | 420 - | 20 ov 219 220 |
| 18.5 0 | 202/6 | - 1 | 360 560 | 20 ov 218 220 |
| 18.4 W | 202/6 | - 1 | 410 450 | 20 ov 218 220 |
| 18.3 4 | 202/5 | - 1 | 450 - | 20 ov 219 220 |
| 18.2 3 | 198/5 | - 1 | 450 - | 20 ov 219 220 |
| 18.1 6 | 195/5 | - 1 | 450 990 | 20 ov 214 216 |
| 17.6 W | 189/5 | - 1 | 360 990 | 20 ov 214 216 |
| 17.5 0 | 189/4 | - 1 | 410 420 | 20 ov 218 219 |
| 17.4 0 | 189/4 | - 1 | 410 420 | 20 ov 221 222 |
| 17.3 1 | 189/4 | - 1 | 420 990 | 20 ov 223 224 |
| 17.2 4 | 188/4 | - 1 | 600 700 | 20 ov 223 224 |
| 17.1 4 | 184/4 | - 1 | 410 700 | 20 ov 218 219 |
| 16.6 W | 180/4 | - 1 | 410 700 | 20 ov 218 220 |
| 16.5 1 | 180/3 | - 1 | 410 570 | 20 ov 223 224 |
| 16.4 6 | 179/3 | - 1 | 590 700 | 20 ov 220 221 |
| 16.3 0 | 173/3 | - 1 | 410 600 | 20 ov 223 224 |
| 16.2 0 | 173/3 | - 1 | 350 600 | 20 ov 223 224 |
| 16.1 6 | 173/3 | - 1 | 410 600 | 20 ov 219 220 |
| 15.6 0 | 167/3 | - 1 | 350 600 | 20 ov 219 220 |
| 15.5 1 | 167/3 | - 1 | 350 600 | 20 ov 222 223 |
| 15.4 4 | 166/3 | - 1 | 350 600 | 20 ov 223 224 |
| 15.3 4 | 162/3 | - 1 | 270 600 | 20 ov 220 221 |
| 15.2 0 | 158/3 | - 1 | 260 390 | 20 ov 219 221 |
| 15.1 4 | 158/3 | - 1 | 260 390 | 20 ov 219 221 |
| 14.6 1 | 154/3 | - 1 | 260 390 | 15 ov 154 155 |
| 14.5 1 | 153/3 | - 1 | 220 600 | 15 ov 154 155 |
| 14.4 W | 152/3 | - 1 | 280 600 | 15 ov 154 155 |
| 14.3 1 | 152/2 | - 1 | 300 390 | 15 ov 159 160 |
| 14.2 4 | 151/2 | - 1 | 400 500 | 15 ov 159 160 |
| 14.1 1 | 147/2 | - 1 | 500 600 | 15 ov 158 159 |
| 13.6 6 | 146/2 | - 1 | 400 500 | 15 ov 158 159 |
| 13.5 4 | 140/2 | - 1 | 300 350 | 15 ov 152 153 |
| 13.4 0 | 136/2 | - 1 | 250 320 | 15 ov 154 155 |
| 13.3 6 | 136/2 | - 1 | 250 320 | 15 ov 154 155 |
| 13.2 4 | 130/2 | - 1 | 250 320 | 15 ov 148 149 |
| 13.1 0 | 126/2 | - 1 | 250 320 | 15 ov 150 151 |
| 12.6 1 | 126/2 | - 1 | 250 320 | 15 ov 150 151 |
| 12.5 1 | 125/2 | - 1 | 250 320 | 15 ov 151 152 |
| 12.4 0 | 124/2 | - 1 | 250 350 | 15 ov 154 155 |
| 12.3 4 | 124/2 | - 1 | 250 350 | 15 ov 154 155 |
| 12.2 6 | 120/2 | - 1 | 200 340 | 15 ov 149 150 |
| 12.1 0 | 114/2 | - 1 | 190 340 | 15 ov 147 148 |
| 11.130 Wd | 114/2 | - 1 | 250 390 | 15 ov 154 155 |
| 11.110 Wd | 113/2 | - 1 | 190 270 | 15 ov 152 153 |
| 11.6 0 | 112/2 | - 1 | 190 300 | 15 ov 148 149 |
| 11.5 0 | 112/2 | - 1 | 250 350 | 15 ov 149 150 |
| 11.4 0 | 112/2 | - 1 | 250 390 | 15 ov 152 153 |
| 11.3 1 | 112/2 | - 1 | 250 390 | 15 ov 154 155 |
| 11.2 4 | 111/2 | - 1 | 250 390 | 15 ov 153 154 |
| 11.1 0 | 107/2 | - 1 | 190 290 | 15 ov 152 153 |
| 10.6 1 | 107/2 | - 1 | 190 270 | 15 ov 152 153 |
| 10.5 2 | 106/2 | - 1 | 200 270 | 15 ov 153 154 |
| 10.4 6 | 104/2 | - 1 | 200 270 | 15 ov 148 149 |
| 10.3 0 | 98/2 | - 1 | 170 260 | 15 ov 149 150 |
| 10.2 6 | 98/2 | - 1 | 170 260 | 15 ov 144 145 |
| 10.1 1 | 92/2 | - 1 | 160 260 | 15 ov 144 145 |
| 9.6 4 | 91/2 | - 1 | 160 180 | — |
| 9.5 6 | 87/2 | - 1 | 160 200 | 10 ov 88 89 |
| 9.4 1 | 81/2 | - 1 | 140 150 | 10 ov 83 84 |
| 9.3 1 | 80/2 | - 1 | 140 150 | 10 ov 84 85 |
| 9.2 0 | 79/2 | - 1 | 130 150 | 10 ov 89 90 |
| 9.1 0 | 79/2 | - 1 | 130 150 | 10 ov 89 90 |
| 8.6 1 | 79/2 | - 1 | 130 150 | 10 ov 89 90 |
| 8.5 2 | 78/2 | - 1 | 130 150 | 10 ov 89 90 |
| 8.4 1 | 76/2 | - 1 | 130 150 | 10 ov 88 89 |
| 8.3 2 | 75/2 | - 1 | 130 150 | 10 ov 89 90 |
| 8.2 0 | 73/2 | - 1 | 130 200 | 10 ov 89 90 |
| 8.1 4 | 73/2 | - 1 | 130 200 | 10 ov 88 89 |
| 7.6 1 | 69/2 | - 1 | 130 180 | 10 ov 86 87 |
| 7.5 W | 68/2 | - 1 | 130 140 | 10 ov 86 87 |
| 7.4 1 | 68/1 | - 1 | 110 130 | 10 ov 91 92 |
| 7.3 1 | 67/1 | - 1 | 140 290 | 10 ov 92 93 |
| 7.2 0 | 66/1 | - 1 | 140 290 | 10 ov 93 94 |
| 7.1 0 | 66/1 | - 1 | 140 290 | 10 ov 94 95 |
| 6.6 1 | 66/1 | - 1 | 130 290 | 10 ov 94 95 |
| 6.5 0 | 65/1 | - 1 | 170 270 | 10 ov 95 96 |
| 6.4 4 | 65/1 | - 1 | 170 300 | 10 ov 95 96 |
| 6.3 2 | 61/1 | - 1 | 130 190 | — |
| 6.2 0 | 59/1 | - 1 | 130 190 | 10 ov 91 92 |
| 6.1 0 | 59/1 | - 1 | 130 190 | 10 ov 93 95 |
| 5.6 4 | 59/1 | - 1 | 130 190 | — |
| 5.5 0 | 55/1 | - 1 | 130 180 | 6 ov 58 59 |
| 5.4 1 | 55/1 | - 1 | 130 180 | 6 ov 58 59 |
| 5.3 0 | 54/1 | - 1 | 130 180 | 6 ov 58 59 |
| 5.2 W | 54/1 | - 1 | 140 190 | 6 ov 59 60 |
| 5.1 4 | 54/0 | - 1 | 130 190 | 6 ov 64 65 |
| 4.120 Wd | 50/0 | - 1 | 200 270 | 6 ov 60 61 |
| 4.6 4 | 49/0 | - 1 | 120 130 | 6 ov 62 63 |
| 4.5 0 | 45/0 | - 1 | 190 400 | 6 ov 62 63 |
| 4.4 4 | 45/0 | - 1 | 150 250 | 6 ov 62 63 |
| 4.3 1 | 41/0 | - 1 | 180 270 | 6 ov 60 61 |
| 4.2 0 | 40/0 | - 1 | 100 110 | 6 ov 60 61 |
| 4.1 6 | 40/0 | - 1 | 180 270 | 6 ov 61 62 |
| 3.6 2 | 34/0 | - 1 | 140 150 | 6 ov 57 58 |
| 3.5 1 | 32/0 | - 1 | 140 170 | 6 ov 57 58 |
| 3.4 0 | 31/0 | - 1 | 140 170 | 6 ov 58 59 |
| 3.3 4 | 31/0 | - 1 | 170 200 | 6 ov 60 61 |
| 3.2 0 | 27/0 | - 1 | 170 180 | 6 ov 58 59 |
| 3.1 0 | 27/0 | - 1 | 140 150 | 6 ov 60 61 |
| 2.150 Wd | 27/0 | - 1 | 110 150 | 6 ov 62 63 |
| 2.130 Wd | 26/0 | 1 2 | 90 110 | 6 ov 64 65 |
| 2.120 Wd | 25/0 | 1 2 | 85 90 | 6 ov 61 62 |
| 2.110 Wd | 24/0 | 1 2 | 90 95 | 6 ov 57 58 |
| 2.6 1 | 23/0 | - 1 | 140 150 | 6 ov 61 62 |
| 2.5 0 | 22/0 | - 1 | 120 150 | 6 ov 62 63 |
| 2.4 0 | 22/0 | - 1 | 110 120 | 6 ov 64 65 |
| 2.3 4 | 22/0 | - 1 | 120 150 | 6 ov 64 65 |
| 2.2 4 | 18/0 | - 1 | 100 130 | 6 ov 61 62 |
| 2.1 0 | 14/0 | 1 2 | 60 85 | 6 ov 57 58 |
| 1.160 Wd | 14/0 | 1 2 | 90 95 | 6 ov 57 58 |
| 1.6 1 | 13/0 | 1 2 | 85 90 | 6 ov 57 58 |
| 1.5 1 | 12/0 | 1 2 | 85 90 | 6 ov 57 58 |
| 1.4 6 | 11/0 | 1 2 | 70 75 | 6 ov 53 54 |
| 1.3 0 | 5/0 | 1 2 | 65 70 | 6 ov 54 55 |
| 1.2 1 | 5/0 | 1 2 | 60 70 | 6 ov 54 55 |
| 1.1 0 | 4/0 | 1 2 | 60 70 | 6 ov 56 57 |
| 0.141 Wd | 4/0 | 1 2 | 70 80 | — |
| 0.140 Wd | 3/0 | 1 2 | 70 85 | 6 ov 57 58 |
| 0.6 0 | 2/0 | 1 2 | 60 70 | 6 ov 56 57 |
| 0.5 1 | 2/0 | 1 2 | 70 80 | 6 ov 57 58 |
| 0.4 1 | 1/0 | 1 2 | 70 80 | 6 ov 57 58 |
| 0.3 0 | 0/0 | 1 2 | 70 75 | 6 ov 57 58 |
| 0.2 0 | 0/0 | 1 2 | 70 75 | 6 ov 58 59 |
| 0.1 0 | 0/0 | 1 2 | 70 90 | 6 ov 31 33 |
Odds are shown for information only. Cric First does not promote or facilitate betting.