Western Australia vs Queensland, 3rd Match (Test) — Sheffield Shield

WA
175 73.1 ov
Western Australia won by 2 wickets
QB
307 &
68/9 25 ov

WA back odds · QB 2nd InningWA -/- · QB -/-
Ball-by-ball WA back price (paise) through the innings. Informational only.
| Ball | Score | WA | QB | Session |
|---|---|---|---|---|
| 25.1 W | 64/10 | - - | - - | — |
| 24.6 0 | 64/9 | - - | - - | — |
| 24.5 0 | 64/9 | - - | - - | — |
| 24.4 0 | 64/9 | - - | - - | — |
| 24.3 6 | 64/9 | - - | - - | — |
| 24.2 0 | 58/9 | - - | - - | — |
| 24.1 0 | 58/9 | - - | - - | — |
| 23.6 0 | 58/9 | - - | - - | — |
| 23.5 0 | 58/9 | - - | - - | — |
| 23.4 W | 58/9 | - - | - - | — |
| 23.3 1 | 58/8 | - - | - - | — |
| 23.2 0 | 57/8 | - - | - - | — |
| 23.1 2 | 57/8 | - - | - - | — |
| 22.6 0 | 55/8 | - - | - - | — |
| 22.5 W | 55/8 | - - | - - | — |
| 22.4 0 | 55/7 | - - | - - | — |
| 22.3 0 | 55/7 | - - | - - | — |
| 22.2 0 | 55/7 | - - | - - | — |
| 22.1 0 | 55/7 | - - | - - | — |
| 21.6 0 | 55/7 | - - | - - | — |
| 21.5 1 | 55/7 | - - | - - | — |
| 21.4 4 | 54/7 | - - | - - | — |
| 21.3 0 | 50/7 | - - | - - | — |
| 21.2 0 | 50/7 | - - | - - | — |
| 21.1 0 | 50/7 | - - | - - | — |
| 20.6 0 | 50/7 | - - | - - | — |
| 20.5 0 | 50/7 | - - | - - | — |
| 20.4 1 | 50/7 | - - | - - | — |
| 20.3 4 | 49/7 | - - | - - | — |
| 20.2 0 | 45/7 | - - | - - | — |
| 20.1 W | 45/7 | - - | - - | — |
| 19.6 W | 45/6 | - - | - - | — |
| 19.5 0 | 45/5 | - - | - - | — |
| 19.4 1 | 45/5 | - - | - - | — |
| 19.3 0 | 44/5 | - - | - - | — |
| 19.2 0 | 44/5 | - - | - - | — |
| 19.1 0 | 44/5 | - - | - - | — |
| 18.150 Wd | 44/5 | - - | - - | — |
| 18.6 0 | 43/5 | - - | - - | — |
| 18.5 1 | 43/5 | - - | - - | — |
| 18.4 0 | 42/5 | - - | - - | — |
| 18.3 0 | 42/5 | - - | - - | — |
| 18.2 4 | 42/5 | - - | - - | — |
| 18.1 0 | 38/5 | - - | - - | — |
| 17.6 0 | 38/5 | - - | - - | — |
| 17.5 0 | 38/5 | - - | - - | — |
| 17.4 0 | 38/5 | - - | - - | — |
| 17.3 2 | 38/5 | - - | - - | — |
| 17.2 1 | 36/5 | - - | - - | — |
| 17.1 0 | 35/5 | - - | - - | — |
| 16.6 0 | 35/5 | - - | - - | — |
| 16.5 0 | 35/5 | - - | - - | — |
| 16.4 4 | 35/5 | - - | - - | — |
| 16.3 0 | 31/5 | - - | - - | — |
| 16.2 0 | 31/5 | - - | - - | — |
| 16.1 0 | 31/5 | - - | - - | — |
| 15.6 0 | 31/5 | - - | - - | — |
| 15.5 4 | 31/5 | - - | - - | — |
| 15.4 0 | 27/5 | - - | - - | — |
| 15.3 0 | 27/5 | - - | - - | — |
| 15.2 1 | 27/5 | - - | - - | — |
| 15.1 1 | 26/5 | - - | - - | — |
| 14.6 0 | 25/5 | - - | - - | — |
| 14.5 0 | 25/5 | - - | - - | — |
| 14.4 3 | 25/5 | - - | - - | — |
| 14.3 0 | 22/5 | - - | - - | — |
| 14.2 0 | 22/5 | - - | - - | — |
| 14.1 0 | 22/5 | - - | - - | — |
| 13.6 0 | 22/5 | - - | - - | — |
| 13.5 1 | 22/5 | - - | - - | — |
| 13.4 1 | 21/5 | - - | - - | — |
| 13.3 0 | 20/5 | - - | - - | — |
| 13.2 0 | 20/5 | - - | - - | — |
| 13.1 0 | 20/5 | - - | - - | — |
| 12.6 0 | 20/5 | - - | - - | — |
| 12.5 2 | 20/5 | - - | - - | — |
| 12.4 0 | 18/5 | - - | - - | — |
| 12.3 0 | 18/5 | - - | - - | — |
| 12.2 0 | 18/5 | - - | - - | — |
| 12.1 4 | 18/5 | - - | - - | — |
| 11.6 0 | 14/5 | - - | - - | — |
| 11.5 1 | 14/5 | - - | - - | — |
| 11.4 W | 13/5 | - - | - - | — |
| 11.3 0 | 13/4 | - - | - - | — |
| 11.2 0 | 13/4 | - - | - - | — |
| 11.1 W | 13/4 | - - | - - | — |
| 10.6 3 | 13/3 | - - | - - | — |
| 10.5 0 | 10/3 | - - | - - | — |
| 10.4 0 | 10/3 | - - | - - | — |
| 10.3 0 | 10/3 | - - | - - | — |
| 10.2 0 | 10/3 | - - | - - | — |
| 10.1 0 | 10/3 | - - | - - | — |
| 9.6 0 | 10/3 | - - | - - | — |
| 9.5 0 | 10/3 | - - | - - | — |
| 9.4 0 | 10/3 | - - | - - | — |
| 9.3 4 | 10/3 | - - | - - | — |
| 9.2 W | 6/3 | - - | - - | — |
| 9.1 0 | 6/2 | - - | - - | — |
| 8.6 0 | 6/2 | - - | - - | — |
| 8.5 0 | 6/2 | - - | - - | — |
| 8.4 0 | 6/2 | - - | - - | — |
| 8.3 0 | 6/2 | - - | - - | — |
| 8.2 0 | 6/2 | - - | - - | — |
| 8.1 0 | 6/2 | - - | - - | — |
| 7.6 2 | 6/2 | - - | - - | — |
| 7.5 1 | 4/2 | - - | - - | — |
| 7.4 0 | 3/2 | - - | - - | — |
| 7.3 0 | 3/2 | - - | - - | — |
| 7.2 0 | 3/2 | - - | - - | — |
| 7.1 0 | 3/2 | - - | - - | — |
| 6.6 0 | 3/2 | - - | - - | — |
| 6.5 0 | 3/2 | - - | - - | — |
| 6.4 0 | 3/2 | - - | - - | — |
| 6.3 0 | 3/2 | - - | - - | — |
| 6.2 0 | 3/2 | - - | - - | — |
| 6.1 0 | 3/2 | - - | - - | — |
| 5.6 0 | 3/2 | - - | - - | — |
| 5.5 0 | 3/2 | - - | - - | — |
| 5.4 1 | 3/2 | - - | - - | — |
| 5.3 0 | 2/2 | - - | - - | — |
| 5.2 0 | 2/2 | - - | - - | — |
| 5.1 0 | 2/2 | - - | - - | — |
| 4.6 0 | 2/2 | - - | - - | — |
| 4.5 0 | 2/2 | - - | - - | — |
| 4.4 0 | 2/2 | - - | - - | — |
| 4.3 0 | 2/2 | - - | - - | — |
| 4.2 0 | 2/2 | - - | - - | — |
| 4.1 0 | 2/2 | - - | - - | — |
| 3.6 0 | 2/2 | - - | - - | — |
| 3.5 0 | 2/2 | - - | - - | — |
| 3.4 0 | 2/2 | - - | - - | — |
| 3.3 0 | 2/2 | - - | - - | — |
| 3.2 0 | 2/2 | - - | - - | — |
| 3.1 0 | 2/2 | - - | - - | — |
| 2.6 0 | 2/2 | - - | - - | — |
| 2.5 0 | 2/2 | - - | - - | — |
| 2.4 0 | 2/2 | - - | - - | — |
| 2.3 0 | 2/2 | - - | - - | — |
| 2.2 0 | 2/2 | - - | - - | — |
| 2.1 0 | 2/2 | - - | - - | — |
| 1.6 0 | 2/2 | - - | - - | — |
| 1.5 0 | 2/2 | - - | - - | — |
| 1.4 0 | 2/2 | - - | - - | — |
| 1.3 0 | 2/2 | - - | - - | — |
| 1.2 0 | 2/2 | - - | - - | — |
| 1.1 0 | 2/2 | - - | - - | — |
| 0.6 W | 2/2 | - - | - - | — |
| 0.5 1 | 2/1 | - - | - - | — |
| 0.4 W | 1/1 | - - | - - | — |
| 0.3 1 | 1/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.