Faster in the app — ball alerts & AI previewsGet app
MATCHESSA vs BAN●LivePAK vs SL●LiveCHA vs ODI●UpcomingSIKM vs NAG●UpcomingSER vs ARP●UpcomingKER vs AND●UpcomingAll ▾

Western Australia vs Queensland, 9th Match (ODI) — Australia Domestic One-Day Cup

WA
246 44 ov
QB won by 15 runs
QB
261 45.2 ov
WA back odds · WA InningWA 68/73 · QB 136/148
Ball-by-ball WA back price (paise) through the innings. Informational only.
BallScoreWAQBSession
43.140 Wd240/1068 73136 148—
43.6 W239/10100 -- 1—
43.5 0239/9100 -- 1—
43.4 6239/9100 -- 1—
43.3 0233/968 73136 148—
43.2 2233/989 91108 112—
43.1 4231/9100 -- 1—
42.120 Nb227/9285 29034 35—
42.110 Wd226/9300 32032 33—
42.6 3225/998 100100 102—
42.5 4222/9245 27538 41—
42.4 0218/9250 28036 40—
42.3 0218/9250 28036 40—
42.2 0218/9285 29034 35—
42.1 4218/9320 35029 31—
41.6 0214/9300 32032 33—
41.5 W214/9620 68015 16—
41.4 0214/8620 68015 16—
41.3 0214/8192 20050 52—
41.2 1214/8174 18654 58—
41.1 0213/8174 18654 58—
40.6 0213/8162 16860 61—
40.5 0213/8162 16860 61—
40.4 0213/8152 18056 65—
40.3 W213/8152 18056 65—
40.2 0213/7152 17856 65—
40.1 0213/7168 17656 59—
39.6 1213/789 98102 114—
39.5 0212/758 61162 174—
39.4 W212/758 61162 174—
39.3 1212/661 62160 164—
39.2 0211/632 64156 360—
39.1 0211/632 64156 360—
38.110 Wd211/624 25350 420—
38.6 0210/629 31320 350—
38.5 0210/625 27370 410—
38.4 0210/625 28360 410—
38.3 1210/625 28360 410—
38.2 1209/625 29350 400—
38.1 0208/624 25340 420—
37.6 1208/624 25350 420—
37.5 0207/622 23430 460—
37.4 0207/6106 17856 93—
37.3 0207/623 24410 440—
37.2 4207/623 24410 440—
37.1 1203/624 25370 420—
36.6 0202/625 27370 420—
36.5 1202/639 42240 260—
36.4 0201/637 41245 275—
36.3 1201/637 41245 275—
36.2 1200/640 41245 250—
36.1 1199/640 42235 250—
35.6 0198/637 38260 275—
35.5 1198/640 42235 250—
35.4 0197/640 44225 250—
35.3 0197/642 44225 245—
35.2 1197/641 44225 245—
35.1 2196/641 43230 245—
34.6 0194/641 43230 245—
34.5 1194/650 54184 200—
34.4 0193/653 54184 194—
34.3 0193/652 53188 194—
34.2 0193/653 59168 190—
34.1 0193/653 55180 190—
33.121 Wd193/654 55160 184—
33.120 Wd192/662 63158 162—
33.6 1191/653 55180 190—
33.5 0190/652 57174 192—
33.4 0190/651 52192 198—
33.3 1190/651 53188 198—
33.2 1189/657 64156 176—
33.1 0188/665 69144 152—
32.6 2188/660 65152 168—
32.5 0186/675 76130 134—
32.4 1186/686 87114 116—
32.3 2185/689 93106 114—
32.2 1183/679 85118 130—
32.1 0182/690 92108 112—
31.6 1182/690 93106 112—
31.5 1181/694 95106 108—
31.4 0180/693 94106 108—
31.3 1180/694 100100 106—
31.2 0179/6100 11289 100—
31.1 4179/6100 11289 100—
30.6 W175/6100 11289 100—
30.5 0175/599 10894 102—
30.4 0175/5106 12083 94—
30.3 0175/541 42240 245—
30.2 2175/542 43230 240—
30.1 1173/542 43235 240—
29.6 2172/542 43235 240—
29.5 4170/545 47210 225—
29.4 4166/550 51196 200—
29.3 0162/562 65154 162—
29.2 0162/566 79126 152—
29.1 0162/561 62160 164—
28.6 1162/550 52184 200—
28.5 1161/550 51196 198—
28.4 0160/551 52192 198—
28.3 W160/554 55180 184—
28.2 0160/457 59168 176—
28.1 0160/450 51196 200—
27.110 Wd160/421 24410 480—
27.6 1159/450 56178 200—
27.5 1158/425 26380 400—
27.4 0157/425 26380 400—
27.3 1157/425 26380 400—
27.2 0156/426 27370 390—
27.1 W156/428 29340 360—
26.6 0156/39 1110 13—
26.5 4156/310 1110 11—
26.4 1152/310 1110 11—
26.3 0151/313 14720 780—
26.2 2151/313 14700 780—
26.1 0149/314 15660 720—
25.6 W149/315 16620 680—
25.5 1149/213 14700 780—
25.4 0148/26 715 18—
25.3 1148/26 716 18—
25.2 0147/25 616 20—
25.1 0147/25 716 21—
24.150 Wd147/24 523 26—
24.6 0146/26 716 21—
24.5 0146/25 619 21—
24.4 1146/24 523 32—
24.3 2145/24 521 26—
24.2 W143/25 618 20—
24.1 0143/15 618 18—
23.6 1143/13 426 36—
23.5 0142/14 522 26—
23.4 2142/13 426 36—
23.3 4140/13 426 32—
23.2 0136/13 426 30—
23.1 1136/15 619 21—
22.140 Wd135/14 521 26—
22.6 1134/15 618 21—
22.5 2133/14 521 26—
22.4 1131/13 426 30—
22.3 0130/14 521 24—
22.2 0130/15 618 21—
22.1 1130/15 618 21—
21.6 0129/15 618 21—
21.5 6129/15 618 20—
21.4 0123/16 715 16—
21.3 1123/19 1011 13—
21.2 0122/19 1011 13—
21.1 0122/18 912 13—
20.6 0122/18 912 13—
20.5 1122/18 912 13—
20.4 2121/19 1011 12—
20.3 0119/18 912 1320 ov 123 124
20.2 1119/18 912 1320 ov 123 124
20.1 0118/18 912 1320 ov 123 124
19.6 0118/18 912 1320 ov 123 124
19.5 1118/18 912 1320 ov 123 124
19.4 1117/18 1012 1320 ov 122 123
19.3 0116/18 1011 1320 ov 122 123
19.2 1116/18 1012 1320 ov 123 124
19.1 1115/18 1012 1320 ov 123 124
18.6 0114/18 1012 1320 ov 123 124
18.5 0114/19 1012 1320 ov 124 125
18.4 0114/18 912 1320 ov 125 126
18.3 4114/18 912 1320 ov 126 127
18.2 0110/18 912 1320 ov 126 127
18.1 1110/18 912 1320 ov 123 124
17.6 0109/18 912 1320 ov 124 125
17.5 1109/110 1111 1120 ov 125 126
17.4 0108/19 1011 1220 ov 125 126
17.3 1108/19 1011 1320 ov 125 126
17.2 0107/19 1011 1320 ov 126 127
17.1 1107/19 1011 1320 ov 126 127
16.6 0106/19 1011 1320 ov 127 128
16.5 0106/18 1011 1320 ov 128 129
16.4 0106/110 1111 1120 ov 128 129
16.3 1106/110 1111 1120 ov 130 131
16.2 1105/110 1111 1220 ov 130 131
16.1 0104/110 12820 1120 ov 131 132
15.6 0104/110 12820 1120 ov 133 134
15.5 0104/110 1110 1120 ov 133 134
15.4 2104/19 1011 1320 ov 133 135
15.3 1102/19 1011 1320 ov 0 0
15.2 1101/19 1011 1220 ov 0 0
15.1 2100/19 1011 1220 ov 0 0
14.6 098/19 1011 1215 ov 103 104
14.5 098/111 12820 1115 ov 103 104
14.4 198/110 1110 1115 ov 103 104
14.3 197/19 1011 1215 ov 103 104
14.2 496/110 1110 1115 ov 103 104
14.1 192/19 1011 1215 ov 103 104
13.6 691/111 12820 1015 ov 100 101
13.5 185/113 14700 76015 ov 95 96
13.4 184/116 17580 62015 ov 95 96
13.3 183/117 18540 58015 ov 95 96
13.2 182/116 17580 62015 ov 95 96
13.1 081/117 18540 58015 ov 95 96
12.6 181/117 18540 58015 ov 95 96
12.5 080/117 18540 58015 ov 95 96
12.4 080/118 19520 56015 ov 96 97
12.3 180/117 18540 58015 ov 96 97
12.2 079/120 21470 50015 ov 96 97
12.1 479/120 21470 50015 ov 96 97
11.6 175/119 20500 54015 ov 94 95
11.5 074/122 23430 46015 ov 94 95
11.4 174/122 23430 46015 ov 94 95
11.3 073/122 23430 47015 ov 94 95
11.2 073/123 24410 43015 ov 95 96
11.1 273/123 24410 44015 ov 96 97
10.6 071/121 23430 47015 ov 96 97
10.5 171/125 27370 40015 ov 96 97
10.4 170/125 26380 40015 ov 95 96
10.3 169/125 29340 40015 ov 94 95
10.2 268/125 29340 40015 ov 94 95
10.1 066/125 30330 40015 ov 92 94
9.6 166/122 23430 46010 ov 70 71
9.5 065/125 26380 44010 ov 70 71
9.4 465/124 25400 42010 ov 71 71
9.3 161/128 29340 35010 ov 67 68
9.2 060/131 32310 32010 ov 67 68
9.1 460/129 31320 34010 ov 68 69
8.6 056/129 30330 35010 ov 65 66
8.5 056/132 33300 32010 ov 66 66
8.4 356/131 32320 33010 ov 66 67
8.3 053/131 34290 32010 ov 64 65
8.2 053/132 34290 31010 ov 65 66
8.1 053/131 33300 33010 ov 66 67
7.6 153/134 44225 29510 ov 68 69
7.5 W52/129 30330 35010 ov 68 70
7.4 052/023 24410 44010 ov 76 77
7.3 052/013 14700 76010 ov 77 78
7.2 152/012 14700 82010 ov 78 79
7.1 251/013 14700 78010 ov 78 79
6.6 049/012 13760 84010 ov 78 79
6.5 049/014 15660 70010 ov 79 80
6.4 449/014 15660 72010 ov 80 81
6.3 045/014 15660 72010 ov 78 79
6.2 045/016 17580 60010 ov 79 80
6.1 045/016 17580 64010 ov 79 80
5.6 045/016 17600 640—
5.5 045/016 17620 680—
5.4 045/014 15660 700—
5.3 145/016 30330 680—
5.2 444/015 16660 700—
5.1 140/014 16620 700—
4.6 639/014 16620 700—
4.5 433/017 18560 580—
4.4 029/018 19520 560—
4.3 129/019 20500 560—
4.2 028/021 22450 470—
4.1 028/023 24410 440—
3.6 028/024 25410 440—
3.5 028/024 25410 420—
3.4 328/024 25410 420—
3.3 025/023 24420 440—
3.2 025/024 25400 410—
3.1 025/023 24420 430—
2.121 Wd25/020 21470 500—
2.120 Wd24/018 19520 560—
2.6 223/021 23430 480—
2.5 021/023 32310 440—
2.4 121/022 23440 460—
2.3 020/021 22450 480—
2.2 020/021 22450 480—
2.1 020/020 21470 500—
1.6 420/019 20500 540—
1.5 016/021 22450 470—
1.4 416/021 22450 470—
1.3 012/021 25400 470—
1.2 012/023 25400 440—
1.1 612/023 24410 440—
0.150 Wd6/032 33300 310—
0.6 45/023 24410 440—
0.5 01/027 29340 380—
0.4 01/032 33300 310—
0.3 11/032 33300 310—
0.2 00/032 33300 310—
0.1 00/035 36275 280—

Odds are shown for information only. Cric First does not promote or facilitate betting.