New South Wales vs Tasmania, 8th Match (ODI) — Australia Domestic One-Day Cup

NSW
158 26 ov
TT won by 57 runs (DLS Method)
TT
203 29.1 ov

NSW back odds · TT InningNSW 46/56 · TT 178/215
Ball-by-ball NSW back price (paise) through the innings. Informational only.
| Ball | Score | NSW | TT | Session |
|---|---|---|---|---|
| 29.1 W | 203/10 | 46 56 | 178 215 | — |
| 28.6 W | 203/9 | 34 40 | 250 295 | — |
| 28.5 0 | 203/8 | 52 55 | 184 198 | — |
| 28.4 1 | 203/8 | 64 65 | 152 170 | — |
| 28.3 2 | 202/8 | 66 69 | 144 152 | — |
| 28.2 2 | 200/8 | 58 79 | 126 172 | — |
| 28.1 2 | 198/8 | 64 67 | 148 156 | — |
| 27.6 1 | 196/8 | 60 64 | 156 168 | — |
| 27.5 0 | 195/8 | 63 64 | 156 174 | — |
| 27.4 4 | 195/8 | 60 64 | 156 168 | — |
| 27.3 1 | 191/8 | 61 63 | 158 164 | — |
| 27.2 0 | 190/8 | 65 70 | 142 152 | — |
| 27.1 1 | 190/8 | 58 64 | 156 174 | — |
| 26.6 2 | 189/8 | 56 58 | 172 180 | — |
| 26.5 W | 187/8 | 60 62 | 162 164 | — |
| 26.4 2 | 187/7 | 63 64 | 156 160 | — |
| 26.3 2 | 185/7 | 53 70 | 142 190 | — |
| 26.2 6 | 183/7 | 74 82 | 120 136 | — |
| 26.1 4 | 177/7 | 70 71 | 140 144 | — |
| 25.6 1 | 173/7 | 64 68 | 146 158 | — |
| 25.5 0 | 172/7 | 50 51 | 198 200 | — |
| 25.4 2 | 172/7 | 48 50 | 200 210 | — |
| 25.3 1 | 170/7 | 48 50 | 200 205 | — |
| 25.2 1 | 169/7 | 47 48 | 205 215 | — |
| 25.1 0 | 168/7 | 45 48 | 205 225 | — |
| 24.6 2 | 168/7 | 46 48 | 205 220 | — |
| 24.5 1 | 166/7 | 42 48 | 205 240 | — |
| 24.4 W | 165/7 | 40 46 | 215 250 | — |
| 24.3 2 | 165/6 | 47 48 | 205 215 | — |
| 24.2 0 | 163/6 | 58 63 | 158 172 | — |
| 24.1 0 | 163/6 | 58 60 | 166 172 | — |
| 23.6 1 | 163/6 | 58 63 | 160 172 | — |
| 23.5 0 | 162/6 | 57 58 | 172 176 | — |
| 23.4 0 | 162/6 | 58 64 | 158 174 | — |
| 23.3 4 | 162/6 | 55 56 | 180 182 | — |
| 23.2 0 | 158/6 | 55 60 | 148 182 | — |
| 23.1 W | 158/6 | 53 60 | 142 190 | — |
| 22.110 Wd | 158/5 | 78 80 | 124 128 | — |
| 22.6 1 | 157/5 | 46 49 | 200 220 | — |
| 22.5 0 | 156/5 | 66 69 | 144 150 | — |
| 22.4 W | 156/5 | 60 65 | 152 168 | — |
| 22.3 0 | 156/4 | 56 60 | 166 180 | — |
| 22.2 0 | 156/4 | 54 63 | 158 186 | — |
| 22.1 W | 156/4 | 53 63 | 158 190 | — |
| 21.6 1 | 156/3 | 79 81 | 122 126 | — |
| 21.5 0 | 155/3 | 110 114 | 88 90 | — |
| 21.4 0 | 155/3 | 108 130 | 77 91 | — |
| 21.3 2 | 155/3 | 108 116 | 87 91 | — |
| 21.2 1 | 153/3 | 114 126 | 84 87 | — |
| 21.1 W | 152/3 | 102 118 | 84 98 | — |
| 20.6 1 | 152/2 | 116 120 | 84 85 | — |
| 20.5 1 | 151/2 | 110 126 | 80 90 | — |
| 20.4 6 | 150/2 | 110 126 | 80 90 | — |
| 20.3 1 | 144/2 | 102 198 | 51 98 | — |
| 20.2 1 | 143/2 | 142 158 | 64 70 | — |
| 20.1 0 | 142/2 | 126 132 | 76 79 | — |
| 19.6 0 | 142/2 | 126 134 | 75 79 | — |
| 19.5 0 | 142/2 | 114 128 | 79 87 | — |
| 19.4 W | 142/2 | 124 128 | 79 80 | — |
| 19.3 1 | 142/1 | 124 130 | 77 81 | — |
| 19.2 0 | 141/1 | 102 150 | 67 70 | — |
| 19.1 2 | 141/1 | 166 176 | 57 60 | — |
| 18.6 4 | 139/1 | 166 176 | 57 60 | — |
| 18.5 6 | 135/1 | 168 176 | 57 59 | — |
| 18.4 1 | 129/1 | 158 162 | 62 63 | — |
| 18.3 0 | 128/1 | 138 142 | 71 72 | — |
| 18.2 0 | 128/1 | 130 142 | 70 76 | — |
| 18.1 4 | 128/1 | 126 148 | 67 79 | — |
| 17.6 6 | 124/1 | 152 160 | 62 65 | — |
| 17.5 1 | 118/1 | 134 142 | 71 74 | — |
| 17.4 1 | 117/1 | 128 130 | 76 77 | — |
| 17.3 1 | 116/1 | 116 122 | 82 86 | — |
| 17.2 0 | 115/1 | 116 122 | 82 85 | — |
| 17.1 1 | 115/1 | 116 122 | 82 85 | — |
| 16.6 6 | 114/1 | 128 130 | 76 78 | — |
| 16.5 0 | 108/1 | 122 130 | 77 81 | — |
| 16.4 0 | 108/1 | 120 134 | 75 82 | — |
| 16.3 0 | 108/1 | 114 118 | 84 88 | — |
| 16.2 0 | 108/1 | 120 122 | 82 83 | — |
| 16.1 0 | 108/1 | 122 124 | 80 81 | — |
| 15.6 2 | 108/1 | 120 124 | 80 82 | — |
| 15.5 0 | 106/1 | 124 136 | 74 80 | — |
| 15.4 1 | 106/1 | 128 136 | 74 77 | — |
| 15.3 1 | 105/1 | 128 134 | 74 77 | — |
| 15.2 0 | 104/1 | 128 134 | 74 77 | — |
| 15.1 0 | 104/1 | 83 132 | 76 120 | — |
| 14.6 1 | 104/1 | 90 132 | 76 110 | — |
| 14.5 0 | 103/1 | 138 146 | 70 72 | — |
| 14.4 6 | 103/1 | 138 148 | 68 72 | — |
| 14.3 4 | 97/1 | 138 148 | 71 72 | — |
| 14.2 6 | 93/1 | 124 148 | 76 80 | — |
| 14.1 2 | 87/1 | 120 130 | 78 82 | — |
| 13.6 1 | 85/1 | 114 120 | 84 87 | — |
| 13.5 0 | 84/1 | 95 114 | 88 106 | — |
| 13.4 1 | 84/1 | 112 116 | 87 90 | — |
| 13.3 1 | 83/1 | 95 106 | 94 106 | — |
| 13.2 0 | 82/1 | 94 95 | 94 108 | — |
| 13.1 0 | 82/1 | 100 112 | 93 100 | — |
| 12.6 0 | 82/1 | 95 112 | 93 106 | — |
| 12.5 1 | 82/1 | 106 108 | 92 94 | — |
| 12.4 1 | 81/1 | 108 118 | 85 93 | — |
| 12.3 0 | 80/1 | 108 118 | 86 92 | — |
| 12.2 0 | 80/1 | 72 118 | 85 140 | — |
| 12.1 2 | 80/1 | 118 120 | 83 84 | — |
| 11.140 Wd | 78/1 | 124 130 | 78 80 | — |
| 11.110 Wd | 77/1 | 76 97 | 102 132 | — |
| 11.6 0 | 76/1 | 116 120 | 83 85 | — |
| 11.5 1 | 76/1 | 118 124 | 80 85 | — |
| 11.4 0 | 75/1 | 116 126 | 80 85 | — |
| 11.3 2 | 75/1 | 124 130 | 78 80 | — |
| 11.2 6 | 73/1 | 116 130 | 80 86 | — |
| 11.1 0 | 67/1 | 110 120 | 84 90 | — |
| 10.160 Wd | 67/1 | 90 96 | 104 112 | — |
| 10.6 2 | 66/1 | 93 96 | 104 108 | — |
| 10.5 1 | 64/1 | 89 95 | 106 112 | — |
| 10.4 0 | 63/1 | 89 94 | 106 112 | — |
| 10.3 0 | 63/1 | 92 94 | 106 108 | — |
| 10.2 W | 63/1 | 92 94 | 106 108 | — |
| 10.1 2 | 63/0 | 78 95 | 104 130 | — |
| 9.130 Wd | 61/0 | 84 120 | 84 120 | — |
| 9.6 2 | 60/0 | 76 88 | 112 132 | — |
| 9.5 0 | 58/0 | 108 116 | 87 91 | — |
| 9.4 1 | 58/0 | 108 116 | 87 91 | — |
| 9.3 0 | 57/0 | 104 116 | 86 95 | — |
| 9.2 4 | 57/0 | 100 126 | 80 100 | — |
| 9.1 0 | 53/0 | 118 122 | 83 85 | — |
| 8.6 0 | 53/0 | 84 122 | 83 120 | — |
| 8.5 0 | 53/0 | 104 118 | 86 95 | — |
| 8.4 0 | 53/0 | 87 118 | 86 114 | — |
| 8.3 0 | 53/0 | 87 118 | 86 116 | — |
| 8.2 0 | 53/0 | 104 118 | 86 95 | — |
| 8.1 1 | 53/0 | 108 118 | 86 92 | — |
| 7.6 0 | 52/0 | 108 118 | 86 92 | — |
| 7.5 4 | 52/0 | 112 122 | 82 88 | — |
| 7.4 0 | 48/0 | 104 122 | 82 95 | — |
| 7.3 0 | 48/0 | 126 130 | 78 80 | — |
| 7.2 0 | 48/0 | 92 124 | 81 110 | — |
| 7.1 6 | 48/0 | 90 126 | 80 112 | — |
| 6.6 0 | 42/0 | 84 128 | 79 120 | — |
| 6.5 0 | 42/0 | 104 118 | 85 96 | — |
| 6.4 0 | 42/0 | 85 122 | 83 118 | — |
| 6.3 2 | 42/0 | 106 122 | 82 94 | — |
| 6.2 0 | 40/0 | 86 124 | 81 118 | — |
| 6.1 0 | 40/0 | 76 80 | 126 132 | — |
| 5.160 Wd | 40/0 | 98 114 | 87 102 | — |
| 5.120 Wd | 39/0 | 81 112 | 90 124 | — |
| 5.6 0 | 38/0 | 110 122 | 83 90 | — |
| 5.5 0 | 38/0 | 114 140 | 72 87 | — |
| 5.4 4 | 38/0 | 118 120 | 84 85 | — |
| 5.3 4 | 34/0 | 81 120 | 84 124 | — |
| 5.2 1 | 30/0 | 76 112 | 90 130 | — |
| 5.1 0 | 29/0 | 80 112 | 90 126 | — |
| 4.6 0 | 29/0 | 80 112 | 90 126 | — |
| 4.5 1 | 29/0 | 100 102 | 98 100 | — |
| 4.4 1 | 28/0 | 80 90 | 110 126 | — |
| 4.3 0 | 27/0 | 77 90 | 110 130 | — |
| 4.2 2 | 27/0 | 77 90 | 110 130 | — |
| 4.1 0 | 25/0 | 79 90 | 110 128 | — |
| 3.6 0 | 25/0 | 82 90 | 110 122 | — |
| 3.5 0 | 25/0 | 86 98 | 102 118 | — |
| 3.4 0 | 25/0 | 86 98 | 102 118 | — |
| 3.3 4 | 25/0 | 91 100 | 100 110 | — |
| 3.2 4 | 21/0 | 86 100 | 100 118 | — |
| 3.1 4 | 17/0 | 94 95 | 106 108 | — |
| 2.6 0 | 13/0 | 86 100 | 100 118 | — |
| 2.5 0 | 13/0 | 80 84 | 118 126 | — |
| 2.4 1 | 13/0 | 80 85 | 116 126 | — |
| 2.3 0 | 12/0 | 74 100 | 100 136 | — |
| 2.2 2 | 12/0 | 80 82 | 120 126 | — |
| 2.1 0 | 10/0 | 76 80 | 124 130 | — |
| 1.6 4 | 10/0 | 76 82 | 120 132 | — |
| 1.5 0 | 6/0 | 85 86 | 116 118 | — |
| 1.4 4 | 6/0 | 74 80 | 124 136 | — |
| 1.3 0 | 2/0 | 74 80 | 126 136 | — |
| 1.2 1 | 2/0 | 74 80 | 126 136 | — |
| 1.1 0 | 1/0 | 74 75 | 134 136 | — |
| 0.6 0 | 1/0 | 66 74 | 134 152 | — |
| 0.5 0 | 1/0 | 65 74 | 134 154 | — |
| 0.4 0 | 1/0 | 65 74 | 136 154 | — |
| 0.3 1 | 1/0 | 74 75 | 132 136 | — |
| 0.2 0 | 0/0 | 61 73 | 136 164 | — |
| 0.1 0 | 0/0 | 63 74 | 134 160 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.