Victoria vs South Australia, 7th Match (ODI) — Australia Domestic One-Day Cup

VIC
241/9 43.5 ov
SA won by 70 runs
SA
311 49.3 ov

VIC back odds · VIC InningVIC 1000/- · SA -/1
Ball-by-ball VIC back price (paise) through the innings. Informational only.
| Ball | Score | VIC | SA | Session |
|---|---|---|---|---|
| 43.5 W | 239/9 | 1000 - | - 1 | — |
| 43.4 1 | 239/8 | 1000 - | - 1 | — |
| 43.3 4 | 238/8 | 100 - | - 1 | — |
| 43.2 0 | 234/8 | 50 110 | 1 2 | — |
| 43.1 0 | 234/8 | 34 110 | 1 2 | — |
| 42.160 Wd | 234/8 | 50 110 | 1 2 | — |
| 42.6 0 | 233/8 | 80 110 | 1 2 | — |
| 42.5 W | 233/8 | 34 50 | 2 3 | — |
| 42.4 0 | 233/7 | 100 - | - 1 | — |
| 42.3 1 | 233/7 | 50 - | 1 2 | — |
| 42.2 0 | 232/7 | 13 14 | 8 9 | — |
| 42.1 1 | 232/7 | 12 14 | 8 9 | — |
| 41.6 0 | 231/7 | 11 13 | 9 10 | — |
| 41.5 W | 231/7 | 12 14 | 8 9 | — |
| 41.4 0 | 231/6 | 11 15 | 8 10 | — |
| 41.3 2 | 231/6 | 18 21 | 5 6 | — |
| 41.2 1 | 229/6 | 520 600 | 18 19 | — |
| 41.1 0 | 228/6 | 500 520 | 19 20 | — |
| 40.6 1 | 228/6 | 500 520 | 19 20 | — |
| 40.5 1 | 227/6 | 470 500 | 20 21 | — |
| 40.4 2 | 226/6 | 500 540 | 19 20 | — |
| 40.3 1 | 224/6 | 470 500 | 20 21 | — |
| 40.2 0 | 223/6 | 370 460 | 22 25 | — |
| 40.1 1 | 223/6 | 540 600 | 17 18 | — |
| 39.6 1 | 222/6 | 500 540 | 19 20 | — |
| 39.5 0 | 221/6 | 500 540 | 19 20 | — |
| 39.4 1 | 221/6 | 500 560 | 18 20 | — |
| 39.3 1 | 220/6 | 500 540 | 19 20 | — |
| 39.2 1 | 219/6 | 500 540 | 19 20 | — |
| 39.1 2 | 218/6 | 450 480 | 21 22 | — |
| 38.6 1 | 216/6 | 500 540 | 19 20 | — |
| 38.5 1 | 215/6 | 450 480 | 21 22 | — |
| 38.4 0 | 214/6 | 400 460 | 22 24 | — |
| 38.3 4 | 214/6 | 480 560 | 20 21 | — |
| 38.2 1 | 210/6 | 410 480 | 23 24 | — |
| 38.1 1 | 209/6 | 700 780 | 13 14 | — |
| 37.6 0 | 208/6 | 700 780 | 13 14 | — |
| 37.5 1 | 208/6 | 820 10 | 11 12 | — |
| 37.4 W | 207/6 | 840 11 | 11 12 | — |
| 37.3 6 | 207/5 | 11 12 | 9 10 | — |
| 37.2 0 | 201/5 | 205 210 | 47 48 | — |
| 37.1 1 | 201/5 | 188 210 | 48 53 | — |
| 36.160 Wd | 200/5 | 310 320 | 31 32 | — |
| 36.6 0 | 199/5 | 310 330 | 31 32 | — |
| 36.5 1 | 199/5 | 290 310 | 33 34 | — |
| 36.4 0 | 198/5 | 330 340 | 29 30 | — |
| 36.3 1 | 198/5 | 320 330 | 30 31 | — |
| 36.2 W | 197/5 | 340 350 | 28 29 | — |
| 36.1 2 | 197/4 | 350 380 | 27 28 | — |
| 35.6 0 | 195/4 | 150 152 | 65 66 | — |
| 35.5 1 | 195/4 | 148 152 | 66 67 | — |
| 35.4 0 | 194/4 | 152 158 | 64 65 | — |
| 35.3 1 | 194/4 | 144 146 | 68 69 | — |
| 35.2 1 | 193/4 | 138 140 | 71 72 | — |
| 35.1 0 | 192/4 | 134 136 | 73 74 | — |
| 34.6 0 | 192/4 | 132 136 | 74 75 | — |
| 34.5 0 | 192/4 | 124 128 | 78 81 | — |
| 34.4 0 | 192/4 | 112 114 | 89 90 | — |
| 34.3 1 | 192/4 | 110 114 | 87 90 | — |
| 34.2 0 | 191/4 | 110 112 | 89 90 | — |
| 34.1 0 | 191/4 | 104 106 | 94 95 | — |
| 33.130 Wd | 191/4 | 76 78 | 128 132 | — |
| 33.6 0 | 190/4 | 104 106 | 94 95 | — |
| 33.5 0 | 190/4 | 95 106 | 96 106 | — |
| 33.4 0 | 190/4 | 80 81 | 122 126 | — |
| 33.3 0 | 190/4 | 80 82 | 120 126 | — |
| 33.2 1 | 190/4 | 72 74 | 134 140 | — |
| 33.1 1 | 189/4 | 72 74 | 134 140 | — |
| 32.6 1 | 188/4 | 70 72 | 140 142 | — |
| 32.5 6 | 187/4 | 89 90 | 110 112 | — |
| 32.4 1 | 181/4 | 90 92 | 108 110 | — |
| 32.3 1 | 180/4 | 86 90 | 112 118 | — |
| 32.2 1 | 179/4 | 118 122 | 83 84 | — |
| 32.1 1 | 178/4 | 122 126 | 80 81 | — |
| 31.6 1 | 177/4 | 130 136 | 74 76 | — |
| 31.5 1 | 176/4 | 134 136 | 73 74 | — |
| 31.4 0 | 175/4 | 132 134 | 74 75 | — |
| 31.3 0 | 175/4 | 132 134 | 74 75 | — |
| 31.2 1 | 175/4 | 138 140 | 71 72 | — |
| 31.1 0 | 174/4 | 136 138 | 72 74 | — |
| 30.6 1 | 174/4 | 138 140 | 71 72 | — |
| 30.5 1 | 173/4 | 146 148 | 68 69 | — |
| 30.4 4 | 172/4 | 144 146 | 68 69 | — |
| 30.3 1 | 168/4 | 140 146 | 68 72 | — |
| 30.2 1 | 167/4 | 146 152 | 65 68 | — |
| 30.1 1 | 166/4 | 144 152 | 66 69 | — |
| 29.6 1 | 165/4 | 174 184 | 54 57 | — |
| 29.5 4 | 164/4 | 180 186 | 54 55 | — |
| 29.4 1 | 160/4 | 180 186 | 54 55 | — |
| 29.3 1 | 159/4 | 168 174 | 58 59 | — |
| 29.2 1 | 158/4 | 166 174 | 58 60 | — |
| 29.1 2 | 157/4 | 178 186 | 54 56 | — |
| 28.6 1 | 155/4 | 178 186 | 54 56 | — |
| 28.5 4 | 154/4 | 172 176 | 57 58 | — |
| 28.4 0 | 150/4 | 205 235 | 42 48 | — |
| 28.3 0 | 150/4 | 200 210 | 48 49 | — |
| 28.2 0 | 150/4 | 235 420 | 24 42 | — |
| 28.1 4 | 150/4 | 235 250 | 40 42 | — |
| 27.130 Wd | 146/4 | 260 310 | 33 34 | — |
| 27.6 0 | 145/4 | 250 260 | 39 40 | — |
| 27.5 1 | 145/4 | 235 265 | 38 42 | — |
| 27.4 0 | 144/4 | 275 310 | 33 36 | — |
| 27.3 0 | 144/4 | 260 270 | 37 38 | — |
| 27.2 1 | 144/4 | 260 310 | 33 38 | — |
| 27.1 0 | 143/4 | 260 310 | 33 38 | — |
| 26.140 Nb | 143/4 | 230 240 | 41 43 | — |
| 26.6 0 | 141/4 | 260 310 | 33 38 | — |
| 26.5 4 | 141/4 | 240 250 | 40 41 | — |
| 26.4 1 | 137/4 | 240 250 | 40 41 | — |
| 26.3 6 | 136/4 | 205 220 | 47 48 | — |
| 26.2 2 | 130/4 | 205 215 | 46 47 | — |
| 26.1 0 | 128/4 | 215 220 | 46 47 | — |
| 25.6 1 | 128/4 | 215 220 | 46 47 | — |
| 25.5 1 | 127/4 | 340 360 | 28 29 | — |
| 25.4 0 | 126/4 | 330 350 | 29 30 | — |
| 25.3 1 | 126/4 | 330 350 | 29 30 | — |
| 25.2 6 | 125/4 | 340 360 | 28 29 | — |
| 25.1 1 | 119/4 | 340 360 | 28 29 | — |
| 24.6 2 | 118/4 | 380 400 | 25 26 | — |
| 24.5 0 | 116/4 | 380 400 | 25 26 | — |
| 24.4 6 | 116/4 | 450 480 | 21 22 | — |
| 24.3 0 | 110/4 | 450 500 | 20 22 | — |
| 24.2 2 | 110/4 | 500 560 | 18 20 | — |
| 24.1 2 | 108/4 | 500 560 | 18 20 | — |
| 23.6 2 | 106/4 | 450 500 | 20 21 | — |
| 23.5 2 | 104/4 | 400 460 | 22 23 | — |
| 23.4 1 | 102/4 | 450 480 | 21 22 | — |
| 23.3 1 | 101/4 | 440 480 | 21 23 | — |
| 23.2 0 | 100/4 | 540 580 | 17 18 | — |
| 23.1 1 | 100/4 | 540 600 | 17 18 | — |
| 22.6 0 | 99/4 | 540 600 | 17 18 | — |
| 22.5 1 | 99/4 | 580 620 | 16 17 | — |
| 22.4 1 | 98/4 | 540 600 | 17 18 | — |
| 22.3 0 | 97/4 | 540 600 | 17 18 | — |
| 22.2 0 | 97/4 | 620 640 | 16 17 | — |
| 22.1 0 | 97/4 | 580 620 | 16 17 | — |
| 21.6 1 | 97/4 | 580 620 | 16 17 | — |
| 21.5 0 | 96/4 | 580 620 | 16 17 | — |
| 21.4 1 | 96/4 | 580 620 | 16 17 | — |
| 21.3 1 | 95/4 | 660 720 | 14 15 | — |
| 21.2 0 | 94/4 | 660 720 | 14 15 | 20 ov 92 93 |
| 21.1 0 | 94/4 | 660 720 | 14 15 | 20 ov 92 93 |
| 20.6 1 | 94/4 | 660 720 | 14 15 | 20 ov 92 93 |
| 20.5 1 | 93/4 | 660 720 | 14 15 | 20 ov 92 93 |
| 20.4 0 | 92/4 | 620 680 | 15 16 | 20 ov 92 93 |
| 20.3 0 | 92/4 | 620 680 | 15 16 | 20 ov 92 93 |
| 20.2 1 | 92/4 | 620 680 | 15 16 | 20 ov 92 93 |
| 20.1 0 | 91/4 | 580 640 | 16 17 | 20 ov 92 93 |
| 19.6 0 | 91/4 | 580 640 | 16 17 | 20 ov 92 93 |
| 19.5 0 | 91/4 | 460 470 | 21 22 | 20 ov 92 93 |
| 19.4 1 | 91/4 | 460 470 | 21 22 | 20 ov 92 93 |
| 19.3 1 | 90/4 | 430 440 | 22 23 | 20 ov 92 93 |
| 19.2 1 | 89/4 | 430 440 | 22 23 | 20 ov 91 92 |
| 19.1 2 | 88/4 | 430 440 | 22 23 | 20 ov 91 92 |
| 18.130 Wd | 86/4 | 700 780 | 13 14 | 20 ov 93 94 |
| 18.6 0 | 85/4 | 460 480 | 21 22 | 20 ov 91 92 |
| 18.5 1 | 85/4 | 600 620 | 16 17 | 20 ov 91 92 |
| 18.4 0 | 84/4 | 600 640 | 16 17 | 20 ov 91 92 |
| 18.3 W | 84/4 | 700 780 | 13 14 | 20 ov 93 94 |
| 18.2 0 | 84/3 | 580 840 | 12 17 | 20 ov 93 94 |
| 18.1 1 | 84/3 | 580 780 | 13 17 | 20 ov 93 94 |
| 17.6 1 | 83/3 | 320 340 | 30 31 | 20 ov 92 93 |
| 17.5 1 | 82/3 | 330 340 | 29 30 | 20 ov 92 93 |
| 17.4 1 | 81/3 | 340 350 | 29 30 | 20 ov 92 93 |
| 17.3 1 | 80/3 | 320 340 | 30 31 | 20 ov 92 93 |
| 17.2 1 | 79/3 | 290 330 | 31 33 | 20 ov 92 93 |
| 17.1 0 | 78/3 | 340 360 | 28 29 | 20 ov 91 92 |
| 16.6 0 | 78/3 | 330 350 | 29 30 | 20 ov 92 93 |
| 16.5 0 | 78/3 | 320 330 | 30 31 | 20 ov 94 95 |
| 16.4 0 | 78/3 | 320 330 | 30 31 | 20 ov 94 95 |
| 16.3 4 | 78/3 | 310 330 | 31 32 | 20 ov 92 93 |
| 16.2 0 | 74/3 | 285 290 | 34 35 | 20 ov 92 93 |
| 16.1 1 | 74/3 | 310 340 | 30 32 | 20 ov 92 93 |
| 15.6 0 | 73/3 | 300 310 | 32 33 | 20 ov 92 93 |
| 15.5 1 | 73/3 | 300 310 | 32 33 | 20 ov 92 93 |
| 15.4 0 | 72/3 | 300 310 | 32 33 | 20 ov 92 93 |
| 15.3 0 | 72/3 | 330 330 | 30 30 | 20 ov 92 93 |
| 15.2 0 | 72/3 | 330 330 | 30 30 | 20 ov 92 93 |
| 15.1 0 | 72/3 | 330 340 | 29 30 | 20 ov 92 93 |
| 14.6 0 | 72/3 | 330 340 | 29 30 | 15 ov 73 73 |
| 14.5 1 | 72/3 | 340 380 | 28 29 | 15 ov 73 73 |
| 14.4 0 | 71/3 | 340 360 | 28 29 | 15 ov 73 73 |
| 14.3 0 | 71/3 | 330 340 | 29 30 | 15 ov 74 75 |
| 14.2 0 | 71/3 | 340 350 | 28 29 | 15 ov 74 75 |
| 14.1 0 | 71/3 | 310 320 | 31 32 | 15 ov 74 75 |
| 13.6 1 | 71/3 | 320 340 | 30 31 | 15 ov 75 76 |
| 13.5 0 | 70/3 | 330 340 | 29 30 | 15 ov 75 76 |
| 13.4 W | 70/3 | 340 360 | 28 29 | 15 ov 75 76 |
| 13.3 0 | 70/2 | 320 330 | 30 31 | 15 ov 77 78 |
| 13.2 0 | 70/2 | 330 340 | 30 31 | 15 ov 77 78 |
| 13.1 0 | 70/2 | 300 400 | 25 33 | 15 ov 78 79 |
| 12.6 0 | 70/2 | 230 295 | 33 43 | 15 ov 80 81 |
| 12.5 1 | 70/2 | 174 180 | 55 57 | 15 ov 80 81 |
| 12.4 0 | 69/2 | 174 180 | 55 57 | 15 ov 80 81 |
| 12.3 1 | 69/2 | 188 192 | 52 53 | 15 ov 80 81 |
| 12.2 1 | 68/2 | 174 180 | 56 57 | 15 ov 80 81 |
| 12.1 0 | 67/2 | 188 192 | 52 53 | 15 ov 80 81 |
| 11.6 0 | 67/2 | 186 190 | 53 54 | 15 ov 81 82 |
| 11.5 W | 67/2 | 188 192 | 52 53 | 15 ov 84 85 |
| 11.4 1 | 67/1 | 184 190 | 53 54 | 15 ov 84 85 |
| 11.3 0 | 66/1 | 154 190 | 53 65 | 15 ov 84 85 |
| 11.2 0 | 66/1 | 86 93 | 108 126 | 15 ov 84 85 |
| 11.1 1 | 66/1 | 102 108 | 93 98 | 15 ov 84 85 |
| 10.130 Wd | 65/1 | 128 138 | 73 78 | 15 ov 82 83 |
| 10.6 4 | 64/1 | 102 118 | 86 98 | 15 ov 85 86 |
| 10.5 2 | 60/1 | 102 112 | 90 97 | 15 ov 81 82 |
| 10.4 0 | 58/1 | 106 114 | 88 93 | 15 ov 81 82 |
| 10.3 0 | 58/1 | 128 138 | 73 77 | 15 ov 82 83 |
| 10.2 0 | 58/1 | 126 130 | 78 79 | 15 ov 83 84 |
| 10.1 0 | 58/1 | 124 126 | 79 80 | 15 ov 83 84 |
| 9.6 0 | 58/1 | 122 126 | 79 81 | 10 ov 59 60 |
| 9.5 1 | 58/1 | 124 126 | 79 80 | 10 ov 59 60 |
| 9.4 0 | 57/1 | 120 124 | 81 83 | 10 ov 59 60 |
| 9.3 2 | 57/1 | 122 128 | 78 81 | 10 ov 59 60 |
| 9.2 1 | 55/1 | 120 124 | 81 83 | 10 ov 58 59 |
| 9.1 0 | 54/1 | 122 132 | 76 81 | 10 ov 58 59 |
| 8.6 0 | 54/1 | 122 134 | 75 81 | 10 ov 58 59 |
| 8.5 0 | 54/1 | 116 128 | 79 85 | 10 ov 60 61 |
| 8.4 0 | 54/1 | 116 130 | 78 85 | 10 ov 60 61 |
| 8.3 0 | 54/1 | 122 124 | 80 81 | 10 ov 62 63 |
| 8.2 2 | 54/1 | 122 124 | 80 81 | 10 ov 62 63 |
| 8.1 0 | 52/1 | 116 118 | 85 86 | 10 ov 62 63 |
| 7.130 Wd | 52/1 | 130 134 | 75 76 | 10 ov 61 62 |
| 7.6 2 | 51/1 | 116 118 | 85 86 | 10 ov 62 63 |
| 7.5 1 | 49/1 | 118 124 | 80 85 | 10 ov 61 62 |
| 7.4 0 | 48/1 | 116 124 | 80 85 | 10 ov 61 62 |
| 7.3 0 | 48/1 | 128 132 | 76 77 | 10 ov 61 62 |
| 7.2 0 | 48/1 | 130 134 | 75 76 | 10 ov 61 62 |
| 7.1 1 | 48/1 | 128 130 | 76 77 | 10 ov 61 62 |
| 6.6 0 | 47/1 | 128 130 | 76 77 | 10 ov 63 64 |
| 6.5 W | 47/1 | 132 134 | 74 75 | 10 ov 63 65 |
| 6.4 1 | 47/0 | 128 138 | 73 78 | 10 ov 68 69 |
| 6.3 0 | 46/0 | 66 69 | 144 150 | 10 ov 68 69 |
| 6.2 4 | 46/0 | 66 69 | 144 150 | 10 ov 68 69 |
| 6.1 1 | 42/0 | 67 69 | 144 150 | 10 ov 68 69 |
| 5.6 4 | 41/0 | 67 69 | 144 150 | — |
| 5.5 4 | 37/0 | 83 84 | 118 122 | — |
| 5.4 0 | 33/0 | 81 86 | 116 126 | — |
| 5.3 1 | 33/0 | 81 86 | 116 126 | — |
| 5.2 0 | 32/0 | 85 86 | 116 118 | — |
| 5.1 1 | 32/0 | 102 106 | 95 98 | — |
| 4.6 1 | 31/0 | 102 106 | 95 98 | — |
| 4.5 1 | 30/0 | 100 102 | 98 100 | — |
| 4.4 0 | 29/0 | 102 106 | 95 98 | — |
| 4.3 2 | 29/0 | 97 104 | 96 104 | — |
| 4.2 0 | 27/0 | 104 106 | 95 96 | — |
| 4.1 0 | 27/0 | 104 106 | 94 96 | — |
| 3.6 1 | 27/0 | 104 106 | 94 96 | — |
| 3.5 1 | 26/0 | 102 106 | 94 99 | — |
| 3.4 0 | 25/0 | 91 92 | 108 110 | — |
| 3.3 0 | 25/0 | 90 91 | 108 110 | — |
| 3.2 0 | 25/0 | 86 90 | 110 118 | — |
| 3.1 0 | 25/0 | 86 90 | 110 118 | — |
| 2.6 0 | 25/0 | 86 90 | 110 118 | — |
| 2.5 1 | 25/0 | 90 91 | 108 110 | — |
| 2.4 4 | 24/0 | 91 93 | 106 110 | — |
| 2.3 4 | 20/0 | 91 93 | 106 110 | — |
| 2.2 0 | 16/0 | 91 93 | 106 110 | — |
| 2.1 0 | 16/0 | 85 87 | 114 118 | — |
| 1.160 Wd | 16/0 | 78 84 | 118 128 | — |
| 1.6 0 | 15/0 | 85 87 | 114 118 | — |
| 1.5 4 | 15/0 | 78 83 | 120 128 | — |
| 1.4 0 | 11/0 | 85 88 | 112 118 | — |
| 1.3 0 | 11/0 | 85 88 | 112 118 | — |
| 1.2 4 | 11/0 | 85 88 | 112 118 | — |
| 1.1 0 | 7/0 | 85 90 | 110 118 | — |
| 0.6 1 | 7/0 | 85 90 | 110 118 | — |
| 0.5 0 | 6/0 | 78 80 | 124 128 | — |
| 0.4 1 | 6/0 | 78 81 | 122 128 | — |
| 0.3 4 | 5/0 | 78 81 | 122 128 | — |
| 0.2 0 | 1/0 | 78 81 | 122 128 | — |
| 0.1 1 | 1/0 | 78 81 | 122 128 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.