Western Australia vs Tasmania, 3rd Match (ODI) — Australia Domestic One-Day Cup

WA
115 30.2 ov
TT won by 9 wickets
TT
117/1 16.2 ov

WA back odds · WA InningWA 55/110 · TT 1/2
Ball-by-ball WA back price (paise) through the innings. Informational only.
| Ball | Score | WA | TT | Session |
|---|---|---|---|---|
| 30.2 W | 111/10 | 55 110 | 1 2 | — |
| 30.1 4 | 111/9 | 50 100 | 1 2 | — |
| 29.6 0 | 107/9 | 42 100 | 2 3 | — |
| 29.5 0 | 107/9 | 50 110 | 1 2 | — |
| 29.4 0 | 107/9 | 50 110 | 1 2 | — |
| 29.3 0 | 107/9 | 50 110 | 1 2 | — |
| 29.2 0 | 107/9 | 50 110 | 1 2 | — |
| 29.1 0 | 107/9 | 50 110 | 1 2 | — |
| 28.6 0 | 107/9 | 50 110 | 1 2 | — |
| 28.5 3 | 107/9 | 50 55 | 1 2 | — |
| 28.4 0 | 104/9 | 50 110 | 1 2 | — |
| 28.3 0 | 104/9 | 42 55 | 2 3 | — |
| 28.2 0 | 104/9 | 42 55 | 2 3 | — |
| 28.1 W | 104/9 | 42 55 | 2 3 | — |
| 27.120 Nb | 104/8 | 27 28 | 3 4 | — |
| 27.6 0 | 103/8 | 34 55 | 2 3 | — |
| 27.5 0 | 103/8 | 22 29 | 4 5 | — |
| 27.4 1 | 103/8 | 22 28 | 4 5 | — |
| 27.3 1 | 102/8 | 26 36 | 3 4 | — |
| 27.2 6 | 101/8 | 27 28 | 3 4 | — |
| 27.1 1 | 95/8 | 27 28 | 3 4 | — |
| 26.6 0 | 94/8 | 27 28 | 3 4 | — |
| 26.5 0 | 94/8 | 26 36 | 3 4 | — |
| 26.4 0 | 94/8 | 22 34 | 4 5 | — |
| 26.3 0 | 94/8 | 21 26 | 4 5 | — |
| 26.2 W | 94/8 | 22 36 | 3 5 | — |
| 26.1 0 | 94/7 | 26 36 | 3 4 | — |
| 25.6 0 | 94/7 | 18 21 | 5 6 | — |
| 25.5 1 | 94/7 | 15 21 | 6 7 | — |
| 25.4 0 | 93/7 | 16 21 | 6 7 | — |
| 25.3 0 | 93/7 | 17 21 | 6 7 | — |
| 25.2 1 | 93/7 | 17 21 | 6 7 | — |
| 25.1 0 | 92/7 | 17 18 | 6 7 | — |
| 24.6 0 | 92/7 | 17 18 | 6 7 | — |
| 24.5 0 | 92/7 | 17 19 | 6 7 | — |
| 24.4 0 | 92/7 | 18 21 | 5 6 | — |
| 24.3 0 | 92/7 | 18 21 | 5 6 | — |
| 24.2 0 | 92/7 | 18 21 | 5 6 | — |
| 24.1 1 | 92/7 | 17 18 | 6 7 | — |
| 23.6 1 | 91/7 | 17 18 | 6 7 | — |
| 23.5 0 | 90/7 | 18 21 | 5 6 | — |
| 23.4 0 | 90/7 | 18 21 | 5 6 | — |
| 23.3 3 | 90/7 | 18 21 | 5 6 | — |
| 23.2 0 | 87/7 | 18 18 | 6 7 | — |
| 23.1 0 | 87/7 | 19 21 | 5 6 | — |
| 22.130 Wd | 87/7 | 820 11 | 10 12 | — |
| 22.6 0 | 86/7 | 18 21 | 5 6 | — |
| 22.5 W | 86/7 | 18 19 | 5 6 | — |
| 22.4 0 | 86/6 | 18 19 | 5 6 | — |
| 22.3 W | 86/6 | 18 19 | 5 6 | — |
| 22.2 0 | 86/5 | 820 11 | 10 12 | — |
| 22.1 0 | 86/5 | 820 11 | 10 12 | — |
| 21.6 1 | 86/5 | 820 11 | 10 12 | — |
| 21.5 1 | 85/5 | 430 460 | 22 23 | — |
| 21.4 0 | 84/5 | 430 460 | 22 23 | — |
| 21.3 1 | 84/5 | 430 460 | 22 23 | — |
| 21.2 0 | 83/5 | 430 460 | 22 23 | — |
| 21.1 1 | 83/5 | 430 460 | 22 23 | — |
| 20.6 1 | 82/5 | 430 460 | 22 23 | — |
| 20.5 1 | 81/5 | 450 460 | 21 22 | — |
| 20.4 0 | 80/5 | 450 460 | 21 22 | 20 ov 79 80 |
| 20.3 0 | 80/5 | 450 460 | 21 22 | 20 ov 79 80 |
| 20.2 0 | 80/5 | 470 520 | 19 21 | 20 ov 79 80 |
| 20.1 0 | 80/5 | 450 460 | 21 22 | — |
| 19.6 0 | 80/5 | 450 480 | 21 22 | 20 ov 79 80 |
| 19.5 1 | 80/5 | 470 500 | 20 21 | — |
| 19.4 2 | 79/5 | 470 480 | 20 21 | 20 ov 79 80 |
| 19.3 0 | 77/5 | 470 480 | 20 21 | 20 ov 80 81 |
| 19.2 0 | 77/5 | 470 500 | 20 21 | 20 ov 81 82 |
| 19.1 0 | 77/5 | 470 500 | 20 21 | — |
| 18.6 0 | 77/5 | 470 500 | 20 21 | 20 ov 81 82 |
| 18.5 1 | 77/5 | 470 500 | 20 21 | 20 ov 82 83 |
| 18.4 0 | 76/5 | 470 500 | 20 21 | 20 ov 82 83 |
| 18.3 0 | 76/5 | 470 490 | 20 21 | 20 ov 82 83 |
| 18.2 4 | 76/5 | 450 480 | 21 22 | 20 ov 79 80 |
| 18.1 0 | 72/5 | 430 460 | 22 23 | — |
| 17.6 0 | 72/5 | 470 500 | 20 21 | 20 ov 79 80 |
| 17.5 W | 72/5 | 450 480 | 21 22 | 20 ov 80 81 |
| 17.4 0 | 72/4 | 410 460 | 22 24 | 20 ov 84 85 |
| 17.3 2 | 72/4 | 240 260 | 38 42 | — |
| 17.2 0 | 70/4 | 240 260 | 39 42 | 20 ov 83 84 |
| 17.1 0 | 70/4 | 240 260 | 39 42 | — |
| 16.120 Wd | 70/4 | 235 250 | 40 42 | — |
| 16.6 1 | 69/4 | 245 260 | 38 41 | 20 ov 83 84 |
| 16.5 0 | 68/4 | 240 250 | 40 41 | 20 ov 86 87 |
| 16.4 0 | 68/4 | 235 250 | 40 42 | 20 ov 86 87 |
| 16.3 0 | 68/4 | 240 250 | 40 41 | 20 ov 86 87 |
| 16.2 0 | 68/4 | 240 250 | 40 42 | — |
| 16.1 0 | 68/4 | 235 250 | 40 42 | 20 ov 86 87 |
| 15.6 2 | 68/4 | 250 255 | 39 40 | 20 ov 86 87 |
| 15.5 1 | 66/4 | 255 260 | 38 40 | 20 ov 85 87 |
| 15.4 0 | 65/4 | 260 265 | 37 38 | 20 ov 85 87 |
| 15.3 0 | 65/4 | 265 270 | 37 38 | 20 ov 85 87 |
| 15.2 1 | 65/4 | 275 280 | 36 37 | — |
| 15.1 0 | 64/4 | 270 280 | 36 37 | — |
| 14.6 1 | 64/4 | 270 280 | 36 37 | 15 ov 64 64 |
| 14.5 0 | 63/4 | 275 280 | 36 37 | 15 ov 65 66 |
| 14.4 0 | 63/4 | 280 285 | 35 36 | 15 ov 65 66 |
| 14.3 1 | 63/4 | 285 295 | 34 35 | 15 ov 65 66 |
| 14.2 1 | 62/4 | 290 295 | 34 35 | — |
| 14.1 1 | 61/4 | 290 310 | 34 35 | 15 ov 65 66 |
| 13.6 0 | 60/4 | 290 310 | 33 34 | 15 ov 64 65 |
| 13.5 0 | 60/4 | 290 300 | 33 34 | 15 ov 64 65 |
| 13.4 2 | 60/4 | 290 295 | 33 34 | 15 ov 64 65 |
| 13.3 1 | 58/4 | 290 310 | 33 34 | 15 ov 64 65 |
| 13.2 4 | 57/4 | 285 310 | 33 35 | 15 ov 61 62 |
| 13.1 0 | 53/4 | 290 310 | 33 34 | — |
| 12.6 1 | 53/4 | 310 330 | 31 32 | 15 ov 61 62 |
| 12.5 0 | 52/4 | 300 320 | 32 33 | 15 ov 63 64 |
| 12.4 0 | 52/4 | 300 330 | 31 33 | 15 ov 63 64 |
| 12.3 0 | 52/4 | 300 320 | 32 33 | — |
| 12.2 4 | 52/4 | 320 340 | 30 31 | 15 ov 63 64 |
| 12.1 0 | 48/4 | 255 330 | 31 39 | — |
| 11.110 Wd | 48/4 | 230 250 | 40 43 | 15 ov 65 66 |
| 11.6 0 | 47/4 | 340 350 | 29 30 | 15 ov 60 61 |
| 11.5 1 | 47/4 | 340 370 | 27 29 | 15 ov 60 62 |
| 11.4 0 | 46/4 | 360 370 | 27 28 | 15 ov 60 62 |
| 11.3 0 | 46/4 | 360 370 | 27 28 | — |
| 11.2 W | 46/4 | 360 370 | 27 28 | 15 ov 60 62 |
| 11.1 0 | 46/3 | 340 360 | 28 29 | 15 ov 65 66 |
| 10.6 0 | 46/3 | 235 240 | 42 43 | 15 ov 65 66 |
| 10.5 0 | 46/3 | 240 250 | 40 41 | 15 ov 65 66 |
| 10.4 0 | 46/3 | 230 245 | 40 43 | 15 ov 65 66 |
| 10.3 0 | 46/3 | 230 240 | 42 43 | 15 ov 65 67 |
| 10.2 0 | 46/3 | 230 235 | 42 43 | 15 ov 0 0 |
| 10.1 0 | 46/3 | 225 235 | 43 44 | — |
| 9.150 Wd | 46/3 | 230 245 | 41 43 | 10 ov 46 46 |
| 9.140 Wd | 45/3 | 166 172 | 58 60 | — |
| 9.111 Wd | 44/3 | 162 168 | 60 61 | — |
| 9.110 Wd | 43/3 | 152 162 | 61 65 | 10 ov 46 47 |
| 9.6 1 | 42/3 | 230 235 | 42 43 | 10 ov 46 46 |
| 9.5 W | 41/3 | 230 260 | 41 43 | 10 ov 46 46 |
| 9.4 0 | 41/2 | 166 172 | 58 60 | 10 ov 46 47 |
| 9.3 0 | 41/2 | 162 168 | 60 61 | 10 ov 46 47 |
| 9.2 0 | 41/2 | 162 168 | 60 61 | 10 ov 46 47 |
| 9.1 0 | 41/2 | 166 170 | 59 60 | 10 ov 46 47 |
| 8.6 0 | 41/2 | 160 164 | 61 62 | 10 ov 46 47 |
| 8.5 0 | 41/2 | 160 164 | 60 62 | — |
| 8.4 1 | 41/2 | 160 164 | 60 62 | 10 ov 46 47 |
| 8.3 0 | 40/2 | 160 164 | 61 62 | 10 ov 47 48 |
| 8.2 0 | 40/2 | 160 164 | 61 62 | 10 ov 47 48 |
| 8.1 0 | 40/2 | 152 160 | 62 65 | — |
| 7.6 1 | 40/2 | 152 160 | 62 65 | 10 ov 47 48 |
| 7.5 4 | 39/2 | 152 158 | 64 65 | 10 ov 45 46 |
| 7.4 0 | 35/2 | 156 168 | 61 64 | 10 ov 45 46 |
| 7.3 0 | 35/2 | 166 170 | 59 60 | 10 ov 45 46 |
| 7.2 0 | 35/2 | 230 240 | 41 43 | — |
| 7.1 0 | 35/2 | 170 174 | 58 59 | — |
| 6.140 Nb | 35/2 | 118 124 | 81 84 | 10 ov 43 44 |
| 6.6 W | 31/2 | 170 174 | 58 59 | 10 ov 45 46 |
| 6.5 4 | 31/1 | 174 182 | 55 57 | 10 ov 47 48 |
| 6.4 3 | 27/1 | 118 122 | 83 84 | 10 ov 43 44 |
| 6.3 0 | 24/1 | 128 134 | 75 77 | 10 ov 43 44 |
| 6.2 0 | 24/1 | 132 136 | 74 75 | — |
| 6.1 0 | 24/1 | 132 136 | 74 75 | — |
| 5.160 Wd | 24/1 | 140 144 | 70 71 | — |
| 5.132 Wd | 23/1 | 144 158 | 64 69 | — |
| 5.131 Wd | 22/1 | 158 164 | 61 63 | — |
| 5.130 Wd | 21/1 | 158 164 | 61 63 | — |
| 5.6 4 | 20/1 | 130 134 | 75 76 | — |
| 5.5 4 | 16/1 | 140 144 | 70 71 | — |
| 5.4 0 | 12/1 | 156 160 | 63 64 | — |
| 5.3 0 | 12/1 | 160 168 | 60 62 | — |
| 5.2 1 | 12/1 | 162 170 | 59 61 | — |
| 5.1 0 | 11/1 | 166 174 | 58 60 | — |
| 4.6 0 | 11/1 | 172 176 | 57 58 | — |
| 4.5 0 | 11/1 | 178 180 | 55 56 | — |
| 4.4 0 | 11/1 | 178 180 | 55 56 | — |
| 4.3 0 | 11/1 | 174 178 | 56 57 | — |
| 4.2 0 | 11/1 | 180 182 | 55 56 | — |
| 4.1 0 | 11/1 | 176 180 | 56 57 | — |
| 3.130 Wd | 11/1 | 180 188 | 53 55 | — |
| 3.110 Nb | 10/1 | 188 190 | 53 54 | — |
| 3.6 1 | 9/1 | 174 178 | 56 57 | — |
| 3.5 0 | 8/1 | 180 188 | 53 55 | — |
| 3.4 0 | 8/1 | 180 186 | 54 55 | — |
| 3.3 0 | 8/1 | 180 188 | 53 55 | — |
| 3.2 0 | 8/1 | 188 190 | 53 54 | — |
| 3.1 0 | 8/1 | 188 190 | 53 54 | — |
| 2.6 0 | 8/1 | 188 190 | 53 54 | — |
| 2.5 1 | 8/1 | 190 192 | 52 53 | — |
| 2.4 0 | 7/1 | 184 192 | 52 54 | — |
| 2.3 W | 7/1 | 192 198 | 51 52 | — |
| 2.2 0 | 7/0 | 180 200 | 50 55 | — |
| 2.1 0 | 7/0 | 132 142 | 71 76 | — |
| 1.131 Wd | 7/0 | 130 134 | 75 76 | — |
| 1.130 Wd | 6/0 | 134 142 | 70 74 | — |
| 1.6 0 | 5/0 | 132 142 | 71 76 | — |
| 1.5 1 | 5/0 | 134 144 | 70 74 | — |
| 1.4 0 | 4/0 | 134 136 | 74 75 | — |
| 1.3 0 | 4/0 | 180 190 | 53 55 | — |
| 1.2 1 | 4/0 | 132 136 | 74 75 | — |
| 1.1 0 | 3/0 | 132 136 | 74 75 | — |
| 0.110 Wd | 3/0 | 130 136 | 74 76 | — |
| 0.6 0 | 2/0 | 132 134 | 74 75 | — |
| 0.5 0 | 2/0 | 130 134 | 74 76 | — |
| 0.4 0 | 2/0 | 130 132 | 75 76 | — |
| 0.3 0 | 2/0 | 130 132 | 75 76 | — |
| 0.2 2 | 2/0 | 132 136 | 74 75 | — |
| 0.1 0 | 0/0 | 130 142 | 71 76 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.