Pakistan Women vs Bangladesh Women, 3rd place play-off — Asian Games Women's

PAK-W
145/8 20 ov
PAK-W won by 31 runs
BAN-W
114/7 20 ov

PAK-W back odds · PAK-W InningPAK-W 82/83 · BAN-W 120/122
Ball-by-ball PAK-W back price (paise) through the innings. Informational only.
| Ball | Score | PAK-W | BAN-W | Session |
|---|---|---|---|---|
| 19.6 W | 145/8 | 82 83 | 120 122 | 20 ov 147 148 |
| 19.5 1 | 145/7 | 77 79 | 126 130 | 20 ov 147 148 |
| 19.4 1 | 144/7 | 71 74 | 134 142 | 20 ov 147 148 |
| 19.3 W | 143/7 | 71 72 | 138 142 | 20 ov 148 149 |
| 19.2 1 | 143/6 | 70 71 | 140 142 | 20 ov 150 151 |
| 19.1 4 | 142/6 | 59 60 | 166 168 | — |
| 18.6 4 | 138/6 | 58 59 | 168 170 | 20 ov 149 150 |
| 18.5 W | 134/6 | 77 78 | 128 130 | 20 ov 145 147 |
| 18.4 1 | 134/5 | 81 86 | 116 122 | 20 ov 149 150 |
| 18.3 1 | 133/5 | 59 60 | 168 170 | 20 ov 150 151 |
| 18.2 6 | 132/5 | 60 61 | 162 164 | 20 ov 150 151 |
| 18.1 1 | 126/5 | 63 65 | 152 160 | 20 ov 146 147 |
| 17.6 1 | 125/5 | 82 83 | 118 122 | 20 ov 146 147 |
| 17.5 4 | 124/5 | 74 75 | 132 138 | 20 ov 146 147 |
| 17.4 1 | 120/5 | 68 69 | 144 150 | 20 ov 144 145 |
| 17.3 1 | 119/5 | 83 84 | 120 122 | 20 ov 144 145 |
| 17.2 0 | 118/5 | 80 81 | 122 126 | 20 ov 145 146 |
| 17.1 4 | 118/5 | 76 77 | 128 132 | 20 ov 146 147 |
| 16.6 1 | 114/5 | 67 71 | 142 150 | — |
| 16.5 1 | 113/5 | 80 82 | 120 124 | — |
| 16.4 6 | 112/5 | 86 87 | 114 118 | 20 ov 143 144 |
| 16.3 0 | 106/5 | 94 96 | 104 106 | 20 ov 138 139 |
| 16.2 1 | 106/5 | 112 116 | 87 88 | 20 ov 139 140 |
| 16.1 6 | 105/5 | 110 114 | 87 90 | 20 ov 139 140 |
| 15.6 1 | 99/5 | 112 114 | 89 90 | 20 ov 134 135 |
| 15.5 6 | 98/5 | 144 146 | 69 70 | 20 ov 134 135 |
| 15.4 1 | 92/5 | 168 170 | 58 59 | 20 ov 128 129 |
| 15.3 1 | 91/5 | 172 176 | 57 58 | 20 ov 129 131 |
| 15.2 0 | 90/5 | 168 174 | 58 59 | 20 ov 129 131 |
| 15.1 0 | 90/5 | 166 168 | 59 60 | 20 ov 129 131 |
| 14.140 Wd | 90/5 | 192 198 | 51 52 | 15 ov 87 88 |
| 14.6 1 | 89/5 | 162 168 | 60 61 | 15 ov 90 91 |
| 14.5 4 | 88/5 | 166 168 | 60 61 | 15 ov 90 91 |
| 14.4 1 | 84/5 | 160 164 | 61 62 | 15 ov 87 88 |
| 14.3 0 | 83/5 | 192 196 | 51 52 | 15 ov 86 87 |
| 14.2 0 | 83/5 | 196 200 | 50 51 | 15 ov 86 87 |
| 14.1 1 | 83/5 | 200 205 | 48 50 | 15 ov 89 90 |
| 13.6 1 | 82/5 | 184 188 | 53 54 | 15 ov 89 90 |
| 13.5 0 | 81/5 | 184 188 | 53 54 | 15 ov 91 92 |
| 13.4 0 | 81/5 | 180 182 | 54 55 | 15 ov 91 92 |
| 13.3 1 | 81/5 | 174 176 | 56 57 | 15 ov 91 92 |
| 13.2 4 | 80/5 | 162 168 | 60 61 | 15 ov 91 92 |
| 13.1 0 | 76/5 | 162 168 | 60 61 | 15 ov 88 89 |
| 12.6 0 | 76/5 | 188 190 | 52 53 | 15 ov 88 89 |
| 12.5 1 | 76/5 | 180 186 | 54 55 | 15 ov 89 90 |
| 12.4 0 | 75/5 | 174 180 | 55 57 | 15 ov 89 90 |
| 12.3 1 | 75/5 | 178 182 | 55 56 | 15 ov 89 90 |
| 12.2 6 | 74/5 | 168 172 | 58 59 | 15 ov 89 90 |
| 12.1 0 | 68/5 | 166 176 | 57 58 | 15 ov 85 86 |
| 11.6 0 | 68/5 | 225 230 | 43 44 | 15 ov 86 87 |
| 11.5 1 | 68/5 | 235 240 | 41 42 | 15 ov 86 88 |
| 11.4 W | 67/5 | 240 245 | 40 41 | 15 ov 86 88 |
| 11.3 1 | 67/4 | 250 260 | 39 40 | 15 ov 89 90 |
| 11.2 0 | 66/4 | 148 150 | 66 67 | 15 ov 89 90 |
| 11.1 0 | 66/4 | 150 152 | 66 67 | 15 ov 91 92 |
| 10.6 4 | 66/4 | 148 150 | 66 67 | 15 ov 91 92 |
| 10.5 1 | 62/4 | 162 168 | 60 61 | 15 ov 88 90 |
| 10.4 0 | 61/4 | 190 194 | 52 53 | 15 ov 88 90 |
| 10.3 W | 61/4 | 200 205 | 48 49 | 15 ov 0 0 |
| 10.2 0 | 61/3 | 215 220 | 45 46 | 15 ov 0 0 |
| 10.1 1 | 61/3 | 138 140 | 71 72 | 15 ov 0 0 |
| 9.6 0 | 60/3 | 136 140 | 72 74 | 10 ov 61 61 |
| 9.5 W | 60/3 | 148 150 | 66 67 | 10 ov 61 61 |
| 9.4 1 | 60/2 | 136 142 | 71 73 | 10 ov 62 63 |
| 9.3 1 | 59/2 | 83 88 | 114 122 | 10 ov 62 63 |
| 9.2 0 | 58/2 | 100 108 | 93 100 | 10 ov 62 63 |
| 9.1 1 | 58/2 | 100 102 | 98 99 | 10 ov 63 64 |
| 8.6 0 | 57/2 | 100 102 | 99 100 | 10 ov 63 64 |
| 8.5 1 | 57/2 | 102 104 | 97 98 | 10 ov 64 65 |
| 8.4 1 | 56/2 | 102 106 | 95 97 | 10 ov 63 64 |
| 8.3 0 | 55/2 | 102 106 | 95 97 | — |
| 8.2 1 | 55/2 | 104 108 | 94 95 | 10 ov 63 64 |
| 8.1 1 | 54/2 | 110 112 | 89 90 | — |
| 7.6 W | 53/2 | 108 110 | 91 93 | 10 ov 64 65 |
| 7.5 1 | 53/1 | 120 130 | 76 82 | 10 ov 66 67 |
| 7.4 1 | 52/1 | 89 95 | 104 114 | 10 ov 66 67 |
| 7.3 0 | 51/1 | 87 88 | 112 114 | 10 ov 67 68 |
| 7.2 4 | 51/1 | 86 87 | 114 118 | 10 ov 64 65 |
| 7.1 1 | 47/1 | 82 84 | 118 122 | — |
| 6.130 Wd | 46/1 | 68 69 | 144 148 | 10 ov 71 73 |
| 6.6 0 | 45/1 | 106 110 | 91 94 | 10 ov 65 67 |
| 6.5 0 | 45/1 | 108 110 | 91 92 | 10 ov 65 67 |
| 6.4 W | 45/1 | 110 112 | 89 90 | 10 ov 71 73 |
| 6.3 0 | 45/0 | 89 90 | 110 112 | 10 ov 71 73 |
| 6.2 0 | 45/0 | 69 70 | 142 146 | 10 ov 71 73 |
| 6.1 1 | 45/0 | 67 68 | 146 150 | 10 ov 74 76 |
| 5.6 1 | 44/0 | 66 67 | 148 152 | 6 ov 44 45 |
| 5.5 1 | 43/0 | 57 58 | 168 176 | 6 ov 44 45 |
| 5.4 1 | 42/0 | 56 57 | 174 180 | 6 ov 44 45 |
| 5.3 1 | 41/0 | 56 57 | 174 180 | 6 ov 45 46 |
| 5.2 1 | 40/0 | 56 57 | 174 180 | 6 ov 45 46 |
| 5.1 0 | 39/0 | 55 56 | 178 182 | 6 ov 45 46 |
| 4.6 4 | 39/0 | 54 55 | 180 182 | 6 ov 45 46 |
| 4.5 4 | 35/0 | 57 58 | 172 176 | 6 ov 45 46 |
| 4.4 1 | 31/0 | 62 63 | 158 162 | 6 ov 42 43 |
| 4.3 0 | 30/0 | 65 67 | 150 154 | 6 ov 42 43 |
| 4.2 1 | 30/0 | 67 69 | 142 148 | 6 ov 44 45 |
| 4.1 1 | 29/0 | 65 66 | 150 154 | 6 ov 44 45 |
| 3.6 0 | 28/0 | 59 63 | 158 170 | 6 ov 43 44 |
| 3.5 0 | 28/0 | 57 58 | 172 176 | 6 ov 44 45 |
| 3.4 0 | 28/0 | 57 59 | 168 176 | 6 ov 46 47 |
| 3.3 1 | 28/0 | 59 60 | 166 170 | 6 ov 47 48 |
| 3.2 0 | 27/0 | 59 60 | 166 170 | 6 ov 48 49 |
| 3.1 1 | 27/0 | 62 63 | 158 162 | 6 ov 48 49 |
| 2.6 1 | 26/0 | 65 66 | 150 154 | 6 ov 48 49 |
| 2.5 4 | 25/0 | 66 67 | 146 152 | 6 ov 48 49 |
| 2.4 0 | 21/0 | 61 62 | 158 162 | 6 ov 46 47 |
| 2.3 4 | 21/0 | 60 61 | 162 168 | 6 ov 47 48 |
| 2.2 0 | 17/0 | 62 63 | 158 162 | 6 ov 45 46 |
| 2.1 0 | 17/0 | 54 58 | 172 184 | 6 ov 46 47 |
| 1.160 Wd | 17/0 | 56 57 | 174 180 | 6 ov 48 49 |
| 1.6 0 | 16/0 | 56 59 | 168 180 | 6 ov 48 49 |
| 1.5 2 | 16/0 | 51 52 | 192 196 | 6 ov 48 49 |
| 1.4 0 | 14/0 | 54 55 | 180 186 | 6 ov 47 48 |
| 1.3 1 | 14/0 | 57 58 | 172 176 | 6 ov 48 49 |
| 1.2 4 | 13/0 | 54 55 | 174 182 | — |
| 1.1 1 | 9/0 | 56 59 | 168 180 | — |
| 0.150 Nb | 8/0 | 49 50 | 200 205 | 6 ov 48 49 |
| 0.6 0 | 7/0 | 59 60 | 166 170 | 6 ov 47 48 |
| 0.5 1 | 7/0 | 49 50 | 200 210 | 6 ov 48 49 |
| 0.4 1 | 6/0 | 52 53 | 184 194 | 6 ov 48 49 |
| 0.3 4 | 5/0 | 45 48 | 210 220 | 6 ov 45 46 |
| 0.2 1 | 1/0 | 44 45 | 220 230 | 6 ov 45 46 |
| 0.1 0 | 0/0 | 48 49 | 200 210 | 6 ov 46 48 |
Odds are shown for information only. Cric First does not promote or facilitate betting.